Morning Side 9 AM Tuesday Session November 3, 2009
Scores after 8 rounds Average: 84.0 Section I North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 69.42 116.63 A 1 1 3.34*** Nancy Moyer - Claire Tornay
10 54.64 91.79 C 2 1 1 4 1 1 2.88Red Frank Page - Pamela Page
4 53.46 89.81 B 3 2 6 3 1.62Red Susan Feinour - Louann Yates
7 52.46 88.14 C 4 3 2 3 1.28Red David June - Carol June
8 51.58 86.66 C 5 4 3 4 0.96Red Pat Wilson - Judy Miller
5 50.78 85.31 C Charlene Benner - Katherine Bybee
6 49.79 83.64 C Einar Myklebost - Edward Rummel
1 47.67 80.09 B Bill Amason - John Burbank
3 46.80 78.62 A Carol Long - Dale Weick
12 44.12 74.12 B Brenda Pribell - James Muller
2 38.75 65.10 C Paula Hallam - Martha Hunter
11 38.54 64.74 C Gerald Fields - Susan McGinnis
Morning Side 9 AM Tuesday Session November 3, 2009
Scores after 8 rounds Average: 84.0 Section I East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 56.02 94.11 A 1 2 2.51*** Tansu Aksu - Julie Zhu
9 55.87 93.86 A 2 3 1.88Red Joanne Marten - E Harmon-Hanna
7 54.63 91.78 B 3 1 5 2 2.16Red Dave Lang - Jim Trussler
10 53.42 89.74 B 4 2 4 1.22Red Neil Timm - Eric Errickson
5 53.06 89.14 C 5 3 1 5 2 1.71Red Martha Russo - Linda Kitts
6 50.50 84.84 B Josephine Meglino - Kate Robbins
4 49.55 83.25 B Judy Pujol - Nancy Stein
3 47.06 79.06 A Jerome Kramer - Darryle Forrest
2 45.55 76.52 C Joanne Houle - George Toner
8 43.31 72.76 C Matthew Kane - David Rosas
1 41.13 69.10 B Robert Bishop III - Meg Hughes
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.07 2.93 1-Amason-Burbank vs 1-Bishop III-Hughes
170 2.36 4.64 6-Myklebost-Rummel vs 10-Timm-Errickson
450 6.36 0.64 8-Wilson-Miller vs 3-Kramer-Forrest
110 1.21 5.79 9-Moyer-Tornay vs 5-Russo-Kitts
450 6.36 0.64 10-Page-Page vs 7-Lang-Trussler
50 0.07 6.93 11-Fields-McGinnis vs 9-Marten-Harmon-Hanna
420 4.07 2.93 12-Pribell-Muller vs 11-Aksu-Zhu
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.93 0.07 1-Amason-Burbank vs 1-Bishop III-Hughes
170 3.50 3.50 6-Myklebost-Rummel vs 10-Timm-Errickson
170 3.50 3.50 8-Wilson-Miller vs 3-Kramer-Forrest
170 3.50 3.50 9-Moyer-Tornay vs 5-Russo-Kitts
400 0.07 6.93 10-Page-Page vs 7-Lang-Trussler
170 3.50 3.50 11-Fields-McGinnis vs 9-Marten-Harmon-Hanna
170 3.50 3.50 12-Pribell-Muller vs 11-Aksu-Zhu
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.36 4.64 1-Amason-Burbank vs 1-Bishop III-Hughes
100 4.07 2.93 6-Myklebost-Rummel vs 10-Timm-Errickson
200 5.79 1.21 8-Wilson-Miller vs 3-Kramer-Forrest
300 6.93 0.07 9-Moyer-Tornay vs 5-Russo-Kitts
100 4.07 2.93 10-Page-Page vs 7-Lang-Trussler
90 1.21 5.79 11-Fields-McGinnis vs 9-Marten-Harmon-Hanna
100 0.07 6.93 12-Pribell-Muller vs 11-Aksu-Zhu
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.79 5.21 2-Hallam-Hunter vs 2-Houle-Toner
300 4.64 2.36 7-June-June vs 11-Aksu-Zhu
110 1.79 5.21 8-Wilson-Miller vs 1-Bishop III-Hughes
630 5.79 1.21 9-Moyer-Tornay vs 4-Pujol-Stein
800 6.93 0.07 10-Page-Page vs 6-Meglino-Robbins
100 0.07 6.93 11-Fields-McGinnis vs 8-Kane-Rosas
200 3.50 3.50 12-Pribell-Muller vs 10-Timm-Errickson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.36 4.64 2-Hallam-Hunter vs 2-Houle-Toner
100 0.64 6.36 7-June-June vs 11-Aksu-Zhu
800 6.93 0.07 8-Wilson-Miller vs 1-Bishop III-Hughes
600 4.64 2.36 9-Moyer-Tornay vs 4-Pujol-Stein
600 4.64 2.36 10-Page-Page vs 6-Meglino-Robbins
600 4.64 2.36 11-Fields-McGinnis vs 8-Kane-Rosas
100 0.64 6.36 12-Pribell-Muller vs 10-Timm-Errickson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.17 2.83 2-Hallam-Hunter vs 2-Houle-Toner
460 6.83 0.17 7-June-June vs 11-Aksu-Zhu
430 4.17 2.83 8-Wilson-Miller vs 1-Bishop III-Hughes
430 4.17 2.83 9-Moyer-Tornay vs 4-Pujol-Stein
400 1.50 5.50 10-Page-Page vs 6-Meglino-Robbins
130 0.17 6.83 11-Fields-McGinnis vs 8-Kane-Rosas
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.36 4.64 1-Amason-Burbank vs 11-Aksu-Zhu
100 0.64 6.36 2-Hallam-Hunter vs 1-Bishop III-Hughes
100 0.64 6.36 3-Long-Weick vs 3-Kramer-Forrest
630 6.36 0.64 9-Moyer-Tornay vs 2-Houle-Toner
630 6.36 0.64 10-Page-Page vs 5-Russo-Kitts
150 4.07 2.93 11-Fields-McGinnis vs 7-Lang-Trussler
150 4.07 2.93 12-Pribell-Muller vs 9-Marten-Harmon-Hanna
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.36 4.64 1-Amason-Burbank vs 11-Aksu-Zhu
50 2.36 4.64 2-Hallam-Hunter vs 1-Bishop III-Hughes
420 6.36 0.64 3-Long-Weick vs 3-Kramer-Forrest
420 6.36 0.64 9-Moyer-Tornay vs 2-Houle-Toner
50 2.36 4.64 10-Page-Page vs 5-Russo-Kitts
50 2.36 4.64 11-Fields-McGinnis vs 7-Lang-Trussler
50 2.36 4.64 12-Pribell-Muller vs 9-Marten-Harmon-Hanna
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.21 5.79 1-Amason-Burbank vs 11-Aksu-Zhu
100 4.07 2.93 2-Hallam-Hunter vs 1-Bishop III-Hughes
120 5.79 1.21 3-Long-Weick vs 3-Kramer-Forrest
150 6.93 0.07 9-Moyer-Tornay vs 2-Houle-Toner
100 4.07 2.93 10-Page-Page vs 5-Russo-Kitts
70 2.36 4.64 11-Fields-McGinnis vs 7-Lang-Trussler
140 0.07 6.93 12-Pribell-Muller vs 9-Marten-Harmon-Hanna
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.36 4.64 1-Amason-Burbank vs 10-Timm-Errickson
80 4.64 2.36 3-Long-Weick vs 2-Houle-Toner
90 5.79 1.21 4-Feinour-Yates vs 4-Pujol-Stein
100 2.36 4.64 9-Moyer-Tornay vs 1-Bishop III-Hughes
200 0.07 6.93 10-Page-Page vs 3-Kramer-Forrest
100 2.36 4.64 11-Fields-McGinnis vs 6-Meglino-Robbins
120 6.93 0.07 12-Pribell-Muller vs 8-Kane-Rosas
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.07 2.93 1-Amason-Burbank vs 10-Timm-Errickson
630 0.07 6.93 3-Long-Weick vs 2-Houle-Toner
450 4.07 2.93 4-Feinour-Yates vs 4-Pujol-Stein
420 6.93 0.07 9-Moyer-Tornay vs 1-Bishop III-Hughes
450 4.07 2.93 10-Page-Page vs 3-Kramer-Forrest
450 4.07 2.93 11-Fields-McGinnis vs 6-Meglino-Robbins
480 1.21 5.79 12-Pribell-Muller vs 8-Kane-Rosas
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.93 0.07 1-Amason-Burbank vs 10-Timm-Errickson
420 1.79 5.21 3-Long-Weick vs 2-Houle-Toner
420 1.79 5.21 4-Feinour-Yates vs 4-Pujol-Stein
420 1.79 5.21 9-Moyer-Tornay vs 1-Bishop III-Hughes
420 1.79 5.21 10-Page-Page vs 3-Kramer-Forrest
170 5.79 1.21 11-Fields-McGinnis vs 6-Meglino-Robbins
400 4.64 2.36 12-Pribell-Muller vs 8-Kane-Rosas
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 3.00 1-Amason-Burbank vs 9-Marten-Harmon-Hanna
100 6.00 1.00 2-Hallam-Hunter vs 11-Aksu-Zhu
200 7.00 0.00 3-Long-Weick vs 1-Bishop III-Hughes
140 1.50 5.50 4-Feinour-Yates vs 3-Kramer-Forrest
110 4.00 3.00 5-Benner-Bybee vs 5-Russo-Kitts
110 4.00 3.00 10-Page-Page vs 2-Houle-Toner
170 0.00 7.00 11-Fields-McGinnis vs 4-Pujol-Stein
140 1.50 5.50 12-Pribell-Muller vs 7-Lang-Trussler
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 6.00 1-Amason-Burbank vs 9-Marten-Harmon-Hanna
450 1.00 6.00 2-Hallam-Hunter vs 11-Aksu-Zhu
230 7.00 0.00 3-Long-Weick vs 1-Bishop III-Hughes
450 1.00 6.00 4-Feinour-Yates vs 3-Kramer-Forrest
420 4.00 3.00 5-Benner-Bybee vs 5-Russo-Kitts
420 4.00 3.00 10-Page-Page vs 2-Houle-Toner
420 4.00 3.00 11-Fields-McGinnis vs 4-Pujol-Stein
300 6.00 1.00 12-Pribell-Muller vs 7-Lang-Trussler
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-Amason-Burbank vs 9-Marten-Harmon-Hanna
130 1.00 6.00 2-Hallam-Hunter vs 11-Aksu-Zhu
200 0.00 7.00 3-Long-Weick vs 1-Bishop III-Hughes
100 5.00 2.00 4-Feinour-Yates vs 3-Kramer-Forrest
110 2.50 4.50 5-Benner-Bybee vs 5-Russo-Kitts
150 7.00 0.00 10-Page-Page vs 2-Houle-Toner
110 2.50 4.50 11-Fields-McGinnis vs 4-Pujol-Stein
100 5.00 2.00 12-Pribell-Muller vs 7-Lang-Trussler
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.07 2.93 1-Amason-Burbank vs 8-Kane-Rosas
50 0.07 6.93 2-Hallam-Hunter vs 10-Timm-Errickson
480 6.36 0.64 4-Feinour-Yates vs 2-Houle-Toner
450 1.79 5.21 5-Benner-Bybee vs 4-Pujol-Stein
460 4.07 2.93 6-Myklebost-Rummel vs 6-Meglino-Robbins
450 1.79 5.21 11-Fields-McGinnis vs 3-Kramer-Forrest
480 6.36 0.64 12-Pribell-Muller vs 5-Russo-Kitts
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.21 1.79 1-Amason-Burbank vs 8-Kane-Rosas
50 0.64 6.36 2-Hallam-Hunter vs 10-Timm-Errickson
420 5.21 1.79 4-Feinour-Yates vs 2-Houle-Toner
420 5.21 1.79 5-Benner-Bybee vs 4-Pujol-Stein
170 2.36 4.64 6-Myklebost-Rummel vs 6-Meglino-Robbins
420 5.21 1.79 11-Fields-McGinnis vs 3-Kramer-Forrest
50 0.64 6.36 12-Pribell-Muller vs 5-Russo-Kitts
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.93 4.07 1-Amason-Burbank vs 8-Kane-Rosas
50 6.93 0.07 2-Hallam-Hunter vs 10-Timm-Errickson
430 2.93 4.07 4-Feinour-Yates vs 2-Houle-Toner
420 5.21 1.79 5-Benner-Bybee vs 4-Pujol-Stein
420 5.21 1.79 6-Myklebost-Rummel vs 6-Meglino-Robbins
500 0.07 6.93 11-Fields-McGinnis vs 3-Kramer-Forrest
450 1.21 5.79 12-Pribell-Muller vs 5-Russo-Kitts
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 0.00 7.00 1-Amason-Burbank vs 6-Meglino-Robbins
680 2.50 4.50 2-Hallam-Hunter vs 9-Marten-Harmon-Hanna
680 2.50 4.50 3-Long-Weick vs 11-Aksu-Zhu
650 5.50 1.50 4-Feinour-Yates vs 1-Bishop III-Hughes
650 5.50 1.50 5-Benner-Bybee vs 3-Kramer-Forrest
680 2.50 4.50 6-Myklebost-Rummel vs 5-Russo-Kitts
230 7.00 0.00 7-June-June vs 7-Lang-Trussler
680 2.50 4.50 12-Pribell-Muller vs 4-Pujol-Stein
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 5.00 1-Amason-Burbank vs 6-Meglino-Robbins
650 2.00 5.00 2-Hallam-Hunter vs 9-Marten-Harmon-Hanna
100 7.00 0.00 3-Long-Weick vs 11-Aksu-Zhu
620 5.50 1.50 4-Feinour-Yates vs 1-Bishop III-Hughes
650 2.00 5.00 5-Benner-Bybee vs 3-Kramer-Forrest
620 5.50 1.50 6-Myklebost-Rummel vs 5-Russo-Kitts
650 2.00 5.00 7-June-June vs 7-Lang-Trussler
650 2.00 5.00 12-Pribell-Muller vs 4-Pujol-Stein
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 6.00 1-Amason-Burbank vs 6-Meglino-Robbins
630 5.50 1.50 2-Hallam-Hunter vs 9-Marten-Harmon-Hanna
630 5.50 1.50 3-Long-Weick vs 11-Aksu-Zhu
630 5.50 1.50 4-Feinour-Yates vs 1-Bishop III-Hughes
620 3.00 4.00 5-Benner-Bybee vs 3-Kramer-Forrest
100 0.00 7.00 6-Myklebost-Rummel vs 5-Russo-Kitts
600 2.00 5.00 7-June-June vs 7-Lang-Trussler
630 5.50 1.50 12-Pribell-Muller vs 4-Pujol-Stein
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.93 4.07 1-Amason-Burbank vs 5-Russo-Kitts
780 0.07 6.93 2-Hallam-Hunter vs 7-Lang-Trussler
140 2.93 4.07 3-Long-Weick vs 10-Timm-Errickson
170 6.36 0.64 5-Benner-Bybee vs 2-Houle-Toner
140 2.93 4.07 6-Myklebost-Rummel vs 4-Pujol-Stein
140 2.93 4.07 7-June-June vs 6-Meglino-Robbins
170 6.36 0.64 8-Wilson-Miller vs 8-Kane-Rosas
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.93 0.07 1-Amason-Burbank vs 5-Russo-Kitts
100 3.50 3.50 2-Hallam-Hunter vs 7-Lang-Trussler
200 1.21 5.79 3-Long-Weick vs 10-Timm-Errickson
90 5.79 1.21 5-Benner-Bybee vs 2-Houle-Toner
300 0.07 6.93 6-Myklebost-Rummel vs 4-Pujol-Stein
100 3.50 3.50 7-June-June vs 6-Meglino-Robbins
100 3.50 3.50 8-Wilson-Miller vs 8-Kane-Rosas
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.36 4.64 1-Amason-Burbank vs 5-Russo-Kitts
450 2.36 4.64 2-Hallam-Hunter vs 7-Lang-Trussler
450 2.36 4.64 3-Long-Weick vs 10-Timm-Errickson
450 2.36 4.64 5-Benner-Bybee vs 2-Houle-Toner
420 5.79 1.21 6-Myklebost-Rummel vs 4-Pujol-Stein
450 2.36 4.64 7-June-June vs 6-Meglino-Robbins
400 6.93 0.07 8-Wilson-Miller vs 8-Kane-Rosas
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 6.00 2-Hallam-Hunter vs 6-Meglino-Robbins
170 6.50 0.50 3-Long-Weick vs 8-Kane-Rosas
50 1.00 6.00 4-Feinour-Yates vs 11-Aksu-Zhu
50 1.00 6.00 5-Benner-Bybee vs 1-Bishop III-Hughes
140 4.50 2.50 6-Myklebost-Rummel vs 3-Kramer-Forrest
110 3.00 4.00 7-June-June vs 5-Russo-Kitts
140 4.50 2.50 8-Wilson-Miller vs 7-Lang-Trussler
170 6.50 0.50 9-Moyer-Tornay vs 9-Marten-Harmon-Hanna
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 2.50 2-Hallam-Hunter vs 6-Meglino-Robbins
300 1.00 6.00 3-Long-Weick vs 8-Kane-Rosas
170 4.50 2.50 4-Feinour-Yates vs 11-Aksu-Zhu
200 2.50 4.50 5-Benner-Bybee vs 1-Bishop III-Hughes
100 6.50 0.50 6-Myklebost-Rummel vs 3-Kramer-Forrest
100 6.50 0.50 7-June-June vs 5-Russo-Kitts
620 0.00 7.00 8-Wilson-Miller vs 7-Lang-Trussler
200 2.50 4.50 9-Moyer-Tornay vs 9-Marten-Harmon-Hanna
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 2.50 2-Hallam-Hunter vs 6-Meglino-Robbins
170 0.00 7.00 3-Long-Weick vs 8-Kane-Rosas
200 1.50 5.50 4-Feinour-Yates vs 11-Aksu-Zhu
450 4.50 2.50 5-Benner-Bybee vs 1-Bishop III-Hughes
460 7.00 0.00 6-Myklebost-Rummel vs 3-Kramer-Forrest
200 1.50 5.50 7-June-June vs 5-Russo-Kitts
450 4.50 2.50 8-Wilson-Miller vs 7-Lang-Trussler
450 4.50 2.50 9-Moyer-Tornay vs 9-Marten-Harmon-Hanna
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.07 6.93 3-Long-Weick vs 7-Lang-Trussler
200 4.64 2.36 4-Feinour-Yates vs 9-Marten-Harmon-Hanna
450 1.21 5.79 6-Myklebost-Rummel vs 2-Houle-Toner
50 6.93 0.07 7-June-June vs 4-Pujol-Stein
420 2.36 4.64 8-Wilson-Miller vs 6-Meglino-Robbins
100 5.79 1.21 9-Moyer-Tornay vs 8-Kane-Rosas
300 3.50 3.50 10-Page-Page vs 10-Timm-Errickson
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.79 5.21 3-Long-Weick vs 7-Lang-Trussler
500 3.50 3.50 4-Feinour-Yates vs 9-Marten-Harmon-Hanna
100 0.07 6.93 6-Myklebost-Rummel vs 2-Houle-Toner
620 5.79 1.21 7-June-June vs 4-Pujol-Stein
200 1.79 5.21 8-Wilson-Miller vs 6-Meglino-Robbins
620 5.79 1.21 9-Moyer-Tornay vs 8-Kane-Rosas
620 5.79 1.21 10-Page-Page vs 10-Timm-Errickson
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.64 2.36 3-Long-Weick vs 7-Lang-Trussler
400 1.79 5.21 4-Feinour-Yates vs 9-Marten-Harmon-Hanna
400 1.79 5.21 6-Myklebost-Rummel vs 2-Houle-Toner
50 0.07 6.93 7-June-June vs 4-Pujol-Stein
430 4.64 2.36 8-Wilson-Miller vs 6-Meglino-Robbins
460 6.93 0.07 9-Moyer-Tornay vs 8-Kane-Rosas
430 4.64 2.36 10-Page-Page vs 10-Timm-Errickson
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 6.00 1.00 4-Feinour-Yates vs 8-Kane-Rosas
690 0.50 6.50 5-Benner-Bybee vs 10-Timm-Errickson
1440 3.50 3.50 6-Myklebost-Rummel vs 1-Bishop III-Hughes
1470 6.00 1.00 7-June-June vs 3-Kramer-Forrest
1440 3.50 3.50 8-Wilson-Miller vs 5-Russo-Kitts
1370 2.00 5.00 9-Moyer-Tornay vs 7-Lang-Trussler
690 0.50 6.50 10-Page-Page vs 9-Marten-Harmon-Hanna
1470 6.00 1.00 11-Fields-McGinnis vs 11-Aksu-Zhu
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 5.50 4-Feinour-Yates vs 8-Kane-Rosas
400 6.50 0.50 5-Benner-Bybee vs 10-Timm-Errickson
400 6.50 0.50 6-Myklebost-Rummel vs 1-Bishop III-Hughes
50 1.50 5.50 7-June-June vs 3-Kramer-Forrest
100 0.00 7.00 8-Wilson-Miller vs 5-Russo-Kitts
140 3.00 4.00 9-Moyer-Tornay vs 7-Lang-Trussler
170 5.00 2.00 10-Page-Page vs 9-Marten-Harmon-Hanna
150 4.00 3.00 11-Fields-McGinnis vs 11-Aksu-Zhu
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 4-Feinour-Yates vs 8-Kane-Rosas
140 2.00 5.00 5-Benner-Bybee vs 10-Timm-Errickson
50 6.00 1.00 6-Myklebost-Rummel vs 1-Bishop III-Hughes
100 4.00 3.00 7-June-June vs 3-Kramer-Forrest
150 1.00 6.00 8-Wilson-Miller vs 5-Russo-Kitts
200 7.00 0.00 9-Moyer-Tornay vs 7-Lang-Trussler
100 4.00 3.00 10-Page-Page vs 9-Marten-Harmon-Hanna
300 0.00 7.00 11-Fields-McGinnis vs 11-Aksu-Zhu
----------------------------------------------------------------------
RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.50 3.50 5-Benner-Bybee vs 9-Marten-Harmon-Hanna
630 3.50 3.50 6-Myklebost-Rummel vs 11-Aksu-Zhu
630 3.50 3.50 7-June-June vs 2-Houle-Toner
630 3.50 3.50 8-Wilson-Miller vs 4-Pujol-Stein
630 3.50 3.50 9-Moyer-Tornay vs 6-Meglino-Robbins
630 3.50 3.50 10-Page-Page vs 8-Kane-Rosas
630 3.50 3.50 11-Fields-McGinnis vs 10-Timm-Errickson
----------------------------------------------------------------------
RESULTS OF BOARD 35
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.64 6.36 5-Benner-Bybee vs 9-Marten-Harmon-Hanna
450 3.50 3.50 6-Myklebost-Rummel vs 11-Aksu-Zhu
400 0.64 6.36 7-June-June vs 2-Houle-Toner
450 3.50 3.50 8-Wilson-Miller vs 4-Pujol-Stein
480 6.36 0.64 9-Moyer-Tornay vs 6-Meglino-Robbins
480 6.36 0.64 10-Page-Page vs 8-Kane-Rosas
450 3.50 3.50 11-Fields-McGinnis vs 10-Timm-Errickson
----------------------------------------------------------------------
RESULTS OF BOARD 36
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.79 1.21 5-Benner-Bybee vs 9-Marten-Harmon-Hanna
680 1.21 5.79 6-Myklebost-Rummel vs 11-Aksu-Zhu
650 5.79 1.21 7-June-June vs 2-Houle-Toner
680 1.21 5.79 8-Wilson-Miller vs 4-Pujol-Stein
650 5.79 1.21 9-Moyer-Tornay vs 6-Meglino-Robbins
680 1.21 5.79 10-Page-Page vs 8-Kane-Rosas
660 3.50 3.50 11-Fields-McGinnis vs 10-Timm-Errickson
----------------------------------------------------------------------
Tue AM Strat SR Pairs FIRST OF TWO Session November 3, 2009
Scores after 9 rounds Average: 108.0 Section N North-South
Pair Pct Score Section Rank MPs
A B C
3 61.11 132.00 A 1 1.87Gold Susan Fraser - Ron Fraser
9 58.56 126.50 A 2 1.31Red Peggy Higginbotham - Dorothy Johnson
6 57.87 125.00 A 3 0.94Red Starr Hagenmeyer - Gail Hanson
8 56.25 121.50 C 4 1 1 1.34Gold Janet Corkum - Patricia Morrison
5 53.47 115.50 C 2 2 0.94Red Jerome Bernstein - Bartlett Jones
7 53.01 114.50 B 3 0.67Red Linda Cox - Judith McCall
4 48.84 105.50 B Peter Lenhart - Jack Wisner
1 43.52 94.00 B John Bush - Samuel Jones
2 40.74 88.00 C Doris Katz - Lester Frank
10 26.62 57.50 C Betty King - Doris Williams
Tue AM Strat SR Pairs FIRST OF TWO Session November 3, 2009
Scores after 9 rounds Average: 108.0 Section N East-West
Pair Pct Score Section Rank MPs
A B C
3 56.02 121.00 A 1 1.87Gold Allen Reiter - Susan Reiter
4 54.40 117.50 B 2 1 1.42Gold Linda Hait - Randall Rathjen
5 51.85 112.00 C 3 2 1 0.99Red Susan Simpson - Terry Wager
1 50.46 109.00 B 4/5 3/4 0.61Red Stephen Bean - Erzsebet Bean
7 50.46 109.00 B 4/5 3/4 0.61Red Robert Charpentier - Patricia Charpentier
6 50.23 108.50 A Stan Behr - Jack Hargrove
10 49.07 106.00 C 2 0.69Red Arthur Patton - Nancy Patton
2 48.38 104.50 C Dan Newcomb - Angela Weindruch
9 47.69 103.00 C Glenda Gerraputa - Barry Friedman
8 41.44 89.50 C Bobbie Ruff - Barbara Fetner
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 2.00 1-Bush-Jones vs 1-Bean-Bean
420 6.00 2.00 3-Fraser-Fraser vs 4-Hait-Rathjen
50 1.00 7.00 4-Lenhart-Wisner vs 6-Behr-Hargrove
420 6.00 2.00 5-Bernstein-Jones vs 8-Ruff-Fetner
130 2.50 5.50 6-Hagenmeyer-Hanson vs 10-Patton-Patton
420 6.00 2.00 7-Cox-McCall vs 3-Reiter-Reiter
50 0.00 8.00 8-Corkum-Morrison vs 5-Simpson-Wager
420 6.00 2.00 9-Higginbotham-Johnson vs 7-Charpentier-Charpentier
130 2.50 5.50 10-King-Williams vs 9-Gerraputa-Friedman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 5.00 1-Bush-Jones vs 1-Bean-Bean
120 7.50 0.50 3-Fraser-Fraser vs 4-Hait-Rathjen
110 6.00 2.00 4-Lenhart-Wisner vs 6-Behr-Hargrove
90 3.00 5.00 5-Bernstein-Jones vs 8-Ruff-Fetner
90 3.00 5.00 6-Hagenmeyer-Hanson vs 10-Patton-Patton
120 7.50 0.50 7-Cox-McCall vs 3-Reiter-Reiter
90 3.00 5.00 8-Corkum-Morrison vs 5-Simpson-Wager
90 3.00 5.00 9-Higginbotham-Johnson vs 7-Charpentier-Charpentier
140 0.00 8.00 10-King-Williams vs 9-Gerraputa-Friedman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 5.00 1-Bush-Jones vs 1-Bean-Bean
200 0.00 8.00 3-Fraser-Fraser vs 4-Hait-Rathjen
140 7.00 1.00 4-Lenhart-Wisner vs 6-Behr-Hargrove
120 3.00 5.00 5-Bernstein-Jones vs 8-Ruff-Fetner
200 8.00 0.00 6-Hagenmeyer-Hanson vs 10-Patton-Patton
180 1.00 7.00 7-Cox-McCall vs 3-Reiter-Reiter
