EVENT>Tue-Wed KO Br 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 3, 2009 |SANCTION>R0911024 | 11/04/2009 22:13|EVENT CODE>0331
---------------------,-- --------------------- -----------,----- ---------------
CITY>Daytona Beach,Fl|RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>8266 Average |TOURN>NE Florida Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 12
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
R Wilson Day 1.50Red|Diane Day 1.50Red| |
Marco Island FL |Jacksonville FL | |
1 Shirley Seals 1.50Red|Larry Rich 1.50Red| 0.50|
Ponte Vedra FL |Cumming GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tansu Aksu 1.50Red|Julie Zhu 1.50Red| |
Orlando FL |Vero Beach FL | |
2 Sharon Meng-Horton 1.50Red|Linda Epstein 1.50Red| 0.50|
Dade City FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harriet Eaton Morris 33.60Gld|Mike Cappelletti 33.60Gld| |
Miami FL |Winter Park FL | |
3 Mike Cappelletti Sr 33.60Gld|John Morris 33.60Gld| 2.50| 2
Alexandria VA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Smoak |J Fletcher Smoak | |
Roanoke VA |Roanoke VA | |
4 Eileen Easterling |Donald Baker | 0 |
Casselberry FL |Hinton WV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dean Cohler 1.50Red|Gerald Gitles 1.50Red| |
Sarasota FL |Chicago IL | |
5 Joshua Stark 1.50Red|Suzanne Dunn 1.50Red| 0.50|
Grayslake IL |Crystal Lake IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Mahaffey 48.00Gld|Peter Weichsel 48.00Gld| |
Winter Park FL |Carlsbad CA | |
6 Michael Seamon 48.00Gld|Ron Smith 48.00Gld| 4 | 1
Hollywood FL |San Francisco CA | |
Sam Lev 48.00Gld|Jacek Pszczola 48.00Gld| |
New York NY |Chapel Hill NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susi Ross |Harry Ross | |
Winter Spgs FL |Winter Spgs FL | |
7 Darwin Afdahl |Kay Afdahl | 0 |
Oro Valley AZ |Oro Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janice Seamon-Molson 19.20Gld|Marshall Hall 19.20Gld| |
Hollywood FL |Boca Raton FL | |
8 Buddy Hanby 19.20Gld|Linda Lewis 19.20Gld| 1.50| 3/4
Spring TX |Sioux Falls SD | |
Jayne Thomas 19.20Gld|Linda Perlman | |
Lutz FL |Lake Park FL (0 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carolyn Lynch 19.20Gld|Mike Passell 19.20Gld| |
Scottsdale AZ |Las Vegas NV | |
9 Melih Ozdil 19.20Gld|Mark Lair 19.20Gld| 2 | 3/4
New York NY |Canyon TX | |
Garey Hayden 19.20Gld| | |
Tucson AZ | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joyce Hampton 1.50Red|Robert Hampton 1.50Red| |
Blythewood SC (0.50 wins) |Blythewood SC (0.50 wins) | |
10 Joe Grue 3.00Red|Steve Weinstein 3.00Red| 1 |
New York NY (1 wins) |Andes NY (1 wins) | |
Gavin Wolpert 1.50Red|Jenny Wolpert 1.50Red| |
Singer Island FL (0.50 wins) |Singer Island FL (0.50 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Savko 1.50Red|Ellie Hanlon 1.50Red| |
Tequesta FL |Tequesta FL | |
11 Helene Beaulieu 1.50Red|Patrice Roy 1.50Red| 0.50|
Sherbrooke QC |Sherbrooke QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diana Holt |Jay Cohodes | |
Palm Beach FL (0 wins) |Sunrise FL (0 wins) | |
12 Kari Nolletti |Arthur Seigenfeld | 0 |
Palm Bch Gdns FL (0 wins) |Greensboro NC (0 wins) | |
Dee Harris | | |
Stuart FL (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00
EVENT>Tue-Wed KO Br 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 3, 2009 |SANCTION>R0911024 | 11/04/2009 22:13|EVENT CODE>0332
---------------------,-- --------------------- -----------,----- ---------------
CITY>Daytona Beach,Fl|RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1713 Average |TOURN>NE Florida Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 15
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Craig Keck |Lorraine Carrier | |
Beverly Hills FL |Lecanto FL | |
1 Robert Scarbrough |Mary Petit | 0 |
Crystal River FL |Hernando FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Russett 0.89Red|Marjorie Alpaugh 0.89Red| |
Homosassa FL |Crystal River FL | |
2 Gerry Panos 0.89Red|Annabelle Hills 0.89Red| 0.50|
Hudson FL |Brooksville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judy Hurder 1.77Red|Jerome Kramer 1.77Red| |
Salisbury NC |North Miami FL | |
3 Darryle Forrest 1.77Red|Rachel Markovitcs 1.77Red| 1 |
Miami FL |N Miami FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mara Tuttle 9.44Gld|John Long 9.44Gld| |
Lake Mary FL |Casselberry FL | |
4 Gloria McCain 9.44Gld|Michael Blaher 9.44Gld| 2 | 3/4
Orlando FL |Apopka FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Reeve |Carl Wasserman | |
Neptune Beach FL |Jacksonville FL | |
5 Sandra Schenk |Mary Ann Belden | 0 |
Jacksonville FL |Kosciusko MS | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Norman Shultz |Steve Brower | |
Ocala FL |Summerfield FL | |
6 Robert Landham |Sandra Wirtz | 0 |
Lecanto FL |Lecanto FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Terry Mangold 23.61Gld|Ted Defilippo 23.61Gld| |
Lecanto FL |Lecanto FL | |
7 Howard Christ III 23.61Gld|Sherry Seward 23.61Gld| 4 | 1
Dunnellon FL |Beverly Hills FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pam Himes |Jerry Himes | |
Merritt Island FL |Merritt Island FL | |
8 Kim Krongelb |John Reitz | 0 |
Orlando FL |Orlando FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Saxon 9.44Gld|Liz Saxon 9.44Gld| |
Marco Island FL |Marco Island FL | |
9 Jerome Hurley 9.44Gld|Christine Renner 9.44Gld| 2 | 3/4
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R Montgomery 16.53Gld|Marilyn Wood 16.53Gld| |
Jacksonville FL |Jacksonville FL | |
10 Dottie King 16.53Gld|Betty Berkman 16.53Gld| 3 | 2
Jacksonville FL |Fernandina FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pat Peterson |Sharron Rosenberg | |
Hernando FL |Lecanto FL | |
11 Patty Luther |Barbara Burgess | 0 |
Ocala FL |Leesburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arman Hartung 1.77Red|Carleton Cunningham 1.77Red| |
Marshall MI |Daytona Beach FL | |
12 Linda Miller 1.77Red|Robert McIlrath 1.77Red| 1 |
Ormond Beach FL |Williston FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Dittman |Tom Barrett | |
Tecumseh ON |Clearwater FL | |
13 Bee Hallett |Miles Thomson | 0 |
Fort Myers FL |Cape Coral FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lionel Elton 1.77Red|Virginia Winters 1.77Red| |
Daytona Beach FL |Deland FL | |
14 Susan Kongsvik 1.77Red|John Bridgewater II 1.77Red| 1 |
Deland FL |Columbus IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lisa Adelberg |Constance Sackville | |
Vero Beach FL |Vero Beach FL | |
15 Margaret Woodworth |Ann Taylor | 0 |
Port St Lucie FL |Port St Lucie FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 14.50
EVENT>Tue-Wed KO Br 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 3, 2009 |SANCTION>R0911024 | 11/04/2009 22:13|EVENT CODE>0333
---------------------,-- --------------------- -----------,----- ---------------
CITY>Daytona Beach,Fl|RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1025 Average |TOURN>NE Florida Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 16
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Steve Bonner |Bonnie Clutterbuck | |
Jacksonville FL |Jacksonville FL | |
1 Nancy Martin |Nadine Sabatier | 0 |
Neptune Beach FL |Ponte Vedra FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Louis Marks 1.46Red|Skip Kellogg, Jr 1.46Red| |
Ocala FL |Ocala FL | |
2 Ronald St Louis 1.46Red|Marilyn St Louis 1.46Red| 1 |
Ocala FL |Ocala FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Garner 19.53Gld|Dorene Thompson 19.53Gld| |
Fernandina Bch FL |Ponte Vedra Bch FL | |
3 Penny Ericson 19.53Gld|Diane Kelsey 19.53Gld| 4 | 1
Sebring FL |Sebring FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Constance Hrabchak |Jonathon Robbins | |
Cape Vincent NY |Palm Coast FL | |
4 Lynn Brown |Robert Renuart | 0 |
Palm Coast FL |Ponce Inlet FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joanne Marten |E Harmon-Hanna | |
Merritt Island FL |Palm Bay FL | |
5 Frank Page |Pamela Page | 0 |
Palm Bay FL |Palm Bay FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joyce Bell 13.67Gld|Dorothy McGuire 13.67Gld| |
Oak Park MI |Oviedo FL | |
6 Norma Beauregard 13.67Gld|Ronnie Dishian 13.67Gld| 3 | 2
Winter Park FL |Debary FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Henry Corwin |I Barbara Corrigan | |
Sarasota FL |Coral Springs FL | |
7 Elaine Bowers |Cerona Stevens | 0 |
University Park FL |Marquette MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Lyle 1.46Red|Judy Lyle 1.46Red| |
Tallahassee FL |Tallahassee FL | |
8 Richard Polangin 1.46Red|Amy Peterson-Reznik 1.46Red| 1 |
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Whit Campbell 7.81Gld|Donis Campbell 7.81Gld| |
Spring Hill FL |Clearwater FL | |
9 Mary Ann Dufresne 7.81Gld|Susan Graham 7.81Gld| 2 | 3/4
Weeki Wachee FL |Spring Hill FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donald Little |Deverle Little | |
Trinity FL |Trinity FL | |
10 Charles Ensor |Larry Morris | 0 |
Seabrook TX |Seabrook TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bill Amason 7.81Gld|John Burbank 7.81Gld| |
Summerfield FL |Summerfield FL | |
11 Eric Errickson 7.81Gld|Neil Timm 7.81Gld| 2 | 3/4
Ocala FL |Lady Lake FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roger Reff |Maxwell Hughes | |
Pensacola FL |Greenwich CT | |
12 Margaret Moyer |Robert Moyer | 0 |
Titusville FL |Titusville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Easterling |Joan Besley | |
Casselberry FL |Winter Park FL | |
13 Richard Packard |Jack Wetherson | 0 |
Nokomis FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Matthew Kane 1.46Red|David Rosas 1.46Red| |
Jacksonville FL |Jacksonville FL | |
14 John Rush Jr 1.46Red|N Lally Rush 1.46Red| 1 |
Jacksonville FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Claudia Hammock |Evelyn Ellis | |
Alpharetta GA |Atlanta GA | |
15 Betty McDonald |Frances Cooper | 0 |
Atlanta GA |Norcross GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gregory Euston 1.46Red|Aggie Kaye 1.46Red| |
Jacksonville FL |Jacksonville FL | |
16 Marilynn Parker 1.46Red|Nancy Raley 1.46Red| 1 |
Atlantic Beach FL |Ponte Vedra Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00
EVENT>Tue-Wed KO Br 4 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 3, 2009 |SANCTION>R0911024 | 11/04/2009 22:13|EVENT CODE>0334
---------------------,-- --------------------- -----------,----- ---------------
CITY>Daytona Beach,Fl|RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>670 Average |TOURN>NE Florida Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 16
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Barbara Rothermel |Phyllis Carr | |
Welaka FL |East Palatka FL | |
1 Pat Wilson |Judy Miller | 0 |
Palatka FL |Fleming Island FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sally Romkey 15.62Gld|Mary Ann Corley 15.62Gld| |
Port Orange FL |Daytona Beach FL | |
2 Mattie Ellery 15.62Gld|Misuzu McManus 15.62Gld| 4 | 1
Ormond Beach FL |Ormond Beach FL | |
William McManus 15.62Gld|Allen Land 15.62Gld| |
Ormond Beach FL |Port Orange FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lee Hargrave 1.17Red|Carol Hargrave 1.17Red| |
Brooksville FL |Brooksville FL | |
3 Robert Ivory 1.17Red|Judy Lipovetz 1.17Red| 1 |
Homosassa FL |Homosassa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Melody Gabriel |Lyn Giuffrida | |
Vero Beach FL |Vero Beach FL | |
4 Lillian Horton |Janice Greene | 0 |
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Taylor 6.25Gld|Marcia Wasserman 6.25Gld| |
Ponte Vedra FL |Jacksonville FL | |
5 Vicki Coward 6.25Gld|Sheila Grimm 6.25Gld| 2 | 3/4
Jacksonville FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Begin |David Seares | |
West Melborne FL (0 wins) |Melbourne FL (0 wins) | |
6 Mariangela Risso |Samuel Lacks Jr | 0 |
Vero Beach FL (0 wins) |Vero Beach FL (0 wins) | |
Hazel Lacks | | |
Vero Beach FL (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eva Messro |Juliette Kaplan | |
Boca Raton FL |Boca Raton FL | |
7 Diane Friedman |Peggy Falk | 0 |
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Julie Clark 1.17Red|George Clark 1.17Red| |
Titusville FL |Titusville FL | |
8 Anita Kison 1.17Red|Ralph Reinecke Jr 1.17Red| 1 |
Titusville FL |Titusville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jacques Caroul 1.17Red|Henning Toensmann 1.17Red| |
St Augustine FL (1 wins) |St Augustine FL (1 wins) | |
9 Martha Round 1.17Red|June Morse 1.17Red| 1 |
St Augustine FL (1 wins) |St Augustine FL (1 wins) | |
Nancy Grierson | | |
Palm Coast FL | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Earl Brown Jr |Margaret Brown | |
St Augustine FL |St Augustine FL | |
10 Ruth Weber |Ellen Blais | 0 |
St Augustine FL |St Augustine FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dot Davis 6.25Gld|Barbara Jones 6.25Gld| |
Winter Park FL |Orlando FL | |
11 Patricia Estes 6.25Gld|Linda Edwards 6.25Gld| 2 | 3/4
Maitland FL |Orlando FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Caban |Richard Robinson | |
Ind Hbr Bch FL |Melbourne FL | |
12 Walter Murphy |Barry Bergman | 0 |
Viera FL |Melbourne FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marie Greenstein |Nancy Stein | |
Jacksonville FL |Jacksonville FL | |
13 Judy Pujol |Kate Robbins | 0 |
Jacksonville FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Long 1.17Red|Dale Weick 1.17Red| |
Satellite Beach FL |Melbourne FL | |
14 Joanne Houle 1.17Red|George Toner 1.17Red| 1 |
Melbourne FL |Melbourne FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Howard Coley |Terri Coley | |
Brooksville FL |Brooksville FL | |
15 Patrick Clark |Millie Dabbs | 0 |
Brooksville FL |Spring Hill FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donna Brower 10.93Gld|Carolyn Mc Murtrie 10.93Gld| |
Summerfield FL |Ocala FL | |
16 Mona Watson 10.93Gld|Catherine Apgar 10.93Gld| 3 | 2
Ocala FL |Ocala FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00
EVENT>Tue-Wed KO Br 5 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 3, 2009 |SANCTION>R0911024 | 11/04/2009 22:13|EVENT CODE>0335
---------------------,-- --------------------- -----------,----- ---------------
CITY>Daytona Beach,Fl|RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>440 Average |TOURN>NE Florida Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 16
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
E. Jeanne Kokesh |Barbara Tomlinson | |
Thomasville GA |Tallahassee FL | |
1 Philip Potter |Ginger Bone | 0 |
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Beyersdorf 3.50Gld|Jerry Wegendt 3.50Gld| |
Merritt Island FL 1.74Red|Merritt Island FL 1.74Red| |
2 Lois Wegendt 3.50Gld|Carlos Haupert 3.50Gld| 2 | 3/4
Merritt Island FL 1.74Red|Merritt Island FL 1.74Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paula Hallam |Louann Yates | |
Vero Beach FL |Vero Beach FL | |
3 Martha Hunter |Susan Feinour | 0 |
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda McEwan 0.98Red|Beverly Ellars 0.98Red| |
Orlando FL |Winter Park FL | |
4 James Muller 0.98Red|Brenda Pribell 0.98Red| 1 |
Orlando FL |Orlando FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Karen Oppert 3.50Gld|Donald Oppert 3.50Gld| |
Ormond Beach FL 1.74Red|Ormond Beach FL 1.74Red| |
5 Ken Southwood-Smith 3.50Gld|Donald Weingarten 3.50Gld| 2 | 3/4
Ormond Beach FL 1.74Red|Ormond Beach FL 1.74Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lewis Norris |Ann McDowell | |
St Augustine FL |St Augustine FL | |
6 Maurice Wright |Pamela Wright | 0 |
St Augustine FL |St Augustine FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Moore 6.11Gld|Sally Mancusi-Ungaro 6.11Gld| |
Bonyon Beach FL 3.05Red|Boynton Beach FL 3.05Red| |
7 Susan Ruskin 6.11Gld|Robert Ruskin 6.11Gld| 3 | 2
Boynton Beach FL 3.05Red|Boynton Beach FL 3.05Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peter Sheiman |Amanda Carter | |
Melbourne FL |Arlington VA | |
8 David June |Carol June | 0 |
Raleigh NC |Raleigh NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frank Walton 0.98Red|Dorothea Miller 0.98Red| |
New Smyrna FL |New Smyrna FL | |
9 John Terris Hagan 0.98Red|Millie Hagan 0.98Red| 1 |
New Smyrna Bch FL |New Smyrna Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Davis |Pamela Wolf | |
Jacksonville FL |Jacksonville FL | |
10 W June Vignati |Kay Craft | 0 |
Flagler Beach FL |Ponte Vedra Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arlene High |Lorraine Papineau | |
Melbourne FL |Sebastian FL | |
11 Janet Smits |Phyllis Van Arsdale | 0 |
Sebastian FL |Melbourne FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ian Grant 0.98Red|Bonnie Gariglio 0.98Red| |
Venice FL |Tampa FL | |
12 Agneta Eklund 0.98Red|Goeran Eklund 0.98Red| 1 |
Poinciana FL |Poinciana FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pamela Ford 0.98Red|Cindy Barbarisi 0.98Red| |
Lecanto FL |Lecanto FL | |
13 Shirley Elliott 0.98Red|Margaret Hirsch 0.98Red| 1 |
Hernando FL |Crystal River FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gary Wahl |Joann Wahl | |
Fort Myers FL |Fort Myers FL | |
14 Edward Stanley |Carol Stanley | 0 |
Ft Myers FL |Ft Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Neil White 8.73Gld|Mary White 8.73Gld| |
Gainesville FL 4.36Red|Gainesville FL 4.36Red| |
15 Ella Skelton 8.73Gld|Donald Cavanaugh 8.73Gld| 4 | 1
Gainesville FL 4.36Red|Gainesville FL 4.36Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paulette Hamilton |Marilyn Amsbury | |
Ocala FL |Ocala FL | |
16 Marilyn Defilippo |Mary Jane Griffin | 0 |
Lecanto FL |St Augustine FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00
EVENT>Tue-Wed KO Br 6 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 3, 2009 |SANCTION>R0911024 | 11/04/2009 22:13|EVENT CODE>0336
---------------------,-- --------------------- -----------,----- ---------------
CITY>Daytona Beach,Fl|RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>295 Average |TOURN>NE Florida Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 16
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Bobbie Weisberg |Lynne Rudolph | |
Palm Beach Grdn FL |Pepper Pike OH | |
1 Ronna Cooper |Marcia Sidney | 0 |
Palm Bch Grdns FL |Plam Beach Gdns FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donna Benoy 4.03Gld|Clyde Benoy III 4.03Gld| |
Daytona Beach FL 4.02Red|Daytona Beach FL 4.02Red| |
2 Mary Ann Echelberry 4.03Gld|William Nolan 4.03Gld| 3 | 2
Ormond Beach FL 4.02Red|Daytona Beach FL 4.02Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lois Evans |Anthony Evans | |
Bradenton FL |Bradenton FL | |
3 Judith Morin |Norma Bartholomew | 0 |
Hendersonville NC |Lakeville CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carole Hollamby 0.86Red|H Phillips 0.86Red| |
Orlando FL |Orlando FL | |
4 Charlene Benner 0.86Red|Katherine Bybee 0.86Red| 1 |
Heathrow FL |Oviedo FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Hart 2.30Gld|Charles Swanson 2.30Gld| |
New Smyrna Bch FL 2.30Red|Milledgeville GA 2.30Red| |
5 Dorothy Macleod 2.30Gld|A Macleod 2.30Gld| 2 | 3/4
West Vancouver BC 2.30Red|West Vancouver BC 2.30Red| |
