EVENT>Mon-Tue KOS Brkt I |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 2, 2009 |SANCTION>R0911024 | 11/03/2009 22:25|EVENT CODE>0231
---------------------,-- --------------------- -----------,----- ---------------
CITY>Daytona |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>9858 Average |TOURN>Daytona Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 11
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Adrian Dovell 36.04Gld|Patricia Dovell 36.04Gld| |
Gainesville FL |Gainesville FL | |
1 Bruce Ohmann 36.04Gld|Robert Dennard 36.04Gld| 2.50| 2
Flagler Beach FL |Orlando FL | |
Charles Miner 36.04Gld|Steven Barcus 36.04Gld| |
Orlando FL |Altamonte Spg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joyce Hampton |Robert Hampton | |
Blythewood SC (0 wins) |Blythewood SC (0 wins) | |
2 Gavin Wolpert |Jenny Wolpert | 0 |
Singer Island FL (0 wins) |Singer Island FL (0 wins) | |
Steve Weinstein |Joe Grue | |
Andes NY (0 wins) |New York NY (0 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carolyn Lynch 1.50Red|Mike Passell 3.00Red| |
Scottsdale AZ (0.50 wins) |Las Vegas NV (1 wins) | |
3 Melih Ozdil 3.00Red|Mark Lair 3.00Red| 1 |
New York NY (1 wins) |Canyon TX (1 wins) | |
Garey Hayden 1.50Red| | |
Tucson AZ (0.50 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Onstott 20.60Gld|Gary Cohler 20.60Gld| |
New Orleans LA |Miami FL | |
4 Marc Jacobus 20.60Gld|Richard Coren 20.60Gld| 2 | 3/4
Las Vegas NV |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Mahaffey |Sam Lev | |
Winter Park FL (0 wins) |New York NY (0 wins) | |
5 Jacek Pszczola |Peter Weichsel | 0 |
Chapel Hill NC (0 wins) |Carlsbad CA (0 wins) | |
Michael Seamon |Ron Smith | |
Hollywood FL (0 wins) |San Francisco CA (0 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ellie Hanlon |Mary Savko | |
Tequesta FL |Tequesta FL | |
6 Patrice Roy |Helene Beaulieu | 0 |
Sherbrooke QC |Sherbrooke QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eric Rodwell 51.49Gld|Jeff Meckstroth 51.49Gld| |
Clearwater Bch FL |Tampa FL | |
7 Allan Graves 51.49Gld|Reanette Frobouck 51.49Gld| 3.50| 1
Barnet VT |Vero Beach FL | |
George Mittelman 51.49Gld| | |
Toronto ON | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marshall Hall 3.00Red|Janice Seamon-Molson 3.00Red| |
Boca Raton FL (1 wins) |Hollywood FL (1 wins) | |
8 Jayne Thomas 1.50Red|Jeff Overby 1.50Red| 1 |
Lutz FL (0.50 wins) |Key West FL (0.50 wins) | |
Shannon Cappelletti 3.00Red| | |
Hollywood FL (1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Buddy Hanby |Linda Lewis | |
Spring TX |Sioux Falls SD | |
9 Mike Cappelletti Sr |John Morris | 0 |
Alexandria VA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mark Gordon 20.60Gld|Pratap Rajadhyaksha 20.60Gld| |
Purchase NY |Venice FL | |
10 Allan Cokin 20.60Gld|Robert Lipsitz 20.60Gld| 1.50| 3/4
West Palm Beach FL |Lady Lake FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tansu Aksu |Linda Epstein | |
Orlando FL |Delray Beach FL | |
11 Sharon Meng-Horton |Julie Zhu | 0 |
Dade City FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 11.50
EVENT>Mon-Tue KOS Brkt II |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 2, 2009 |SANCTION>R0911024 | 11/03/2009 22:25|EVENT CODE>0232
---------------------,-- --------------------- -----------,----- ---------------
CITY>Daytona |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1893 Average |TOURN>Daytona Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 10
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Lucette Flanagan 7.78Gld|Eugene Flanagan 7.78Gld| |
Rye NY |Rye NY | |
1 Stephanie Dorr 7.78Gld|Jack Dorr 7.78Gld| 2 | 3/4
Wilmington NC |Wilmington NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Bernhard 19.46Gld|Shirley Deas 19.46Gld| |
New Smyrna Bch FL |New Smyrna FL | |
2 Sam Behr 19.46Gld|Joanne Behr 19.46Gld| 3 | 1
Winter Park FL |Winter Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Long |Gloria McCain | |
Casselberry FL |Orlando FL | |
3 Michael Blaher |Mara Tuttle | 0 |
Apopka FL |Lake Mary FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Reitz 1.46Red|Kim Krongelb 1.46Red| |
Orlando FL |Orlando FL | |
4 Pam Himes 1.46Red|Jerry Himes 1.46Red| 1 |
Merritt Island FL |Merritt Island FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Stone |Jack Hargrove | |
Mount Dora FL |Leesburg FL | |
5 Jackie Kelly |Susan McGinnis | 0 |
Tavares FL |Mt Dora FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Caylor 13.62Gld|Carolyn Foster 13.62Gld| |
Daytona Beach FL |Daytona Beach FL | |
6 Norma Harrison 13.62Gld|Edmund Pantalone 13.62Gld| 2.50| 2
Port Orange FL |New Smyrna FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sally Chapleau 7.78Gld|Allison Howard 7.78Gld| |
Tampa FL |Cookeville TN | |
7 Molly O'Neill 7.78Gld|David Rogers 7.78Gld| 1.50| 3/4
Ft Lauderdale FL |Southern Pines NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Miller |Carleton Cunningham | |
Ormond Beach FL |Daytona Beach FL | |
8 Allen Land |William McManus | 0 |
Port Orange FL |Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ann Taylor 1.46Red|Margaret Woodworth 1.46Red| |
Port St Lucie FL |Port St Lucie FL | |
9 Constance Sackville 1.46Red|Lisa Adelberg 1.46Red| 1 |
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judy Hurder |Rachel Markovitcs | |
Salisbury NC |N Miami FL | |
10 Jerome Kramer |Darryle Forrest | 0 |
North Miami FL |Miami FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 11.00
EVENT>Mon-Tue KOS Brkt III |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 2, 2009 |SANCTION>R0911024 | 11/03/2009 22:25|EVENT CODE>0233
---------------------,-- --------------------- -----------,----- ---------------
CITY>Daytona |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1002 Average |TOURN>Daytona Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 14
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
David Rosas |Matthew Kane | |
Jacksonville FL |Jacksonville FL | |
1 N Lally Rush |John Rush Jr | 0 |
Jacksonville FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bobbie Weisberg 1.33Red|Lynne Rudolph 0.67Red| |
Palm Beach Grdn FL (1 wins) |Pepper Pike OH (0.50 wins) | |
2 Ronna Cooper 0.67Red|Marcia Sidney 1.33Red| 1 |
Palm Bch Grdns FL (0.50 wins) |Plam Beach Gdns FL (1 wins) | |
Steven Cohn 1.33Red| | |
Clearwater FL (1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phyllis Adams 7.09Gld|Marsha Skipper 7.09Gld| |
Lakeland FL |Lakeland FL | |
3 Jan Nielsen 7.09Gld|Stella Crosthwaite 7.09Gld| 1.50| 3/4
Casselberry FL |Winter Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Garner 0.67Red|Dorene Thompson 0.67Red| |
Fernandina Bch FL |Ponte Vedra Bch FL | |
4 Penny Ericson 0.67Red|Diane Kelsey 0.67Red| 0.50|
Sebring FL |Sebring FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Snow 7.09Gld|Robert Simon 7.09Gld| |
New Smyrna FL |New Smyrna FL | |
5 Adrian Figliotti 7.09Gld|Gordon Smith 7.09Gld| 2.50| 3/4
Grand Island NY |New Smyrna Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Hagey 7.09Gld|Susan Hagey 7.09Gld| |
Ponce Islet FL |Ponce Islet FL | |
6 Barbara King 7.09Gld|Margaret Lupo 7.09Gld| 1.50| 3/4
Port Orange FL |Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joanne Marten |E Harmon-Hanna | |
Merritt Island FL |Palm Bay FL | |
7 Frank Page |Pamela Page | 0 |
Palm Bay FL |Palm Bay FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Henry Corwin 1.33Red|I Barbara Corrigan 1.33Red| |
Sarasota FL |Coral Springs FL | |
8 Elaine Bowers 1.33Red|Cerona Stevens 1.33Red| 1 |
University Park FL |Marquette MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lynn Brown 1.33Red|Robert Renuart 1.33Red| |
Palm Coast FL |Ponce Inlet FL | |
9 Jonathon Robbins 1.33Red|Constance Hrabchak 1.33Red| 1 |
Palm Coast FL |Cape Vincent NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Neil Timm |John Burbank | |
Lady Lake FL |Summerfield FL | |
10 Bill Amason |Eric Errickson | 0 |
Summerfield FL |Ocala FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jerry Katz 17.73Gld|Joann Katz 17.73Gld| |
Cincinnati OH |Cincinnati OH | |
11 Paul Hern 17.73Gld|Maureen Donovan 17.73Gld| 4 | 1
Dayton OH |Halifax NS | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Packard |Jack Wetherson | |
Nokomis FL |Venice FL | |
12 Charlotte Vincent |Paul Stodola | 0 |
Leesburg FL |Leesburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Raley 1.33Red|Marilynn Parker 1.33Red| |
Ponte Vedra Bch FL |Atlantic Beach FL | |
13 Gregory Euston 1.33Red|Aggie Kaye 1.33Red| 1 |
Jacksonville FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Easterling |Dave Lang | |
Casselberry FL |Ottawa ON | |
14 Jim Trussler |Joan Besley | 0 |
North Gower ON |Winter Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 14.00
EVENT>Mon-Tue KOS Brkt IV |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 2, 2009 |SANCTION>R0911024 | 11/03/2009 22:25|EVENT CODE>0234
---------------------,-- --------------------- -----------,----- ---------------
CITY>Daytona |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>537 Average |TOURN>Daytona Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 16
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Jim Neely 1.06Red|Onalee Roberts 1.06Red| |
De Leon Springs FL |De Leon Springs FL | |
1 Maxine Doughton 1.06Red|Dolly Harper 1.06Red| 1 |
Deland FL |Deland FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frank Walton |Dorothea Miller | |
New Smyrna FL |New Smyrna FL | |
2 John Terris Hagan |Millie Hagan | 0 |
New Smyrna Bch FL |New Smyrna Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gary Wahl |Joann Wahl | |
Fort Myers FL |Fort Myers FL | |
3 Edward Stanley |Carol Stanley | 0 |
Ft Myers FL |Ft Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Don Dvorak 3.78Gld|Caroline Duncan 3.78Gld| |
Jacksonville FL 1.88Red|Sebring FL 1.88Red| |
4 Mary Ellen Anderson 3.78Gld|Marilyn Groeizinger 3.78Gld| 2 | 3/4
Sebring FL 1.88Red|Sebring FL 1.88Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Neil White 1.06Red|Mary White 1.06Red| |
Gainesville FL |Gainesville FL | |
5 Donald Cavanaugh 1.06Red|Ella Skelton 1.06Red| 1 |
Gainesville FL |Gainesville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jack Wisner |Peter Lenhart | |
Altamonte Spgs FL |Kissimmee FL | |
6 Tommy Matrangos |Barbara Gaul | 0 |
Oviedo FL |Winter Springs FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
E. Jeanne Kokesh 1.06Red|Philip Potter 1.06Red| |
Thomasville GA |Tallahassee FL | |
7 Barbara Tomlinson 1.06Red|Ginger Bone 1.06Red| 1 |
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Bowman |Sylvia Caviggia | |
Palm Coast FL |Palm Coast FL | |
8 Patrick Heading |Roger Koehler | 0 |
Ormond Beach FL |Holly Hill FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ian Grant 1.06Red|Bonnie Gariglio 1.06Red| |
Venice FL |Tampa FL | |
9 Agneta Eklund 1.06Red|Goeran Eklund 1.06Red| 1 |
Poinciana FL |Poinciana FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Louann Yates |Martha Hunter | |
Vero Beach FL |Vero Beach FL | |
10 Paula Hallam |Susan Feinour | 0 |
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kate Robbins |Judy Pujol | |
Jacksonville FL |Jacksonville FL | |
11 Marie Greenstein |Nancy Stein | 0 |
Jacksonville FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jay Moorehead 6.61Gld|Jean Bedingfield 6.61Gld| |
St Augustine FL 3.30Red|Saint Augustine FL 3.30Red| |
12 Bunny George 6.61Gld|Susan Miklos 6.61Gld| 3 | 2
Jacksonville FL 3.30Red|Jacksonville FL 3.30Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Danielson |Jeffrey Ledewitz | |
Flagler Beach FL |Daytona Beach FL | |
13 Linda Cox |Judith McCall | 0 |
Port St Lucie FL |Ponce Inlet FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Laurie Pastrano 9.44Gld|Lynne Puder 9.44Gld| |
Winter Park FL 4.72Red|Orlando FL 4.72Red| |
14 Sherry Zimand 9.44Gld|Lynn McKinney 9.44Gld| 4 | 1
Orlando FL 4.72Red|Winter Park FL 4.72Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Hait |Randall Rathjen | |
St Augustine FL |St Augustine FL | |
15 Martha Russo |Linda Kitts | 0 |
St Augustine FL |St Augustine FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Theresa Ligon 3.78Gld|Judith Sorrenti 3.78Gld| |
Vero Beach FL 1.88Red|Hackettstown NJ 1.88Red| |
16 Gail Partenheimer 3.78Gld|Jean Kay 3.78Gld| 2 | 3/4
Vero Beach FL 1.88Red|Vero Beach FL 1.88Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00
EVENT>Mon-Tue KOS Brkt V |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 2, 2009 |SANCTION>R0911024 | 11/03/2009 22:25|EVENT CODE>0235
---------------------,-- --------------------- -----------,----- ---------------
CITY>Daytona |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>257 Average |TOURN>Daytona Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 16
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Linda Donahue 0.83Red|Ann Taylor 0.83Red| |
Satellite Beach FL |Satellite Beach FL | |
1 David Drake 0.83Red|Donna Drake 0.83Red| 1 |
Gainesville FL |Gainesville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
A Roger Taylor |Marlene Upp | |
Ormond Beach FL |Ormond Beach FL | |
2 Joanne Kunz |Ann Aniello | 0 |
Flagler Beach FL |Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Kelly 0.83Red|Marjorie Kelly 0.83Red| |
Dunnellon FL |Dunnellon FL | |
3 Anne Reagan 0.83Red|Ed Reagan 0.83Red| 1 |
Dunnellon FL |Dunnellon FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ama McDonald |Brenda Butler | |
Jacksonville FL |Orange FL | |
4 Lyn McAuley |Anne Petterson | 0 |
Jacksonville FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Hulseman 5.54Gld|Martha Glassmeyer 5.54Gld| |
Vero Beach FL 5.54Red|Vero Beach FL 5.54Red| |
5 Laurie Stewart 5.54Gld|Maureen Hendricks 5.54Gld| 4 | 1
Vero Beach FL 5.54Red|Vero Beach FL 5.54Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Patton |Arthur Patton | |
Jacksonville FL |Jacksonville FL | |
6 Francey Firchette |Emily Wurn | 0 |
Jacksonville FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M Patricia Hays |Julian Perez | |
Ormond Beach FL |Deltona FL | |
7 Susan Simpson |Terry Wager | 0 |
Daytona Beach FL |Palm Coast FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Teri Dolci 0.83Red|Margie Quinto 0.83Red| |
Port St Lucie FL |The Villages FL | |
8 Peggy Wallace 0.83Red|Linda Ferrari 0.83Red| 1 |
Dixon IL |Mattituck NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David June |Carol June | |
Raleigh NC |Raleigh NC | |
9 Neema Thakrar |Charles Swanson | 0 |
Enola PA |Milledgeville GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ramona Mofford 2.22Gld|Robert Gittings 2.22Gld| |
Jacksonville FL 2.21Red|Jacksonville FL 2.21Red| |
10 Marlene Falkner 2.22Gld|Elaine Miller 2.22Gld| 2 | 3/4
Hawthorne FL 2.21Red|Gainesville FL 2.21Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Davis 0.83Red|Pamela Wolf 0.83Red| |
Jacksonville FL |Jacksonville FL | |
11 W June Vignati 0.83Red|Kay Craft 0.83Red| 1 |
Flagler Beach FL |Ponte Vedra Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Allan Irwin |Carol Jane Irwin | |
Daytona Bch Sh FL |Daytona Bch Sh FL | |
12 Howard Seybold |Kay Seybold | 0 |
Port Orange FL |Port Orange FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Henning Toensmann |Martha Round | |
St Augustine FL |St Augustine FL | |
13 Jacques Caroul |June Morse | 0 |
St Augustine FL |St Augustine FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Emily Hugo 2.22Gld|Mary Swinburne 2.22Gld| |
Ponce Inlet FL 2.21Red|Ponce Inlet FL 2.21Red| |
14 Shelby Chapdelaine 2.22Gld|Connie Murtaugh 2.22Gld| 2 | 3/4
Ponce Inlet FL 2.21Red|Ormond Beach FL 2.21Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Leslie Cottrell 3.88Gld|Allen Haughwout 3.88Gld| |
Melbourne FL 3.88Red|Satellite Beach FL 3.88Red| |
15 Barbara Schreiber 3.88Gld|James Bard 3.88Gld| 3 | 2
Ft Myers FL 3.88Red|N Ft Myers FL 3.88Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brenda Pribell |Linda McEwan | |
Orlando FL |Orlando FL | |
16 Beverly Ellars |James Muller | 0 |
Winter Park FL |Orlando FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00