Sat Morn Strat Open Only Session September 8, 2007
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 13   59.46  185.50  A   1                1/2               4.67(OA) Bill McCallon - Barbara McCallon
 11   57.85  180.50  A   2                 4                2.25(OA) Carol Lively - Shannon Cappelletti
  6   55.93  174.50  B   3     1           6     2          2.11(OB) Michael Blaher - John Reitz
  5   52.40  163.50  A  4/5                                 0.58(SA) Daniel Sellers, Jr - Christie Sellers
  7   52.40  163.50  A  4/5                                 0.58(SA) Spike Lay - Marilyn Garcia
 15   52.24  163.00  C   6     2     1           5          0.99(SB) Lynn Balaban - Gale Ulmer
  3   51.12  159.50  A                                               Marlise Cusick - Gail Rust
  2   50.64  158.00  C         3                            0.71(SB) Martha Russo - Henning Toensmann
  1   49.68  155.00  B         4                            0.49(SB) Terry Smith - Linda Stuart
  9   49.20  153.50  B                                               John Sterling - Larry Sutton
 10   45.83  143.00  B                                               Merry Gebert - Carol Walz
 12   45.67  142.50  B                                               Flo Donahugh - Mara Tuttle
 14   45.03  140.50  B                                               Virginia Winters - Susan Kongsvik
  4   43.75  136.50  B                                               Jeanne Spletzer - John McElroy
  8   38.78  121.00  B                                               Evelyn Davis - Mary Lockwald

Sat Morn Strat Open Only Session September 8, 2007
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   59.46  185.50  B   1     1          1/2    1          4.67(OA) Claes Lindh - Tansu Aksu
  3   58.01  181.00  A   2                 3                3.00(OA) Sally Chapleau - Jeff Meckstroth
  5   56.09  175.00  A   3                 5                1.69(OA) Susan Fraser - Ron Fraser
  1   55.45  173.00  B   4     2                 3          1.58(OB) Edna Walker - Ella Skelton
 13   54.17  169.00  A   5                                  0.42(SA) Linda Miller - Elizabeth Fujii
 11   53.21  166.00  A   6                                  0.35(SA) Bruce Ohmann - Robert Dennard
  8   53.04  165.50  B         3                 4          1.19(OB) Lynn Mix - Elizabeth Stettler
  9   51.60  161.00  B         4                 6          0.67(OB) Patricia Chambliss - Rosalind Norris
  4   51.44  160.50  B                                               Andrew Wilkin - Frank Fisher
  7   49.84  155.50  A                                               Evelyn Kleinsasser - Patrick Heading
 12   46.79  146.00  B                                               Don Metler - Robert Renuart
  6   45.83  143.00  B                                               Kent Kelley - Mehmet Goncer
 14   43.91  137.00  B                                               George Stuart - Carol Brown
 10   38.14  119.00  B                                               Lucille Coberly - Bill Gilmore
 15   33.01  103.00  B                                               Mattie Ellery - Misuzu McManus

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    7.00   5.00 2-Russo-Toensmann vs 5-Fraser-Fraser
        430    1.00  11.00 3-Cusick-Rust vs 7-Kleinsasser-Heading
   50          9.50   2.50 4-Spletzer-McElroy vs 9-Chambliss-Norris
        420    4.00   8.00 5-Sellers, Jr-Sellers vs 11-Ohmann-Dennard
        420    4.00   8.00 6-Blaher-Reitz vs 13-Miller-Fujii
  100         12.00   0.00 7-Lay-Garcia vs 15-Ellery-McManus
        460    0.00  12.00 8-Davis-Lockwald vs 2-Lindh-Aksu
   50          9.50   2.50 9-Sterling-Sutton vs 4-Wilkin-Fisher
   50          9.50   2.50 10-Gebert-Walz vs 6-Kelley-Goncer
   50          9.50   2.50 11-Lively-Cappelletti vs 8-Mix-Stettler
        420    4.00   8.00 12-Donahugh-Tuttle vs 10-Coberly-Gilmore
        420    4.00   8.00 13-McCallon-McCallon vs 12-Metler-Renuart
        420    4.00   8.00 14-Winters-Kongsvik vs 14-Stuart-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          8.50   3.50 2-Russo-Toensmann vs 5-Fraser-Fraser
  170          4.00   8.00 3-Cusick-Rust vs 7-Kleinsasser-Heading
  620          8.50   3.50 4-Spletzer-McElroy vs 9-Chambliss-Norris
  620          8.50   3.50 5-Sellers, Jr-Sellers vs 11-Ohmann-Dennard
  170          4.00   8.00 6-Blaher-Reitz vs 13-Miller-Fujii
  620          8.50   3.50 7-Lay-Garcia vs 15-Ellery-McManus
  130          2.00  10.00 8-Davis-Lockwald vs 2-Lindh-Aksu
  100          1.00  11.00 9-Sterling-Sutton vs 4-Wilkin-Fisher
  170          4.00   8.00 10-Gebert-Walz vs 6-Kelley-Goncer
        200    0.00  12.00 11-Lively-Cappelletti vs 8-Mix-Stettler
  620          8.50   3.50 12-Donahugh-Tuttle vs 10-Coberly-Gilmore
  650         12.00   0.00 13-McCallon-McCallon vs 12-Metler-Renuart
  620          8.50   3.50 14-Winters-Kongsvik vs 14-Stuart-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          9.50   2.50 3-Cusick-Rust vs 6-Kelley-Goncer
  150          2.50   9.50 4-Spletzer-McElroy vs 8-Mix-Stettler
  430          7.00   5.00 5-Sellers, Jr-Sellers vs 10-Coberly-Gilmore
  490         11.00   1.00 6-Blaher-Reitz vs 12-Metler-Renuart
  430          7.00   5.00 7-Lay-Garcia vs 14-Stuart-Brown
  150          2.50   9.50 8-Davis-Lockwald vs 1-Walker-Skelton
  550         12.00   0.00 9-Sterling-Sutton vs 3-Chapleau-Meckstroth
  430          7.00   5.00 10-Gebert-Walz vs 5-Fraser-Fraser
         50    0.50  11.50 11-Lively-Cappelletti vs 7-Kleinsasser-Heading
         50    0.50  11.50 12-Donahugh-Tuttle vs 9-Chambliss-Norris
  460          9.50   2.50 13-McCallon-McCallon vs 11-Ohmann-Dennard
  400          4.50   7.50 14-Winters-Kongsvik vs 13-Miller-Fujii
  400          4.50   7.50 15-Balaban-Ulmer vs 15-Ellery-McManus
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    6.50   5.50 3-Cusick-Rust vs 6-Kelley-Goncer
        100    3.00   9.00 4-Spletzer-McElroy vs 8-Mix-Stettler
         90    6.50   5.50 5-Sellers, Jr-Sellers vs 10-Coberly-Gilmore
   90         11.00   1.00 6-Blaher-Reitz vs 12-Metler-Renuart
        120    2.00  10.00 7-Lay-Garcia vs 14-Stuart-Brown
         90    6.50   5.50 8-Davis-Lockwald vs 1-Walker-Skelton
         90    6.50   5.50 9-Sterling-Sutton vs 3-Chapleau-Meckstroth
        200    0.50  11.50 10-Gebert-Walz vs 5-Fraser-Fraser
         90    6.50   5.50 11-Lively-Cappelletti vs 7-Kleinsasser-Heading
        200    0.50  11.50 12-Donahugh-Tuttle vs 9-Chambliss-Norris
   90         11.00   1.00 13-McCallon-McCallon vs 11-Ohmann-Dennard
         90    6.50   5.50 14-Winters-Kongsvik vs 13-Miller-Fujii
   90         11.00   1.00 15-Balaban-Ulmer vs 15-Ellery-McManus
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.50  11.50 1-Smith-Stuart vs 1-Walker-Skelton
        150    7.50   4.50 4-Spletzer-McElroy vs 7-Kleinsasser-Heading
        420    3.00   9.00 5-Sellers, Jr-Sellers vs 9-Chambliss-Norris
        150    7.50   4.50 6-Blaher-Reitz vs 11-Ohmann-Dennard
   50         12.00   0.00 7-Lay-Garcia vs 13-Miller-Fujii
        110   11.00   1.00 8-Davis-Lockwald vs 15-Ellery-McManus
        130    9.50   2.50 9-Sterling-Sutton vs 2-Lindh-Aksu
        800    0.50  11.50 10-Gebert-Walz vs 4-Wilkin-Fisher
        170    6.00   6.00 11-Lively-Cappelletti vs 6-Kelley-Goncer
        200    5.00   7.00 12-Donahugh-Tuttle vs 8-Mix-Stettler
        450    2.00  10.00 13-McCallon-McCallon vs 10-Coberly-Gilmore
        400    4.00   8.00 14-Winters-Kongsvik vs 12-Metler-Renuart
        130    9.50   2.50 15-Balaban-Ulmer vs 14-Stuart-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   9.00 1-Smith-Stuart vs 1-Walker-Skelton
  200          9.00   3.00 4-Spletzer-McElroy vs 7-Kleinsasser-Heading
        300    1.00  11.00 5-Sellers, Jr-Sellers vs 9-Chambliss-Norris
  200          9.00   3.00 6-Blaher-Reitz vs 11-Ohmann-Dennard
  200          9.00   3.00 7-Lay-Garcia vs 13-Miller-Fujii
  200          9.00   3.00 8-Davis-Lockwald vs 15-Ellery-McManus
  100          4.50   7.50 9-Sterling-Sutton vs 2-Lindh-Aksu
  200          9.00   3.00 10-Gebert-Walz vs 4-Wilkin-Fisher
  100          4.50   7.50 11-Lively-Cappelletti vs 6-Kelley-Goncer
  200          9.00   3.00 12-Donahugh-Tuttle vs 8-Mix-Stettler
  200          9.00   3.00 13-McCallon-McCallon vs 10-Coberly-Gilmore
        300    1.00  11.00 14-Winters-Kongsvik vs 12-Metler-Renuart
        300    1.00  11.00 15-Balaban-Ulmer vs 14-Stuart-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   4.00 1-Smith-Stuart vs 15-Ellery-McManus
  300         12.00   0.00 2-Russo-Toensmann vs 2-Lindh-Aksu
        120    3.00   9.00 5-Sellers, Jr-Sellers vs 8-Mix-Stettler
  200         11.00   1.00 6-Blaher-Reitz vs 10-Coberly-Gilmore
        110    4.50   7.50 7-Lay-Garcia vs 12-Metler-Renuart
  100          8.00   4.00 8-Davis-Lockwald vs 14-Stuart-Brown
        140    2.00  10.00 9-Sterling-Sutton vs 1-Walker-Skelton
  100          8.00   4.00 10-Gebert-Walz vs 3-Chapleau-Meckstroth
        110    4.50   7.50 11-Lively-Cappelletti vs 5-Fraser-Fraser
  100          8.00   4.00 12-Donahugh-Tuttle vs 7-Kleinsasser-Heading
  100          8.00   4.00 13-McCallon-McCallon vs 9-Chambliss-Norris
        170    1.00  11.00 14-Winters-Kongsvik vs 11-Ohmann-Dennard
        600    0.00  12.00 15-Balaban-Ulmer vs 13-Miller-Fujii
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    7.00   5.00 1-Smith-Stuart vs 15-Ellery-McManus
        450    0.50  11.50 2-Russo-Toensmann vs 2-Lindh-Aksu
        420    3.50   8.50 5-Sellers, Jr-Sellers vs 8-Mix-Stettler
        140   11.00   1.00 6-Blaher-Reitz vs 10-Coberly-Gilmore
        420    3.50   8.50 7-Lay-Garcia vs 12-Metler-Renuart
        200    7.00   5.00 8-Davis-Lockwald vs 14-Stuart-Brown
        200    7.00   5.00 9-Sterling-Sutton vs 1-Walker-Skelton
        420    3.50   8.50 10-Gebert-Walz vs 3-Chapleau-Meckstroth
        450    0.50  11.50 11-Lively-Cappelletti vs 5-Fraser-Fraser
        420    3.50   8.50 12-Donahugh-Tuttle vs 7-Kleinsasser-Heading
   50         12.00   0.00 13-McCallon-McCallon vs 9-Chambliss-Norris
        170    9.50   2.50 14-Winters-Kongsvik vs 11-Ohmann-Dennard
        170    9.50   2.50 15-Balaban-Ulmer vs 13-Miller-Fujii
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    6.00   6.00 1-Smith-Stuart vs 14-Stuart-Brown
        660    1.50  10.50 2-Russo-Toensmann vs 1-Walker-Skelton
  100          9.50   2.50 3-Cusick-Rust vs 3-Chapleau-Meckstroth
  100          9.50   2.50 6-Blaher-Reitz vs 9-Chambliss-Norris
        650    4.00   8.00 7-Lay-Garcia vs 11-Ohmann-Dennard
        680    0.00  12.00 8-Davis-Lockwald vs 13-Miller-Fujii
        650    4.00   8.00 9-Sterling-Sutton vs 15-Ellery-McManus
        660    1.50  10.50 10-Gebert-Walz vs 2-Lindh-Aksu
  200         11.50   0.50 11-Lively-Cappelletti vs 4-Wilkin-Fisher
        600    7.50   4.50 12-Donahugh-Tuttle vs 6-Kelley-Goncer
        650    4.00   8.00 13-McCallon-McCallon vs 8-Mix-Stettler
  200         11.50   0.50 14-Winters-Kongsvik vs 10-Coberly-Gilmore
        600    7.50   4.50 15-Balaban-Ulmer vs 12-Metler-Renuart
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    1.00  11.00 1-Smith-Stuart vs 14-Stuart-Brown
        140    6.50   5.50 2-Russo-Toensmann vs 1-Walker-Skelton
        170    3.00   9.00 3-Cusick-Rust vs 3-Chapleau-Meckstroth
        200    2.00  10.00 6-Blaher-Reitz vs 9-Chambliss-Norris
        140    6.50   5.50 7-Lay-Garcia vs 11-Ohmann-Dennard
        140    6.50   5.50 8-Davis-Lockwald vs 13-Miller-Fujii
        140    6.50   5.50 9-Sterling-Sutton vs 15-Ellery-McManus
        620    0.00  12.00 10-Gebert-Walz vs 2-Lindh-Aksu
        100   10.50   1.50 11-Lively-Cappelletti vs 4-Wilkin-Fisher
  100         12.00   0.00 12-Donahugh-Tuttle vs 6-Kelley-Goncer
        100   10.50   1.50 13-McCallon-McCallon vs 8-Mix-Stettler
        140    6.50   5.50 14-Winters-Kongsvik vs 10-Coberly-Gilmore
        140    6.50   5.50 15-Balaban-Ulmer vs 12-Metler-Renuart
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.50   3.50 1-Smith-Stuart vs 13-Miller-Fujii
        100    0.00  12.00 2-Russo-Toensmann vs 15-Ellery-McManus
  140          8.50   3.50 3-Cusick-Rust vs 2-Lindh-Aksu
  100          6.00   6.00 4-Spletzer-McElroy vs 4-Wilkin-Fisher
  100          6.00   6.00 7-Lay-Garcia vs 10-Coberly-Gilmore
  100          6.00   6.00 8-Davis-Lockwald vs 12-Metler-Renuart
  150         10.00   2.00 9-Sterling-Sutton vs 14-Stuart-Brown
   50          3.00   9.00 10-Gebert-Walz vs 1-Walker-Skelton
  200         11.00   1.00 11-Lively-Cappelletti vs 3-Chapleau-Meckstroth
         50    1.00  11.00 12-Donahugh-Tuttle vs 5-Fraser-Fraser
   50          3.00   9.00 13-McCallon-McCallon vs 7-Kleinsasser-Heading
   50          3.00   9.00 14-Winters-Kongsvik vs 9-Chambliss-Norris
  530         12.00   0.00 15-Balaban-Ulmer vs 11-Ohmann-Dennard
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00  11.00 1-Smith-Stuart vs 13-Miller-Fujii
   50          8.50   3.50 2-Russo-Toensmann vs 15-Ellery-McManus
  110         10.00   2.00 3-Cusick-Rust vs 2-Lindh-Aksu
        200    2.50   9.50 4-Spletzer-McElroy vs 4-Wilkin-Fisher
  120         11.00   1.00 7-Lay-Garcia vs 10-Coberly-Gilmore
        100    5.50   6.50 8-Davis-Lockwald vs 12-Metler-Renuart
  150         12.00   0.00 9-Sterling-Sutton vs 14-Stuart-Brown
        100    5.50   6.50 10-Gebert-Walz vs 1-Walker-Skelton
       1400    0.00  12.00 11-Lively-Cappelletti vs 3-Chapleau-Meckstroth
        100    5.50   6.50 12-Donahugh-Tuttle vs 5-Fraser-Fraser
   50          8.50   3.50 13-McCallon-McCallon vs 7-Kleinsasser-Heading
        200    2.50   9.50 14-Winters-Kongsvik vs 9-Chambliss-Norris
        100    5.50   6.50 15-Balaban-Ulmer vs 11-Ohmann-Dennard
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500   11.00   1.00 1-Smith-Stuart vs 12-Metler-Renuart
        650    6.50   5.50 2-Russo-Toensmann vs 14-Stuart-Brown
        680    1.50  10.50 3-Cusick-Rust vs 1-Walker-Skelton
        680    1.50  10.50 4-Spletzer-McElroy vs 3-Chapleau-Meckstroth
        650    6.50   5.50 5-Sellers, Jr-Sellers vs 5-Fraser-Fraser
        650    6.50   5.50 8-Davis-Lockwald vs 11-Ohmann-Dennard
        680    1.50  10.50 9-Sterling-Sutton vs 13-Miller-Fujii
        620   10.00   2.00 10-Gebert-Walz vs 15-Ellery-McManus
        650    6.50   5.50 11-Lively-Cappelletti vs 2-Lindh-Aksu
        650    6.50   5.50 12-Donahugh-Tuttle vs 4-Wilkin-Fisher
        150   12.00   0.00 13-McCallon-McCallon vs 6-Kelley-Goncer
        680    1.50  10.50 14-Winters-Kongsvik vs 8-Mix-Stettler
        650    6.50   5.50 15-Balaban-Ulmer vs 10-Coberly-Gilmore
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    7.50   4.50 1-Smith-Stuart vs 12-Metler-Renuart
        460    2.00  10.00 2-Russo-Toensmann vs 14-Stuart-Brown
        400   10.00   2.00 3-Cusick-Rust vs 1-Walker-Skelton
        480    0.50  11.50 4-Spletzer-McElroy vs 3-Chapleau-Meckstroth
        450    3.50   8.50 5-Sellers, Jr-Sellers vs 5-Fraser-Fraser
        480    0.50  11.50 8-Davis-Lockwald vs 11-Ohmann-Dennard
        450    3.50   8.50 9-Sterling-Sutton vs 13-Miller-Fujii
        430    5.50   6.50 10-Gebert-Walz vs 15-Ellery-McManus
        400   10.00   2.00 11-Lively-Cappelletti vs 2-Lindh-Aksu
        430    5.50   6.50 12-Donahugh-Tuttle vs 4-Wilkin-Fisher
        420    7.50   4.50 13-McCallon-McCallon vs 6-Kelley-Goncer
  100         12.00   0.00 14-Winters-Kongsvik vs 8-Mix-Stettler
        400   10.00   2.00 15-Balaban-Ulmer vs 10-Coberly-Gilmore
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50  11.50 1-Smith-Stuart vs 11-Ohmann-Dennard
        150    2.50   9.50 2-Russo-Toensmann vs 13-Miller-Fujii
  140         12.00   0.00 3-Cusick-Rust vs 15-Ellery-McManus
        150    2.50   9.50 4-Spletzer-McElroy vs 2-Lindh-Aksu
  110         10.50   1.50 5-Sellers, Jr-Sellers vs 4-Wilkin-Fisher
   50          9.00   3.00 6-Blaher-Reitz vs 6-Kelley-Goncer
        200    0.50  11.50 9-Sterling-Sutton vs 12-Metler-Renuart
        130    6.00   6.00 10-Gebert-Walz vs 14-Stuart-Brown
        130    6.00   6.00 11-Lively-Cappelletti vs 1-Walker-Skelton
        130    6.00   6.00 12-Donahugh-Tuttle vs 3-Chapleau-Meckstroth
  110         10.50   1.50 13-McCallon-McCallon vs 5-Fraser-Fraser
        130    6.00   6.00 14-Winters-Kongsvik vs 7-Kleinsasser-Heading
        130    6.00   6.00 15-Balaban-Ulmer vs 9-Chambliss-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50  11.50 1-Smith-Stuart vs 11-Ohmann-Dennard
         50    3.00   9.00 2-Russo-Toensmann vs 13-Miller-Fujii
  100          5.00   7.00 3-Cusick-Rust vs 15-Ellery-McManus
  400         12.00   0.00 4-Spletzer-McElroy vs 2-Lindh-Aksu
  100          5.00   7.00 5-Sellers, Jr-Sellers vs 4-Wilkin-Fisher
        150    0.50  11.50 6-Blaher-Reitz vs 6-Kelley-Goncer
        110    2.00  10.00 9-Sterling-Sutton vs 12-Metler-Renuart
  200          8.50   3.50 10-Gebert-Walz vs 14-Stuart-Brown
  300         11.00   1.00 11-Lively-Cappelletti vs 1-Walker-Skelton
  100          5.00   7.00 12-Donahugh-Tuttle vs 3-Chapleau-Meckstroth
  200          8.50   3.50 13-McCallon-McCallon vs 5-Fraser-Fraser
  200          8.50   3.50 14-Winters-Kongsvik vs 7-Kleinsasser-Heading
  200          8.50   3.50 15-Balaban-Ulmer vs 9-Chambliss-Norris
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00  10.00 1-Smith-Stuart vs 10-Coberly-Gilmore
  100         12.00   0.00 2-Russo-Toensmann vs 12-Metler-Renuart
        100    4.50   7.50 3-Cusick-Rust vs 14-Stuart-Brown
        100    4.50   7.50 4-Spletzer-McElroy vs 1-Walker-Skelton
        100    4.50   7.50 5-Sellers, Jr-Sellers vs 3-Chapleau-Meckstroth
         50    8.00   4.00 6-Blaher-Reitz vs 5-Fraser-Fraser
         50    8.00   4.00 7-Lay-Garcia vs 7-Kleinsasser-Heading
        150    1.00  11.00 10-Gebert-Walz vs 13-Miller-Fujii
   50         10.50   1.50 11-Lively-Cappelletti vs 15-Ellery-McManus
        500    0.00  12.00 12-Donahugh-Tuttle vs 2-Lindh-Aksu
        100    4.50   7.50 13-McCallon-McCallon vs 4-Wilkin-Fisher
   50         10.50   1.50 14-Winters-Kongsvik vs 6-Kelley-Goncer
         50    8.00   4.00 15-Balaban-Ulmer vs 8-Mix-Stettler
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         12.00   0.00 1-Smith-Stuart vs 10-Coberly-Gilmore
        170    6.50   5.50 2-Russo-Toensmann vs 12-Metler-Renuart
        450    2.50   9.50 3-Cusick-Rust vs 14-Stuart-Brown
   50          9.50   2.50 4-Spletzer-McElroy vs 1-Walker-Skelton
        480    1.00  11.00 5-Sellers, Jr-Sellers vs 3-Chapleau-Meckstroth
        450    2.50   9.50 6-Blaher-Reitz vs 5-Fraser-Fraser
        420    4.50   7.50 7-Lay-Garcia vs 7-Kleinsasser-Heading
   50          9.50   2.50 10-Gebert-Walz vs 13-Miller-Fujii
   50          9.50   2.50 11-Lively-Cappelletti vs 15-Ellery-McManus
        800    0.00  12.00 12-Donahugh-Tuttle vs 2-Lindh-Aksu
   50          9.50   2.50 13-McCallon-McCallon vs 4-Wilkin-Fisher
        420    4.50   7.50 14-Winters-Kongsvik vs 6-Kelley-Goncer
        170    6.50   5.50 15-Balaban-Ulmer vs 8-Mix-Stettler
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    8.50   3.50 1-Smith-Stuart vs 9-Chambliss-Norris
        630    3.00   9.00 2-Russo-Toensmann vs 11-Ohmann-Dennard
        600    8.50   3.50 3-Cusick-Rust vs 13-Miller-Fujii
        600    8.50   3.50 4-Spletzer-McElroy vs 15-Ellery-McManus
        600    8.50   3.50 5-Sellers, Jr-Sellers vs 2-Lindh-Aksu
        660    0.00  12.00 6-Blaher-Reitz vs 4-Wilkin-Fisher
        630    3.00   9.00 7-Lay-Garcia vs 6-Kelley-Goncer
        630    3.00   9.00 8-Davis-Lockwald vs 8-Mix-Stettler
  100         12.00   0.00 11-Lively-Cappelletti vs 14-Stuart-Brown
        630    3.00   9.00 12-Donahugh-Tuttle vs 1-Walker-Skelton
        600    8.50   3.50 13-McCallon-McCallon vs 3-Chapleau-Meckstroth
        630    3.00   9.00 14-Winters-Kongsvik vs 5-Fraser-Fraser
        600    8.50   3.50 15-Balaban-Ulmer vs 7-Kleinsasser-Heading
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430         10.50   1.50 1-Smith-Stuart vs 9-Chambliss-Norris
  680          5.00   7.00 2-Russo-Toensmann vs 11-Ohmann-Dennard
  710          9.00   3.00 3-Cusick-Rust vs 13-Miller-Fujii
 1430         10.50   1.50 4-Spletzer-McElroy vs 15-Ellery-McManus
  680          5.00   7.00 5-Sellers, Jr-Sellers vs 2-Lindh-Aksu
  680          5.00   7.00 6-Blaher-Reitz vs 4-Wilkin-Fisher
  680          5.00   7.00 7-Lay-Garcia vs 6-Kelley-Goncer
  650          0.50  11.50 8-Davis-Lockwald vs 8-Mix-Stettler
 1440         12.00   0.00 11-Lively-Cappelletti vs 14-Stuart-Brown
  680          5.00   7.00 12-Donahugh-Tuttle vs 1-Walker-Skelton
  680          5.00   7.00 13-McCallon-McCallon vs 3-Chapleau-Meckstroth
  680          5.00   7.00 14-Winters-Kongsvik vs 5-Fraser-Fraser
  650          0.50  11.50 15-Balaban-Ulmer vs 7-Kleinsasser-Heading
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00  12.00 1-Smith-Stuart vs 8-Mix-Stettler
  660         12.00   0.00 2-Russo-Toensmann vs 10-Coberly-Gilmore
  600          6.00   6.00 3-Cusick-Rust vs 12-Metler-Renuart
  150          3.00   9.00 4-Spletzer-McElroy vs 14-Stuart-Brown
  630         10.00   2.00 5-Sellers, Jr-Sellers vs 1-Walker-Skelton
        100    1.00  11.00 6-Blaher-Reitz vs 3-Chapleau-Meckstroth
  630         10.00   2.00 7-Lay-Garcia vs 5-Fraser-Fraser
  600          6.00   6.00 8-Davis-Lockwald vs 7-Kleinsasser-Heading
  600          6.00   6.00 9-Sterling-Sutton vs 9-Chambliss-Norris
  630         10.00   2.00 12-Donahugh-Tuttle vs 15-Ellery-McManus
  100          2.00  10.00 13-McCallon-McCallon vs 2-Lindh-Aksu
  600          6.00   6.00 14-Winters-Kongsvik vs 4-Wilkin-Fisher
  600          6.00   6.00 15-Balaban-Ulmer vs 6-Kelley-Goncer
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    9.50   2.50 1-Smith-Stuart vs 8-Mix-Stettler
        140    9.50   2.50 2-Russo-Toensmann vs 10-Coberly-Gilmore
        170    7.50   4.50 3-Cusick-Rust vs 12-Metler-Renuart
        620    3.50   8.50 4-Spletzer-McElroy vs 14-Stuart-Brown
        170    7.50   4.50 5-Sellers, Jr-Sellers vs 1-Walker-Skelton
  300         12.00   0.00 6-Blaher-Reitz vs 3-Chapleau-Meckstroth
        650    0.00  12.00 7-Lay-Garcia vs 5-Fraser-Fraser
        620    3.50   8.50 8-Davis-Lockwald vs 7-Kleinsasser-Heading
        620    3.50   8.50 9-Sterling-Sutton vs 9-Chambliss-Norris
        620    3.50   8.50 12-Donahugh-Tuttle vs 15-Ellery-McManus
        620    3.50   8.50 13-McCallon-McCallon vs 2-Lindh-Aksu
        620    3.50   8.50 14-Winters-Kongsvik vs 4-Wilkin-Fisher
  100         11.00   1.00 15-Balaban-Ulmer vs 6-Kelley-Goncer
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    9.00   3.00 1-Smith-Stuart vs 7-Kleinsasser-Heading
        170    4.50   7.50 2-Russo-Toensmann vs 9-Chambliss-Norris
        170    4.50   7.50 3-Cusick-Rust vs 11-Ohmann-Dennard
        110   11.50   0.50 4-Spletzer-McElroy vs 13-Miller-Fujii
        170    4.50   7.50 5-Sellers, Jr-Sellers vs 15-Ellery-McManus
