0-249 Wednesday Mor Session December 7, 2011
Scores after  7 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   64.47   81.23  A   1                0.80(A)  Alice Gallant - Kathryn Johnson
  7   62.66   78.95  B   2     1          0.56(A)  Elizabeth Ware - Nancy Hembree
  8   60.65   76.42  B   3     2          0.40(A)  Julie Fort - Carol McCarthy
  4   56.02   70.59  C   4     3     1    0.28(A)  Voni Rauscher - Betty Bonney
 10   50.85   64.07  C               2    0.14(C)  Jerry Iermiero - Helen Iermiero
  1   49.21   62.00  A                             Joanne Kunz - A Roger Taylor
  3   43.98   55.42  C                             Liz Lewis - Jacqueline Peacock
  6   43.68   55.04  B                             Donna Austin - Julie Chibe
  9   37.60   47.37  C                             Joyce Phelan - Pamela Machulis
  5   33.59   42.32  B                             Edgar Gibbons

0-249 Wednesday Mor Session December 7, 2011
Scores after  7 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   60.44   76.16  B   1     1          0.80(A)  Kay Seybold - Howard Seybold
  4   56.35   71.00  B   2     2          0.56(A)  Carol Tevis - Hope Nabors
  9   54.29   68.41  C   3     3     1    0.40(A)  Cathy Michaels - Jean Robinson
  5   50.13   63.16  A   4                0.28(A)  Jean Hoitsma - Janet Phillips
  2   49.07   61.83  B                             Ted Hauptman - Connie Lytle
  7   49.02   61.76  A                             Senorita Locklear - W. Ronald Johnson
  3   48.60   61.23  C               2    0.14(C)  Myra Oliver - Nan Schneider
  1   46.83   59.01  C                             Ruth Jensen - Linda Renshaw
 10   35.44   44.66  C                             `Matt Robinson - C.K. Parkhani

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    1.50   4.50 1-Kunz-Taylor vs 1-Jensen-Renshaw
        980    1.50   4.50 5-Gibbons- vs 8-Seybold-Seybold
        510    3.50   2.50 6-Austin-Chibe vs 10-Robinson-Parkhani
        480    5.50   0.50 7-Ware-Hembree vs 3-Oliver-Schneider
       1010    0.00   6.00 8-Fort-McCarthy vs 5-Hoitsma-Phillips
        510    3.50   2.50 9-Phelan-Machulis vs 7-Locklear-Johnson
        480    5.50   0.50 10-Iermiero-Iermiero vs 9-Michaels-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   3.50 1-Kunz-Taylor vs 1-Jensen-Renshaw
        420    2.50   3.50 5-Gibbons- vs 8-Seybold-Seybold
   50          5.50   0.50 6-Austin-Chibe vs 10-Robinson-Parkhani
        430    0.00   6.00 7-Ware-Hembree vs 3-Oliver-Schneider
   50          5.50   0.50 8-Fort-McCarthy vs 5-Hoitsma-Phillips
        420    2.50   3.50 9-Phelan-Machulis vs 7-Locklear-Johnson
        420    2.50   3.50 10-Iermiero-Iermiero vs 9-Michaels-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   3.50 1-Kunz-Taylor vs 1-Jensen-Renshaw
        140    0.00   6.00 5-Gibbons- vs 8-Seybold-Seybold
  200          6.00   0.00 6-Austin-Chibe vs 10-Robinson-Parkhani
         50    2.50   3.50 7-Ware-Hembree vs 3-Oliver-Schneider
         50    2.50   3.50 8-Fort-McCarthy vs 5-Hoitsma-Phillips
         50    2.50   3.50 9-Phelan-Machulis vs 7-Locklear-Johnson
  110          5.00   1.00 10-Iermiero-Iermiero vs 9-Michaels-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.42   3.58 1-Kunz-Taylor vs 10-Robinson-Parkhani
  660          5.92   0.08 2-Gallant-Johnson vs 2-Hauptman-Lytle
        100    0.67   5.33 6-Austin-Chibe vs 9-Michaels-Robinson
  630          4.75   1.25 7-Ware-Hembree vs 1-Jensen-Renshaw
  600          3.58   2.42 8-Fort-McCarthy vs 4-Tevis-Nabors
        100    0.67   5.33 10-Iermiero-Iermiero vs 8-Seybold-Seybold
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.00   3.00 1-Kunz-Taylor vs 10-Robinson-Parkhani
   50          4.75   1.25 2-Gallant-Johnson vs 2-Hauptman-Lytle
        460    0.67   5.33 6-Austin-Chibe vs 9-Michaels-Robinson
        430    3.00   3.00 7-Ware-Hembree vs 1-Jensen-Renshaw
  150          5.92   0.08 8-Fort-McCarthy vs 4-Tevis-Nabors
        460    0.67   5.33 10-Iermiero-Iermiero vs 8-Seybold-Seybold
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.92   0.08 1-Kunz-Taylor vs 10-Robinson-Parkhani
        690    1.25   4.75 2-Gallant-Johnson vs 2-Hauptman-Lytle
        170    4.17   1.83 6-Austin-Chibe vs 9-Michaels-Robinson
        690    1.25   4.75 7-Ware-Hembree vs 1-Jensen-Renshaw
        690    1.25   4.75 8-Fort-McCarthy vs 4-Tevis-Nabors
        170    4.17   1.83 10-Iermiero-Iermiero vs 8-Seybold-Seybold
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   4.00 1-Kunz-Taylor vs 9-Michaels-Robinson
  650          6.00   0.00 2-Gallant-Johnson vs 1-Jensen-Renshaw
  600          4.00   2.00 3-Lewis-Peacock vs 3-Oliver-Schneider
  170          3.00   3.00 7-Ware-Hembree vs 10-Robinson-Parkhani
  630          5.00   1.00 8-Fort-McCarthy vs 2-Hauptman-Lytle
  130          1.00   5.00 9-Phelan-Machulis vs 5-Hoitsma-Phillips
        100    0.00   6.00 10-Iermiero-Iermiero vs 7-Locklear-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          6.00   0.00 1-Kunz-Taylor vs 9-Michaels-Robinson
  420          5.00   1.00 2-Gallant-Johnson vs 1-Jensen-Renshaw
  140          3.00   3.00 3-Lewis-Peacock vs 3-Oliver-Schneider
  140          3.00   3.00 7-Ware-Hembree vs 10-Robinson-Parkhani
  140          3.00   3.00 8-Fort-McCarthy vs 2-Hauptman-Lytle
        150    0.00   6.00 9-Phelan-Machulis vs 5-Hoitsma-Phillips
         50    1.00   5.00 10-Iermiero-Iermiero vs 7-Locklear-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   5.00 1-Kunz-Taylor vs 9-Michaels-Robinson
        100    5.00   1.00 2-Gallant-Johnson vs 1-Jensen-Renshaw
        130    3.00   3.00 3-Lewis-Peacock vs 3-Oliver-Schneider
  200          6.00   0.00 7-Ware-Hembree vs 10-Robinson-Parkhani
        130    3.00   3.00 8-Fort-McCarthy vs 2-Hauptman-Lytle
        500    0.00   6.00 9-Phelan-Machulis vs 5-Hoitsma-Phillips
        130    3.00   3.00 10-Iermiero-Iermiero vs 7-Locklear-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.42   3.58 1-Kunz-Taylor vs 8-Seybold-Seybold
  100          5.92   0.08 2-Gallant-Johnson vs 10-Robinson-Parkhani
        650    0.08   5.92 3-Lewis-Peacock vs 2-Hauptman-Lytle
        140    4.75   1.25 4-Rauscher-Bonney vs 4-Tevis-Nabors
        620    2.42   3.58 8-Fort-McCarthy vs 1-Jensen-Renshaw
        620    2.42   3.58 9-Phelan-Machulis vs 3-Oliver-Schneider
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.58   2.42 1-Kunz-Taylor vs 8-Seybold-Seybold
        170    5.33   0.67 2-Gallant-Johnson vs 10-Robinson-Parkhani
        450    0.67   5.33 3-Lewis-Peacock vs 2-Hauptman-Lytle
        420    2.42   3.58 4-Rauscher-Bonney vs 4-Tevis-Nabors
        170    5.33   0.67 8-Fort-McCarthy vs 1-Jensen-Renshaw
        450    0.67   5.33 9-Phelan-Machulis vs 3-Oliver-Schneider
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   3.00 1-Kunz-Taylor vs 8-Seybold-Seybold
  120          4.75   1.25 2-Gallant-Johnson vs 10-Robinson-Parkhani
  100          3.00   3.00 3-Lewis-Peacock vs 2-Hauptman-Lytle
   50          0.67   5.33 4-Rauscher-Bonney vs 4-Tevis-Nabors
   50          0.67   5.33 8-Fort-McCarthy vs 1-Jensen-Renshaw
  620          5.92   0.08 9-Phelan-Machulis vs 3-Oliver-Schneider
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   0.00 1-Kunz-Taylor vs 7-Locklear-Johnson
        620    3.50   2.50 2-Gallant-Johnson vs 9-Michaels-Robinson
        650    0.50   5.50 3-Lewis-Peacock vs 1-Jensen-Renshaw
        620    3.50   2.50 4-Rauscher-Bonney vs 3-Oliver-Schneider
        650    0.50   5.50 5-Gibbons- vs 5-Hoitsma-Phillips
        620    3.50   2.50 9-Phelan-Machulis vs 2-Hauptman-Lytle
        620    3.50   2.50 10-Iermiero-Iermiero vs 4-Tevis-Nabors
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.50   4.50 1-Kunz-Taylor vs 7-Locklear-Johnson
        140    5.00   1.00 2-Gallant-Johnson vs 9-Michaels-Robinson
        430    1.50   4.50 3-Lewis-Peacock vs 1-Jensen-Renshaw
   50          6.00   0.00 4-Rauscher-Bonney vs 3-Oliver-Schneider
        430    1.50   4.50 5-Gibbons- vs 5-Hoitsma-Phillips
        400    4.00   2.00 9-Phelan-Machulis vs 2-Hauptman-Lytle
        430    1.50   4.50 10-Iermiero-Iermiero vs 4-Tevis-Nabors
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.08   5.92 1-Kunz-Taylor vs 7-Locklear-Johnson
  100          5.33   0.67 3-Lewis-Peacock vs 1-Jensen-Renshaw
        130    2.42   3.58 4-Rauscher-Bonney vs 3-Oliver-Schneider
  100          5.33   0.67 5-Gibbons- vs 5-Hoitsma-Phillips
        400    1.25   4.75 9-Phelan-Machulis vs 2-Hauptman-Lytle
   50          3.58   2.42 10-Iermiero-Iermiero vs 4-Tevis-Nabors
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.33   0.67 1-Kunz-Taylor vs 5-Hoitsma-Phillips
  150          1.25   4.75 2-Gallant-Johnson vs 8-Seybold-Seybold
  200          2.42   3.58 3-Lewis-Peacock vs 10-Robinson-Parkhani
  650          5.33   0.67 4-Rauscher-Bonney vs 2-Hauptman-Lytle
        150    0.08   5.92 5-Gibbons- vs 4-Tevis-Nabors
  420          3.58   2.42 10-Iermiero-Iermiero vs 3-Oliver-Schneider
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        250    4.75   1.25 1-Kunz-Taylor vs 5-Hoitsma-Phillips
        460    1.25   4.75 2-Gallant-Johnson vs 8-Seybold-Seybold
        490    0.08   5.92 3-Lewis-Peacock vs 10-Robinson-Parkhani
        400    3.00   3.00 4-Rauscher-Bonney vs 2-Hauptman-Lytle
        140    5.92   0.08 5-Gibbons- vs 4-Tevis-Nabors
        400    3.00   3.00 10-Iermiero-Iermiero vs 3-Oliver-Schneider
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.83   4.17 1-Kunz-Taylor vs 5-Hoitsma-Phillips
        120    1.83   4.17 2-Gallant-Johnson vs 8-Seybold-Seybold
   50          4.17   1.83 3-Lewis-Peacock vs 10-Robinson-Parkhani
   50          4.17   1.83 4-Rauscher-Bonney vs 2-Hauptman-Lytle
        400    0.08   5.92 5-Gibbons- vs 4-Tevis-Nabors
  100          5.92   0.08 10-Iermiero-Iermiero vs 3-Oliver-Schneider
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.92   0.08 1-Kunz-Taylor vs 4-Tevis-Nabors
        130    2.42   3.58 3-Lewis-Peacock vs 9-Michaels-Robinson
  100          4.75   1.25 4-Rauscher-Bonney vs 1-Jensen-Renshaw
         50    3.58   2.42 5-Gibbons- vs 3-Oliver-Schneider
        660    0.08   5.92 6-Austin-Chibe vs 5-Hoitsma-Phillips
        600    1.25   4.75 7-Ware-Hembree vs 7-Locklear-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.67   5.33 1-Kunz-Taylor vs 4-Tevis-Nabors
        100    3.00   3.00 3-Lewis-Peacock vs 9-Michaels-Robinson
  140          4.75   1.25 4-Rauscher-Bonney vs 1-Jensen-Renshaw
        200    0.67   5.33 5-Gibbons- vs 3-Oliver-Schneider
  600          5.92   0.08 6-Austin-Chibe vs 5-Hoitsma-Phillips
        100    3.00   3.00 7-Ware-Hembree vs 7-Locklear-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.08   5.92 1-Kunz-Taylor vs 4-Tevis-Nabors
  110          3.00   3.00 3-Lewis-Peacock vs 9-Michaels-Robinson
  130          5.33   0.67 4-Rauscher-Bonney vs 1-Jensen-Renshaw
        100    1.25   4.75 5-Gibbons- vs 3-Oliver-Schneider
  110          3.00   3.00 6-Austin-Chibe vs 5-Hoitsma-Phillips
  130          5.33   0.67 7-Ware-Hembree vs 7-Locklear-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    2.42   3.58 2-Gallant-Johnson vs 5-Hoitsma-Phillips
  150          5.33   0.67 3-Lewis-Peacock vs 7-Locklear-Johnson
        100    1.25   4.75 4-Rauscher-Bonney vs 10-Robinson-Parkhani
         50    3.58   2.42 5-Gibbons- vs 2-Hauptman-Lytle
        110    0.08   5.92 6-Austin-Chibe vs 4-Tevis-Nabors
  150          5.33   0.67 8-Fort-McCarthy vs 8-Seybold-Seybold
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.92   0.08 2-Gallant-Johnson vs 5-Hoitsma-Phillips
        110    1.25   4.75 3-Lewis-Peacock vs 7-Locklear-Johnson
        100    3.00   3.00 4-Rauscher-Bonney vs 10-Robinson-Parkhani
  100          4.75   1.25 5-Gibbons- vs 2-Hauptman-Lytle
        300    0.08   5.92 6-Austin-Chibe vs 4-Tevis-Nabors
        100    3.00   3.00 8-Fort-McCarthy vs 8-Seybold-Seybold
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.67   5.33 2-Gallant-Johnson vs 5-Hoitsma-Phillips
  170          4.75   1.25 3-Lewis-Peacock vs 7-Locklear-Johnson
  170          4.75   1.25 4-Rauscher-Bonney vs 10-Robinson-Parkhani
         50    0.67   5.33 5-Gibbons- vs 2-Hauptman-Lytle
  140          2.42   3.58 6-Austin-Chibe vs 4-Tevis-Nabors
  170          4.75   1.25 8-Fort-McCarthy vs 8-Seybold-Seybold
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.67   5.33 4-Rauscher-Bonney vs 8-Seybold-Seybold
  140          3.58   2.42 5-Gibbons- vs 1-Jensen-Renshaw
         50    0.67   5.33 6-Austin-Chibe vs 3-Oliver-Schneider
  450          5.92   0.08 7-Ware-Hembree vs 5-Hoitsma-Phillips
  420          4.75   1.25 8-Fort-McCarthy vs 7-Locklear-Johnson
  110          2.42   3.58 9-Phelan-Machulis vs 9-Michaels-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.25   4.75 4-Rauscher-Bonney vs 8-Seybold-Seybold
        200    0.08   5.92 5-Gibbons- vs 1-Jensen-Renshaw
  100          4.75   1.25 6-Austin-Chibe vs 3-Oliver-Schneider
  200          5.92   0.08 7-Ware-Hembree vs 5-Hoitsma-Phillips
        100    3.58   2.42 8-Fort-McCarthy vs 7-Locklear-Johnson
        110    2.42   3.58 9-Phelan-Machulis vs 9-Michaels-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.58   2.42 4-Rauscher-Bonney vs 8-Seybold-Seybold
        120    1.25   4.75 5-Gibbons- vs 1-Jensen-Renshaw
        110    2.42   3.58 6-Austin-Chibe vs 3-Oliver-Schneider
   50          4.75   1.25 7-Ware-Hembree vs 5-Hoitsma-Phillips
  100          5.92   0.08 8-Fort-McCarthy vs 7-Locklear-Johnson
        140    0.08   5.92 9-Phelan-Machulis vs 9-Michaels-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   3.00 4-Rauscher-Bonney vs 7-Locklear-Johnson
        200    0.08   5.92 5-Gibbons- vs 9-Michaels-Robinson
        140    1.25   4.75 6-Austin-Chibe vs 2-Hauptman-Lytle
  150          5.33   0.67 7-Ware-Hembree vs 4-Tevis-Nabors
  130          3.00   3.00 9-Phelan-Machulis vs 8-Seybold-Seybold
  150          5.33   0.67 10-Iermiero-Iermiero vs 10-Robinson-Parkhani
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.33   0.67 4-Rauscher-Bonney vs 7-Locklear-Johnson
        140    1.25   4.75 5-Gibbons- vs 9-Michaels-Robinson
        200    0.08   5.92 6-Austin-Chibe vs 2-Hauptman-Lytle
        100    3.00   3.00 7-Ware-Hembree vs 4-Tevis-Nabors
        100    3.00   3.00 9-Phelan-Machulis vs 8-Seybold-Seybold
  110          5.33   0.67 10-Iermiero-Iermiero vs 10-Robinson-Parkhani
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          0.67   5.33 4-Rauscher-Bonney vs 7-Locklear-Johnson
  450          4.17   1.83 5-Gibbons- vs 9-Michaels-Robinson
  460          5.92   0.08 6-Austin-Chibe vs 2-Hauptman-Lytle
  450          4.17   1.83 7-Ware-Hembree vs 4-Tevis-Nabors
  430          2.42   3.58 9-Phelan-Machulis vs 8-Seybold-Seybold
  400          0.67   5.33 10-Iermiero-Iermiero vs 10-Robinson-Parkhani
----------------------------------------------------------------------