EVENT>STRATIFIED OPEN PAIRS |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 5, 2011 |CLUB NO.>132381 | 12/05/2011 16:55
---------------------,-- ------------------- -------------,---------------------
DIR> Donna Benoy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Daytona Metropolitan Brid
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------ --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Misuzu McManus William McManus
B . . . | . . . 105.69 48.93
2 Lorraine Whitney Nancy Pirtle
C . . . | . . . 75.22 34.82
3 Connie Murtaugh Mary Amato
C 6 4 2 | 4 3 2 117.02 54.18 0.63(SA)
4 Shirley Townley Joseph Reeves
A 5 . . | 3 . . 118.29 54.76 0.84(SA)
5 John Sterling Judy Mathis
B 2 2 . | 1 1 . 138.10 63.94 1.50(SA)
6 Clyde Benoy III Mary Ann Echelberry
C 4 3 1 | 2 2 1 119.48 55.31 1.13(SA)
7 Bernard Goldstein Allen Land
A . . . | . . . 102.72 47.56
8 Emily Hugo Karen Hanno
C . . . | . . . 77.35 35.81
9 Spike Lay Marilyn Garcia
A . . . | . . . 116.42 53.90
10 Robert Danielson Carol Lively
B . . . | . . . 110.10 50.97
Totals 1080.39
EVENT>STRATIFIED OPEN PAIRS |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 5, 2011 |CLUB NO.>132381 | 12/05/2011 16:55
---------------------,-- ------------------- -------------,---------------------
DIR> Donna Benoy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Daytona Metropolitan Brid
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------ --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lester Frank Doris Katz
C . . 4 | . . 2 99.86 46.23 0.28(SC)
2 Ann Poteet Jim Poteet
C . . . | . . . 90.13 41.73
3 Mary Ann Corley Sally Romkey
C . . 3 | 4 3 1 114.00 52.78 0.63(SA)
4 Robert Hamilton Ralph Lymburner
A . . . | . . . 104.57 48.41
5 Jack Vicars Gisele Vicars
B . . . | . . . 113.39 52.50
6 Gail Eltomi Betty King
C . . . | . . . 93.18 43.14
7 Jim Hagey Susan Hagey
B 1 1 . | 1 1 . 143.62 66.49 1.80(OA)
8 Judy Hinds Martha Wirkutis
C . . . | . . . 93.69 43.38
9 Happy Dodd Linda Miller
A . . . | . . . 102.89 47.63
10 Judith Shinn Barbara King
B . 5 . | 3 2 . 115.49 53.47 0.84(SA)
11 Scott Weiss Bruce Ohmann
A 3 . . | 2 . . 120.76 55.91 1.13(SA)
Totals 1191.58
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.88 5.13 1-McManus-McManus vs 1-Frank-Katz
460 5.13 2.88 4-Townley-Reeves vs 7-Hagey-Hagey
430 2.88 5.13 5-Sterling-Mathis vs 9-Dodd-Miller
400 0.06 7.94 6-Benoy III-Echelberry vs 11-Weiss-Ohmann
490 6.81 1.19 7-Goldstein-Land vs 2-Poteet-Poteet
420 1.19 6.81 8-Hugo-Hanno vs 4-Hamilton-Lymburner
920 7.94 0.06 9-Lay-Garcia vs 6-Eltomi-King
460 5.13 2.88 10-Danielson-Lively vs 8-Hinds-Wirkutis
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.13 2.88 1-McManus-McManus vs 1-Frank-Katz
100 3.44 4.56 4-Townley-Reeves vs 7-Hagey-Hagey
200 1.19 6.81 5-Sterling-Mathis vs 9-Dodd-Miller
630 7.38 0.63 6-Benoy III-Echelberry vs 11-Weiss-Ohmann
200 1.19 6.81 7-Goldstein-Land vs 2-Poteet-Poteet
200 1.19 6.81 8-Hugo-Hanno vs 4-Hamilton-Lymburner
600 5.13 2.88 9-Lay-Garcia vs 6-Eltomi-King
630 7.38 0.63 10-Danielson-Lively vs 8-Hinds-Wirkutis
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-McManus-McManus vs 1-Frank-Katz
300 0.06 7.94 4-Townley-Reeves vs 7-Hagey-Hagey
200 6.81 1.19 5-Sterling-Mathis vs 9-Dodd-Miller
100 5.69 2.31 6-Benoy III-Echelberry vs 11-Weiss-Ohmann
430 7.94 0.06 7-Goldstein-Land vs 2-Poteet-Poteet
100 1.75 6.25 8-Hugo-Hanno vs 4-Hamilton-Lymburner
50 4.00 4.00 9-Lay-Garcia vs 6-Eltomi-King
100 1.75 6.25 10-Danielson-Lively vs 8-Hinds-Wirkutis
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.44 4.56 1-McManus-McManus vs 11-Weiss-Ohmann
90 4.56 3.44 2-Whitney-Pirtle vs 2-Poteet-Poteet
200 7.94 0.06 5-Sterling-Mathis vs 8-Hinds-Wirkutis
140 6.81 1.19 6-Benoy III-Echelberry vs 10-Shinn-King
110 2.31 5.69 7-Goldstein-Land vs 1-Frank-Katz
100 5.69 2.31 8-Hugo-Hanno vs 3-Corley-Romkey
200 0.06 7.94 9-Lay-Garcia vs 5-Vicars-Vicars
150 1.19 6.81 10-Danielson-Lively vs 7-Hagey-Hagey
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.88 5.13 1-McManus-McManus vs 11-Weiss-Ohmann
120 5.69 2.31 2-Whitney-Pirtle vs 2-Poteet-Poteet
100 2.88 5.13 5-Sterling-Mathis vs 8-Hinds-Wirkutis
140 7.38 0.63 6-Benoy III-Echelberry vs 10-Shinn-King
140 7.38 0.63 7-Goldstein-Land vs 1-Frank-Katz
200 0.06 7.94 8-Hugo-Hanno vs 3-Corley-Romkey
100 2.88 5.13 9-Lay-Garcia vs 5-Vicars-Vicars
100 2.88 5.13 10-Danielson-Lively vs 7-Hagey-Hagey
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.88 5.13 1-McManus-McManus vs 11-Weiss-Ohmann
150 2.88 5.13 2-Whitney-Pirtle vs 2-Poteet-Poteet
210 7.38 0.63 5-Sterling-Mathis vs 8-Hinds-Wirkutis
150 2.88 5.13 6-Benoy III-Echelberry vs 10-Shinn-King
150 2.88 5.13 7-Goldstein-Land vs 1-Frank-Katz
150 2.88 5.13 8-Hugo-Hanno vs 3-Corley-Romkey
150 2.88 5.13 9-Lay-Garcia vs 5-Vicars-Vicars
210 7.38 0.63 10-Danielson-Lively vs 7-Hagey-Hagey
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.69 2.31 1-McManus-McManus vs 10-Shinn-King
100 7.38 0.63 2-Whitney-Pirtle vs 1-Frank-Katz
100 7.38 0.63 3-Murtaugh-Amato vs 3-Corley-Romkey
620 2.88 5.13 6-Benoy III-Echelberry vs 9-Dodd-Miller
620 2.88 5.13 7-Goldstein-Land vs 11-Weiss-Ohmann
650 0.06 7.94 8-Hugo-Hanno vs 2-Poteet-Poteet
620 2.88 5.13 9-Lay-Garcia vs 4-Hamilton-Lymburner
620 2.88 5.13 10-Danielson-Lively vs 6-Eltomi-King
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.75 6.25 1-McManus-McManus vs 10-Shinn-King
70 4.56 3.44 2-Whitney-Pirtle vs 1-Frank-Katz
120 0.06 7.94 3-Murtaugh-Amato vs 3-Corley-Romkey
90 5.69 2.31 6-Benoy III-Echelberry vs 9-Dodd-Miller
180 7.94 0.06 7-Goldstein-Land vs 11-Weiss-Ohmann
50 3.44 4.56 8-Hugo-Hanno vs 2-Poteet-Poteet
150 6.81 1.19 9-Lay-Garcia vs 4-Hamilton-Lymburner
110 1.75 6.25 10-Danielson-Lively vs 6-Eltomi-King
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.31 5.69 1-McManus-McManus vs 10-Shinn-King
140 5.13 2.88 2-Whitney-Pirtle vs 1-Frank-Katz
140 5.13 2.88 3-Murtaugh-Amato vs 3-Corley-Romkey
140 5.13 2.88 6-Benoy III-Echelberry vs 9-Dodd-Miller
100 0.63 7.38 7-Goldstein-Land vs 11-Weiss-Ohmann
140 5.13 2.88 8-Hugo-Hanno vs 2-Poteet-Poteet
100 0.63 7.38 9-Lay-Garcia vs 4-Hamilton-Lymburner
420 7.94 0.06 10-Danielson-Lively vs 6-Eltomi-King
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.63 7.38 1-McManus-McManus vs 9-Dodd-Miller
630 2.31 5.69 2-Whitney-Pirtle vs 11-Weiss-Ohmann
100 7.94 0.06 3-Murtaugh-Amato vs 2-Poteet-Poteet
620 3.44 4.56 4-Townley-Reeves vs 4-Hamilton-Lymburner
600 5.13 2.88 7-Goldstein-Land vs 10-Shinn-King
600 5.13 2.88 8-Hugo-Hanno vs 1-Frank-Katz
690 0.63 7.38 9-Lay-Garcia vs 3-Corley-Romkey
150 6.81 1.19 10-Danielson-Lively vs 5-Vicars-Vicars
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.38 0.63 1-McManus-McManus vs 9-Dodd-Miller
50 3.44 4.56 2-Whitney-Pirtle vs 11-Weiss-Ohmann
170 4.56 3.44 3-Murtaugh-Amato vs 2-Poteet-Poteet
100 1.19 6.81 4-Townley-Reeves vs 4-Hamilton-Lymburner
100 1.19 6.81 7-Goldstein-Land vs 10-Shinn-King
450 7.38 0.63 8-Hugo-Hanno vs 1-Frank-Katz
100 1.19 6.81 9-Lay-Garcia vs 3-Corley-Romkey
420 5.69 2.31 10-Danielson-Lively vs 5-Vicars-Vicars
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.69 2.31 1-McManus-McManus vs 9-Dodd-Miller
400 0.06 7.94 2-Whitney-Pirtle vs 11-Weiss-Ohmann
50 7.94 0.06 3-Murtaugh-Amato vs 2-Poteet-Poteet
150 4.00 4.00 4-Townley-Reeves vs 4-Hamilton-Lymburner
120 6.81 1.19 7-Goldstein-Land vs 10-Shinn-King
200 1.19 6.81 8-Hugo-Hanno vs 1-Frank-Katz
150 4.00 4.00 9-Lay-Garcia vs 3-Corley-Romkey
170 2.31 5.69 10-Danielson-Lively vs 5-Vicars-Vicars
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.44 4.56 1-McManus-McManus vs 8-Hinds-Wirkutis
170 0.63 7.38 2-Whitney-Pirtle vs 10-Shinn-King
130 3.44 4.56 3-Murtaugh-Amato vs 1-Frank-Katz
100 5.69 2.31 4-Townley-Reeves vs 3-Corley-Romkey
200 7.38 0.63 5-Sterling-Mathis vs 5-Vicars-Vicars
170 0.63 7.38 8-Hugo-Hanno vs 11-Weiss-Ohmann
200 7.38 0.63 9-Lay-Garcia vs 2-Poteet-Poteet
130 3.44 4.56 10-Danielson-Lively vs 4-Hamilton-Lymburner
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.63 7.38 1-McManus-McManus vs 8-Hinds-Wirkutis
110 0.63 7.38 2-Whitney-Pirtle vs 10-Shinn-King
400 6.81 1.19 3-Murtaugh-Amato vs 1-Frank-Katz
400 6.81 1.19 4-Townley-Reeves vs 3-Corley-Romkey
120 2.88 5.13 5-Sterling-Mathis vs 5-Vicars-Vicars
120 2.88 5.13 8-Hugo-Hanno vs 11-Weiss-Ohmann
180 4.56 3.44 9-Lay-Garcia vs 2-Poteet-Poteet
400 6.81 1.19 10-Danielson-Lively vs 4-Hamilton-Lymburner
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.75 6.25 1-McManus-McManus vs 8-Hinds-Wirkutis
620 7.38 0.63 2-Whitney-Pirtle vs 10-Shinn-King
100 1.75 6.25 3-Murtaugh-Amato vs 1-Frank-Katz
170 5.13 2.88 4-Townley-Reeves vs 3-Corley-Romkey
620 7.38 0.63 5-Sterling-Mathis vs 5-Vicars-Vicars
100 1.75 6.25 8-Hugo-Hanno vs 11-Weiss-Ohmann
100 1.75 6.25 9-Lay-Garcia vs 2-Poteet-Poteet
170 5.13 2.88 10-Danielson-Lively vs 4-Hamilton-Lymburner
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.06 7.94 1-McManus-McManus vs 7-Hagey-Hagey
170 1.75 6.25 2-Whitney-Pirtle vs 9-Dodd-Miller
130 5.69 2.31 3-Murtaugh-Amato vs 11-Weiss-Ohmann
140 3.44 4.56 4-Townley-Reeves vs 2-Poteet-Poteet
170 1.75 6.25 5-Sterling-Mathis vs 4-Hamilton-Lymburner
130 5.69 2.31 6-Benoy III-Echelberry vs 6-Eltomi-King
100 7.94 0.06 9-Lay-Garcia vs 1-Frank-Katz
130 5.69 2.31 10-Danielson-Lively vs 3-Corley-Romkey
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.13 2.88 1-McManus-McManus vs 7-Hagey-Hagey
450 1.19 6.81 2-Whitney-Pirtle vs 9-Dodd-Miller
450 1.19 6.81 3-Murtaugh-Amato vs 11-Weiss-Ohmann
420 3.44 4.56 4-Townley-Reeves vs 2-Poteet-Poteet
170 6.81 1.19 5-Sterling-Mathis vs 4-Hamilton-Lymburner
50 7.94 0.06 6-Benoy III-Echelberry vs 6-Eltomi-King
200 5.13 2.88 9-Lay-Garcia vs 1-Frank-Katz
450 1.19 6.81 10-Danielson-Lively vs 3-Corley-Romkey
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.25 1.75 1-McManus-McManus vs 7-Hagey-Hagey
300 0.06 7.94 2-Whitney-Pirtle vs 9-Dodd-Miller
170 1.19 6.81 3-Murtaugh-Amato vs 11-Weiss-Ohmann
660 7.94 0.06 4-Townley-Reeves vs 2-Poteet-Poteet
630 6.25 1.75 5-Sterling-Mathis vs 4-Hamilton-Lymburner
600 3.44 4.56 6-Benoy III-Echelberry vs 6-Eltomi-King
600 3.44 4.56 9-Lay-Garcia vs 1-Frank-Katz
600 3.44 4.56 10-Danielson-Lively vs 3-Corley-Romkey
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.63 7.38 1-McManus-McManus vs 6-Eltomi-King
650 4.00 4.00 2-Whitney-Pirtle vs 8-Hinds-Wirkutis
650 4.00 4.00 3-Murtaugh-Amato vs 10-Shinn-King
680 0.63 7.38 4-Townley-Reeves vs 1-Frank-Katz
650 4.00 4.00 5-Sterling-Mathis vs 3-Corley-Romkey
100 7.94 0.06 6-Benoy III-Echelberry vs 5-Vicars-Vicars
650 4.00 4.00 7-Goldstein-Land vs 7-Hagey-Hagey
630 6.81 1.19 10-Danielson-Lively vs 2-Poteet-Poteet
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 6.81 1.19 1-McManus-McManus vs 6-Eltomi-King
110 2.31 5.69 2-Whitney-Pirtle vs 8-Hinds-Wirkutis
140 3.44 4.56 3-Murtaugh-Amato vs 10-Shinn-King
630 5.69 2.31 4-Townley-Reeves vs 1-Frank-Katz
1400 7.94 0.06 5-Sterling-Mathis vs 3-Corley-Romkey
100 1.19 6.81 6-Benoy III-Echelberry vs 5-Vicars-Vicars
200 0.06 7.94 7-Goldstein-Land vs 7-Hagey-Hagey
500 4.56 3.44 10-Danielson-Lively vs 2-Poteet-Poteet
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.38 0.63 1-McManus-McManus vs 6-Eltomi-King
100 1.19 6.81 2-Whitney-Pirtle vs 8-Hinds-Wirkutis
110 4.00 4.00 3-Murtaugh-Amato vs 10-Shinn-King
110 4.00 4.00 4-Townley-Reeves vs 1-Frank-Katz
130 7.38 0.63 5-Sterling-Mathis vs 3-Corley-Romkey
110 4.00 4.00 6-Benoy III-Echelberry vs 5-Vicars-Vicars
300 0.06 7.94 7-Goldstein-Land vs 7-Hagey-Hagey
110 4.00 4.00 10-Danielson-Lively vs 2-Poteet-Poteet
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.94 0.06 1-McManus-McManus vs 5-Vicars-Vicars
800 0.06 7.94 2-Whitney-Pirtle vs 7-Hagey-Hagey
170 2.31 5.69 3-Murtaugh-Amato vs 9-Dodd-Miller
420 5.13 2.88 4-Townley-Reeves vs 11-Weiss-Ohmann
100 1.19 6.81 5-Sterling-Mathis vs 2-Poteet-Poteet
420 5.13 2.88 6-Benoy III-Echelberry vs 4-Hamilton-Lymburner
420 5.13 2.88 7-Goldstein-Land vs 6-Eltomi-King
420 5.13 2.88 8-Hugo-Hanno vs 8-Hinds-Wirkutis
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.63 7.38 1-McManus-McManus vs 5-Vicars-Vicars
600 0.63 7.38 2-Whitney-Pirtle vs 7-Hagey-Hagey
690 6.81 1.19 3-Murtaugh-Amato vs 9-Dodd-Miller
660 3.44 4.56 4-Townley-Reeves vs 11-Weiss-Ohmann
660 3.44 4.56 5-Sterling-Mathis vs 2-Poteet-Poteet
660 3.44 4.56 6-Benoy III-Echelberry vs 4-Hamilton-Lymburner
690 6.81 1.19 7-Goldstein-Land vs 6-Eltomi-King
690 6.81 1.19 8-Hugo-Hanno vs 8-Hinds-Wirkutis
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.88 5.13 1-McManus-McManus vs 5-Vicars-Vicars
110 2.88 5.13 2-Whitney-Pirtle vs 7-Hagey-Hagey
140 6.25 1.75 3-Murtaugh-Amato vs 9-Dodd-Miller
140 6.25 1.75 4-Townley-Reeves vs 11-Weiss-Ohmann
140 6.25 1.75 5-Sterling-Mathis vs 2-Poteet-Poteet
140 6.25 1.75 6-Benoy III-Echelberry vs 4-Hamilton-Lymburner
50 0.63 7.38 7-Goldstein-Land vs 6-Eltomi-King
50 0.63 7.38 8-Hugo-Hanno vs 8-Hinds-Wirkutis
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 5.50 1-McManus-McManus vs 4-Hamilton-Lymburner
150 0.00 8.00 2-Whitney-Pirtle vs 6-Eltomi-King
550 8.00 0.00 3-Murtaugh-Amato vs 8-Hinds-Wirkutis
150 4.50 3.50 4-Townley-Reeves vs 10-Shinn-King
400 6.50 1.50 5-Sterling-Mathis vs 1-Frank-Katz
50 1.00 7.00 6-Benoy III-Echelberry vs 3-Corley-Romkey
150 4.50 3.50 7-Goldstein-Land vs 5-Vicars-Vicars
130 2.50 5.50 8-Hugo-Hanno vs 7-Hagey-Hagey
400 6.50 1.50 9-Lay-Garcia vs 9-Dodd-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 8.00 0.00 1-McManus-McManus vs 4-Hamilton-Lymburner
650 3.50 4.50 2-Whitney-Pirtle vs 6-Eltomi-King
650 3.50 4.50 3-Murtaugh-Amato vs 8-Hinds-Wirkutis
200 0.50 7.50 4-Townley-Reeves vs 10-Shinn-King
650 3.50 4.50 5-Sterling-Mathis vs 1-Frank-Katz
200 0.50 7.50 6-Benoy III-Echelberry vs 3-Corley-Romkey
680 6.50 1.50 7-Goldstein-Land vs 5-Vicars-Vicars
650 3.50 4.50 8-Hugo-Hanno vs 7-Hagey-Hagey
680 6.50 1.50 9-Lay-Garcia vs 9-Dodd-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 7.00 1.00 1-McManus-McManus vs 4-Hamilton-Lymburner
400 4.00 4.00 2-Whitney-Pirtle vs 6-Eltomi-King
400 4.00 4.00 3-Murtaugh-Amato vs 8-Hinds-Wirkutis
50 0.00 8.00 4-Townley-Reeves vs 10-Shinn-King
400 4.00 4.00 5-Sterling-Mathis vs 1-Frank-Katz
550 8.00 0.00 6-Benoy III-Echelberry vs 3-Corley-Romkey
150 1.50 6.50 7-Goldstein-Land vs 5-Vicars-Vicars
150 1.50 6.50 8-Hugo-Hanno vs 7-Hagey-Hagey
430 6.00 2.00 9-Lay-Garcia vs 9-Dodd-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 2.00 2-Whitney-Pirtle vs 5-Vicars-Vicars
100 1.00 7.00 3-Murtaugh-Amato vs 7-Hagey-Hagey
600 7.00 1.00 4-Townley-Reeves vs 9-Dodd-Miller
110 4.00 4.00 5-Sterling-Mathis vs 11-Weiss-Ohmann
110 4.00 4.00 6-Benoy III-Echelberry vs 2-Poteet-Poteet
110 4.00 4.00 7-Goldstein-Land vs 4-Hamilton-Lymburner
100 1.00 7.00 8-Hugo-Hanno vs 6-Eltomi-King
800 8.00 0.00 9-Lay-Garcia vs 8-Hinds-Wirkutis
100 1.00 7.00 10-Danielson-Lively vs 10-Shinn-King
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 2-Whitney-Pirtle vs 5-Vicars-Vicars
180 2.00 6.00 3-Murtaugh-Amato vs 7-Hagey-Hagey
150 5.00 3.00 4-Townley-Reeves vs 9-Dodd-Miller
150 5.00 3.00 5-Sterling-Mathis vs 11-Weiss-Ohmann
120 8.00 0.00 6-Benoy III-Echelberry vs 2-Poteet-Poteet
150 5.00 3.00 7-Goldstein-Land vs 4-Hamilton-Lymburner
180 2.00 6.00 8-Hugo-Hanno vs 6-Eltomi-King
180 2.00 6.00 9-Lay-Garcia vs 8-Hinds-Wirkutis
130 7.00 1.00 10-Danielson-Lively vs 10-Shinn-King
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 5.00 2-Whitney-Pirtle vs 5-Vicars-Vicars
400 1.00 7.00 3-Murtaugh-Amato vs 7-Hagey-Hagey
460 6.00 2.00 4-Townley-Reeves vs 9-Dodd-Miller
500 8.00 0.00 5-Sterling-Mathis vs 11-Weiss-Ohmann
400 1.00 7.00 6-Benoy III-Echelberry vs 2-Poteet-Poteet
430 4.50 3.50 7-Goldstein-Land vs 4-Hamilton-Lymburner
490 7.00 1.00 8-Hugo-Hanno vs 6-Eltomi-King
430 4.50 3.50 9-Lay-Garcia vs 8-Hinds-Wirkutis
400 1.00 7.00 10-Danielson-Lively vs 10-Shinn-King
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.25 1.75 3-Murtaugh-Amato vs 6-Eltomi-King
110 7.94 0.06 4-Townley-Reeves vs 8-Hinds-Wirkutis
100 6.25 1.75 5-Sterling-Mathis vs 10-Shinn-King
140 3.44 4.56 6-Benoy III-Echelberry vs 1-Frank-Katz
140 3.44 4.56 7-Goldstein-Land vs 3-Corley-Romkey
400 0.06 7.94 8-Hugo-Hanno vs 5-Vicars-Vicars
140 3.44 4.56 9-Lay-Garcia vs 7-Hagey-Hagey
200 1.19 6.81 10-Danielson-Lively vs 9-Dodd-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.44 4.56 3-Murtaugh-Amato vs 6-Eltomi-King
170 6.81 1.19 4-Townley-Reeves vs 8-Hinds-Wirkutis
170 6.81 1.19 5-Sterling-Mathis vs 10-Shinn-King
730 0.06 7.94 6-Benoy III-Echelberry vs 1-Frank-Katz
150 1.19 6.81 7-Goldstein-Land vs 3-Corley-Romkey
170 6.81 1.19 8-Hugo-Hanno vs 5-Vicars-Vicars
140 3.44 4.56 9-Lay-Garcia vs 7-Hagey-Hagey
140 3.44 4.56 10-Danielson-Lively vs 9-Dodd-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.94 0.06 3-Murtaugh-Amato vs 6-Eltomi-King
430 5.69 2.31 4-Townley-Reeves vs 8-Hinds-Wirkutis
460 2.31 5.69 5-Sterling-Mathis vs 10-Shinn-King
450 4.56 3.44 6-Benoy III-Echelberry vs 1-Frank-Katz
460 2.31 5.69 7-Goldstein-Land vs 3-Corley-Romkey
490 0.06 7.94 8-Hugo-Hanno vs 5-Vicars-Vicars
420 6.81 1.19 9-Lay-Garcia vs 7-Hagey-Hagey
460 2.31 5.69 10-Danielson-Lively vs 9-Dodd-Miller
----------------------------------------------------------------------
EVENT>STRATIFIED 0-299 PAIRS |SESSION>Monday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 5, 2011 |CLUB NO.>132381 | 12/05/2011 17:01
---------------------,-- ------------------- -------------,---------------------
DIR> DONNA BENOY |RATING>Club Masterpoint (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>299/150/75 |CLUB>Daytona Metropolitan Brid
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Virginia Street Jack Langlois C . . . 85.96 51.17
2 Malinee Crawford Margaret Jobson B 3 2 . 88.59 52.73 0.25(A)
3 Gwen Swertfager Raymond Joseph B . . . 67.41 40.13
4 Kathryn Johnson Laura Munro C 2 1 1 89.75 53.42 0.36(B)
5 Chriss Skehan A Roger Taylor A 1 . . 93.25 55.51 0.49(A)
6 Senorita Locklear Janet Phillips B . . . 77.92 46.38
7 Voni Rauscher Betty Bonney C . . . 85.66 50.99
Totals 588.54
EVENT>STRATIFIED 0-299 PAIRS |SESSION>Monday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 5, 2011 |CLUB NO.>132381 | 12/05/2011 17:01
