Stratified Open Pairs Thursday Aft Session December 1, 2011
Scores after 7 rounds Average: 42.0 Section A
Pair Pct Score Section Rank MPs
A B C
7 60.12 50.50 A 1 1.50(A) Mara Tuttle - Linda Miller
1 54.17 45.50 A 2 1.12(A) Robert Hamilton - Betty Sandifer
8 52.38 44.00 A 3 0.80(A) Robert Durand - Robert Aumiller
2 51.79 43.50 C 1 0.32(B) Clyde Benoy III - Gretel Timan
6 51.19 43.00 A William McManus - Happy Dodd
3 50.00 42.00 B 2 0.22(B) Judy Mathis - David Goodrie
4 41.67 35.00 B Carolyn Foster - James Caylor
5 38.69 32.50 C Barbara King - Judith McCall
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 2.00 4-Foster-Caylor vs 2-Benoy III-Timan
450 1.00 2.00 6-McManus-Dodd vs 5-King-McCall
430 3.00 0.00 7-Tuttle-Miller vs 3-Mathis-Goodrie
450 1.00 2.00 8-Durand-Aumiller vs 1-Hamilton-Sandifer
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 1.50 4-Foster-Caylor vs 2-Benoy III-Timan
170 3.00 0.00 6-McManus-Dodd vs 5-King-McCall
140 1.50 1.50 7-Tuttle-Miller vs 3-Mathis-Goodrie
100 0.00 3.00 8-Durand-Aumiller vs 1-Hamilton-Sandifer
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 2.50 4-Foster-Caylor vs 2-Benoy III-Timan
620 0.50 2.50 6-McManus-Dodd vs 5-King-McCall
170 2.00 1.00 7-Tuttle-Miller vs 3-Mathis-Goodrie
150 3.00 0.00 8-Durand-Aumiller vs 1-Hamilton-Sandifer
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 3.00 4-Foster-Caylor vs 2-Benoy III-Timan
650 3.00 0.00 6-McManus-Dodd vs 5-King-McCall
600 1.00 2.00 7-Tuttle-Miller vs 3-Mathis-Goodrie
630 2.00 1.00 8-Durand-Aumiller vs 1-Hamilton-Sandifer
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 1-Hamilton-Sandifer vs 4-Foster-Caylor
50 1.00 2.00 5-King-McCall vs 3-Mathis-Goodrie
430 0.00 3.00 7-Tuttle-Miller vs 6-McManus-Dodd
100 2.50 0.50 8-Durand-Aumiller vs 2-Benoy III-Timan
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 1.00 1-Hamilton-Sandifer vs 4-Foster-Caylor
420 2.00 1.00 5-King-McCall vs 3-Mathis-Goodrie
420 2.00 1.00 7-Tuttle-Miller vs 6-McManus-Dodd
50 0.00 3.00 8-Durand-Aumiller vs 2-Benoy III-Timan
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 1.00 1-Hamilton-Sandifer vs 4-Foster-Caylor
100 0.00 3.00 5-King-McCall vs 3-Mathis-Goodrie
170 2.00 1.00 7-Tuttle-Miller vs 6-McManus-Dodd
170 2.00 1.00 8-Durand-Aumiller vs 2-Benoy III-Timan
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 0.50 1-Hamilton-Sandifer vs 4-Foster-Caylor
50 2.50 0.50 5-King-McCall vs 3-Mathis-Goodrie
140 0.50 2.50 7-Tuttle-Miller vs 6-McManus-Dodd
140 0.50 2.50 8-Durand-Aumiller vs 2-Benoy III-Timan
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 2.00 1-Hamilton-Sandifer vs 7-Tuttle-Miller
130 3.00 0.00 2-Benoy III-Timan vs 5-King-McCall
130 1.00 2.00 6-McManus-Dodd vs 4-Foster-Caylor
130 1.00 2.00 8-Durand-Aumiller vs 3-Mathis-Goodrie
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 0.50 1-Hamilton-Sandifer vs 7-Tuttle-Miller
100 1.00 2.00 2-Benoy III-Timan vs 5-King-McCall
200 2.50 0.50 6-McManus-Dodd vs 4-Foster-Caylor
620 0.00 3.00 8-Durand-Aumiller vs 3-Mathis-Goodrie
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 0.50 1-Hamilton-Sandifer vs 7-Tuttle-Miller
430 2.50 0.50 2-Benoy III-Timan vs 5-King-McCall
460 0.50 2.50 6-McManus-Dodd vs 4-Foster-Caylor
460 0.50 2.50 8-Durand-Aumiller vs 3-Mathis-Goodrie
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 3.00 1-Hamilton-Sandifer vs 7-Tuttle-Miller
200 1.00 2.00 2-Benoy III-Timan vs 5-King-McCall
150 2.00 1.00 6-McManus-Dodd vs 4-Foster-Caylor
50 3.00 0.00 8-Durand-Aumiller vs 3-Mathis-Goodrie
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 2-Benoy III-Timan vs 1-Hamilton-Sandifer
630 0.00 3.00 3-Mathis-Goodrie vs 6-McManus-Dodd
620 1.50 1.50 7-Tuttle-Miller vs 5-King-McCall
620 1.50 1.50 8-Durand-Aumiller vs 4-Foster-Caylor
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 3.00 2-Benoy III-Timan vs 1-Hamilton-Sandifer
450 2.50 0.50 3-Mathis-Goodrie vs 6-McManus-Dodd
450 2.50 0.50 7-Tuttle-Miller vs 5-King-McCall
400 1.00 2.00 8-Durand-Aumiller vs 4-Foster-Caylor
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.00 2.00 2-Benoy III-Timan vs 1-Hamilton-Sandifer
660 2.50 0.50 3-Mathis-Goodrie vs 6-McManus-Dodd
660 2.50 0.50 7-Tuttle-Miller vs 5-King-McCall
100 0.00 3.00 8-Durand-Aumiller vs 4-Foster-Caylor
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 0.50 2-Benoy III-Timan vs 1-Hamilton-Sandifer
50 0.00 3.00 3-Mathis-Goodrie vs 6-McManus-Dodd
110 1.00 2.00 7-Tuttle-Miller vs 5-King-McCall
120 2.50 0.50 8-Durand-Aumiller vs 4-Foster-Caylor
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 1.50 1-Hamilton-Sandifer vs 6-McManus-Dodd
110 0.00 3.00 3-Mathis-Goodrie vs 2-Benoy III-Timan
50 1.50 1.50 4-Foster-Caylor vs 7-Tuttle-Miller
200 3.00 0.00 8-Durand-Aumiller vs 5-King-McCall
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 2.00 1-Hamilton-Sandifer vs 6-McManus-Dodd
50 2.00 1.00 3-Mathis-Goodrie vs 2-Benoy III-Timan
150 0.00 3.00 4-Foster-Caylor vs 7-Tuttle-Miller
100 3.00 0.00 8-Durand-Aumiller vs 5-King-McCall
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 1-Hamilton-Sandifer vs 6-McManus-Dodd
100 3.00 0.00 3-Mathis-Goodrie vs 2-Benoy III-Timan
170 1.00 2.00 4-Foster-Caylor vs 7-Tuttle-Miller
650 0.00 3.00 8-Durand-Aumiller vs 5-King-McCall
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 1.00 2.00 1-Hamilton-Sandifer vs 6-McManus-Dodd
140 2.50 0.50 3-Mathis-Goodrie vs 2-Benoy III-Timan
620 0.00 3.00 4-Foster-Caylor vs 7-Tuttle-Miller
140 2.50 0.50 8-Durand-Aumiller vs 5-King-McCall
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 2.00 2-Benoy III-Timan vs 7-Tuttle-Miller
420 1.00 2.00 4-Foster-Caylor vs 3-Mathis-Goodrie
420 1.00 2.00 5-King-McCall vs 1-Hamilton-Sandifer
50 3.00 0.00 8-Durand-Aumiller vs 6-McManus-Dodd
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 3.00 2-Benoy III-Timan vs 7-Tuttle-Miller
170 2.50 0.50 4-Foster-Caylor vs 3-Mathis-Goodrie
690 1.00 2.00 5-King-McCall vs 1-Hamilton-Sandifer
170 2.50 0.50 8-Durand-Aumiller vs 6-McManus-Dodd
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 1.50 2-Benoy III-Timan vs 7-Tuttle-Miller
170 1.50 1.50 4-Foster-Caylor vs 3-Mathis-Goodrie
170 1.50 1.50 5-King-McCall vs 1-Hamilton-Sandifer
170 1.50 1.50 8-Durand-Aumiller vs 6-McManus-Dodd
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 2.50 2-Benoy III-Timan vs 7-Tuttle-Miller
450 2.50 0.50 4-Foster-Caylor vs 3-Mathis-Goodrie
50 0.50 2.50 5-King-McCall vs 1-Hamilton-Sandifer
450 2.50 0.50 8-Durand-Aumiller vs 6-McManus-Dodd
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.50 0.50 3-Mathis-Goodrie vs 1-Hamilton-Sandifer
400 1.00 2.00 5-King-McCall vs 4-Foster-Caylor
50 0.00 3.00 6-McManus-Dodd vs 2-Benoy III-Timan
460 2.50 0.50 8-Durand-Aumiller vs 7-Tuttle-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 2.00 3-Mathis-Goodrie vs 1-Hamilton-Sandifer
680 1.00 2.00 5-King-McCall vs 4-Foster-Caylor
600 3.00 0.00 6-McManus-Dodd vs 2-Benoy III-Timan
680 1.00 2.00 8-Durand-Aumiller vs 7-Tuttle-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 3-Mathis-Goodrie vs 1-Hamilton-Sandifer
110 1.00 2.00 5-King-McCall vs 4-Foster-Caylor
100 3.00 0.00 6-McManus-Dodd vs 2-Benoy III-Timan
110 1.00 2.00 8-Durand-Aumiller vs 7-Tuttle-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 3-Mathis-Goodrie vs 1-Hamilton-Sandifer
750 3.00 0.00 5-King-McCall vs 4-Foster-Caylor
590 0.00 3.00 6-McManus-Dodd vs 2-Benoy III-Timan
420 1.00 2.00 8-Durand-Aumiller vs 7-Tuttle-Miller
----------------------------------------------------------------------
Limited Pairs 0-99 Thursday Aft Session December 1, 2011
Scores after 7 rounds Average: 42.0 Section B
Pair Pct Score Section Rank MPs
A B C
1 66.07 55.50 A 1 0.48(A) Jean Hoitsma - Connie Treloar
6 52.46 44.07 B 2 1 0.36(B) Kay Seybold - Howard Seybold
2 52.18 43.83 B 3 2 0.25(B) Julie Fort - Carol McCarthy
7 51.79 43.50 A Cathy Michaels - Laura Munro
4 45.06 37.85 B Gwen Kotler - Morton Kotler
3 44.44 37.33 C 1 0.15(C) Nancy Hembree - Barbara Harkleroad
5 44.25 37.17 C Judy Merrifield - Boyd Merrifield
8 43.65 36.67 C Gail Zeier - Bet Taylor
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 2.00 4-Kotler-Kotler vs 2-Fort-McCarthy
420 3.00 0.00 6-Seybold-Seybold vs 5-Merrifield-Merrifield
450 1.00 2.00 7-Michaels-Munro vs 3-Hembree-Harkleroad
450 1.00 2.00 8-Zeier-Taylor vs 1-Hoitsma-Treloar
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 4-Kotler-Kotler vs 2-Fort-McCarthy
140 2.00 1.00 6-Seybold-Seybold vs 5-Merrifield-Merrifield
140 2.00 1.00 7-Michaels-Munro vs 3-Hembree-Harkleroad
110 0.00 3.00 8-Zeier-Taylor vs 1-Hoitsma-Treloar
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 1.00 4-Kotler-Kotler vs 2-Fort-McCarthy
620 0.50 2.50 6-Seybold-Seybold vs 5-Merrifield-Merrifield
100 3.00 0.00 7-Michaels-Munro vs 3-Hembree-Harkleroad
620 0.50 2.50 8-Zeier-Taylor vs 1-Hoitsma-Treloar
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 2.00 4-Kotler-Kotler vs 2-Fort-McCarthy
660 3.00 0.00 6-Seybold-Seybold vs 5-Merrifield-Merrifield
140 0.00 3.00 7-Michaels-Munro vs 3-Hembree-Harkleroad
210 2.00 1.00 8-Zeier-Taylor vs 1-Hoitsma-Treloar
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 1-Hoitsma-Treloar vs 4-Kotler-Kotler
110 0.00 3.00 5-Merrifield-Merrifield vs 3-Hembree-Harkleroad
50 2.00 1.00 7-Michaels-Munro vs 6-Seybold-Seybold
50 2.00 1.00 8-Zeier-Taylor vs 2-Fort-McCarthy
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 1.00 1-Hoitsma-Treloar vs 4-Kotler-Kotler
420 3.00 0.00 5-Merrifield-Merrifield vs 3-Hembree-Harkleroad
130 0.50 2.50 7-Michaels-Munro vs 6-Seybold-Seybold
130 0.50 2.50 8-Zeier-Taylor vs 2-Fort-McCarthy
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 0.50 1-Hoitsma-Treloar vs 4-Kotler-Kotler
170 2.50 0.50 5-Merrifield-Merrifield vs 3-Hembree-Harkleroad
140 1.00 2.00 7-Michaels-Munro vs 6-Seybold-Seybold
150 0.00 3.00 8-Zeier-Taylor vs 2-Fort-McCarthy
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 2.00 1-Hoitsma-Treloar vs 4-Kotler-Kotler
110 2.00 1.00 5-Merrifield-Merrifield vs 3-Hembree-Harkleroad
50 3.00 0.00 7-Michaels-Munro vs 6-Seybold-Seybold
170 0.00 3.00 8-Zeier-Taylor vs 2-Fort-McCarthy
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 1-Hoitsma-Treloar vs 7-Michaels-Munro
130 2.00 1.00 2-Fort-McCarthy vs 5-Merrifield-Merrifield
400 3.00 0.00 6-Seybold-Seybold vs 4-Kotler-Kotler
150 0.00 3.00 8-Zeier-Taylor vs 3-Hembree-Harkleroad
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 3.00 1-Hoitsma-Treloar vs 7-Michaels-Munro
100 2.00 1.00 2-Fort-McCarthy vs 5-Merrifield-Merrifield
100 2.00 1.00 6-Seybold-Seybold vs 4-Kotler-Kotler
100 2.00 1.00 8-Zeier-Taylor vs 3-Hembree-Harkleroad
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 2.00 1-Hoitsma-Treloar vs 7-Michaels-Munro
430 1.00 2.00 2-Fort-McCarthy vs 5-Merrifield-Merrifield
430 1.00 2.00 6-Seybold-Seybold vs 4-Kotler-Kotler
110 3.00 0.00 8-Zeier-Taylor vs 3-Hembree-Harkleroad
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 1.50 1-Hoitsma-Treloar vs 7-Michaels-Munro
50 2.83 0.17 2-Fort-McCarthy vs 5-Merrifield-Merrifield
200 0.17 2.83 8-Zeier-Taylor vs 3-Hembree-Harkleroad
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.00 3.00 2-Fort-McCarthy vs 1-Hoitsma-Treloar
140 3.00 0.00 3-Hembree-Harkleroad vs 6-Seybold-Seybold
650 1.00 2.00 7-Michaels-Munro vs 5-Merrifield-Merrifield
620 2.00 1.00 8-Zeier-Taylor vs 4-Kotler-Kotler
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 1.00 2-Fort-McCarthy vs 1-Hoitsma-Treloar
130 1.00 2.00 3-Hembree-Harkleroad vs 6-Seybold-Seybold
50 0.00 3.00 7-Michaels-Munro vs 5-Merrifield-Merrifield
200 3.00 0.00 8-Zeier-Taylor vs 4-Kotler-Kotler
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 2-Fort-McCarthy vs 1-Hoitsma-Treloar
100 1.50 1.50 3-Hembree-Harkleroad vs 6-Seybold-Seybold
630 3.00 0.00 7-Michaels-Munro vs 5-Merrifield-Merrifield
100 1.50 1.50 8-Zeier-Taylor vs 4-Kotler-Kotler
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 2.50 2-Fort-McCarthy vs 1-Hoitsma-Treloar
100 2.00 1.00 3-Hembree-Harkleroad vs 6-Seybold-Seybold
150 3.00 0.00 7-Michaels-Munro vs 5-Merrifield-Merrifield
50 0.50 2.50 8-Zeier-Taylor vs 4-Kotler-Kotler
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 0.00 1-Hoitsma-Treloar vs 6-Seybold-Seybold
110 1.00 2.00 3-Hembree-Harkleroad vs 2-Fort-McCarthy
50 2.00 1.00 4-Kotler-Kotler vs 7-Michaels-Munro
400 0.00 3.00 8-Zeier-Taylor vs 5-Merrifield-Merrifield
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 1.00 1-Hoitsma-Treloar vs 6-Seybold-Seybold
90 2.00 1.00 3-Hembree-Harkleroad vs 2-Fort-McCarthy
90 2.00 1.00 4-Kotler-Kotler vs 7-Michaels-Munro
130 0.00 3.00 8-Zeier-Taylor vs 5-Merrifield-Merrifield
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 1.50 1-Hoitsma-Treloar vs 6-Seybold-Seybold
140 1.50 1.50 3-Hembree-Harkleroad vs 2-Fort-McCarthy
170 0.00 3.00 4-Kotler-Kotler vs 7-Michaels-Munro
100 3.00 0.00 8-Zeier-Taylor vs 5-Merrifield-Merrifield
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 1-Hoitsma-Treloar vs 6-Seybold-Seybold
140 0.00 3.00 3-Hembree-Harkleroad vs 2-Fort-McCarthy
100 2.00 1.00 4-Kotler-Kotler vs 7-Michaels-Munro
100 2.00 1.00 8-Zeier-Taylor vs 5-Merrifield-Merrifield
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 1.50 2-Fort-McCarthy vs 7-Michaels-Munro
130 3.00 0.00 4-Kotler-Kotler vs 3-Hembree-Harkleroad
450 0.00 3.00 5-Merrifield-Merrifield vs 1-Hoitsma-Treloar
140 1.50 1.50 8-Zeier-Taylor vs 6-Seybold-Seybold
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 0.00 2-Fort-McCarthy vs 7-Michaels-Munro
600 1.00 2.00 4-Kotler-Kotler vs 3-Hembree-Harkleroad
650 0.00 3.00 5-Merrifield-Merrifield vs 1-Hoitsma-Treloar
190 2.00 1.00 8-Zeier-Taylor vs 6-Seybold-Seybold
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 0.00 2-Fort-McCarthy vs 7-Michaels-Munro
170 1.00 2.00 4-Kotler-Kotler vs 3-Hembree-Harkleroad
170 1.00 2.00 5-Merrifield-Merrifield vs 1-Hoitsma-Treloar
170 1.00 2.00 8-Zeier-Taylor vs 6-Seybold-Seybold
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 3.00 2-Fort-McCarthy vs 7-Michaels-Munro
140 1.00 2.00 4-Kotler-Kotler vs 3-Hembree-Harkleroad
420 3.00 0.00 5-Merrifield-Merrifield vs 1-Hoitsma-Treloar
150 2.00 1.00 8-Zeier-Taylor vs 6-Seybold-Seybold
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 3-Hembree-Harkleroad vs 1-Hoitsma-Treloar
50 0.00 3.00 5-Merrifield-Merrifield vs 4-Kotler-Kotler
490 3.00 0.00 6-Seybold-Seybold vs 2-Fort-McCarthy
400 2.00 1.00 8-Zeier-Taylor vs 7-Michaels-Munro
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.00 3.00 3-Hembree-Harkleroad vs 1-Hoitsma-Treloar
650 1.50 1.50 5-Merrifield-Merrifield vs 4-Kotler-Kotler
620 3.00 0.00 6-Seybold-Seybold vs 2-Fort-McCarthy
650 1.50 1.50 8-Zeier-Taylor vs 7-Michaels-Munro
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 2.50 3-Hembree-Harkleroad vs 1-Hoitsma-Treloar
50 2.00 1.00 5-Merrifield-Merrifield vs 4-Kotler-Kotler
110 0.50 2.50 6-Seybold-Seybold vs 2-Fort-McCarthy
140 3.00 0.00 8-Zeier-Taylor vs 7-Michaels-Munro
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 2.50 3-Hembree-Harkleroad vs 1-Hoitsma-Treloar
50 2.50 0.50 5-Merrifield-Merrifield vs 4-Kotler-Kotler
50 2.50 0.50 6-Seybold-Seybold vs 2-Fort-McCarthy
420 0.50 2.50 8-Zeier-Taylor vs 7-Michaels-Munro
----------------------------------------------------------------------