EVENT>FRIDAY NIGHT SWISS                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 4, 2011   |CLUB NO.>132381      | 11/04/2011 22:45
---------------------,-- --------------------- -----------,---------------------
DIR> Judith McCall   |RATING>Club Masterpoint (100%, 100% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/None      |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    Q596204 William Nolan           0.50(A)|K833433 James Dunlop            0.50(A)|             |
            Daytona Beach FL               |        Ormond Beach FL                |             |
  1 Q619506 Judith McCall           0.50(A)|5283418 Gretel Timan            0.50(A)|  B      3   |  54.00    1     1   
            Ponce Inlet FL                 |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L353249 Spike Lay               0.17   |P059558 Marilyn Garcia          0.17   |             |
            Daytona Beach FL               |        Daytona Beach FL               |             |
  2 Q588805 Jeanne Spletzer         0.17   |O231632 John McElroy            0.17   |  A      1.50|  37.00    .     .   
            Port Orange FL                 |        Port Orange FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R012516 Misuzu McManus          0.22   |R012508 William McManus         0.22   |             |
            Ormond Beach FL                |        Ormond Beach FL                |             |
  3 2927802 Carol McCarthy          0.22   |        Robert Miller           0.22   |  B      2   |  36.00    .     .   
            New Smyrna Bch FL              |        Daytona Beach Sh FL            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2952351 Helga Bieling           0.39(W)|7348290 Maxine Sharp            0.39(W)|             |
            Ormond Beach FL                |        Ormond Beach FL                |             |
  4 O500668 Betty Sandifer          0.39(W)|O851096 Judy Mathis             0.39(W)|  A      3.50|  53.00    2     .   
            Daytona Beach FL               |         US                            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O696570 Carolyn Foster                 |O696805 James Caylor                   |             |
            Daytona Beach FL               |        Daytona Beach FL               |             |
  5 4982967 Betty King                     |9667261 Doris Williams                 |  B      0   |  20.00    .     .   
            Daytona Bch Shr FL             |        Daytona Bch Shr FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   10.00  200.00