EVENT>FRIDAY NIGHT SWISS                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 28, 2011   |CLUB NO.>132381      | 10/28/2011 22:46
---------------------,-- --------------------- -----------,---------------------
DIR> Donna Benoy     |RATING>Club Masterpoint             |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD>  7 |MP LIMITS>None           |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    J241389 Clyde Benoy III         0.05   |O849245 Donna Benoy             0.05   |         |
            Daytona Beach FL               |        Daytona Beach FL               |         |
  1 R012516 Misuzu McManus          0.05   |R012508 William McManus         0.05   |     1   |  24.00       
            Ormond Beach FL                |        Ormond Beach FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O696570 Carolyn Foster          0.15(W)|O696805 James Caylor            0.15(W)|         |
            Daytona Beach FL               |        Daytona Beach FL               |         |
  2 Q154074 Martha Easter           0.15(W)|5283418 Gretel Timan            0.15(W)|     3   |  42.00    2  
            Daytona Beach FL               |        Ormond Beach FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q596204 William Nolan           0.15(W)|K833433 James Dunlop            0.15(W)|         |
            Daytona Beach FL               |        Ormond Beach FL                |         |
  3 O231632 John McElroy            0.15(W)|Q588805 Jeanne Spletzer         0.15(W)|     3   |  59.00    1  
            Port Orange FL                 |        Port Orange FL                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2952351 Helga Bieling           0.05   |7348290 Maxine Sharp            0.05   |         |
            Ormond Beach FL                |        Ormond Beach FL                |         |
  4 P697368 Jim Geary               0.05   |Q619506 Judith McCall           0.05   |     1   |  37.00       
            Ormond Beach FL                |        Ponce Inlet FL                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4982967 Betty King              0.10   |9667261 Doris Williams          0.10   |         |
            Daytona Bch Shr FL             |        Daytona Bch Shr FL             |         |
  5 2992469 Julie Fort              0.10   |2927802 Carol McCarthy          0.10   |     2   |  38.00       
            Port Orange FL                 |        New Smyrna Bch FL              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.00  200.00