EVENT>FRIDAY NIGHT SWISS                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 14, 2011   |CLUB NO.>132381      | 10/14/2011 22:53
---------------------,-- --------------------- -----------,---------------------
DIR> Donna Benoy     |RATING>Club Championship (Open)     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  9 |MP LIMITS>None           |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS>   4
----------------------------------,--------,------------------------------,--------,------,-------,-------,---------,
                                  | Master |                              | Master |      |       |       | Overall |
 No         Name                  | Points |        Name                  | Points |  Qual|  Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- ------ ------- ------- --------- 
    O849245 Donna Benoy                    |J241389 Clyde Benoy III                |              |
            Daytona Beach FL               |        Daytona Beach FL               |              |
  1 L353249 Spike Lay                      |P059558 Marilyn Garcia                 |   Q      1   |  34.00       
            Daytona Beach FL               |        Daytona Beach FL               |              |
    O636098 Margaret Lupo                  |                                       |              |
            Holly Hill FL                  |                                       |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2952351 Helga Bieling           0.36   |2927802 Carol McCarthy          0.36   |              |
            Ormond Beach FL                |        New Smyrna Bch FL              |              |
  2 Q588805 Jeanne Spletzer         0.36   |         Mcelroy                0.36   |          2   |  32.00       
            Port Orange FL                 |                                       |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P768516 Donald Beecher                 |9166084 Gwen Swertfager                |              |
            Daytona Beach FL               |        Ormond Beach FL                |              |
  3 R012516 Misuzu McManus                 |R012508 William McManus                |          0   |  12.00       
            Ormond Beach FL                |        Ormond Beach FL                |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q596204 William Nolan           1.52   |K833433 James Dunlop            1.52   |              |
            Daytona Beach FL               |        Ormond Beach FL                |              |
  4 Q619506 Judith McCall           1.52   |1381326 Robert Danielson        1.52   |   Q      3   |  42.00    1  
            Ponce Inlet FL                 |        Flagler Beach FL               |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                    TOTALS    6.00  120.00