INTERMEDIATE PAIRS Friday Aft Session October 7, 2011
Scores after 6 rounds Average: 60.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 57.50 69.00 A 1 1 1.39(OA) Sidney Sandifer - William McManus
5 51.67 62.00 B 2 1 2 0.98(OB) Karen Hanno - Joanne Kunz
6 50.00 60.00 B 2 3 0.73(OB) Mary Ann Echelberry - William Nolan
1 49.17 59.00 C 1/2 4/6 1/3 0.87(OC) Doris Williams - Vijey Jain
4 49.17 59.00 C 1/2 4/6 1/3 0.87(OC) Martha Wirkutis - Judy Hinds
3 42.50 51.00 C Connie Lytle - Ted Hauptman
INTERMEDIATE PAIRS Friday Aft Session October 7, 2011
Scores after 6 rounds Average: 60.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 56.67 68.00 A 1 2 1.04(OA) Donna Benoy - Clyde Benoy III
6 55.42 66.50 A 2 3 0.78(OA) Ann Poteet - Jim Poteet
3 54.17 65.00 B 1 4 1 1.30(OB) Connie Murtaugh - Mary Swinburne
5 49.17 59.00 C 2 1 4/6 1/3 0.87(OC) Fred Brown - Robert Cassidy
2 43.75 52.50 C Howard Seybold - Kay Seybold
4 40.83 49.00 B Nancy Frame - Frank Evangelista
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 1-Williams-Jain vs 1-Benoy-Benoy III
650 4.00 1.00 2-Sandifer-McManus vs 3-Murtaugh-Swinburne
650 4.00 1.00 3-Lytle-Hauptman vs 5-Brown-Cassidy
450 0.00 5.00 4-Wirkutis-Hinds vs 2-Seybold-Seybold
650 4.00 1.00 5-Hanno-Kunz vs 4-Frame-Evangelista
100 2.00 3.00 6-Echelberry-Nolan vs 6-Poteet-Poteet
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 1.50 1-Williams-Jain vs 1-Benoy-Benoy III
200 0.00 5.00 2-Sandifer-McManus vs 3-Murtaugh-Swinburne
130 2.00 3.00 3-Lytle-Hauptman vs 5-Brown-Cassidy
140 1.00 4.00 4-Wirkutis-Hinds vs 2-Seybold-Seybold
100 3.50 1.50 5-Hanno-Kunz vs 4-Frame-Evangelista
710 5.00 0.00 6-Echelberry-Nolan vs 6-Poteet-Poteet
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 2.00 1-Williams-Jain vs 1-Benoy-Benoy III
620 0.00 5.00 2-Sandifer-McManus vs 3-Murtaugh-Swinburne
200 1.00 4.00 3-Lytle-Hauptman vs 5-Brown-Cassidy
50 4.00 1.00 4-Wirkutis-Hinds vs 2-Seybold-Seybold
470 5.00 0.00 5-Hanno-Kunz vs 4-Frame-Evangelista
170 2.00 3.00 6-Echelberry-Nolan vs 6-Poteet-Poteet
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 2.50 1-Williams-Jain vs 1-Benoy-Benoy III
180 1.00 4.00 2-Sandifer-McManus vs 3-Murtaugh-Swinburne
600 0.00 5.00 3-Lytle-Hauptman vs 5-Brown-Cassidy
130 4.00 1.00 4-Wirkutis-Hinds vs 2-Seybold-Seybold
150 2.50 2.50 5-Hanno-Kunz vs 4-Frame-Evangelista
110 5.00 0.00 6-Echelberry-Nolan vs 6-Poteet-Poteet
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 3.50 1-Williams-Jain vs 6-Poteet-Poteet
600 4.50 0.50 2-Sandifer-McManus vs 2-Seybold-Seybold
100 1.50 3.50 3-Lytle-Hauptman vs 4-Frame-Evangelista
100 3.00 2.00 4-Wirkutis-Hinds vs 1-Benoy-Benoy III
600 4.50 0.50 5-Hanno-Kunz vs 3-Murtaugh-Swinburne
530 0.00 5.00 6-Echelberry-Nolan vs 5-Brown-Cassidy
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 1.00 1-Williams-Jain vs 6-Poteet-Poteet
110 3.00 2.00 2-Sandifer-McManus vs 2-Seybold-Seybold
110 0.00 5.00 3-Lytle-Hauptman vs 4-Frame-Evangelista
100 2.00 3.00 4-Wirkutis-Hinds vs 1-Benoy-Benoy III
140 5.00 0.00 5-Hanno-Kunz vs 3-Murtaugh-Swinburne
90 1.00 4.00 6-Echelberry-Nolan vs 5-Brown-Cassidy
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.50 4.50 1-Williams-Jain vs 6-Poteet-Poteet
200 4.00 1.00 2-Sandifer-McManus vs 2-Seybold-Seybold
400 5.00 0.00 3-Lytle-Hauptman vs 4-Frame-Evangelista
500 0.50 4.50 4-Wirkutis-Hinds vs 1-Benoy-Benoy III
200 2.00 3.00 5-Hanno-Kunz vs 3-Murtaugh-Swinburne
100 3.00 2.00 6-Echelberry-Nolan vs 5-Brown-Cassidy
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 3.00 1-Williams-Jain vs 6-Poteet-Poteet
90 5.00 0.00 2-Sandifer-McManus vs 2-Seybold-Seybold
50 3.50 1.50 3-Lytle-Hauptman vs 4-Frame-Evangelista
170 0.50 4.50 4-Wirkutis-Hinds vs 1-Benoy-Benoy III
170 0.50 4.50 5-Hanno-Kunz vs 3-Murtaugh-Swinburne
50 3.50 1.50 6-Echelberry-Nolan vs 5-Brown-Cassidy
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.00 2.00 1-Williams-Jain vs 5-Brown-Cassidy
480 3.00 2.00 2-Sandifer-McManus vs 1-Benoy-Benoy III
480 3.00 2.00 3-Lytle-Hauptman vs 3-Murtaugh-Swinburne
480 3.00 2.00 4-Wirkutis-Hinds vs 6-Poteet-Poteet
450 0.00 5.00 5-Hanno-Kunz vs 2-Seybold-Seybold
480 3.00 2.00 6-Echelberry-Nolan vs 4-Frame-Evangelista
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.00 4.00 1-Williams-Jain vs 5-Brown-Cassidy
100 3.00 2.00 2-Sandifer-McManus vs 1-Benoy-Benoy III
110 5.00 0.00 3-Lytle-Hauptman vs 3-Murtaugh-Swinburne
100 0.00 5.00 4-Wirkutis-Hinds vs 6-Poteet-Poteet
100 3.00 2.00 5-Hanno-Kunz vs 2-Seybold-Seybold
100 3.00 2.00 6-Echelberry-Nolan vs 4-Frame-Evangelista
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 4.50 1-Williams-Jain vs 5-Brown-Cassidy
110 2.00 3.00 2-Sandifer-McManus vs 1-Benoy-Benoy III
50 0.50 4.50 3-Lytle-Hauptman vs 3-Murtaugh-Swinburne
140 4.00 1.00 4-Wirkutis-Hinds vs 6-Poteet-Poteet
140 4.00 1.00 5-Hanno-Kunz vs 2-Seybold-Seybold
140 4.00 1.00 6-Echelberry-Nolan vs 4-Frame-Evangelista
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 0.50 1-Williams-Jain vs 5-Brown-Cassidy
420 1.00 4.00 2-Sandifer-McManus vs 1-Benoy-Benoy III
50 4.50 0.50 3-Lytle-Hauptman vs 3-Murtaugh-Swinburne
420 1.00 4.00 4-Wirkutis-Hinds vs 6-Poteet-Poteet
170 3.00 2.00 5-Hanno-Kunz vs 2-Seybold-Seybold
420 1.00 4.00 6-Echelberry-Nolan vs 4-Frame-Evangelista
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 3.00 1-Williams-Jain vs 4-Frame-Evangelista
650 0.00 5.00 2-Sandifer-McManus vs 6-Poteet-Poteet
110 3.00 2.00 3-Lytle-Hauptman vs 2-Seybold-Seybold
200 4.00 1.00 4-Wirkutis-Hinds vs 5-Brown-Cassidy
300 5.00 0.00 5-Hanno-Kunz vs 1-Benoy-Benoy III
400 1.00 4.00 6-Echelberry-Nolan vs 3-Murtaugh-Swinburne
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 4.00 1-Williams-Jain vs 4-Frame-Evangelista
90 5.00 0.00 2-Sandifer-McManus vs 6-Poteet-Poteet
150 1.00 4.00 3-Lytle-Hauptman vs 2-Seybold-Seybold
150 1.00 4.00 4-Wirkutis-Hinds vs 5-Brown-Cassidy
90 4.00 1.00 5-Hanno-Kunz vs 1-Benoy-Benoy III
100 3.00 2.00 6-Echelberry-Nolan vs 3-Murtaugh-Swinburne
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 1.00 1-Williams-Jain vs 4-Frame-Evangelista
500 3.00 2.00 2-Sandifer-McManus vs 6-Poteet-Poteet
1000 0.00 5.00 3-Lytle-Hauptman vs 2-Seybold-Seybold
100 5.00 0.00 4-Wirkutis-Hinds vs 5-Brown-Cassidy
920 1.00 4.00 5-Hanno-Kunz vs 1-Benoy-Benoy III
800 2.00 3.00 6-Echelberry-Nolan vs 3-Murtaugh-Swinburne
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 5.00 1-Williams-Jain vs 4-Frame-Evangelista
50 3.50 1.50 2-Sandifer-McManus vs 6-Poteet-Poteet
50 3.50 1.50 3-Lytle-Hauptman vs 2-Seybold-Seybold
100 5.00 0.00 4-Wirkutis-Hinds vs 5-Brown-Cassidy
110 1.00 4.00 5-Hanno-Kunz vs 1-Benoy-Benoy III
100 2.00 3.00 6-Echelberry-Nolan vs 3-Murtaugh-Swinburne
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 0.00 1-Williams-Jain vs 3-Murtaugh-Swinburne
50 4.00 1.00 2-Sandifer-McManus vs 5-Brown-Cassidy
50 3.00 2.00 3-Lytle-Hauptman vs 1-Benoy-Benoy III
100 2.00 3.00 4-Wirkutis-Hinds vs 4-Frame-Evangelista
140 0.50 4.50 5-Hanno-Kunz vs 6-Poteet-Poteet
140 0.50 4.50 6-Echelberry-Nolan vs 2-Seybold-Seybold
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 4.50 1-Williams-Jain vs 3-Murtaugh-Swinburne
630 4.50 0.50 2-Sandifer-McManus vs 5-Brown-Cassidy
600 2.50 2.50 3-Lytle-Hauptman vs 1-Benoy-Benoy III
600 2.50 2.50 4-Wirkutis-Hinds vs 4-Frame-Evangelista
100 0.50 4.50 5-Hanno-Kunz vs 6-Poteet-Poteet
630 4.50 0.50 6-Echelberry-Nolan vs 2-Seybold-Seybold
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
250 1.00 4.00 1-Williams-Jain vs 3-Murtaugh-Swinburne
50 3.00 2.00 2-Sandifer-McManus vs 5-Brown-Cassidy
630 0.00 5.00 3-Lytle-Hauptman vs 1-Benoy-Benoy III
200 5.00 0.00 4-Wirkutis-Hinds vs 4-Frame-Evangelista
100 4.00 1.00 5-Hanno-Kunz vs 6-Poteet-Poteet
110 2.00 3.00 6-Echelberry-Nolan vs 2-Seybold-Seybold
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 1-Williams-Jain vs 3-Murtaugh-Swinburne
600 2.00 3.00 2-Sandifer-McManus vs 5-Brown-Cassidy
620 1.00 4.00 3-Lytle-Hauptman vs 1-Benoy-Benoy III
200 5.00 0.00 4-Wirkutis-Hinds vs 4-Frame-Evangelista
630 0.00 5.00 5-Hanno-Kunz vs 6-Poteet-Poteet
90 3.00 2.00 6-Echelberry-Nolan vs 2-Seybold-Seybold
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 1.50 1-Williams-Jain vs 2-Seybold-Seybold
950 5.00 0.00 2-Sandifer-McManus vs 4-Frame-Evangelista
50 3.50 1.50 3-Lytle-Hauptman vs 6-Poteet-Poteet
170 2.00 3.00 4-Wirkutis-Hinds vs 3-Murtaugh-Swinburne
420 0.50 4.50 5-Hanno-Kunz vs 5-Brown-Cassidy
420 0.50 4.50 6-Echelberry-Nolan vs 1-Benoy-Benoy III
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 1-Williams-Jain vs 2-Seybold-Seybold
140 3.00 2.00 2-Sandifer-McManus vs 4-Frame-Evangelista
790 0.00 5.00 3-Lytle-Hauptman vs 6-Poteet-Poteet
140 3.00 2.00 4-Wirkutis-Hinds vs 3-Murtaugh-Swinburne
170 1.00 4.00 5-Hanno-Kunz vs 5-Brown-Cassidy
140 3.00 2.00 6-Echelberry-Nolan vs 1-Benoy-Benoy III
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 1.50 1-Williams-Jain vs 2-Seybold-Seybold
100 0.50 4.50 2-Sandifer-McManus vs 4-Frame-Evangelista
620 3.50 1.50 3-Lytle-Hauptman vs 6-Poteet-Poteet
100 0.50 4.50 4-Wirkutis-Hinds vs 3-Murtaugh-Swinburne
620 3.50 1.50 5-Hanno-Kunz vs 5-Brown-Cassidy
620 3.50 1.50 6-Echelberry-Nolan vs 1-Benoy-Benoy III
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 1-Williams-Jain vs 2-Seybold-Seybold
100 5.00 0.00 2-Sandifer-McManus vs 4-Frame-Evangelista
500 0.00 5.00 3-Lytle-Hauptman vs 6-Poteet-Poteet
100 1.00 4.00 4-Wirkutis-Hinds vs 3-Murtaugh-Swinburne
50 4.00 1.00 5-Hanno-Kunz vs 5-Brown-Cassidy
50 2.50 2.50 6-Echelberry-Nolan vs 1-Benoy-Benoy III
----------------------------------------------------------------------