EVENT>FRIDAY NIGHT SWISS                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 30, 2011 |CLUB NO.>132381      | 09/30/2011 22:43
---------------------,-- --------------------- -----------,---------------------
DIR> Donna Benoy     |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  4 |MP LIMITS>None/2000/1000 |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=6/C=2
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    J241389 Clyde Benoy III         0.12   |O849245 Donna Benoy             0.12   |             |
            Daytona Beach FL               |        Daytona Beach FL               |             |
  1 7348290 Maxine Sharp            0.12   |9667261 Doris Williams          0.12   |  C      2   |  57.00    .     .     .   
            Ormond Beach FL                |        Daytona Bch Shr FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q619506 Judith McCall           0.12   |Q154074 Martha Easter           0.12   |             |
            Ponce Inlet FL                 |        Daytona Beach FL               |             |
  2 J705865 Mary Lockwald           0.12   |K082888 Frank Fisher            0.12   |  A      2   |  52.00    .     .     .   
            Daytona Beach FL               |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P278608 Donald Ullrich          0.18   |         Ullrich                0.18   |             |
            Longwood FL                    |                                       |             |
  3 O636098 Margaret Lupo           0.18   |4982967 Betty King              0.18   |  B      3   |  44.00    .     .     .   
            Holly Hill FL                  |        Daytona Bch Shr FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R012516 Misuzu McManus          0.12   |R012508 William McManus         0.12   |             |
            Ormond Beach FL                |        Ormond Beach FL                |             |
  4 2992469 Julie Fort              0.12   |2927802 Carol McCarthy          0.12   |  B      2   |  55.00    .     .     .   
            Port Orange FL                 |        New Smyrna Bch FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q596204 William Nolan           0.39(A)|K833433 James Dunlop            0.39(A)|             |
            Daytona Beach FL               |        Ormond Beach FL                |             |
  5 8372721 Nancy Sauerbrey         0.39(A)|6688594 Marilyn Kemper          0.39(A)|  C      3   |  58.00    3     .     .   
            Daytona Beach FL               |        Valdosta GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O696805 James Caylor            0.53(A)|O696570 Carolyn Foster          0.53(A)|             |
            Daytona Beach FL               |        Daytona Beach FL               |             |
  6 Q551278 Frank Evangelista       0.53(A)|K482916 Neil Evangelista        0.53(A)|  B      5   |  76.00    2     2     .   
            Edgewater FL                   |        Boca Raton FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q588805 Jeanne Spletzer         0.70(A)|O231632 John McElroy            0.70(A)|             |
            Port Orange FL                 |        Port Orange FL                 |             |
  7 Q025002 Jeri Fields             0.70(A)|P792751 Lynn Brown              0.70(A)|  B      3   |  78.00    1     1     .   
            Daytona Beach FL               |        Palm Coast FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   20.00  420.00