EVENT>STRATIFIED OPEN PAIRS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 20, 2011 |CLUB NO.>132381 | 09/20/2011 16:54
---------------------,-- --------------------- -----------,---------------------
DIR> Judith McCall |RATING>Club Masterpoint (100%, 100%, 100% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/None/None |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=8/C=6
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
7381328 Janet Dyer 0.18 |6780431 Dottie White 0.18 | |
Port Orange FL | Port Orange FL | |
1 Q599890 Robert Durand 0.18 |P768516 Donald Beecher 0.18 | C 2 | 38.00 . . .
Ormond Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q755647 Matie Ellery 1.10(A)|R012516 Misuzu McManus 1.10(A)| |
Ormond Beach FL | Ormond Beach FL | |
2 R012508 William McManus 1.10(A)|8567042 Susan Simpson 1.10(A)| C 4 | 56.00 1 1 1
Ormond Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M140923 Joan Eddy 0.09 |M140672 Judith Shinn 0.09 | |
Ormond Beach FL | Ormond Beach FL | |
3 7317077 Mary Amato 0.09 |9779833 Gail Eltomi 0.09 | C 1 | 35.00 . . .
Ormond Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O566413 Linda Miller 0.18 |N296633 Robert Hamilton 0.18 | |
Ormond Beach FL | Ormond Beach FL | |
4 4982967 Betty King 0.18 |9667210 Nancy Mantia 0.18 | A 2 | 37.00 . . .
Daytona Bch Shr FL | Ponce Inlet FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O849245 Donna Benoy 0.09 |J241389 Clyde Benoy III 0.09 | |
Daytona Beach FL | Daytona Beach FL | |
5 4052234 Connie Murtaugh 0.09 |M776186 Mary Swinburne 0.09 | C 1 | 36.00 . . .
Ormond Beach FL | Ponce Inlet FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L325644 Jacqueline Vowell 0.46(A)|L579050 Louis Jones 0.46(A)| |
Daytona Beach FL | Daytona Beach FL | |
6 Q588805 Jeanne Spletzer 0.46(A)|O231632 John McElroy 0.46(A)| B 2 | 45.00 4 . .
Port Orange FL | Port Orange FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3077497 Connie Lytle 0.09 |1381326 Robert Danielson 0.09 | |
Ormond Beach FL | Flagler Beach FL | |
7 Q386692 Ralph Folkerts 0.09 |Q504342 Shirley Folkerts 0.09 | C 1 | 20.00 . . .
Cumming GA | Cumming GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R056955 Ralph Lymburner 0.83(A)|O416942 Rita Carlin 0.83(A)| |
Ormond Beach FL | Daytona Beach FL | |
8 2046970 Martha Wirkutis 0.83(A)|9667229 Judy Hinds 0.83(A)| B 3 | 55.00 2 2 .
Port Orange FL | Port Orange FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J693212 Joanne Polowy 0.62(A)|1139770 Kenneth Balch 0.62(A)| |
Daytona Bch Shr FL | Ormond Beach FL | |
9 Q025002 Jeri Fields 0.62(A)|L438503 Betty Bayard 0.62(A)| C 2 | 47.00 3 3 2
Daytona Beach FL | PonceInlet FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L246434 Shirley Townley 0.18 |K265656 Gail Rust 0.18 | |
Ormond Beach FL | Port Orange FL | |
10 7348290 Maxine Sharp 0.18 |2952351 Helga Bieling 0.18 | A 2 | 38.00 . . .
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L353249 Spike Lay 0.18 |O677576 Joseph Reeves 0.18 | |
Daytona Beach FL | Ormond Beach FL | |
11 5594049 Darryl Sauer 0.18 |5376599 Joanne Kunz 0.18 | A 2 | 33.00 . . .
Ormond Beach FL | Flagler Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 22.00 440.00