EVENT>FRIDAY NIGHT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 2, 2011 |CLUB NO.>132381 | 09/02/2011 22:31
---------------------,-- --------------------- -----------,---------------------
DIR> Donna Benoy |RATING>Club Masterpoint (Open) |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 6 |MP LIMITS>None |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS> 3
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
O849245 Donna Benoy 0.09 |7348290 Maxine Sharp 0.09 | |
Daytona Beach FL | Ormond Beach FL | |
1 4982967 Betty King 0.09 |9667261 Doris Williams 0.09 | 1 | 23.00
Daytona Bch Shr FL | Daytona Bch Shr FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2031787 Mary McLeish 0.18 |2952351 Helga Bieling 0.18 | |
Ormond Beach FL | Ormond Beach FL | |
2 R012516 Misuzu McManus 0.18 |R012508 William McManus 0.18 | 2 | 41.00
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J241389 Clyde Benoy III 0.30 |K082888 Frank Fisher 0.30 | |
Daytona Beach FL | Daytona Beach FL | |
3 2992469 Julie Fort 0.30 |2927802 Carol McCarthy 0.30 | 3 | 56.00 1
Port Orange FL | New Smyrna Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00 120.00