EVENT>FRIDAY NIGHT SWISS                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 26, 2011    |SANCTION>ST 1108044  | 08/26/2011 22:24|EVENT CODE>15OP
---------------------,-- --------------------- -----------,---------------------
DIR> Donna Benoy     |RATING>STAC, CLUB>132381            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  9 |MP LIMITS>None/1500      |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=4/B=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    J241389 Clyde Benoy III         2.33(A)|O849245 Donna Benoy             2.33(A)|             |
            Daytona Beach FL               |        Daytona Beach FL               |             |
  1 Q154074 Martha Easter           2.33(A)|Q025002 Jeri Fields             2.33(A)|  B      3   |  44.00    1     1   
            Daytona Beach FL               |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J693212 Joanne Polowy           0.34   |J705865 Mary Lockwald           0.34   |             |
            Daytona Bch Shr FL             |        Daytona Beach FL               |             |
  2 Q588805 Jeanne Spletzer         0.34   |O231632 John McElroy            0.34   |  B      1   |  20.00    .     .   
            Port Orange FL                 |        Port Orange FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q619506 Judith McCall           0.34   |Q596204 William Nolan           0.34   |             |
            Ponce Inlet FL                 |        Daytona Beach FL               |             |
  3 7348290 Maxine Sharp            0.34   |2966379 Rochelle Saperston      0.34   |  B      1   |  29.00    .     .   
            Ormond Beach FL                |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2927802 Carol McCarthy          0.34   |2992469 Julie Fort              0.34   |             |
            New Smyrna Bch FL              |        Port Orange FL                 |             |
  4 R012508 William McManus         0.34   |R012516 Misuzu McManus          0.34   |  B      1   |  27.00    .     .   
            Ormond Beach FL                |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS    6.00  120.00