Stratified Open Pairs Thursday Aft Session August 25, 2011
Scores after 9 rounds Average: 67.5 Section A
Pair Pct Score Section Rank MPs
A B C
1 70.74 95.50 A 1 1.83(A) Bruce Ohmann - Spike Lay
2 51.48 69.50 A 4 0.64(A) Judith McCall - Mary Lockwald
3 45.19 61.00 C Judy Hinds - Martha Wirkutis
4 32.96 44.50 C Vincent Wiltgen - Mary Amato
5 56.30 76.00 A 3 0.92(A) Misuzu McManus - Lynn Brown
6 45.56 61.50 B 1 0.87(B) Frank Fisher - William McManus
7 51.11 69.00 A 5 0.37(A) Mara Tuttle - Linda Miller
8 59.26 80.00 A 2 1.28(A) Betty Sandifer - Happy Dodd
9 45.19 61.00 A Clyde Benoy III - John Sterling
10 45.19 61.00 A Shirley Townley - Bernard Goldstein
11 48.15 65.00 A Harriet Eaton Morris - Allan Cokin
12 48.89 66.00 A Robert Durand - Robert Aumiller
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 3.00 3-Hinds-Wirkutis vs 11-Morris-Cokin
420 5.00 0.00 5-McManus-Brown vs 2-McCall-Lockwald
460 2.00 3.00 6-Fisher-McManus vs 10-Townley-Goldstein
460 2.00 3.00 8-Sandifer-Dodd vs 4-Wiltgen-Amato
460 2.00 3.00 9-Benoy III-Sterling vs 7-Tuttle-Miller
460 2.00 3.00 12-Durand-Aumiller vs 1-Ohmann-Lay
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 4.50 3-Hinds-Wirkutis vs 11-Morris-Cokin
1100 5.00 0.00 5-McManus-Brown vs 2-McCall-Lockwald
600 4.00 1.00 6-Fisher-McManus vs 10-Townley-Goldstein
150 3.00 2.00 8-Sandifer-Dodd vs 4-Wiltgen-Amato
130 2.00 3.00 9-Benoy III-Sterling vs 7-Tuttle-Miller
100 0.50 4.50 12-Durand-Aumiller vs 1-Ohmann-Lay
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 4.50 3-Hinds-Wirkutis vs 11-Morris-Cokin
130 4.50 0.50 5-McManus-Brown vs 2-McCall-Lockwald
100 2.00 3.00 6-Fisher-McManus vs 10-Townley-Goldstein
130 4.50 0.50 8-Sandifer-Dodd vs 4-Wiltgen-Amato
140 0.50 4.50 9-Benoy III-Sterling vs 7-Tuttle-Miller
110 3.00 2.00 12-Durand-Aumiller vs 1-Ohmann-Lay
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 2.50 2.50 1-Ohmann-Lay vs 8-Sandifer-Dodd
1440 2.50 2.50 6-Fisher-McManus vs 3-Hinds-Wirkutis
1440 2.50 2.50 7-Tuttle-Miller vs 10-Townley-Goldstein
1440 2.50 2.50 9-Benoy III-Sterling vs 5-McManus-Brown
1440 2.50 2.50 11-Morris-Cokin vs 4-Wiltgen-Amato
1440 2.50 2.50 12-Durand-Aumiller vs 2-McCall-Lockwald
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 2.50 2.50 1-Ohmann-Lay vs 8-Sandifer-Dodd
1440 5.00 0.00 6-Fisher-McManus vs 3-Hinds-Wirkutis
690 2.50 2.50 7-Tuttle-Miller vs 10-Townley-Goldstein
150 0.00 5.00 9-Benoy III-Sterling vs 5-McManus-Brown
690 2.50 2.50 11-Morris-Cokin vs 4-Wiltgen-Amato
690 2.50 2.50 12-Durand-Aumiller vs 2-McCall-Lockwald
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.50 2.50 1-Ohmann-Lay vs 8-Sandifer-Dodd
100 5.00 0.00 6-Fisher-McManus vs 3-Hinds-Wirkutis
660 0.00 5.00 7-Tuttle-Miller vs 10-Townley-Goldstein
600 2.50 2.50 9-Benoy III-Sterling vs 5-McManus-Brown
150 4.00 1.00 11-Morris-Cokin vs 4-Wiltgen-Amato
630 1.00 4.00 12-Durand-Aumiller vs 2-McCall-Lockwald
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 1.00 1-Ohmann-Lay vs 6-Fisher-McManus
130 1.00 4.00 2-McCall-Lockwald vs 9-Benoy III-Sterling
300 5.00 0.00 7-Tuttle-Miller vs 4-Wiltgen-Amato
100 2.50 2.50 10-Townley-Goldstein vs 8-Sandifer-Dodd
100 2.50 2.50 11-Morris-Cokin vs 5-McManus-Brown
140 0.00 5.00 12-Durand-Aumiller vs 3-Hinds-Wirkutis
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 0.50 1-Ohmann-Lay vs 6-Fisher-McManus
140 4.50 0.50 2-McCall-Lockwald vs 9-Benoy III-Sterling
110 2.50 2.50 7-Tuttle-Miller vs 4-Wiltgen-Amato
50 0.00 5.00 10-Townley-Goldstein vs 8-Sandifer-Dodd
100 1.00 4.00 11-Morris-Cokin vs 5-McManus-Brown
110 2.50 2.50 12-Durand-Aumiller vs 3-Hinds-Wirkutis
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 1.50 1-Ohmann-Lay vs 6-Fisher-McManus
420 3.50 1.50 2-McCall-Lockwald vs 9-Benoy III-Sterling
500 5.00 0.00 7-Tuttle-Miller vs 4-Wiltgen-Amato
140 0.50 4.50 10-Townley-Goldstein vs 8-Sandifer-Dodd
140 0.50 4.50 11-Morris-Cokin vs 5-McManus-Brown
200 2.00 3.00 12-Durand-Aumiller vs 3-Hinds-Wirkutis
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 3.50 2-McCall-Lockwald vs 7-Tuttle-Miller
170 4.50 0.50 3-Hinds-Wirkutis vs 1-Ohmann-Lay
620 1.50 3.50 8-Sandifer-Dodd vs 5-McManus-Brown
620 1.50 3.50 10-Townley-Goldstein vs 9-Benoy III-Sterling
620 1.50 3.50 11-Morris-Cokin vs 6-Fisher-McManus
170 4.50 0.50 12-Durand-Aumiller vs 4-Wiltgen-Amato
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 2.00 2-McCall-Lockwald vs 7-Tuttle-Miller
90 1.00 4.00 3-Hinds-Wirkutis vs 1-Ohmann-Lay
170 0.00 5.00 8-Sandifer-Dodd vs 5-McManus-Brown
150 5.00 0.00 10-Townley-Goldstein vs 9-Benoy III-Sterling
120 3.00 2.00 11-Morris-Cokin vs 6-Fisher-McManus
120 3.00 2.00 12-Durand-Aumiller vs 4-Wiltgen-Amato
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 4.00 2-McCall-Lockwald vs 7-Tuttle-Miller
110 0.00 5.00 3-Hinds-Wirkutis vs 1-Ohmann-Lay
500 4.00 1.00 8-Sandifer-Dodd vs 5-McManus-Brown
300 3.00 2.00 10-Townley-Goldstein vs 9-Benoy III-Sterling
1010 5.00 0.00 11-Morris-Cokin vs 6-Fisher-McManus
110 2.00 3.00 12-Durand-Aumiller vs 4-Wiltgen-Amato
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.00 0.00 1-Ohmann-Lay vs 10-Townley-Goldstein
200 1.00 4.00 3-Hinds-Wirkutis vs 8-Sandifer-Dodd
200 1.00 4.00 4-Wiltgen-Amato vs 2-McCall-Lockwald
100 3.00 2.00 7-Tuttle-Miller vs 11-Morris-Cokin
110 4.00 1.00 9-Benoy III-Sterling vs 6-Fisher-McManus
200 1.00 4.00 12-Durand-Aumiller vs 5-McManus-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 0.00 1-Ohmann-Lay vs 10-Townley-Goldstein
150 2.00 3.00 3-Hinds-Wirkutis vs 8-Sandifer-Dodd
150 2.00 3.00 4-Wiltgen-Amato vs 2-McCall-Lockwald
150 2.00 3.00 7-Tuttle-Miller vs 11-Morris-Cokin
150 2.00 3.00 9-Benoy III-Sterling vs 6-Fisher-McManus
150 2.00 3.00 12-Durand-Aumiller vs 5-McManus-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 1.00 1-Ohmann-Lay vs 10-Townley-Goldstein
170 1.00 4.00 3-Hinds-Wirkutis vs 8-Sandifer-Dodd
100 0.00 5.00 4-Wiltgen-Amato vs 2-McCall-Lockwald
650 5.00 0.00 7-Tuttle-Miller vs 11-Morris-Cokin
500 2.50 2.50 9-Benoy III-Sterling vs 6-Fisher-McManus
500 2.50 2.50 12-Durand-Aumiller vs 5-McManus-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 0.50 1-Ohmann-Lay vs 7-Tuttle-Miller
710 2.00 3.00 2-McCall-Lockwald vs 10-Townley-Goldstein
680 3.00 2.00 4-Wiltgen-Amato vs 9-Benoy III-Sterling
1430 0.00 5.00 5-McManus-Brown vs 3-Hinds-Wirkutis
720 1.00 4.00 8-Sandifer-Dodd vs 11-Morris-Cokin
650 4.50 0.50 12-Durand-Aumiller vs 6-Fisher-McManus
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 2.00 1-Ohmann-Lay vs 7-Tuttle-Miller
430 3.00 2.00 2-McCall-Lockwald vs 10-Townley-Goldstein
460 0.00 5.00 4-Wiltgen-Amato vs 9-Benoy III-Sterling
430 3.00 2.00 5-McManus-Brown vs 3-Hinds-Wirkutis
430 3.00 2.00 8-Sandifer-Dodd vs 11-Morris-Cokin
430 3.00 2.00 12-Durand-Aumiller vs 6-Fisher-McManus
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 3.00 2.00 1-Ohmann-Lay vs 7-Tuttle-Miller
100 0.00 5.00 2-McCall-Lockwald vs 10-Townley-Goldstein
690 3.00 2.00 4-Wiltgen-Amato vs 9-Benoy III-Sterling
690 3.00 2.00 5-McManus-Brown vs 3-Hinds-Wirkutis
1100 5.00 0.00 8-Sandifer-Dodd vs 11-Morris-Cokin
620 1.00 4.00 12-Durand-Aumiller vs 6-Fisher-McManus
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 3.00 2-McCall-Lockwald vs 8-Sandifer-Dodd
170 1.00 4.00 5-McManus-Brown vs 1-Ohmann-Lay
430 3.50 1.50 6-Fisher-McManus vs 4-Wiltgen-Amato
100 0.00 5.00 10-Townley-Goldstein vs 3-Hinds-Wirkutis
430 3.50 1.50 11-Morris-Cokin vs 9-Benoy III-Sterling
460 5.00 0.00 12-Durand-Aumiller vs 7-Tuttle-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 3.00 2-McCall-Lockwald vs 8-Sandifer-Dodd
620 0.00 5.00 5-McManus-Brown vs 1-Ohmann-Lay
1430 5.00 0.00 6-Fisher-McManus vs 4-Wiltgen-Amato
680 2.00 3.00 10-Townley-Goldstein vs 3-Hinds-Wirkutis
680 2.00 3.00 11-Morris-Cokin vs 9-Benoy III-Sterling
1370 4.00 1.00 12-Durand-Aumiller vs 7-Tuttle-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 1.00 2-McCall-Lockwald vs 8-Sandifer-Dodd
100 0.00 5.00 5-McManus-Brown vs 1-Ohmann-Lay
120 2.00 3.00 6-Fisher-McManus vs 4-Wiltgen-Amato
140 4.00 1.00 10-Townley-Goldstein vs 3-Hinds-Wirkutis
110 1.00 4.00 11-Morris-Cokin vs 9-Benoy III-Sterling
140 4.00 1.00 12-Durand-Aumiller vs 7-Tuttle-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 3.50 3-Hinds-Wirkutis vs 9-Benoy III-Sterling
50 0.00 5.00 6-Fisher-McManus vs 2-McCall-Lockwald
400 4.00 1.00 7-Tuttle-Miller vs 5-McManus-Brown
110 1.50 3.50 10-Townley-Goldstein vs 4-Wiltgen-Amato
400 4.00 1.00 11-Morris-Cokin vs 1-Ohmann-Lay
400 4.00 1.00 12-Durand-Aumiller vs 8-Sandifer-Dodd
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 0.50 3-Hinds-Wirkutis vs 9-Benoy III-Sterling
100 3.00 2.00 6-Fisher-McManus vs 2-McCall-Lockwald
110 1.50 3.50 7-Tuttle-Miller vs 5-McManus-Brown
200 0.00 5.00 10-Townley-Goldstein vs 4-Wiltgen-Amato
200 4.50 0.50 11-Morris-Cokin vs 1-Ohmann-Lay
110 1.50 3.50 12-Durand-Aumiller vs 8-Sandifer-Dodd
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 1.00 3-Hinds-Wirkutis vs 9-Benoy III-Sterling
100 2.00 3.00 6-Fisher-McManus vs 2-McCall-Lockwald
100 2.00 3.00 7-Tuttle-Miller vs 5-McManus-Brown
130 5.00 0.00 10-Townley-Goldstein vs 4-Wiltgen-Amato
100 0.00 5.00 11-Morris-Cokin vs 1-Ohmann-Lay
100 2.00 3.00 12-Durand-Aumiller vs 8-Sandifer-Dodd
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 0.50 2-McCall-Lockwald vs 11-Morris-Cokin
100 3.00 2.00 4-Wiltgen-Amato vs 1-Ohmann-Lay
50 1.00 4.00 5-McManus-Brown vs 10-Townley-Goldstein
50 1.00 4.00 7-Tuttle-Miller vs 3-Hinds-Wirkutis
200 4.50 0.50 8-Sandifer-Dodd vs 6-Fisher-McManus
50 1.00 4.00 12-Durand-Aumiller vs 9-Benoy III-Sterling
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 0.50 2-McCall-Lockwald vs 11-Morris-Cokin
110 0.00 5.00 4-Wiltgen-Amato vs 1-Ohmann-Lay
200 4.50 0.50 5-McManus-Brown vs 10-Townley-Goldstein
130 2.00 3.00 7-Tuttle-Miller vs 3-Hinds-Wirkutis
130 2.00 3.00 8-Sandifer-Dodd vs 6-Fisher-McManus
130 2.00 3.00 12-Durand-Aumiller vs 9-Benoy III-Sterling
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 3.50 2-McCall-Lockwald vs 11-Morris-Cokin
450 0.00 5.00 4-Wiltgen-Amato vs 1-Ohmann-Lay
420 1.50 3.50 5-McManus-Brown vs 10-Townley-Goldstein
170 4.50 0.50 7-Tuttle-Miller vs 3-Hinds-Wirkutis
170 4.50 0.50 8-Sandifer-Dodd vs 6-Fisher-McManus
200 3.00 2.00 12-Durand-Aumiller vs 9-Benoy III-Sterling
----------------------------------------------------------------------
Stratified Open Pairs Thursday Aft Session August 25, 2011
Scores after 7 rounds Average: 31.5 Section B
Pair Pct Score Section Rank MPs
A B C
1 61.90 39.00 B 1 1 0.91(A) Gwen Kotler - Morton Kotler
2 54.76 34.50 B Julie Fort - Carol McCarthy
3 38.89 24.50 B Elizabeth Ware - Voni Rauscher
4 60.32 38.00 C 2 2 1 0.64(A) Mike Partridge - Barbara O'Malley
5 59.52 37.50 C 3 0.46(A) Judy Merrifield - Boyd Merrifield
6 38.10 24.00 C Nancy Hembree - Barbara Harkleroad
7 42.86 27.00 A Jacqueline Peacock - Ted Hauptman
8 43.65 27.50 A Howard Seybold - Kay Seybold
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 2.00 4-Partridge-O'Malley vs 2-Fort-McCarthy
50 3.00 0.00 6-Hembree-Harkleroad vs 5-Merrifield-Merrifield
460 0.00 3.00 7-Peacock-Hauptman vs 3-Ware-Rauscher
400 2.00 1.00 8-Seybold-Seybold vs 1-Kotler-Kotler
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 1.00 4-Partridge-O'Malley vs 2-Fort-McCarthy
50 1.00 2.00 6-Hembree-Harkleroad vs 5-Merrifield-Merrifield
170 3.00 0.00 7-Peacock-Hauptman vs 3-Ware-Rauscher
100 0.00 3.00 8-Seybold-Seybold vs 1-Kotler-Kotler
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 0.00 4-Partridge-O'Malley vs 2-Fort-McCarthy
110 1.50 1.50 6-Hembree-Harkleroad vs 5-Merrifield-Merrifield
150 0.00 3.00 7-Peacock-Hauptman vs 3-Ware-Rauscher
110 1.50 1.50 8-Seybold-Seybold vs 1-Kotler-Kotler
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 2.50 0.50 1-Kotler-Kotler vs 4-Partridge-O'Malley
1440 2.50 0.50 5-Merrifield-Merrifield vs 3-Ware-Rauscher
630 0.00 3.00 7-Peacock-Hauptman vs 6-Hembree-Harkleroad
690 1.00 2.00 8-Seybold-Seybold vs 2-Fort-McCarthy
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 1-Kotler-Kotler vs 4-Partridge-O'Malley
690 2.50 0.50 5-Merrifield-Merrifield vs 3-Ware-Rauscher
660 1.00 2.00 7-Peacock-Hauptman vs 6-Hembree-Harkleroad
690 2.50 0.50 8-Seybold-Seybold vs 2-Fort-McCarthy
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 2.50 1-Kotler-Kotler vs 4-Partridge-O'Malley
100 3.00 0.00 5-Merrifield-Merrifield vs 3-Ware-Rauscher
80 2.00 1.00 7-Peacock-Hauptman vs 6-Hembree-Harkleroad
600 0.50 2.50 8-Seybold-Seybold vs 2-Fort-McCarthy
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 1-Kotler-Kotler vs 7-Peacock-Hauptman
110 2.00 1.00 2-Fort-McCarthy vs 5-Merrifield-Merrifield
140 0.50 2.50 6-Hembree-Harkleroad vs 4-Partridge-O'Malley
140 0.50 2.50 8-Seybold-Seybold vs 3-Ware-Rauscher
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 1-Kotler-Kotler vs 7-Peacock-Hauptman
110 0.00 3.00 2-Fort-McCarthy vs 5-Merrifield-Merrifield
90 1.00 2.00 6-Hembree-Harkleroad vs 4-Partridge-O'Malley
100 3.00 0.00 8-Seybold-Seybold vs 3-Ware-Rauscher
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 1.00 2.00 1-Kotler-Kotler vs 7-Peacock-Hauptman
420 2.00 1.00 2-Fort-McCarthy vs 5-Merrifield-Merrifield
110 0.00 3.00 6-Hembree-Harkleroad vs 4-Partridge-O'Malley
800 3.00 0.00 8-Seybold-Seybold vs 3-Ware-Rauscher
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 1.50 2-Fort-McCarthy vs 1-Kotler-Kotler
620 0.00 3.00 3-Ware-Rauscher vs 6-Hembree-Harkleroad
100 3.00 0.00 7-Peacock-Hauptman vs 5-Merrifield-Merrifield
170 1.50 1.50 8-Seybold-Seybold vs 4-Partridge-O'Malley
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 3.00 2-Fort-McCarthy vs 1-Kotler-Kotler
150 3.00 0.00 3-Ware-Rauscher vs 6-Hembree-Harkleroad
140 1.00 2.00 7-Peacock-Hauptman vs 5-Merrifield-Merrifield
50 2.00 1.00 8-Seybold-Seybold vs 4-Partridge-O'Malley
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 2-Fort-McCarthy vs 1-Kotler-Kotler
100 2.50 0.50 3-Ware-Rauscher vs 6-Hembree-Harkleroad
50 1.00 2.00 7-Peacock-Hauptman vs 5-Merrifield-Merrifield
200 0.00 3.00 8-Seybold-Seybold vs 4-Partridge-O'Malley
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.00 0.00 1-Kotler-Kotler vs 6-Hembree-Harkleroad
200 0.00 3.00 3-Ware-Rauscher vs 2-Fort-McCarthy
100 1.00 2.00 4-Partridge-O'Malley vs 7-Peacock-Hauptman
630 2.00 1.00 8-Seybold-Seybold vs 5-Merrifield-Merrifield
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 0.00 1-Kotler-Kotler vs 6-Hembree-Harkleroad
150 1.50 1.50 3-Ware-Rauscher vs 2-Fort-McCarthy
150 1.50 1.50 4-Partridge-O'Malley vs 7-Peacock-Hauptman
50 0.00 3.00 8-Seybold-Seybold vs 5-Merrifield-Merrifield
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 0.00 1-Kotler-Kotler vs 6-Hembree-Harkleroad
620 2.00 1.00 3-Ware-Rauscher vs 2-Fort-McCarthy
100 1.00 2.00 4-Partridge-O'Malley vs 7-Peacock-Hauptman
140 0.00 3.00 8-Seybold-Seybold vs 5-Merrifield-Merrifield
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 2.00 1.00 2-Fort-McCarthy vs 7-Peacock-Hauptman
480 3.00 0.00 4-Partridge-O'Malley vs 3-Ware-Rauscher
710 0.00 3.00 5-Merrifield-Merrifield vs 1-Kotler-Kotler
680 1.00 2.00 8-Seybold-Seybold vs 6-Hembree-Harkleroad
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 1.50 2-Fort-McCarthy vs 7-Peacock-Hauptman
400 3.00 0.00 4-Partridge-O'Malley vs 3-Ware-Rauscher
400 1.50 1.50 5-Merrifield-Merrifield vs 1-Kotler-Kotler
430 0.00 3.00 8-Seybold-Seybold vs 6-Hembree-Harkleroad
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 1.50 1.50 2-Fort-McCarthy vs 7-Peacock-Hauptman
690 1.50 1.50 4-Partridge-O'Malley vs 3-Ware-Rauscher
690 1.50 1.50 5-Merrifield-Merrifield vs 1-Kotler-Kotler
690 1.50 1.50 8-Seybold-Seybold vs 6-Hembree-Harkleroad
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 3-Ware-Rauscher vs 1-Kotler-Kotler
420 3.00 0.00 5-Merrifield-Merrifield vs 4-Partridge-O'Malley
50 1.00 2.00 6-Hembree-Harkleroad vs 2-Fort-McCarthy
50 1.00 2.00 8-Seybold-Seybold vs 7-Peacock-Hauptman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.50 0.50 3-Ware-Rauscher vs 1-Kotler-Kotler
620 1.00 2.00 5-Merrifield-Merrifield vs 4-Partridge-O'Malley
230 0.00 3.00 6-Hembree-Harkleroad vs 2-Fort-McCarthy
680 2.50 0.50 8-Seybold-Seybold vs 7-Peacock-Hauptman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 3-Ware-Rauscher vs 1-Kotler-Kotler
140 3.00 0.00 5-Merrifield-Merrifield vs 4-Partridge-O'Malley
200 0.00 3.00 6-Hembree-Harkleroad vs 2-Fort-McCarthy
110 2.00 1.00 8-Seybold-Seybold vs 7-Peacock-Hauptman
----------------------------------------------------------------------