EVENT>FRIDAY NIGHT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 12, 2011 |CLUB NO.>132381 | 08/12/2011 23:19
---------------------,-- --------------------- -----------,---------------------
DIR> Donna Benoy |RATING>Club Championship (100%, 100% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 6 |MP LIMITS>None/None |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
2992469 Julie Fort 1.73(A)|L353249 Spike Lay 1.73(A)| |
Port Orange FL | Daytona Beach FL | |
1 P059558 Marilyn Garcia 1.73(A)|2927802 Carol McCarthy 1.73(A)| A 5 | 70.00 1 .
Daytona Beach FL | New Smyrna Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R093974 Bruce Ohmann 0.24 |O566413 Linda Miller 0.24 | |
Flagler Beach FL | Ormond Beach FL | |
2 1959476 Wayne Ash 0.24 |Q619506 Judith McCall 0.24 | A 2 | 46.00 . .
New Smyrna Bch FL | Ponce Inlet FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J241389 Clyde Benoy III 0.36 |O849245 Donna Benoy 0.36 | |
Daytona Beach FL | Daytona Beach FL | |
3 J705865 Mary Lockwald 0.36 |Q025002 Jeri Fields 0.36 | B 3 | 53.00 . .
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4982967 Betty King 0.12 |P768516 Donald Beecher 0.12 | |
Daytona Bch Shr FL | Daytona Beach FL | |
4 O500668 Betty Sandifer 0.12 |Q752745 Sidney Sandifer 0.12 | B 1 | 24.00 . .
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O231632 John McElroy 1.52(B)|Q588805 Jeanne Spletzer 1.52(B)| |
Port Orange FL | Port Orange FL | |
5 R012516 Misuzu McManus 1.52(B)|R012508 William McManus 1.52(B)| B 2 | 62.00 2 1
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J693212 Joanne Polowy 0.24 |O636098 Margaret Lupo 0.24 | |
Daytona Bch Shr FL | Holly Hill FL | |
6 J261126 Carol Walz 0.24 |Q154074 Martha Easter 0.24 | B 2 | 45.00 . .
Brooksville FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00