EVENT>FRIDAY NIGHT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 8, 2011 |CLUB NO.>132381 | 07/22/2011 13:27
---------------------,-- --------------------- -----------,---------------------
DIR> Donna Benoy |RATING>Charity Club Championship |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/2500 |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=3/B=1
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
O849245 Donna Benoy 0.52 |Q025002 Jeri Fields 0.52 | |
Daytona Beach FL | Daytona Beach FL | |
1 Q588805 Jeanne Spletzer 0.52 |O231632 John McElroy 0.52 | A 2 | 33.00 . .
Port Orange FL | Port Orange FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J241389 Clyde Benoy III 1.87(A)|Q596204 William Nolan 1.87(A)| |
Daytona Beach FL | Daytona Beach FL | |
2 R012516 Misuzu McManus 1.87(A)|R012508 William McManus 1.87(A)| A 2 | 45.00 1 .
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2992469 Julie Fort 0.52 |K082888 Frank Fisher 0.52 | |
Port Orange FL | Daytona Beach FL | |
3 J705865 Mary Lockwald 0.52 |2927802 Carol McCarthy 0.52 | B 2 | 42.00 . .
Daytona Beach FL | New Smyrna Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00 120.00