EVENT>FRIDAY NIGHT SWISS                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 24, 2011      |CLUB NO.>132381      | 06/24/2011 22:32
---------------------,-- --------------------- -----------,---------------------
DIR> Donna Benoy     |RATING>Club Masterpoint (70%, 70%, 70% Open)|GAME>WIN-LOSS
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  4 |MP LIMITS>1500/750/NLM   |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=4/B=2/C=1
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    J241389 Clyde Benoy III         0.28(A)|O849245 Donna Benoy             0.28(A)|             |
            Daytona Beach FL               |        Daytona Beach FL               |             |
  1 J705865 Mary Lockwald           0.28(A)|K082888 Frank Fisher            0.28(A)|  A      3   |  47.00    1     .     .   
            Daytona Beach FL               |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q619506 Judith McCall           0.05   |Q596204 William Nolan           0.05   |             |
            Ponce Inlet FL                 |        Daytona Beach FL               |             |
  2 2031787 Mary McLeish            0.05   |Q025002 Jeri Fields             0.05   |  C      1   |  20.00    .     .     .   
            Ormond Beach FL                |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4982967 Betty King              0.10   |1083481 Carolyn Johnson         0.10   |             |
            Daytona Bch Shr FL             |        Port Orange FL                 |             |
  3 R012516 Misuzu McManus          0.10   |R012508 William McManus         0.10   |  A      2   |  40.00    .     .     .   
            Ormond Beach FL                |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O231632 John McElroy                   |Q588805 Jeanne Spletzer                |             |
            Port Orange FL                 |        Port Orange FL                 |             |
  4 9667261 Doris Williams                 |9224238 Elizabeth Ware                 |  B      0   |  13.00    .     .     .   
            Daytona Bch Shr FL             |        Port Orange FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS    6.00  120.00