STRATIFIED OPEN PAIRS Wednesday Aft Session June 15, 2011
Scores after  9 rounds  Average:  108.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   51.16  110.50  A                             Robert Durand - Ralph Lymburner
  2   56.94  123.00  B   3     2          0.92(A)  Allen Land - Lionel Elton
  3   52.08  112.50  A   5                0.37(A)  Betty Sandifer - Robert Hamilton
  4   61.34  132.50  B   1     1          1.83(A)  Mara Tuttle - Misuzu McManus
  5   57.64  124.50  A   2                1.28(A)  Shirley Townley - Bernard Goldstein
  6   26.85   58.00  B                             Jeri Fields - Betty Bayard
  7   48.84  105.50  C               1    0.70(C)  Martha Wirkutis - Judy Hinds
  8   49.77  107.50  A                             Martha Easter - Marilyn Garcia
  9   50.69  109.50  A                             Mary Amato - Evelyn Davis
 10   56.48  122.00  A   4                0.64(A)  Bruce Ohmann - Linda Miller
 11   45.37   98.00  C                             Wayne Ash - Doris Williams
 12   42.82   92.50  C                             Joanne Engum - Vijey Jain

STRATIFIED OPEN PAIRS Wednesday Aft Session June 15, 2011
Scores after  9 rounds  Average:  108.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   49.31  106.50  A                             Happy Dodd - June Byrne
  2   54.86  118.50  B   5     2          0.80(B)  Carleton Cunningham - William McManus
  3   50.00  108.00  C               2    0.53(C)  Mary Ann Echelberry - William Nolan
  4   59.49  128.50  A   2                1.28(A)  Scott Weiss - Joseph Reeves
  5   56.48  122.00  A   3                0.92(A)  Alan Byrne - Edmund Pantalone
  6   43.98   95.00  A                             Mary Lockwald - Rita Carlin
  7   37.50   81.00  B                             Betty King - Gail Eltomi
  8   56.25  121.50  A   4                0.64(A)  Robert Simon - Norma Harrison
  9   50.23  108.50  B         3          0.57(B)  Joan Eddy - Judith Shinn
 10   40.28   87.00  C                             Elizabeth Ware - Chester Masztak
 11   61.34  132.50  C   1     1     1    1.83(A)  Carolyn Johnson - Nancy Mantia
 12   40.28   87.00  C                             Ted Hauptman - Connie Lytle

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   6.00 1-Durand-Lymburner vs 1-Dodd-Byrne
   50          6.00   2.00 5-Townley-Goldstein vs 8-Simon-Harrison
        140    3.00   5.00 6-Fields-Bayard vs 10-Ware-Masztak
        100    4.00   4.00 7-Wirkutis-Hinds vs 12-Hauptman-Lytle
        180    1.00   7.00 8-Easter-Garcia vs 3-Echelberry-Nolan
   50          6.00   2.00 9-Amato-Davis vs 5-Byrne-Pantalone
  150          8.00   0.00 10-Ohmann-Miller vs 7-King-Eltomi
        420    0.00   8.00 11-Ash-Williams vs 9-Eddy-Shinn
   50          6.00   2.00 12-Engum-Jain vs 11-Johnson-Mantia
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.50   7.50 1-Durand-Lymburner vs 1-Dodd-Byrne
        480    0.50   7.50 5-Townley-Goldstein vs 8-Simon-Harrison
        170    6.00   2.00 6-Fields-Bayard vs 10-Ware-Masztak
        230    3.50   4.50 7-Wirkutis-Hinds vs 12-Hauptman-Lytle
        230    3.50   4.50 8-Easter-Garcia vs 3-Echelberry-Nolan
        450    2.00   6.00 9-Amato-Davis vs 5-Byrne-Pantalone
        150    7.00   1.00 10-Ohmann-Miller vs 7-King-Eltomi
   50          8.00   0.00 11-Ash-Williams vs 9-Eddy-Shinn
        200    5.00   3.00 12-Engum-Jain vs 11-Johnson-Mantia
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   3.00 1-Durand-Lymburner vs 1-Dodd-Byrne
  140          5.00   3.00 5-Townley-Goldstein vs 8-Simon-Harrison
  110          2.00   6.00 6-Fields-Bayard vs 10-Ware-Masztak
  200          8.00   0.00 7-Wirkutis-Hinds vs 12-Hauptman-Lytle
  140          5.00   3.00 8-Easter-Garcia vs 3-Echelberry-Nolan
  140          5.00   3.00 9-Amato-Davis vs 5-Byrne-Pantalone
  140          5.00   3.00 10-Ohmann-Miller vs 7-King-Eltomi
        100    0.00   8.00 11-Ash-Williams vs 9-Eddy-Shinn
         50    1.00   7.00 12-Engum-Jain vs 11-Johnson-Mantia
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Durand-Lymburner vs 12-Hauptman-Lytle
  100          6.50   1.50 2-Land-Elton vs 2-Cunningham-McManus
       1440    0.00   8.00 6-Fields-Bayard vs 9-Eddy-Shinn
        600    4.50   3.50 7-Wirkutis-Hinds vs 11-Johnson-Mantia
       1370    1.50   6.50 8-Easter-Garcia vs 1-Dodd-Byrne
        620    3.00   5.00 9-Amato-Davis vs 4-Weiss-Reeves
  300          8.00   0.00 10-Ohmann-Miller vs 6-Lockwald-Carlin
       1370    1.50   6.50 11-Ash-Williams vs 8-Simon-Harrison
        600    4.50   3.50 12-Engum-Jain vs 10-Ware-Masztak
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   2.50 1-Durand-Lymburner vs 12-Hauptman-Lytle
        110    1.50   6.50 2-Land-Elton vs 2-Cunningham-McManus
  100          8.00   0.00 6-Fields-Bayard vs 9-Eddy-Shinn
        110    1.50   6.50 7-Wirkutis-Hinds vs 11-Johnson-Mantia
   50          5.50   2.50 8-Easter-Garcia vs 1-Dodd-Byrne
        110    1.50   6.50 9-Amato-Davis vs 4-Weiss-Reeves
   50          5.50   2.50 10-Ohmann-Miller vs 6-Lockwald-Carlin
   50          5.50   2.50 11-Ash-Williams vs 8-Simon-Harrison
        110    1.50   6.50 12-Engum-Jain vs 10-Ware-Masztak
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          7.00   1.00 1-Durand-Lymburner vs 12-Hauptman-Lytle
  480          7.00   1.00 2-Land-Elton vs 2-Cunningham-McManus
  200          2.50   5.50 6-Fields-Bayard vs 9-Eddy-Shinn
  170          0.50   7.50 7-Wirkutis-Hinds vs 11-Johnson-Mantia
  480          7.00   1.00 8-Easter-Garcia vs 1-Dodd-Byrne
  450          4.50   3.50 9-Amato-Davis vs 4-Weiss-Reeves
  450          4.50   3.50 10-Ohmann-Miller vs 6-Lockwald-Carlin
  200          2.50   5.50 11-Ash-Williams vs 8-Simon-Harrison
  170          0.50   7.50 12-Engum-Jain vs 10-Ware-Masztak
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   8.00 1-Durand-Lymburner vs 11-Johnson-Mantia
  600          8.00   0.00 2-Land-Elton vs 1-Dodd-Byrne
  110          3.00   5.00 3-Sandifer-Hamilton vs 3-Echelberry-Nolan
  130          4.50   3.50 7-Wirkutis-Hinds vs 10-Ware-Masztak
        200    1.00   7.00 8-Easter-Garcia vs 12-Hauptman-Lytle
  130          4.50   3.50 9-Amato-Davis vs 2-Cunningham-McManus
  150          6.00   2.00 10-Ohmann-Miller vs 5-Byrne-Pantalone
  200          7.00   1.00 11-Ash-Williams vs 7-King-Eltomi
        100    2.00   6.00 12-Engum-Jain vs 9-Eddy-Shinn
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   7.00 1-Durand-Lymburner vs 11-Johnson-Mantia
  500          7.50   0.50 2-Land-Elton vs 1-Dodd-Byrne
  450          5.00   3.00 3-Sandifer-Hamilton vs 3-Echelberry-Nolan
  480          6.00   2.00 7-Wirkutis-Hinds vs 10-Ware-Masztak
  400          3.50   4.50 8-Easter-Garcia vs 12-Hauptman-Lytle
         50    0.00   8.00 9-Amato-Davis vs 2-Cunningham-McManus
  500          7.50   0.50 10-Ohmann-Miller vs 5-Byrne-Pantalone
  150          2.00   6.00 11-Ash-Williams vs 7-King-Eltomi
  400          3.50   4.50 12-Engum-Jain vs 9-Eddy-Shinn
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          8.00   0.00 1-Durand-Lymburner vs 11-Johnson-Mantia
        650    2.50   5.50 2-Land-Elton vs 1-Dodd-Byrne
        650    2.50   5.50 3-Sandifer-Hamilton vs 3-Echelberry-Nolan
        620    6.00   2.00 7-Wirkutis-Hinds vs 10-Ware-Masztak
  100          7.00   1.00 8-Easter-Garcia vs 12-Hauptman-Lytle
        650    2.50   5.50 9-Amato-Davis vs 2-Cunningham-McManus
        650    2.50   5.50 10-Ohmann-Miller vs 5-Byrne-Pantalone
        650    2.50   5.50 11-Ash-Williams vs 7-King-Eltomi
        650    2.50   5.50 12-Engum-Jain vs 9-Eddy-Shinn
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          7.00   1.00 1-Durand-Lymburner vs 10-Ware-Masztak
  630          5.50   2.50 2-Land-Elton vs 12-Hauptman-Lytle
  600          2.50   5.50 3-Sandifer-Hamilton vs 2-Cunningham-McManus
  600          2.50   5.50 4-Tuttle-McManus vs 4-Weiss-Reeves
        100    0.00   8.00 8-Easter-Garcia vs 11-Johnson-Mantia
  600          2.50   5.50 9-Amato-Davis vs 1-Dodd-Byrne
 1370          8.00   0.00 10-Ohmann-Miller vs 3-Echelberry-Nolan
  630          5.50   2.50 11-Ash-Williams vs 6-Lockwald-Carlin
  600          2.50   5.50 12-Engum-Jain vs 8-Simon-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   4.00 1-Durand-Lymburner vs 10-Ware-Masztak
  110          2.00   6.00 2-Land-Elton vs 12-Hauptman-Lytle
  110          2.00   6.00 3-Sandifer-Hamilton vs 2-Cunningham-McManus
  130          6.50   1.50 4-Tuttle-McManus vs 4-Weiss-Reeves
   90          0.00   8.00 8-Easter-Garcia vs 11-Johnson-Mantia
  110          2.00   6.00 9-Amato-Davis vs 1-Dodd-Byrne
  130          6.50   1.50 10-Ohmann-Miller vs 3-Echelberry-Nolan
  130          6.50   1.50 11-Ash-Williams vs 6-Lockwald-Carlin
  130          6.50   1.50 12-Engum-Jain vs 8-Simon-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    7.00   1.00 1-Durand-Lymburner vs 10-Ware-Masztak
        460    6.00   2.00 2-Land-Elton vs 12-Hauptman-Lytle
        490    3.00   5.00 3-Sandifer-Hamilton vs 2-Cunningham-McManus
        490    3.00   5.00 4-Tuttle-McManus vs 4-Weiss-Reeves
        920    0.00   8.00 8-Easter-Garcia vs 11-Johnson-Mantia
  150          8.00   0.00 9-Amato-Davis vs 1-Dodd-Byrne
        490    3.00   5.00 10-Ohmann-Miller vs 3-Echelberry-Nolan
        490    3.00   5.00 11-Ash-Williams vs 6-Lockwald-Carlin
        490    3.00   5.00 12-Engum-Jain vs 8-Simon-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          8.00   0.00 1-Durand-Lymburner vs 9-Eddy-Shinn
  110          6.00   2.00 2-Land-Elton vs 11-Johnson-Mantia
  110          6.00   2.00 3-Sandifer-Hamilton vs 1-Dodd-Byrne
   90          4.00   4.00 4-Tuttle-McManus vs 3-Echelberry-Nolan
  110          6.00   2.00 5-Townley-Goldstein vs 5-Byrne-Pantalone
        100    2.00   6.00 9-Amato-Davis vs 12-Hauptman-Lytle
        100    2.00   6.00 10-Ohmann-Miller vs 2-Cunningham-McManus
        100    2.00   6.00 11-Ash-Williams vs 4-Weiss-Reeves
        200    0.00   8.00 12-Engum-Jain vs 7-King-Eltomi
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   2.50 1-Durand-Lymburner vs 9-Eddy-Shinn
   50          5.50   2.50 2-Land-Elton vs 11-Johnson-Mantia
        100    2.00   6.00 3-Sandifer-Hamilton vs 1-Dodd-Byrne
   50          5.50   2.50 4-Tuttle-McManus vs 3-Echelberry-Nolan
        110    1.00   7.00 5-Townley-Goldstein vs 5-Byrne-Pantalone
  100          8.00   0.00 9-Amato-Davis vs 12-Hauptman-Lytle
   50          5.50   2.50 10-Ohmann-Miller vs 2-Cunningham-McManus
        140    0.00   8.00 11-Ash-Williams vs 4-Weiss-Reeves
         50    3.00   5.00 12-Engum-Jain vs 7-King-Eltomi
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Durand-Lymburner vs 9-Eddy-Shinn
        100    3.00   5.00 2-Land-Elton vs 11-Johnson-Mantia
        120    2.00   6.00 3-Sandifer-Hamilton vs 1-Dodd-Byrne
   90          6.50   1.50 4-Tuttle-McManus vs 3-Echelberry-Nolan
  150          8.00   0.00 5-Townley-Goldstein vs 5-Byrne-Pantalone
         70    5.00   3.00 9-Amato-Davis vs 12-Hauptman-Lytle
         90    4.00   4.00 10-Ohmann-Miller vs 2-Cunningham-McManus
        140    1.00   7.00 11-Ash-Williams vs 4-Weiss-Reeves
   90          6.50   1.50 12-Engum-Jain vs 7-King-Eltomi
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   2.00 1-Durand-Lymburner vs 8-Simon-Harrison
    PASS       2.50   5.50 2-Land-Elton vs 10-Ware-Masztak
  200          6.00   2.00 3-Sandifer-Hamilton vs 12-Hauptman-Lytle
  200          6.00   2.00 4-Tuttle-McManus vs 2-Cunningham-McManus
  300          8.00   0.00 5-Townley-Goldstein vs 4-Weiss-Reeves
         90    0.50   7.50 6-Fields-Bayard vs 6-Lockwald-Carlin
  100          4.00   4.00 10-Ohmann-Miller vs 1-Dodd-Byrne
    PASS       2.50   5.50 11-Ash-Williams vs 3-Echelberry-Nolan
         90    0.50   7.50 12-Engum-Jain vs 5-Byrne-Pantalone
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   8.00 1-Durand-Lymburner vs 8-Simon-Harrison
  150          8.00   0.00 2-Land-Elton vs 10-Ware-Masztak
         50    7.00   1.00 3-Sandifer-Hamilton vs 12-Hauptman-Lytle
         70    6.00   2.00 4-Tuttle-McManus vs 2-Cunningham-McManus
        100    4.50   3.50 5-Townley-Goldstein vs 4-Weiss-Reeves
        120    1.00   7.00 6-Fields-Bayard vs 6-Lockwald-Carlin
        110    2.50   5.50 10-Ohmann-Miller vs 1-Dodd-Byrne
        110    2.50   5.50 11-Ash-Williams vs 3-Echelberry-Nolan
        100    4.50   3.50 12-Engum-Jain vs 5-Byrne-Pantalone
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   6.50 1-Durand-Lymburner vs 8-Simon-Harrison
  170          6.00   2.00 2-Land-Elton vs 10-Ware-Masztak
        140    1.50   6.50 3-Sandifer-Hamilton vs 12-Hauptman-Lytle
  170          6.00   2.00 4-Tuttle-McManus vs 2-Cunningham-McManus
        530    0.00   8.00 5-Townley-Goldstein vs 4-Weiss-Reeves
  170          6.00   2.00 6-Fields-Bayard vs 6-Lockwald-Carlin
  170          6.00   2.00 10-Ohmann-Miller vs 1-Dodd-Byrne
  170          6.00   2.00 11-Ash-Williams vs 3-Echelberry-Nolan
  100          3.00   5.00 12-Engum-Jain vs 5-Byrne-Pantalone
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   1.00 1-Durand-Lymburner vs 6-Lockwald-Carlin
  200          7.00   1.00 2-Land-Elton vs 9-Eddy-Shinn
  100          2.50   5.50 3-Sandifer-Hamilton vs 11-Johnson-Mantia
  100          2.50   5.50 4-Tuttle-McManus vs 1-Dodd-Byrne
         90    0.00   8.00 5-Townley-Goldstein vs 3-Echelberry-Nolan
  100          2.50   5.50 6-Fields-Bayard vs 5-Byrne-Pantalone
  110          5.00   3.00 7-Wirkutis-Hinds vs 7-King-Eltomi
  100          2.50   5.50 11-Ash-Williams vs 2-Cunningham-McManus
  200          7.00   1.00 12-Engum-Jain vs 4-Weiss-Reeves
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          5.00   3.00 1-Durand-Lymburner vs 6-Lockwald-Carlin
  620          7.00   1.00 2-Land-Elton vs 9-Eddy-Shinn
  200          4.00   4.00 3-Sandifer-Hamilton vs 11-Johnson-Mantia
  620          7.00   1.00 4-Tuttle-McManus vs 1-Dodd-Byrne
  620          7.00   1.00 5-Townley-Goldstein vs 3-Echelberry-Nolan
        100    1.00   7.00 6-Fields-Bayard vs 5-Byrne-Pantalone
        100    1.00   7.00 7-Wirkutis-Hinds vs 7-King-Eltomi
        100    1.00   7.00 11-Ash-Williams vs 2-Cunningham-McManus
  140          3.00   5.00 12-Engum-Jain vs 4-Weiss-Reeves
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    2.50   5.50 1-Durand-Lymburner vs 6-Lockwald-Carlin
        300    2.50   5.50 2-Land-Elton vs 9-Eddy-Shinn
        500    1.00   7.00 3-Sandifer-Hamilton vs 11-Johnson-Mantia
  600          5.50   2.50 4-Tuttle-McManus vs 1-Dodd-Byrne
  630          7.50   0.50 5-Townley-Goldstein vs 3-Echelberry-Nolan
       1700    0.00   8.00 6-Fields-Bayard vs 5-Byrne-Pantalone
  630          7.50   0.50 7-Wirkutis-Hinds vs 7-King-Eltomi
        200    4.00   4.00 11-Ash-Williams vs 2-Cunningham-McManus
  600          5.50   2.50 12-Engum-Jain vs 4-Weiss-Reeves
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   4.00 1-Durand-Lymburner vs 5-Byrne-Pantalone
  420          4.00   4.00 2-Land-Elton vs 7-King-Eltomi
  460          8.00   0.00 3-Sandifer-Hamilton vs 10-Ware-Masztak
  420          4.00   4.00 4-Tuttle-McManus vs 12-Hauptman-Lytle
  420          4.00   4.00 5-Townley-Goldstein vs 2-Cunningham-McManus
  400          0.00   8.00 6-Fields-Bayard vs 4-Weiss-Reeves
  420          4.00   4.00 7-Wirkutis-Hinds vs 6-Lockwald-Carlin
  420          4.00   4.00 8-Easter-Garcia vs 8-Simon-Harrison
  420          4.00   4.00 12-Engum-Jain vs 3-Echelberry-Nolan
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.00   6.00 1-Durand-Lymburner vs 5-Byrne-Pantalone
  660          6.00   2.00 2-Land-Elton vs 7-King-Eltomi
  660          6.00   2.00 3-Sandifer-Hamilton vs 10-Ware-Masztak
  630          2.00   6.00 4-Tuttle-McManus vs 12-Hauptman-Lytle
  660          6.00   2.00 5-Townley-Goldstein vs 2-Cunningham-McManus
  600          0.00   8.00 6-Fields-Bayard vs 4-Weiss-Reeves
  660          6.00   2.00 7-Wirkutis-Hinds vs 6-Lockwald-Carlin
  660          6.00   2.00 8-Easter-Garcia vs 8-Simon-Harrison
  630          2.00   6.00 12-Engum-Jain vs 3-Echelberry-Nolan
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   5.00 1-Durand-Lymburner vs 5-Byrne-Pantalone
  400          6.00   2.00 2-Land-Elton vs 7-King-Eltomi
         50    3.00   5.00 3-Sandifer-Hamilton vs 10-Ware-Masztak
  420          7.50   0.50 4-Tuttle-McManus vs 12-Hauptman-Lytle
         50    3.00   5.00 5-Townley-Goldstein vs 2-Cunningham-McManus
        100    0.00   8.00 6-Fields-Bayard vs 4-Weiss-Reeves
         50    3.00   5.00 7-Wirkutis-Hinds vs 6-Lockwald-Carlin
  420          7.50   0.50 8-Easter-Garcia vs 8-Simon-Harrison
         50    3.00   5.00 12-Engum-Jain vs 3-Echelberry-Nolan
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  590          4.50   3.50 1-Durand-Lymburner vs 4-Weiss-Reeves
  590          4.50   3.50 2-Land-Elton vs 6-Lockwald-Carlin
  800          6.50   1.50 3-Sandifer-Hamilton vs 8-Simon-Harrison
  100          0.00   8.00 4-Tuttle-McManus vs 11-Johnson-Mantia
 1400          8.00   0.00 5-Townley-Goldstein vs 1-Dodd-Byrne
  170          1.50   6.50 6-Fields-Bayard vs 3-Echelberry-Nolan
  170          1.50   6.50 7-Wirkutis-Hinds vs 5-Byrne-Pantalone
  800          6.50   1.50 8-Easter-Garcia vs 7-King-Eltomi
  300          3.00   5.00 9-Amato-Davis vs 9-Eddy-Shinn
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   4.50 1-Durand-Lymburner vs 4-Weiss-Reeves
  620          3.50   4.50 2-Land-Elton vs 6-Lockwald-Carlin
  620          3.50   4.50 3-Sandifer-Hamilton vs 8-Simon-Harrison
  650          8.00   0.00 4-Tuttle-McManus vs 11-Johnson-Mantia
  620          3.50   4.50 5-Townley-Goldstein vs 1-Dodd-Byrne
  620          3.50   4.50 6-Fields-Bayard vs 3-Echelberry-Nolan
  620          3.50   4.50 7-Wirkutis-Hinds vs 5-Byrne-Pantalone
  620          3.50   4.50 8-Easter-Garcia vs 7-King-Eltomi
  620          3.50   4.50 9-Amato-Davis vs 9-Eddy-Shinn
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.50   3.50 1-Durand-Lymburner vs 4-Weiss-Reeves
        400    1.00   7.00 2-Land-Elton vs 6-Lockwald-Carlin
  100          3.00   5.00 3-Sandifer-Hamilton vs 8-Simon-Harrison
        150    2.00   6.00 4-Tuttle-McManus vs 11-Johnson-Mantia
  500          7.50   0.50 5-Townley-Goldstein vs 1-Dodd-Byrne
        500    0.00   8.00 6-Fields-Bayard vs 3-Echelberry-Nolan
  250          6.00   2.00 7-Wirkutis-Hinds vs 5-Byrne-Pantalone
  500          7.50   0.50 8-Easter-Garcia vs 7-King-Eltomi
  150          4.50   3.50 9-Amato-Davis vs 9-Eddy-Shinn
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   5.00 2-Land-Elton vs 5-Byrne-Pantalone
        400    3.00   5.00 3-Sandifer-Hamilton vs 7-King-Eltomi
        150    8.00   0.00 4-Tuttle-McManus vs 9-Eddy-Shinn
        170    7.00   1.00 5-Townley-Goldstein vs 12-Hauptman-Lytle
        400    3.00   5.00 6-Fields-Bayard vs 2-Cunningham-McManus
        400    3.00   5.00 7-Wirkutis-Hinds vs 4-Weiss-Reeves
        400    3.00   5.00 8-Easter-Garcia vs 6-Lockwald-Carlin
        460    0.00   8.00 9-Amato-Davis vs 8-Simon-Harrison
        200    6.00   2.00 10-Ohmann-Miller vs 10-Ware-Masztak
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   7.00 2-Land-Elton vs 5-Byrne-Pantalone
  600          7.00   1.00 3-Sandifer-Hamilton vs 7-King-Eltomi
        100    4.50   3.50 4-Tuttle-McManus vs 9-Eddy-Shinn
        200    1.00   7.00 5-Townley-Goldstein vs 12-Hauptman-Lytle
        200    1.00   7.00 6-Fields-Bayard vs 2-Cunningham-McManus
        100    4.50   3.50 7-Wirkutis-Hinds vs 4-Weiss-Reeves
        140    3.00   5.00 8-Easter-Garcia vs 6-Lockwald-Carlin
  110          6.00   2.00 9-Amato-Davis vs 8-Simon-Harrison
  630          8.00   0.00 10-Ohmann-Miller vs 10-Ware-Masztak
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   8.00 2-Land-Elton vs 5-Byrne-Pantalone
        130    4.50   3.50 3-Sandifer-Hamilton vs 7-King-Eltomi
        130    4.50   3.50 4-Tuttle-McManus vs 9-Eddy-Shinn
   50          6.50   1.50 5-Townley-Goldstein vs 12-Hauptman-Lytle
  100          8.00   0.00 6-Fields-Bayard vs 2-Cunningham-McManus
        430    1.00   7.00 7-Wirkutis-Hinds vs 4-Weiss-Reeves
        400    2.50   5.50 8-Easter-Garcia vs 6-Lockwald-Carlin
        400    2.50   5.50 9-Amato-Davis vs 8-Simon-Harrison
   50          6.50   1.50 10-Ohmann-Miller vs 10-Ware-Masztak
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   0.00 3-Sandifer-Hamilton vs 6-Lockwald-Carlin
        420    2.00   6.00 4-Tuttle-McManus vs 8-Simon-Harrison
        140    5.00   3.00 5-Townley-Goldstein vs 10-Ware-Masztak
        450    0.00   8.00 6-Fields-Bayard vs 1-Dodd-Byrne
        130    6.50   1.50 7-Wirkutis-Hinds vs 3-Echelberry-Nolan
        170    4.00   4.00 8-Easter-Garcia vs 5-Byrne-Pantalone
        420    2.00   6.00 9-Amato-Davis vs 7-King-Eltomi
        420    2.00   6.00 10-Ohmann-Miller vs 9-Eddy-Shinn
        130    6.50   1.50 11-Ash-Williams vs 11-Johnson-Mantia
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1020          7.00   1.00 3-Sandifer-Hamilton vs 6-Lockwald-Carlin
 1020          7.00   1.00 4-Tuttle-McManus vs 8-Simon-Harrison
        100    1.00   7.00 5-Townley-Goldstein vs 10-Ware-Masztak
        200    0.00   8.00 6-Fields-Bayard vs 1-Dodd-Byrne
  990          4.50   3.50 7-Wirkutis-Hinds vs 3-Echelberry-Nolan
  940          2.50   5.50 8-Easter-Garcia vs 5-Byrne-Pantalone
 1020          7.00   1.00 9-Amato-Davis vs 7-King-Eltomi
  940          2.50   5.50 10-Ohmann-Miller vs 9-Eddy-Shinn
  990          4.50   3.50 11-Ash-Williams vs 11-Johnson-Mantia
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   5.00 3-Sandifer-Hamilton vs 6-Lockwald-Carlin
  140          5.50   2.50 4-Tuttle-McManus vs 8-Simon-Harrison
   50          1.00   7.00 5-Townley-Goldstein vs 10-Ware-Masztak
   50          1.00   7.00 6-Fields-Bayard vs 1-Dodd-Byrne
  110          4.00   4.00 7-Wirkutis-Hinds vs 3-Echelberry-Nolan
  200          8.00   0.00 8-Easter-Garcia vs 5-Byrne-Pantalone
  170          7.00   1.00 9-Amato-Davis vs 7-King-Eltomi
   50          1.00   7.00 10-Ohmann-Miller vs 9-Eddy-Shinn
