STRATIFIED OPEN PAIRS Wednesday Aft Session June 1, 2011
Scores after  9 rounds  Average:  108.0      Section A  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  1   57.21  123.57   Q           A   3                 3                2.15R/B  Robert Durand - Judith Shinn
  2   48.07  103.83       Q       B         2                            0.74R/B  Misuzu McManus - Matie Ellery
  3   42.24   91.24               B                                               Jacqueline Vowell - Vijey Jain
  4   57.60  124.41   Q           A   2                 2                2.87R/B  Happy Dodd - June Byrne
  5   47.98  103.64       Q       B                                               Debbie Ruch - Mary Lockwald
  6   34.16   73.78           Q   C                                               Jeffrey Ledewitz - Jeri Fields
  7   50.17  108.36   Q           A                                               Bernard Goldstein - Ralph Lymburner
  8   50.66  109.43   Q           A   4                                  0.58R/B  Norma Harrison - Lionel Elton
  9   63.46  137.08   Q   Q       B   1     1           1     1          3.83R/B  Carleton Cunningham - William McManus
 10   48.85  105.51               A                                               Betty Sandifer - Robert Hamilton

STRATIFIED OPEN PAIRS Wednesday Aft Session June 1, 2011
Scores after  9 rounds  Average:  108.0      Section A  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  1   54.12  116.90   Q           A   3                 6                0.91R/B  Joseph Reeves - Scott Weiss
  2   39.98   86.35               A                                               Robert Simon - Frank Evangelista
  3   54.73  118.22   Q   Q       B   2     1           5     2          1.69R/B  Alan Byrne - James Caylor
  4   52.79  114.03   Q   Q       B   4     2                 3          1.27R/B  Carol Lively - Jim Geary
  5   50.13  108.28   Q   Q       B                                               Betty Bayard - Robert Danielson
  6   50.94  110.03   Q   Q       B                           4          0.95R/B  Rita Carlin - Donald Beecher
  7   44.74   96.63               B                                               Mary Amato - Evelyn Davis
  8   45.61   98.52               B                                               Mara Tuttle - Lynn Brown
  9   57.08  123.29   Q           A   1                 4                1.67R/B  Bruce Ohmann - Linda Miller

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.81   1.19 1-Durand-Shinn vs 1-Reeves-Weiss
        430    0.06   7.94 3-Vowell-Jain vs 4-Lively-Geary
        100    3.44   4.56 4-Dodd-Byrne vs 6-Carlin-Beecher
        110    1.75   6.25 5-Ruch-Lockwald vs 8-Tuttle-Brown
        110    1.75   6.25 7-Goldstein-Lymburner vs 3-Byrne-Caylor
  100          5.69   2.31 8-Harrison-Elton vs 5-Bayard-Danielson
  300          7.94   0.06 9-Cunningham-McManus vs 7-Amato-Davis
   50          4.56   3.44 10-Sandifer-Hamilton vs 9-Ohmann-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.75   6.25 1-Durand-Shinn vs 1-Reeves-Weiss
   90          7.38   0.63 3-Vowell-Jain vs 4-Lively-Geary
   90          7.38   0.63 4-Dodd-Byrne vs 6-Carlin-Beecher
         90    4.56   3.44 5-Ruch-Lockwald vs 8-Tuttle-Brown
        200    0.06   7.94 7-Goldstein-Lymburner vs 3-Byrne-Caylor
         80    5.69   2.31 8-Harrison-Elton vs 5-Bayard-Danielson
        100    3.44   4.56 9-Cunningham-McManus vs 7-Amato-Davis
        120    1.75   6.25 10-Sandifer-Hamilton vs 9-Ohmann-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   4.00 1-Durand-Shinn vs 1-Reeves-Weiss
         50    0.06   7.94 3-Vowell-Jain vs 4-Lively-Geary
  420          1.19   6.81 4-Dodd-Byrne vs 6-Carlin-Beecher
  480          6.81   1.19 5-Ruch-Lockwald vs 8-Tuttle-Brown
  450          4.00   4.00 7-Goldstein-Lymburner vs 3-Byrne-Caylor
  980          7.94   0.06 8-Harrison-Elton vs 5-Bayard-Danielson
  450          4.00   4.00 9-Cunningham-McManus vs 7-Amato-Davis
  450          4.00   4.00 10-Sandifer-Hamilton vs 9-Ohmann-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.88   5.13 2-McManus-Ellery vs 2-Simon-Evangelista
  140          2.88   5.13 4-Dodd-Byrne vs 5-Bayard-Danielson
  200          7.94   0.06 5-Ruch-Lockwald vs 7-Amato-Davis
  140          2.88   5.13 6-Ledewitz-Fields vs 9-Ohmann-Miller
  140          2.88   5.13 7-Goldstein-Lymburner vs 1-Reeves-Weiss
  140          2.88   5.13 8-Harrison-Elton vs 4-Lively-Geary
  170          6.81   1.19 9-Cunningham-McManus vs 6-Carlin-Beecher
  140          2.88   5.13 10-Sandifer-Hamilton vs 8-Tuttle-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.38   0.63 2-McManus-Ellery vs 2-Simon-Evangelista
         90    2.31   5.69 4-Dodd-Byrne vs 5-Bayard-Danielson
  100          5.69   2.31 5-Ruch-Lockwald vs 7-Amato-Davis
        430    0.06   7.94 6-Ledewitz-Fields vs 9-Ohmann-Miller
   50          4.00   4.00 7-Goldstein-Lymburner vs 1-Reeves-Weiss
   50          4.00   4.00 8-Harrison-Elton vs 4-Lively-Geary
  150          7.38   0.63 9-Cunningham-McManus vs 6-Carlin-Beecher
        120    1.19   6.81 10-Sandifer-Hamilton vs 8-Tuttle-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   4.00 2-McManus-Ellery vs 2-Simon-Evangelista
         50    4.00   4.00 4-Dodd-Byrne vs 5-Bayard-Danielson
  110          7.38   0.63 5-Ruch-Lockwald vs 7-Amato-Davis
        500    0.06   7.94 6-Ledewitz-Fields vs 9-Ohmann-Miller
        140    1.19   6.81 7-Goldstein-Lymburner vs 1-Reeves-Weiss
         50    4.00   4.00 8-Harrison-Elton vs 4-Lively-Geary
  110          7.38   0.63 9-Cunningham-McManus vs 6-Carlin-Beecher
         50    4.00   4.00 10-Sandifer-Hamilton vs 8-Tuttle-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    4.56   3.44 1-Durand-Shinn vs 9-Ohmann-Miller
        660    0.63   7.38 2-McManus-Ellery vs 1-Reeves-Weiss
        660    0.63   7.38 3-Vowell-Jain vs 3-Byrne-Caylor
        630    4.56   3.44 5-Ruch-Lockwald vs 6-Carlin-Beecher
        650    2.31   5.69 6-Ledewitz-Fields vs 8-Tuttle-Brown
        630    4.56   3.44 8-Harrison-Elton vs 2-Simon-Evangelista
  100          7.94   0.06 9-Cunningham-McManus vs 5-Bayard-Danielson
        620    6.81   1.19 10-Sandifer-Hamilton vs 7-Amato-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.94   0.06 1-Durand-Shinn vs 9-Ohmann-Miller
        480    0.63   7.38 2-McManus-Ellery vs 1-Reeves-Weiss
        480    0.63   7.38 3-Vowell-Jain vs 3-Byrne-Caylor
        450    5.69   2.31 5-Ruch-Lockwald vs 6-Carlin-Beecher
        460    2.88   5.13 6-Ledewitz-Fields vs 8-Tuttle-Brown
        460    2.88   5.13 8-Harrison-Elton vs 2-Simon-Evangelista
        450    5.69   2.31 9-Cunningham-McManus vs 5-Bayard-Danielson
        450    5.69   2.31 10-Sandifer-Hamilton vs 7-Amato-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.13   2.88 1-Durand-Shinn vs 9-Ohmann-Miller
  100          3.44   4.56 2-McManus-Ellery vs 1-Reeves-Weiss
        650    0.06   7.94 3-Vowell-Jain vs 3-Byrne-Caylor
  200          5.13   2.88 5-Ruch-Lockwald vs 6-Carlin-Beecher
         50    2.31   5.69 6-Ledewitz-Fields vs 8-Tuttle-Brown
  550          7.94   0.06 8-Harrison-Elton vs 2-Simon-Evangelista
  400          6.81   1.19 9-Cunningham-McManus vs 5-Bayard-Danielson
        300    1.19   6.81 10-Sandifer-Hamilton vs 7-Amato-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.69   2.31 1-Durand-Shinn vs 8-Tuttle-Brown
  140          5.69   2.31 3-Vowell-Jain vs 2-Simon-Evangelista
  140          5.69   2.31 4-Dodd-Byrne vs 4-Lively-Geary
   80          1.19   6.81 6-Ledewitz-Fields vs 7-Amato-Davis
  140          5.69   2.31 7-Goldstein-Lymburner vs 9-Ohmann-Miller
  140          5.69   2.31 8-Harrison-Elton vs 1-Reeves-Weiss
  100          2.31   5.69 9-Cunningham-McManus vs 3-Byrne-Caylor
        120    0.06   7.94 10-Sandifer-Hamilton vs 6-Carlin-Beecher
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    5.69   2.31 1-Durand-Shinn vs 8-Tuttle-Brown
        510    5.69   2.31 3-Vowell-Jain vs 2-Simon-Evangelista
       1020    0.06   7.94 4-Dodd-Byrne vs 4-Lively-Geary
        510    5.69   2.31 6-Ledewitz-Fields vs 7-Amato-Davis
       1010    1.75   6.25 7-Goldstein-Lymburner vs 9-Ohmann-Miller
       1010    1.75   6.25 8-Harrison-Elton vs 1-Reeves-Weiss
        510    5.69   2.31 9-Cunningham-McManus vs 3-Byrne-Caylor
        510    5.69   2.31 10-Sandifer-Hamilton vs 6-Carlin-Beecher
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.81   1.19 1-Durand-Shinn vs 8-Tuttle-Brown
   50          4.56   3.44 3-Vowell-Jain vs 2-Simon-Evangelista
  100          5.69   2.31 4-Dodd-Byrne vs 4-Lively-Geary
        400    0.06   7.94 6-Ledewitz-Fields vs 7-Amato-Davis
  140          7.94   0.06 7-Goldstein-Lymburner vs 9-Ohmann-Miller
        110    1.19   6.81 8-Harrison-Elton vs 1-Reeves-Weiss
        100    2.88   5.13 9-Cunningham-McManus vs 3-Byrne-Caylor
        100    2.88   5.13 10-Sandifer-Hamilton vs 6-Carlin-Beecher
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.44   4.56 1-Durand-Shinn vs 7-Amato-Davis
        110    1.19   6.81 2-McManus-Ellery vs 9-Ohmann-Miller
  200          7.94   0.06 3-Vowell-Jain vs 1-Reeves-Weiss
  100          6.25   1.75 4-Dodd-Byrne vs 3-Byrne-Caylor
        300    0.06   7.94 5-Ruch-Lockwald vs 5-Bayard-Danielson
         90    3.44   4.56 7-Goldstein-Lymburner vs 8-Tuttle-Brown
         90    3.44   4.56 9-Cunningham-McManus vs 2-Simon-Evangelista
  100          6.25   1.75 10-Sandifer-Hamilton vs 4-Lively-Geary
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.19   6.81 1-Durand-Shinn vs 7-Amato-Davis
  460          5.13   2.88 2-McManus-Ellery vs 9-Ohmann-Miller
  460          5.13   2.88 3-Vowell-Jain vs 1-Reeves-Weiss
         50    1.19   6.81 4-Dodd-Byrne vs 3-Byrne-Caylor
  460          5.13   2.88 5-Ruch-Lockwald vs 5-Bayard-Danielson
  490          7.94   0.06 7-Goldstein-Lymburner vs 8-Tuttle-Brown
  460          5.13   2.88 9-Cunningham-McManus vs 2-Simon-Evangelista
         50    1.19   6.81 10-Sandifer-Hamilton vs 4-Lively-Geary
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.75   6.25 1-Durand-Shinn vs 7-Amato-Davis
        110    1.75   6.25 2-McManus-Ellery vs 9-Ohmann-Miller
        100    3.44   4.56 3-Vowell-Jain vs 1-Reeves-Weiss
   50          6.81   1.19 4-Dodd-Byrne vs 3-Byrne-Caylor
        130    0.06   7.94 5-Ruch-Lockwald vs 5-Bayard-Danielson
    PASS       4.56   3.44 7-Goldstein-Lymburner vs 8-Tuttle-Brown
   50          6.81   1.19 9-Cunningham-McManus vs 2-Simon-Evangelista
   50          6.81   1.19 10-Sandifer-Hamilton vs 4-Lively-Geary
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.88   5.13 1-Durand-Shinn vs 5-Bayard-Danielson
  140          7.38   0.63 2-McManus-Ellery vs 8-Tuttle-Brown
  110          5.69   2.31 4-Dodd-Byrne vs 2-Simon-Evangelista
  140          7.38   0.63 5-Ruch-Lockwald vs 4-Lively-Geary
         50    2.88   5.13 6-Ledewitz-Fields vs 6-Carlin-Beecher
         50    2.88   5.13 8-Harrison-Elton vs 9-Ohmann-Miller
        100    0.06   7.94 9-Cunningham-McManus vs 1-Reeves-Weiss
         50    2.88   5.13 10-Sandifer-Hamilton vs 3-Byrne-Caylor
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   4.00 1-Durand-Shinn vs 5-Bayard-Danielson
  150          4.00   4.00 2-McManus-Ellery vs 8-Tuttle-Brown
  150          4.00   4.00 4-Dodd-Byrne vs 2-Simon-Evangelista
         50    0.06   7.94 5-Ruch-Lockwald vs 4-Lively-Geary
  140          1.19   6.81 6-Ledewitz-Fields vs 6-Carlin-Beecher
  150          4.00   4.00 8-Harrison-Elton vs 9-Ohmann-Miller
  400          7.38   0.63 9-Cunningham-McManus vs 1-Reeves-Weiss
  400          7.38   0.63 10-Sandifer-Hamilton vs 3-Byrne-Caylor
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.44   4.56 1-Durand-Shinn vs 5-Bayard-Danielson
        130    3.44   4.56 2-McManus-Ellery vs 8-Tuttle-Brown
        100    6.25   1.75 4-Dodd-Byrne vs 2-Simon-Evangelista
        400    0.06   7.94 5-Ruch-Lockwald vs 4-Lively-Geary
        200    1.19   6.81 6-Ledewitz-Fields vs 6-Carlin-Beecher
        100    6.25   1.75 8-Harrison-Elton vs 9-Ohmann-Miller
   50          7.94   0.06 9-Cunningham-McManus vs 1-Reeves-Weiss
        130    3.44   4.56 10-Sandifer-Hamilton vs 3-Byrne-Caylor
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.63   7.38 1-Durand-Shinn vs 4-Lively-Geary
  200          6.81   1.19 2-McManus-Ellery vs 6-Carlin-Beecher
  100          2.88   5.13 3-Vowell-Jain vs 9-Ohmann-Miller
  200          6.81   1.19 4-Dodd-Byrne vs 1-Reeves-Weiss
  200          6.81   1.19 5-Ruch-Lockwald vs 3-Byrne-Caylor
  100          2.88   5.13 6-Ledewitz-Fields vs 5-Bayard-Danielson
  110          4.56   3.44 7-Goldstein-Lymburner vs 7-Amato-Davis
        150    0.63   7.38 10-Sandifer-Hamilton vs 2-Simon-Evangelista
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.94   0.06 1-Durand-Shinn vs 4-Lively-Geary
        620    6.25   1.75 2-McManus-Ellery vs 6-Carlin-Beecher
        650    2.88   5.13 3-Vowell-Jain vs 9-Ohmann-Miller
        650    2.88   5.13 4-Dodd-Byrne vs 1-Reeves-Weiss
        650    2.88   5.13 5-Ruch-Lockwald vs 3-Byrne-Caylor
        660    0.06   7.94 6-Ledewitz-Fields vs 5-Bayard-Danielson
        620    6.25   1.75 7-Goldstein-Lymburner vs 7-Amato-Davis
        650    2.88   5.13 10-Sandifer-Hamilton vs 2-Simon-Evangelista
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.25   1.75 1-Durand-Shinn vs 4-Lively-Geary
        130    2.31   5.69 2-McManus-Ellery vs 6-Carlin-Beecher
        400    0.06   7.94 3-Vowell-Jain vs 9-Ohmann-Miller
   50          6.25   1.75 4-Dodd-Byrne vs 1-Reeves-Weiss
   50          6.25   1.75 5-Ruch-Lockwald vs 3-Byrne-Caylor
        130    2.31   5.69 6-Ledewitz-Fields vs 5-Bayard-Danielson
        130    2.31   5.69 7-Goldstein-Lymburner vs 7-Amato-Davis
   50          6.25   1.75 10-Sandifer-Hamilton vs 2-Simon-Evangelista
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    7.94   0.06 1-Durand-Shinn vs 3-Byrne-Caylor
        680    2.31   5.69 2-McManus-Ellery vs 5-Bayard-Danielson
        650    5.13   2.88 3-Vowell-Jain vs 7-Amato-Davis
        650    5.13   2.88 5-Ruch-Lockwald vs 2-Simon-Evangelista
        620    6.81   1.19 6-Ledewitz-Fields vs 4-Lively-Geary
        710    0.06   7.94 7-Goldstein-Lymburner vs 6-Carlin-Beecher
        680    2.31   5.69 8-Harrison-Elton vs 8-Tuttle-Brown
        680    2.31   5.69 10-Sandifer-Hamilton vs 1-Reeves-Weiss
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.56   3.44 1-Durand-Shinn vs 3-Byrne-Caylor
        620    2.31   5.69 2-McManus-Ellery vs 5-Bayard-Danielson
        650    0.06   7.94 3-Vowell-Jain vs 7-Amato-Davis
  100          6.81   1.19 5-Ruch-Lockwald vs 2-Simon-Evangelista
        620    2.31   5.69 6-Ledewitz-Fields vs 4-Lively-Geary
  200          7.94   0.06 7-Goldstein-Lymburner vs 6-Carlin-Beecher
        620    2.31   5.69 8-Harrison-Elton vs 8-Tuttle-Brown
        140    5.69   2.31 10-Sandifer-Hamilton vs 1-Reeves-Weiss
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.44   4.56 1-Durand-Shinn vs 3-Byrne-Caylor
  480          3.44   4.56 2-McManus-Ellery vs 5-Bayard-Danielson
  980          7.38   0.63 3-Vowell-Jain vs 7-Amato-Davis
  230          0.06   7.94 5-Ruch-Lockwald vs 2-Simon-Evangelista
  480          3.44   4.56 6-Ledewitz-Fields vs 4-Lively-Geary
  480          3.44   4.56 7-Goldstein-Lymburner vs 6-Carlin-Beecher
  480          3.44   4.56 8-Harrison-Elton vs 8-Tuttle-Brown
  980          7.38   0.63 10-Sandifer-Hamilton vs 1-Reeves-Weiss
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   3.50 1-Durand-Shinn vs 2-Simon-Evangelista
  420          4.50   3.50 2-McManus-Ellery vs 4-Lively-Geary
        100    0.00   8.00 3-Vowell-Jain vs 6-Carlin-Beecher
  450          7.50   0.50 4-Dodd-Byrne vs 8-Tuttle-Brown
         50    1.00   7.00 5-Ruch-Lockwald vs 1-Reeves-Weiss
  420          4.50   3.50 6-Ledewitz-Fields vs 3-Byrne-Caylor
  450          7.50   0.50 7-Goldstein-Lymburner vs 5-Bayard-Danielson
  420          4.50   3.50 8-Harrison-Elton vs 7-Amato-Davis
  170          2.00   6.00 9-Cunningham-McManus vs 9-Ohmann-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   5.50 1-Durand-Shinn vs 2-Simon-Evangelista
  300          8.00   0.00 2-McManus-Ellery vs 4-Lively-Geary
        620    5.00   3.00 3-Vowell-Jain vs 6-Carlin-Beecher
        650    2.50   5.50 4-Dodd-Byrne vs 8-Tuttle-Brown
       1440    0.00   8.00 5-Ruch-Lockwald vs 1-Reeves-Weiss
        680    1.00   7.00 6-Ledewitz-Fields vs 3-Byrne-Caylor
        630    4.00   4.00 7-Goldstein-Lymburner vs 5-Bayard-Danielson
  200          7.00   1.00 8-Harrison-Elton vs 7-Amato-Davis
  100          6.00   2.00 9-Cunningham-McManus vs 9-Ohmann-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   1.00 1-Durand-Shinn vs 2-Simon-Evangelista
        170    2.50   5.50 2-McManus-Ellery vs 4-Lively-Geary
        110    5.00   3.00 3-Vowell-Jain vs 6-Carlin-Beecher
   50          7.00   1.00 4-Dodd-Byrne vs 8-Tuttle-Brown
        300    1.00   7.00 5-Ruch-Lockwald vs 1-Reeves-Weiss
        170    2.50   5.50 6-Ledewitz-Fields vs 3-Byrne-Caylor
   50          7.00   1.00 7-Goldstein-Lymburner vs 5-Bayard-Danielson
        140    4.00   4.00 8-Harrison-Elton vs 7-Amato-Davis
        800    0.00   8.00 9-Cunningham-McManus vs 9-Ohmann-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.88   5.13 2-McManus-Ellery vs 3-Byrne-Caylor
   50          5.13   2.88 3-Vowell-Jain vs 5-Bayard-Danielson
    PASS       2.88   5.13 4-Dodd-Byrne vs 7-Amato-Davis
  110          6.81   1.19 5-Ruch-Lockwald vs 9-Ohmann-Miller
   50          5.13   2.88 6-Ledewitz-Fields vs 2-Simon-Evangelista
        110    1.19   6.81 7-Goldstein-Lymburner vs 4-Lively-Geary
        140    0.06   7.94 8-Harrison-Elton vs 6-Carlin-Beecher
  170          7.94   0.06 9-Cunningham-McManus vs 8-Tuttle-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.19   6.81 2-McManus-Ellery vs 3-Byrne-Caylor
        100    0.06   7.94 3-Vowell-Jain vs 5-Bayard-Danielson
  800          7.94   0.06 4-Dodd-Byrne vs 7-Amato-Davis
  110          2.88   5.13 5-Ruch-Lockwald vs 9-Ohmann-Miller
  500          5.69   2.31 6-Ledewitz-Fields vs 2-Simon-Evangelista
  730          6.81   1.19 7-Goldstein-Lymburner vs 4-Lively-Geary
  200          4.56   3.44 8-Harrison-Elton vs 6-Carlin-Beecher
  110          2.88   5.13 9-Cunningham-McManus vs 8-Tuttle-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.94   0.06 2-McManus-Ellery vs 3-Byrne-Caylor
        200    6.25   1.75 3-Vowell-Jain vs 5-Bayard-Danielson
        420    4.00   4.00 4-Dodd-Byrne vs 7-Amato-Davis
        450    1.75   6.25 5-Ruch-Lockwald vs 9-Ohmann-Miller
        200    6.25   1.75 6-Ledewitz-Fields vs 2-Simon-Evangelista
        480    0.06   7.94 7-Goldstein-Lymburner vs 4-Lively-Geary
        450    1.75   6.25 8-Harrison-Elton vs 6-Carlin-Beecher
        420    4.00   4.00 9-Cunningham-McManus vs 8-Tuttle-Brown
----------------------------------------------------------------------


LIMITED PAIRS Wednesday Aft Session June 1, 2011
Scores after  4 rounds  Average:   23.0      Section B
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      C   D   E       C     D     E     C     D     E  
  1   46.74   21.50               C                                               Ted Hauptman - Carolyn Johnson
  2   47.83   22.00               D                                               Joanne Kunz - A Roger Taylor
  3   44.57   20.50               E                                               Carol Tevis - Hope Nabors
  4   53.26   24.50   Q           C   2                 2                0.98R/B  Chester Masztak - Elizabeth Ware
  5   55.43   25.50   Q           C   1                 1                1.31R/B  Doris Williams - Wayne Ash
  6   52.17   24.00   Q           C                                               Donald Ullrich -  Ullrich

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   1.00 4-Masztak-Ware vs 2-Kunz-Taylor
  200          2.00   0.00 5-Williams-Ash vs 3-Tevis-Nabors
   50          0.00   2.00 6-Ullrich-Ullrich vs 1-Hauptman-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   1.00 4-Masztak-Ware vs 2-Kunz-Taylor
  110          2.00   0.00 5-Williams-Ash vs 3-Tevis-Nabors
        200    0.00   2.00 6-Ullrich-Ullrich vs 1-Hauptman-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          0.00   2.00 4-Masztak-Ware vs 2-Kunz-Taylor
  450          1.00   1.00 5-Williams-Ash vs 3-Tevis-Nabors
  480          2.00   0.00 6-Ullrich-Ullrich vs 1-Hauptman-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   2.00 4-Masztak-Ware vs 2-Kunz-Taylor
  140          2.00   0.00 5-Williams-Ash vs 3-Tevis-Nabors
  110          1.00   1.00 6-Ullrich-Ullrich vs 1-Hauptman-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   0.00 4-Masztak-Ware vs 2-Kunz-Taylor
        140    1.00   1.00 5-Williams-Ash vs 3-Tevis-Nabors
        400    0.00   2.00 6-Ullrich-Ullrich vs 1-Hauptman-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   2.00 1-Hauptman-Johnson vs 5-Williams-Ash
  110          1.50   0.50 4-Masztak-Ware vs 3-Tevis-Nabors
  110          1.50   0.50 6-Ullrich-Ullrich vs 2-Kunz-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.50   1.50 1-Hauptman-Johnson vs 5-Williams-Ash
  400          2.00   0.00 4-Masztak-Ware vs 3-Tevis-Nabors
        600    0.50   1.50 6-Ullrich-Ullrich vs 2-Kunz-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.00   2.00 1-Hauptman-Johnson vs 5-Williams-Ash
        460    1.00   1.00 4-Masztak-Ware vs 3-Tevis-Nabors
        450    2.00   0.00 6-Ullrich-Ullrich vs 2-Kunz-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
