EVENT>FRIDAY NIGHT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 29, 2011 |CLUB NO.>132381 | 05/02/2011 13:04
---------------------,-- --------------------- -----------,---------------------
DIR> DONNA BENOY |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/2000/500 |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=2/C=0
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
2952351 Helga Bieling |2031787 Mary McLeish | |
Ormond Beach FL | Ormond Beach FL | |
1 9667261 Doris Williams | John Finn | B 0 | 16.00 . . .
Daytona Bch Shr FL | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O500668 Betty Sandifer 0.50(A)|Q752745 Sidney Sandifer 0.50(A)| |
Daytona Beach FL | Daytona Beach FL | |
2 O696805 James Caylor 0.50(A)|O696570 Carolyn Foster 0.50(A)| A 4 | 69.00 1 . .
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q596204 William Nolan 0.38(A)|K833433 James Dunlop 0.38(A)| |
Daytona Beach FL | Ormond Beach FL | |
3 R012516 Misuzu McManus 0.38(A)|R012508 William McManus 0.38(A)| A 3 | 65.00 2 . .
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J241389 Clyde Benoy III 0.22 |O849245 Donna Benoy 0.22 | |
Daytona Beach FL | Daytona Beach FL | |
4 2992469 Julie Fort 0.22 |2927802 Carol McCarthy 0.22 | B 2 | 33.00 . . .
Port Orange FL | New Smyrna Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J695738 Robert Simon 0.11 |3077497 Connie Lytle 0.11 | |
New Smyrna FL | Ormond Beach FL | |
5 Q588805 Jeanne Spletzer 0.11 |O231632 John McElroy 0.11 | A 1 | 17.00 . . .
Port Orange FL | Port Orange FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.00 200.00