EVENT>FRIDAY NIGHT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 22, 2011 |CLUB NO.>132381 | 04/22/2011 22:49
---------------------,-- --------------------- -----------,---------------------
DIR> DONNA BENOY |RATING>Charity Club Championship |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 5 |MP LIMITS>None/2000/750 |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=4/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
6728790 Raymond Fralick 1.07(C)|6151116 Beverley Boswell 1.07(C)| |
Charlottetown PE | Charlottetown PE | |
1 O849245 Donna Benoy 1.07(C)|J241389 Clyde Benoy III 1.07(C)| C 2 | 53.00 . . 1
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O500668 Betty Sandifer 0.38 |O851096 Judy Mathis 0.38 | |
Daytona Beach FL | US | |
2 9667261 Doris Williams 0.38 | John Finn 0.38 | A 2 | 31.00 . . .
Daytona Bch Shr FL | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R012508 William McManus 1.40(A)|R012516 Misuzu McManus 1.40(A)| |
Ormond Beach FL | Ormond Beach FL | |
3 Q025002 Jeri Fields 1.40(A)|P792751 Lynn Brown 1.40(A)| B 3 | 57.00 2 1 .
Daytona Beach FL | Palm Coast FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q596204 William Nolan 1.87(A)|Q619506 Judith McCall 1.87(A)| |
Daytona Beach FL | Ponce Inlet FL | |
4 R093974 Bruce Ohmann 1.87(A)|O566413 Linda Miller 1.87(A)| A 4 | 61.00 1 . .
Flagler Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2952351 Helga Bieling 0.38 |4353900 Carol Legum 0.38 | |
Ormond Beach FL | Daytona Beach FL | |
5 Q588805 Jeanne Spletzer 0.38 |O231632 John McElroy 0.38 | C 2 | 48.00 . . .
Port Orange FL | Port Orange FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2966379 Rochelle Saperston 0.57 |7348290 Maxine Sharp 0.57 | |
Ormond Beach FL | Ormond Beach FL | |
6 2992469 Julie Fort 0.57 |2927802 Carol McCarthy 0.57 | C 3 | 50.00 . . .
Port Orange FL | New Smyrna Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 16.00 300.00