EVENT>FRIDAY NIGHT SWISS                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 8, 2011      |CLUB NO.>132381      | 04/08/2011 23:03
---------------------,-- --------------------- -----------,---------------------
DIR> Donna Benoy     |RATING>Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/750/300   |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=3/C=1
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    M115821 Mike Quinn              0.14   |M115813 Patricia Quinn          0.14   |             |
            Daytona Beach FL               |        Daytona Beach FL               |             |
  1 7948123 Sally Roberts           0.14   |R205829 Ann Abercrombie         0.14   |  A      1   |  20.00    .     .     .   
            Ormond Beach FL                |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J241389 Clyde Benoy III         0.28   |O849245 Donna Benoy             0.28   |             |
            Daytona Beach FL               |        Daytona Beach FL               |             |
  2 2952351 Helga Bieling           0.28   |4353900 Carol Legum             0.28   |  B      2   |  38.00    .     .     .   
            Ormond Beach FL                |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2992469 Julie Fort              0.28   |2927802 Carol McCarthy          0.28   |             |
            Port Orange FL                 |        New Smyrna Bch FL              |             |
  3 7348290 Maxine Sharp            0.28   |2966379 Rochelle Saperston      0.28   |  C      2   |  40.00    .     .     .   
            Ormond Beach FL                |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q619506 Judith McCall           1.63(A)|Q596204 William Nolan           1.63(A)|             |
            Ponce Inlet FL                 |        Daytona Beach FL               |             |
  4 Q588805 Jeanne Spletzer         1.63(A)|O231632 John McElroy            1.63(A)|  A      3   |  60.00    1     .     .   
            Port Orange FL                 |        Port Orange FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J261126 Carol Walz              1.22(A)|Q025002 Jeri Fields             1.22(A)|             |
            Brooksville FL                 |        Daytona Beach FL               |             |
  5 9667261 Doris Williams          1.22(A)|        John Finn               1.22(A)|  B      2   |  42.00    2     1     .   
            Daytona Bch Shr FL             |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   10.00  200.00