EVENT>FRIDAY NIGHT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 25, 2011 |CLUB NO.>132381 | 03/25/2011 22:44
---------------------,-- --------------------- -----------,---------------------
DIR> DONNA BENOY |RATING>Club Masterpoint (100%, 100% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 5 |MP LIMITS>None/None |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=0
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
O500668 Betty Sandifer 0.60(A)|Q752745 Sidney Sandifer 0.60(A)| |
Daytona Beach FL | Daytona Beach FL | |
1 R012516 Misuzu McManus 0.60(A)|R012508 William McManus 0.60(A)| A 5 | 83.00 1 .
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O696570 Carolyn Foster 0.24 |O696805 James Caylor 0.24 | |
Daytona Beach FL | Daytona Beach FL | |
2 7348290 Maxine Sharp 0.24 |2952351 Helga Bieling 0.24 | A 3 | 43.00 . .
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2992469 Julie Fort |2927802 Carol McCarthy | |
Port Orange FL | New Smyrna Bch FL | |
3 J693212 Joanne Polowy |1430254 Lewis Butler | A 0 | 18.00 . .
Daytona Bch Shr FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O849245 Donna Benoy 0.16 |J241389 Clyde Benoy III 0.16 | |
Daytona Beach FL | Daytona Beach FL | |
4 P059558 Marilyn Garcia 0.16 |L353249 Spike Lay 0.16 | A 2 | 57.00 . .
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M115821 Mike Quinn 0.45(A)|M115813 Patricia Quinn 0.45(A)| |
Daytona Beach FL | Daytona Beach FL | |
5 Q588805 Jeanne Spletzer 0.45(A)|O231632 John McElroy 0.45(A)| A 3 | 58.00 2 .
Port Orange FL | Port Orange FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q596204 William Nolan 0.16 |Q619506 Judith McCall 0.16 | |
Daytona Beach FL | Ponce Inlet FL | |
6 LILI PERGNY 0.16 |3697371 Agathe DuPuis 0.16 | A 2 | 41.00 . .
Ponce Inlet FL | Quebec | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00