EVENT>FRIDAY NIGHT SWISS                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 11, 2011     |CLUB NO.>132381      | 03/11/2011 22:31
---------------------,-- --------------------- -----------,---------------------
DIR> Donna Benoy     |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2000/1000 |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=2/C=1
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    R012508 William McManus         0.22   |R012516 Misuzu McManus          0.22   |             |
            Ormond Beach FL                |        Ormond Beach FL                |             |
  1 O231632 John McElroy            0.22   |Q588805 Jeanne Spletzer         0.22   |  B      2   |  37.00    .     .     .   
            Port Orange FL                 |        Port Orange FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O849245 Donna Benoy             0.11   |Q025002 Jeri Fields             0.11   |             |
            Daytona Beach FL               |        Daytona Beach FL               |             |
  2 J241389 Clyde Benoy III         0.11   |Q596204 William Nolan           0.11   |  C      1   |  34.00    .     .     .   
            Daytona Beach FL               |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O500668 Betty Sandifer          0.50(A)|O851096 Judy Mathis             0.50(A)|             |
            Daytona Beach FL               |         US                            |             |
  3 L799565 Harriet Eaton Morris    0.50(A)|O566413 Linda Miller            0.50(A)|  A      4   |  57.00    1     .     .   
            Miami FL                       |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L353249 Spike Lay               0.38(A)|P059558 Marilyn Garcia          0.38(A)|             |
            Daytona Beach FL               |        Daytona Beach FL               |             |
  4 1430254 Lewis Butler            0.38(A)|J693212 Joanne Polowy           0.38(A)|  A      3   |  53.00    2     .     .   
            Ormond Beach FL                |        Daytona Bch Shr FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2992469 Julie Fort                     |2927802 Carol McCarthy                 |             |
            Port Orange FL                 |        New Smyrna Bch FL              |             |
  5 K082888 Frank Fisher                   |O911730 Everett Halsall                |  A      0   |  12.00    .     .     .   
            Daytona Beach FL               |        Greenwich RI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   10.00  193.00