EVENT>FRIDAY NIGHT SWISS                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 4, 2011      |CLUB NO.>132381      | 03/04/2011 22:16
---------------------,-- --------------------- -----------,---------------------
DIR> DONNA BENOY     |RATING>Club Championship (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/500       |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    Q596204 William Nolan           1.63(A)|Q619506 Judith McCall           1.63(A)|             |
            Daytona Beach FL               |        Ponce Inlet FL                 |             |
  1 J693212 Joanne Polowy           1.63(A)|1430254 Lewis Butler            1.63(A)|  A      3   |  48.00    1     .   
            Daytona Bch Shr FL             |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4982967 Betty King              0.24   |1083481 Carolyn Johnson         0.24   |             |
            Daytona Bch Shr FL             |        Port Orange FL                 |             |
  2 2992469 Julie Fort              0.24   |2927802 Carol McCarthy          0.24   |  B      2   |  39.00    .     .   
            Port Orange FL                 |        New Smyrna Bch FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L353249 Spike Lay               0.12   |P059558 Marilyn Garcia          0.12   |             |
            Daytona Beach FL               |        Daytona Beach FL               |             |
  3 Q588805 Jeanne Spletzer         0.12   |O231632 John McElroy            0.12   |  A      1   |  29.00    .     .   
            Port Orange FL                 |        Port Orange FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2966379 Rochelle Saperston      0.24   |7348290 Maxine Sharp            0.24   |             |
            Ormond Beach FL                |        Ormond Beach FL                |             |
  4 R012508 William McManus         0.24   |R012516 Misuzu McManus          0.24   |  B      2   |  38.00    .     .   
            Ormond Beach FL                |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7364814 Frank Vignati           1.22(A)|1247832 W June Vignati          1.22(A)|             |
            Flagler Beach FL               |        Flagler Beach FL               |             |
  5 J241389 Clyde Benoy III         1.22(A)|K082888 Frank Fisher            1.22(A)|  B      2   |  46.00    2     1   
            Daytona Beach FL               |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   10.00  200.00