EVENT>8 IS ENOUGH |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 3, 2011 |CLUB NO.>132381 | 03/03/2011 17:03
---------------------,-- --------------------- -----------,---------------------
DIR> JUDITH MCCALL |RATING>Charity Club Championship |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/None/None |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=6/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
Q599890 Robert Durand 1.40(B)|4982967 Betty King 1.40(B)| |
Ormond Beach FL | Daytona Bch Shr FL | |
1 1247832 W June Vignati 1.40(B)|O869580 Robert Aumiller 1.40(B)| B 2 | 47.00 3 2 .
Flagler Beach FL | Port Orange FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O500668 Betty Sandifer 0.52 |Q596204 William Nolan 0.52 | |
Daytona Beach FL | Daytona Beach FL | |
2 K833433 James Dunlop 0.52 |O677576 Joseph Reeves 0.52 | A 2 | 45.00 . . .
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J241389 Clyde Benoy III 0.26 |O849245 Donna Benoy 0.26 | |
Daytona Beach FL | Daytona Beach FL | |
3 O636098 Margaret Lupo 0.26 |Q219176 Joyce Baruffi 0.26 | C 1 | 30.00 . . .
Holly Hill FL | Wilbur By T Sea FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L246434 Shirley Townley 1.84(A)|K265656 Gail Rust 1.84(A)| |
Ormond Beach FL | Port Orange FL | |
4 2046970 Martha Wirkutis 1.84(A)|9667229 Judy Hinds 1.84(A)| A 3 | 56.00 1/2 . .
Port Orange FL | Port Orange FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M115821 Mike Quinn 0.52 |M115813 Patricia Quinn 0.52 | |
Daytona Beach FL | Daytona Beach FL | |
5 O696805 James Caylor 0.52 |O696570 Carolyn Foster 0.52 | B 2 | 38.00 . . .
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M140672 Judith Shinn 0.26 |5594022 Connie Treloar 0.26 | |
Ormond Beach FL | Ormond Beach FL | |
6 1260839 Jean Hoitsma 0.26 |M941829 Happy Dodd 0.26 | B 1 | 26.00 . . .
Daytona Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q317852 Emily Hugo 0.26 |M776186 Mary Swinburne 0.26 | |
Ponce Inlet FL | Ponce Inlet FL | |
7 L026558 Shelby Chapdelaine 0.26 |4052234 Connie Murtaugh 0.26 | C 1 | 22.00 . . .
Ponce Inlet FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q752745 Sidney Sandifer 1.87(B)|R667245 Carleton Cunningham 1.87(B)| |
Daytona Beach FL | Daytona Beach FL | |
8 R012508 William McManus 1.87(B)|R012516 Misuzu McManus 1.87(B)| C 4 | 56.00 1/2 1 1
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 16.00 320.00