EVENT>FRIDAY NIGHT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 28, 2011 |CLUB NO.>132381 | 01/28/2011 23:11
---------------------,-- --------------------- -----------,---------------------
DIR> Peg Lupo |RATING>Club Masterpoint (Open) |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 6 |MP LIMITS>None |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
4982967 Betty King 0.18 |1083481 Carolyn Johnson 0.18 | |
Daytona Bch Shr FL | Port Orange FL | |
1 Patrice Stoves 0.18 | Roy Stoves 0.18 | 2 | 48.00
Port Orange FL | Port Orange FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J693212 Joanne Polowy 0.18 |4800133 Vincent Wiltgen 0.18 | |
Daytona Bch Shr FL | Port Orange FL | |
2 Q025002 Jeri Fields 0.18 |9667261 Doris Williams 0.18 | 2 | 43.00
Daytona Beach FL | Daytona Bch Shr FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R093974 Bruce Ohmann 0.18 |O566413 Linda Miller 0.18 | |
Flagler Beach FL | Ormond Beach FL | |
3 Alexandria Francis 0.18 | Peter Francis 0.18 | 2 | 32.00
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q596204 William Nolan 0.45 |Q619506 Judith McCall 0.45 | |
Daytona Beach FL | Ponce Inlet FL | |
4 K082888 Frank Fisher 0.45 |Q219176 Joyce Baruffi 0.45 | 2.50| 61.00 2
Daytona Beach FL | Wilbur By T Sea FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2992469 Julie Fort 0.18 |2927802 Carol McCarthy 0.18 | |
Port Orange FL | New Smyrna Bch FL | |
5 Q588805 Jeanne Spletzer 0.18 |O231632 John McElroy 0.18 | 2 | 46.00
Port Orange FL | Port Orange FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K626802 Mike Hartop 0.60 |K626810 Ann Hartop 0.60 | |
Ammon NB | Ammon NB | |
6 O849245 Donna Benoy 0.60 |J241389 Clyde Benoy III 0.60 | 3.50| 70.00 1
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 14.00 300.00