STRATIFIED OPEN PAIRS Wednesday Aft Session January 19, 2011
Scores after 13 rounds  Average:  156.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   55.96  174.59  A   3                 6                0.84(SA) Robert Durand - Jim Geary
  2   53.77  167.77  B         3                 5          0.32(SB) Mara Tuttle - Misuzu McManus
  3   49.91  155.73  C               1                 2    0.32(SC) Mary Amato - Lorraine Whitney
  4   56.43  176.06  A   2                 3                1.13(SA) Bernard Goldstein - June Byrne
  5   54.59  170.31  B   6     2                 4          0.45(SB) Lionel Elton - Burt Rosenberg
  6   41.09  128.21  C                                               Ann Poteet - Jim Poteet
  7   51.67  161.20  A                                               Shirley Townley - Gail Rust
  8   50.37  157.16  A                                               Rita Carlin - Mary Lockwald
  9   43.83  136.75  C               2                      0.22(SC) Connie Murtaugh - Shelby Chapdelaine
 10   54.77  170.89  B   5     1                 3          0.64(SB) Merry Gebert - Allen Land
 11   42.68  133.15  B                                               Gisele Vicars - Jack Vicars
 12   27.53   85.88  C                                               Betty King - Michelle Winchester
 13   52.36  163.37  A                                               Bruce Ohmann - Linda Miller
 14   55.39  172.83  A   4                                  0.67(SA) Dave Gudelis - Edmund Pantalone
 15   59.15  184.55  A   1                 2                1.50(SA) Betty Sandifer - David Goodrie

STRATIFIED OPEN PAIRS Wednesday Aft Session January 19, 2011
Scores after 13 rounds  Average:  156.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   45.49  141.94  A                                               Spike Lay - Marilyn Garcia
  2   56.08  174.98  A   2                 4                1.13(SA) Joseph Reeves - Scott Weiss
  3   48.06  149.94  C                                 3    0.18(OC) Frank Evangelista - Gavin Nevns
  4   64.01  199.71  A   1                 1                1.90(OA) Martha Easter - Happy Dodd
  5   55.06  171.80  B   4     2                 2          0.67(SA) Joanne Polowy - Betty Bayard
  6   56.08  174.97  B   3     1           5     1          0.84(SA) Jeanne Spletzer - John McElroy
  7   44.29  138.19  A                                               Maureen Irwin - Frances Egger
  8   40.20  125.43  A                                               Evelyn Davis - Donald Henry
  9   53.05  165.53  B   5     3                            0.38(SA) Mike Quinn - Patricia Quinn
 10   50.05  156.15  A                                               Norma Harrison - Robert Simon
 11   43.88  136.91  B                                               Judith Shinn - Joan Eddy
 12   51.57  160.90  C   6           1                 1    0.32(SA) Marian Peiris - Gail Eltomi
 13   41.58  129.73  C                                               E Spence Raulerson - Darryl Sauer
 14   50.68  158.11  A                                                Tomas - Bill Woodcock

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         11.42   0.58 1-Durand-Geary vs 1-Lay-Garcia
  140          9.25   2.75 4-Goldstein-Byrne vs 7-Irwin-Egger
   50          4.92   7.08 5-Elton-Rosenberg vs 9-Quinn-Quinn
  300         11.42   0.58 6-Poteet-Poteet vs 11-Shinn-Eddy
  140          9.25   2.75 7-Townley-Rust vs 13-Raulerson-Sauer
   50          4.92   7.08 9-Murtaugh-Chapdelaine vs 2-Reeves-Weiss
         50    3.29   8.71 10-Gebert-Land vs 4-Easter-Dodd
        130    1.67  10.33 11-Vicars-Vicars vs 6-Spletzer-McElroy
        130    1.67  10.33 12-King-Winchester vs 8-Davis-Henry
  100          7.08   4.92 13-Ohmann-Miller vs 10-Harrison-Simon
  100          7.08   4.92 14-Gudelis-Pantalone vs 12-Peiris-Eltomi
        430    0.04  11.96 15-Sandifer-Goodrie vs 14-Tomas-Woodcock
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.63   4.38 1-Durand-Geary vs 1-Lay-Garcia
  620          7.63   4.38 4-Goldstein-Byrne vs 7-Irwin-Egger
  620          7.63   4.38 5-Elton-Rosenberg vs 9-Quinn-Quinn
  650         11.96   0.04 6-Poteet-Poteet vs 11-Shinn-Eddy
        100    1.13  10.88 7-Townley-Rust vs 13-Raulerson-Sauer
  620          7.63   4.38 9-Murtaugh-Chapdelaine vs 2-Reeves-Weiss
        200    0.04  11.96 10-Gebert-Land vs 4-Easter-Dodd
  620          7.63   4.38 11-Vicars-Vicars vs 6-Spletzer-McElroy
  140          2.21   9.79 12-King-Winchester vs 8-Davis-Henry
  200          4.38   7.63 13-Ohmann-Miller vs 10-Harrison-Simon
  170          3.29   8.71 14-Gudelis-Pantalone vs 12-Peiris-Eltomi
  630         10.88   1.13 15-Sandifer-Goodrie vs 14-Tomas-Woodcock
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.58  11.42 2-Tuttle-McManus vs 2-Reeves-Weiss
         50    3.29   8.71 5-Elton-Rosenberg vs 8-Davis-Henry
        100    0.58  11.42 6-Poteet-Poteet vs 10-Harrison-Simon
         50    3.29   8.71 7-Townley-Rust vs 12-Peiris-Eltomi
  130          6.54   5.46 8-Carlin-Lockwald vs 14-Tomas-Woodcock
  400          9.79   2.21 9-Murtaugh-Chapdelaine vs 1-Lay-Garcia
  130          6.54   5.46 10-Gebert-Land vs 3-Evangelista-Nevns
  400          9.79   2.21 11-Vicars-Vicars vs 5-Polowy-Bayard
  400          9.79   2.21 12-King-Winchester vs 7-Irwin-Egger
         50    3.29   8.71 13-Ohmann-Miller vs 9-Quinn-Quinn
  430         11.96   0.04 14-Gudelis-Pantalone vs 11-Shinn-Eddy
  130          6.54   5.46 15-Sandifer-Goodrie vs 13-Raulerson-Sauer
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.21   9.79 2-Tuttle-McManus vs 2-Reeves-Weiss
  140          8.17   3.83 5-Elton-Rosenberg vs 8-Davis-Henry
        100    2.21   9.79 6-Poteet-Poteet vs 10-Harrison-Simon
  170         10.33   1.67 7-Townley-Rust vs 12-Peiris-Eltomi
  100          5.46   6.54 8-Carlin-Lockwald vs 14-Tomas-Woodcock
        100    2.21   9.79 9-Murtaugh-Chapdelaine vs 1-Lay-Garcia
  170         10.33   1.67 10-Gebert-Land vs 3-Evangelista-Nevns
        100    2.21   9.79 11-Vicars-Vicars vs 5-Polowy-Bayard
        100    2.21   9.79 12-King-Winchester vs 7-Irwin-Egger
  110          6.54   5.46 13-Ohmann-Miller vs 9-Quinn-Quinn
  140          8.17   3.83 14-Gudelis-Pantalone vs 11-Shinn-Eddy
  200         11.96   0.04 15-Sandifer-Goodrie vs 13-Raulerson-Sauer
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    8.17   3.83 1-Durand-Geary vs 14-Tomas-Woodcock
        420    4.38   7.63 2-Tuttle-McManus vs 1-Lay-Garcia
        300    8.17   3.83 3-Amato-Whitney vs 3-Evangelista-Nevns
       1100    0.04  11.96 6-Poteet-Poteet vs 9-Quinn-Quinn
        420    4.38   7.63 7-Townley-Rust vs 11-Shinn-Eddy
        420    4.38   7.63 8-Carlin-Lockwald vs 13-Raulerson-Sauer
        420    4.38   7.63 10-Gebert-Land vs 2-Reeves-Weiss
        430    1.13  10.88 11-Vicars-Vicars vs 4-Easter-Dodd
        170    9.79   2.21 12-King-Winchester vs 6-Spletzer-McElroy
  200         11.96   0.04 13-Ohmann-Miller vs 8-Davis-Henry
   50         10.88   1.13 14-Gudelis-Pantalone vs 10-Harrison-Simon
        420    4.38   7.63 15-Sandifer-Goodrie vs 12-Peiris-Eltomi
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          9.25   2.75 1-Durand-Geary vs 14-Tomas-Woodcock
  490          9.25   2.75 2-Tuttle-McManus vs 1-Lay-Garcia
  460          4.38   7.63 3-Amato-Whitney vs 3-Evangelista-Nevns
  460          4.38   7.63 6-Poteet-Poteet vs 9-Quinn-Quinn
  490          9.25   2.75 7-Townley-Rust vs 11-Shinn-Eddy
  490          9.25   2.75 8-Carlin-Lockwald vs 13-Raulerson-Sauer
  430          1.13  10.88 10-Gebert-Land vs 2-Reeves-Weiss
  460          4.38   7.63 11-Vicars-Vicars vs 4-Easter-Dodd
  240          0.04  11.96 12-King-Winchester vs 6-Spletzer-McElroy
  460          4.38   7.63 13-Ohmann-Miller vs 8-Davis-Henry
  460          4.38   7.63 14-Gudelis-Pantalone vs 10-Harrison-Simon
  520         11.96   0.04 15-Sandifer-Goodrie vs 12-Peiris-Eltomi
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    8.17   3.83 1-Durand-Geary vs 13-Raulerson-Sauer
        170    8.17   3.83 3-Amato-Whitney vs 2-Reeves-Weiss
        170    8.17   3.83 4-Goldstein-Byrne vs 4-Easter-Dodd
        170    8.17   3.83 7-Townley-Rust vs 10-Harrison-Simon
        200    4.92   7.08 8-Carlin-Lockwald vs 12-Peiris-Eltomi
        620    1.67  10.33 9-Murtaugh-Chapdelaine vs 14-Tomas-Woodcock
        140   11.42   0.58 10-Gebert-Land vs 1-Lay-Garcia
        140   11.42   0.58 11-Vicars-Vicars vs 3-Evangelista-Nevns
        650    0.04  11.96 12-King-Winchester vs 5-Polowy-Bayard
        620    1.67  10.33 13-Ohmann-Miller vs 7-Irwin-Egger
        200    4.92   7.08 14-Gudelis-Pantalone vs 9-Quinn-Quinn
        300    3.29   8.71 15-Sandifer-Goodrie vs 11-Shinn-Eddy
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.92   7.08 1-Durand-Geary vs 13-Raulerson-Sauer
  100          4.92   7.08 3-Amato-Whitney vs 2-Reeves-Weiss
   50          1.67  10.33 4-Goldstein-Byrne vs 4-Easter-Dodd
  150         10.33   1.67 7-Townley-Rust vs 10-Harrison-Simon
   50          1.67  10.33 8-Carlin-Lockwald vs 12-Peiris-Eltomi
  110          7.63   4.38 9-Murtaugh-Chapdelaine vs 14-Tomas-Woodcock
  110          7.63   4.38 10-Gebert-Land vs 1-Lay-Garcia
   50          1.67  10.33 11-Vicars-Vicars vs 3-Evangelista-Nevns
   50          1.67  10.33 12-King-Winchester vs 5-Polowy-Bayard
  200         11.96   0.04 13-Ohmann-Miller vs 7-Irwin-Egger
  110          7.63   4.38 14-Gudelis-Pantalone vs 9-Quinn-Quinn
  150         10.33   1.67 15-Sandifer-Goodrie vs 11-Shinn-Eddy
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.54   5.46 1-Durand-Geary vs 12-Peiris-Eltomi
        630    0.04  11.96 2-Tuttle-McManus vs 14-Tomas-Woodcock
  200         10.88   1.13 3-Amato-Whitney vs 1-Lay-Garcia
  200         10.88   1.13 4-Goldstein-Byrne vs 3-Evangelista-Nevns
        110    4.38   7.63 5-Elton-Rosenberg vs 5-Polowy-Bayard
         50    7.63   4.38 8-Carlin-Lockwald vs 11-Shinn-Eddy
        110    4.38   7.63 9-Murtaugh-Chapdelaine vs 13-Raulerson-Sauer
        110    4.38   7.63 11-Vicars-Vicars vs 2-Reeves-Weiss
        130    1.67  10.33 12-King-Winchester vs 4-Easter-Dodd
        130    1.67  10.33 13-Ohmann-Miller vs 6-Spletzer-McElroy
  200         10.88   1.13 14-Gudelis-Pantalone vs 8-Davis-Henry
  100          8.71   3.29 15-Sandifer-Goodrie vs 10-Harrison-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.38   7.63 1-Durand-Geary vs 12-Peiris-Eltomi
  110          7.63   4.38 2-Tuttle-McManus vs 14-Tomas-Woodcock
  100          6.00   6.00 3-Amato-Whitney vs 1-Lay-Garcia
        200    0.58  11.42 4-Goldstein-Byrne vs 3-Evangelista-Nevns
  600         11.42   0.58 5-Elton-Rosenberg vs 5-Polowy-Bayard
        100    2.75   9.25 8-Carlin-Lockwald vs 11-Shinn-Eddy
        100    2.75   9.25 9-Murtaugh-Chapdelaine vs 13-Raulerson-Sauer
        200    0.58  11.42 11-Vicars-Vicars vs 2-Reeves-Weiss
  100          6.00   6.00 12-King-Winchester vs 4-Easter-Dodd
  130          8.71   3.29 13-Ohmann-Miller vs 6-Spletzer-McElroy
  600         11.42   0.58 14-Gudelis-Pantalone vs 8-Davis-Henry
  180          9.79   2.21 15-Sandifer-Goodrie vs 10-Harrison-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.92   7.08 1-Durand-Geary vs 11-Shinn-Eddy
  110         11.96   0.04 2-Tuttle-McManus vs 13-Raulerson-Sauer
   50         10.33   1.67 4-Goldstein-Byrne vs 2-Reeves-Weiss
        110    4.92   7.08 5-Elton-Rosenberg vs 4-Easter-Dodd
        110    4.92   7.08 6-Poteet-Poteet vs 6-Spletzer-McElroy
   50         10.33   1.67 9-Murtaugh-Chapdelaine vs 12-Peiris-Eltomi
        110    4.92   7.08 10-Gebert-Land vs 14-Tomas-Woodcock
        140    0.58  11.42 11-Vicars-Vicars vs 1-Lay-Garcia
        110    4.92   7.08 12-King-Winchester vs 3-Evangelista-Nevns
         50    8.71   3.29 13-Ohmann-Miller vs 5-Polowy-Bayard
        140    0.58  11.42 14-Gudelis-Pantalone vs 7-Irwin-Egger
        110    4.92   7.08 15-Sandifer-Goodrie vs 9-Quinn-Quinn
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.00   6.00 1-Durand-Geary vs 11-Shinn-Eddy
  650          9.25   2.75 2-Tuttle-McManus vs 13-Raulerson-Sauer
  620          6.00   6.00 4-Goldstein-Byrne vs 2-Reeves-Weiss
  650          9.25   2.75 5-Elton-Rosenberg vs 4-Easter-Dodd
        100    0.04  11.96 6-Poteet-Poteet vs 6-Spletzer-McElroy
  170          2.21   9.79 9-Murtaugh-Chapdelaine vs 12-Peiris-Eltomi
  650          9.25   2.75 10-Gebert-Land vs 14-Tomas-Woodcock
  170          2.21   9.79 11-Vicars-Vicars vs 1-Lay-Garcia
  170          2.21   9.79 12-King-Winchester vs 3-Evangelista-Nevns
  600          4.38   7.63 13-Ohmann-Miller vs 5-Polowy-Bayard
 1440         11.96   0.04 14-Gudelis-Pantalone vs 7-Irwin-Egger
  650          9.25   2.75 15-Sandifer-Goodrie vs 9-Quinn-Quinn
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          9.25   2.75 1-Durand-Geary vs 10-Harrison-Simon
  150          6.54   5.46 2-Tuttle-McManus vs 12-Peiris-Eltomi
  600          9.25   2.75 3-Amato-Whitney vs 14-Tomas-Woodcock
        200    1.13  10.88 4-Goldstein-Byrne vs 1-Lay-Garcia
        200    1.13  10.88 5-Elton-Rosenberg vs 3-Evangelista-Nevns
  600          9.25   2.75 6-Poteet-Poteet vs 5-Polowy-Bayard
  600          9.25   2.75 7-Townley-Rust vs 7-Irwin-Egger
        200    1.13  10.88 10-Gebert-Land vs 13-Raulerson-Sauer
        100    3.29   8.71 12-King-Winchester vs 2-Reeves-Weiss
  130          4.38   7.63 13-Ohmann-Miller vs 4-Easter-Dodd
  140          5.46   6.54 14-Gudelis-Pantalone vs 6-Spletzer-McElroy
  630         11.96   0.04 15-Sandifer-Goodrie vs 8-Davis-Henry
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.21   9.79 1-Durand-Geary vs 10-Harrison-Simon
        200    5.46   6.54 2-Tuttle-McManus vs 12-Peiris-Eltomi
        170    8.17   3.83 3-Amato-Whitney vs 14-Tomas-Woodcock
   50         11.96   0.04 4-Goldstein-Byrne vs 1-Lay-Garcia
        420    2.21   9.79 5-Elton-Rosenberg vs 3-Evangelista-Nevns
        420    2.21   9.79 6-Poteet-Poteet vs 5-Polowy-Bayard
        170    8.17   3.83 7-Townley-Rust vs 7-Irwin-Egger
        170    8.17   3.83 10-Gebert-Land vs 13-Raulerson-Sauer
        170    8.17   3.83 12-King-Winchester vs 2-Reeves-Weiss
        420    2.21   9.79 13-Ohmann-Miller vs 4-Easter-Dodd
        420    2.21   9.79 14-Gudelis-Pantalone vs 6-Spletzer-McElroy
        150   10.88   1.13 15-Sandifer-Goodrie vs 8-Davis-Henry
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.63   4.38 1-Durand-Geary vs 9-Quinn-Quinn
   90         10.88   1.13 2-Tuttle-McManus vs 11-Shinn-Eddy
        100    7.63   4.38 3-Amato-Whitney vs 13-Raulerson-Sauer
        110    3.29   8.71 5-Elton-Rosenberg vs 2-Reeves-Weiss
  100         11.96   0.04 6-Poteet-Poteet vs 4-Easter-Dodd
        100    7.63   4.38 7-Townley-Rust vs 6-Spletzer-McElroy
        120    1.13  10.88 8-Carlin-Lockwald vs 8-Davis-Henry
        100    7.63   4.38 11-Vicars-Vicars vs 14-Tomas-Woodcock
        110    3.29   8.71 12-King-Winchester vs 1-Lay-Garcia
        200    0.04  11.96 13-Ohmann-Miller vs 3-Evangelista-Nevns
        110    3.29   8.71 14-Gudelis-Pantalone vs 5-Polowy-Bayard
        100    7.63   4.38 15-Sandifer-Goodrie vs 7-Irwin-Egger
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.21   9.79 1-Durand-Geary vs 9-Quinn-Quinn
        150    0.58  11.42 2-Tuttle-McManus vs 11-Shinn-Eddy
        110    7.63   4.38 3-Amato-Whitney vs 13-Raulerson-Sauer
        110    7.63   4.38 5-Elton-Rosenberg vs 2-Reeves-Weiss
        110    7.63   4.38 6-Poteet-Poteet vs 4-Easter-Dodd
        120    3.29   8.71 7-Townley-Rust vs 6-Spletzer-McElroy
  200         11.96   0.04 8-Carlin-Lockwald vs 8-Davis-Henry
        110    7.63   4.38 11-Vicars-Vicars vs 14-Tomas-Woodcock
        150    0.58  11.42 12-King-Winchester vs 1-Lay-Garcia
        110    7.63   4.38 13-Ohmann-Miller vs 3-Evangelista-Nevns
        110    7.63   4.38 14-Gudelis-Pantalone vs 5-Polowy-Bayard
        110    7.63   4.38 15-Sandifer-Goodrie vs 7-Irwin-Egger
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          9.79   2.21 1-Durand-Geary vs 8-Davis-Henry
  630         11.96   0.04 2-Tuttle-McManus vs 10-Harrison-Simon
  100          1.67  10.33 3-Amato-Whitney vs 12-Peiris-Eltomi
  300          7.08   4.92 4-Goldstein-Byrne vs 14-Tomas-Woodcock
  500         10.88   1.13 5-Elton-Rosenberg vs 1-Lay-Garcia
  300          7.08   4.92 6-Poteet-Poteet vs 3-Evangelista-Nevns
   50          0.04  11.96 7-Townley-Rust vs 5-Polowy-Bayard
  300          7.08   4.92 8-Carlin-Lockwald vs 7-Irwin-Egger
  140          3.29   8.71 9-Murtaugh-Chapdelaine vs 9-Quinn-Quinn
  200          4.38   7.63 13-Ohmann-Miller vs 2-Reeves-Weiss
  100          1.67  10.33 14-Gudelis-Pantalone vs 4-Easter-Dodd
  300          7.08   4.92 15-Sandifer-Goodrie vs 6-Spletzer-McElroy
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         11.96   0.04 1-Durand-Geary vs 8-Davis-Henry
        200    1.13  10.88 2-Tuttle-McManus vs 10-Harrison-Simon
  100         10.88   1.13 3-Amato-Whitney vs 12-Peiris-Eltomi
         90    7.63   4.38 4-Goldstein-Byrne vs 14-Tomas-Woodcock
        110    5.46   6.54 5-Elton-Rosenberg vs 1-Lay-Garcia
   50          9.25   2.75 6-Poteet-Poteet vs 3-Evangelista-Nevns
        110    5.46   6.54 7-Townley-Rust vs 5-Polowy-Bayard
        400    0.04  11.96 8-Carlin-Lockwald vs 7-Irwin-Egger
   50          9.25   2.75 9-Murtaugh-Chapdelaine vs 9-Quinn-Quinn
        130    2.75   9.25 13-Ohmann-Miller vs 2-Reeves-Weiss
        110    5.46   6.54 14-Gudelis-Pantalone vs 4-Easter-Dodd
        130    2.75   9.25 15-Sandifer-Goodrie vs 6-Spletzer-McElroy
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.75   9.25 1-Durand-Geary vs 7-Irwin-Egger
  200         11.42   0.58 2-Tuttle-McManus vs 9-Quinn-Quinn
        170    1.13  10.88 3-Amato-Whitney vs 11-Shinn-Eddy
  100          8.71   3.29 4-Goldstein-Byrne vs 13-Raulerson-Sauer
        130    5.46   6.54 6-Poteet-Poteet vs 2-Reeves-Weiss
        650    0.04  11.96 7-Townley-Rust vs 4-Easter-Dodd
  200         11.42   0.58 8-Carlin-Lockwald vs 6-Spletzer-McElroy
        140    2.75   9.25 9-Murtaugh-Chapdelaine vs 8-Davis-Henry
        130    5.46   6.54 10-Gebert-Land vs 10-Harrison-Simon
  100          8.71   3.29 13-Ohmann-Miller vs 1-Lay-Garcia
  100          8.71   3.29 14-Gudelis-Pantalone vs 3-Evangelista-Nevns
        130    5.46   6.54 15-Sandifer-Goodrie vs 5-Polowy-Bayard
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.67  10.33 1-Durand-Geary vs 7-Irwin-Egger
  100         10.88   1.13 2-Tuttle-McManus vs 9-Quinn-Quinn
        130    7.63   4.38 3-Amato-Whitney vs 11-Shinn-Eddy
        140    6.54   5.46 4-Goldstein-Byrne vs 13-Raulerson-Sauer
        200    1.67  10.33 6-Poteet-Poteet vs 2-Reeves-Weiss
        620    0.04  11.96 7-Townley-Rust vs 4-Easter-Dodd
        150    4.92   7.08 8-Carlin-Lockwald vs 6-Spletzer-McElroy
  100         10.88   1.13 9-Murtaugh-Chapdelaine vs 8-Davis-Henry
  100         10.88   1.13 10-Gebert-Land vs 10-Harrison-Simon
        150    4.92   7.08 13-Ohmann-Miller vs 1-Lay-Garcia
        110    8.71   3.29 14-Gudelis-Pantalone vs 3-Evangelista-Nevns
        170    3.29   8.71 15-Sandifer-Goodrie vs 5-Polowy-Bayard
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   6.50 1-Durand-Geary vs 6-Spletzer-McElroy
  110          5.50   6.50 2-Tuttle-McManus vs 8-Davis-Henry
  110          5.50   6.50 3-Amato-Whitney vs 10-Harrison-Simon
  140          9.50   2.50 4-Goldstein-Byrne vs 12-Peiris-Eltomi
        100    1.00  11.00 5-Elton-Rosenberg vs 14-Tomas-Woodcock
  670         11.50   0.50 6-Poteet-Poteet vs 1-Lay-Garcia
  110          5.50   6.50 7-Townley-Rust vs 3-Evangelista-Nevns
        100    1.00  11.00 8-Carlin-Lockwald vs 5-Polowy-Bayard
  110          5.50   6.50 9-Murtaugh-Chapdelaine vs 7-Irwin-Egger
  140          9.50   2.50 10-Gebert-Land vs 9-Quinn-Quinn
  110          5.50   6.50 11-Vicars-Vicars vs 11-Shinn-Eddy
  670         11.50   0.50 14-Gudelis-Pantalone vs 2-Reeves-Weiss
        100    1.00  11.00 15-Sandifer-Goodrie vs 4-Easter-Dodd
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   5.00 1-Durand-Geary vs 6-Spletzer-McElroy
  140          7.00   5.00 2-Tuttle-McManus vs 8-Davis-Henry
  140          7.00   5.00 3-Amato-Whitney vs 10-Harrison-Simon
  140          7.00   5.00 4-Goldstein-Byrne vs 12-Peiris-Eltomi
  140          7.00   5.00 5-Elton-Rosenberg vs 14-Tomas-Woodcock
         50    0.00  12.00 6-Poteet-Poteet vs 1-Lay-Garcia
  140          7.00   5.00 7-Townley-Rust vs 3-Evangelista-Nevns
  140          7.00   5.00 8-Carlin-Lockwald vs 5-Polowy-Bayard
  140          7.00   5.00 9-Murtaugh-Chapdelaine vs 7-Irwin-Egger
  140          7.00   5.00 10-Gebert-Land vs 9-Quinn-Quinn
  110          1.00  11.00 11-Vicars-Vicars vs 11-Shinn-Eddy
  140          7.00   5.00 14-Gudelis-Pantalone vs 2-Reeves-Weiss
  140          7.00   5.00 15-Sandifer-Goodrie vs 4-Easter-Dodd
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          7.08   4.92 1-Durand-Geary vs 5-Polowy-Bayard
  680          7.08   4.92 2-Tuttle-McManus vs 7-Irwin-Egger
  140          0.04  11.96 3-Amato-Whitney vs 9-Quinn-Quinn
  680          7.08   4.92 4-Goldstein-Byrne vs 11-Shinn-Eddy
  680          7.08   4.92 5-Elton-Rosenberg vs 13-Raulerson-Sauer
  650          2.21   9.79 7-Townley-Rust vs 2-Reeves-Weiss
  680          7.08   4.92 8-Carlin-Lockwald vs 4-Easter-Dodd
  680          7.08   4.92 9-Murtaugh-Chapdelaine vs 6-Spletzer-McElroy
  680          7.08   4.92 10-Gebert-Land vs 8-Davis-Henry
  710         11.96   0.04 11-Vicars-Vicars vs 10-Harrison-Simon
  180          1.13  10.88 12-King-Winchester vs 12-Peiris-Eltomi
  680          7.08   4.92 15-Sandifer-Goodrie vs 3-Evangelista-Nevns
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.71   3.29 1-Durand-Geary vs 5-Polowy-Bayard
  200         10.88   1.13 2-Tuttle-McManus vs 7-Irwin-Egger
        300    0.04  11.96 3-Amato-Whitney vs 9-Quinn-Quinn
         50    5.46   6.54 4-Goldstein-Byrne vs 11-Shinn-Eddy
  420         11.96   0.04 5-Elton-Rosenberg vs 13-Raulerson-Sauer
  140          8.71   3.29 7-Townley-Rust vs 2-Reeves-Weiss
        100    2.75   9.25 8-Carlin-Lockwald vs 4-Easter-Dodd
        100    2.75   9.25 9-Murtaugh-Chapdelaine vs 6-Spletzer-McElroy
  140          8.71   3.29 10-Gebert-Land vs 8-Davis-Henry
        100    2.75   9.25 11-Vicars-Vicars vs 10-Harrison-Simon
        100    2.75   9.25 12-King-Winchester vs 12-Peiris-Eltomi
  100          6.54   5.46 15-Sandifer-Goodrie vs 3-Evangelista-Nevns
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.50   2.50 1-Durand-Geary vs 4-Easter-Dodd
        100    2.00  10.00 2-Tuttle-McManus vs 6-Spletzer-McElroy
  140          7.50   4.50 3-Amato-Whitney vs 8-Davis-Henry
        100    2.00  10.00 4-Goldstein-Byrne vs 10-Harrison-Simon
         50    4.50   7.50 5-Elton-Rosenberg vs 12-Peiris-Eltomi
        100    2.00  10.00 6-Poteet-Poteet vs 14-Tomas-Woodcock
  200          9.50   2.50 7-Townley-Rust vs 1-Lay-Garcia
