EVENT>FRIDAY NIGHT SWISS                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 21, 2011   |CLUB NO.>132381      | 10/28/2011 14:42
---------------------,-- --------------------- -----------,---------------------
DIR> Donna Benoy     |RATING>Charity Club Championship    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/1500/300  |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=0/C=0
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    O849245 Donna Benoy             0.26   |Q025002 Jeri Fields             0.26   |             |
            Daytona Beach FL               |        Daytona Beach FL               |             |
  1 2927802 Carol McCarthy          0.26   |        Robert Miller           0.26   |  A      1   |  29.00    .     .     .   
            New Smyrna Bch FL              |        Daytona Beach Sh FL            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R093974 Bruce Ohmann            1.31(A)|O566413 Linda Miller            1.31(A)|             |
            Flagler Beach FL               |        Ormond Beach FL                |             |
  2 R012516 Misuzu McManus          1.31(A)|R012508 William McManus         1.31(A)|  A      3   |  58.00    2     .     .   
            Ormond Beach FL                |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O636098 Margaret Lupo                  |R205829 Ann Abercrombie                |             |
            Holly Hill FL                  |        Daytona Beach FL               |             |
  3 7348290 Maxine Sharp                   |2952351 Helga Bieling                  |  A      0   |   1.00    .     .     .   
            Ormond Beach FL                |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J241389 Clyde Benoy III         0.52   |P768516 Donald Beecher          0.52   |             |
            Daytona Beach FL               |        Daytona Beach FL               |             |
  4 Q588805 Jeanne Spletzer         0.52   |O231632 John McElroy            0.52   |  A      2   |  48.00    .     .     .   
            Port Orange FL                 |        Port Orange FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q596204 William Nolan           1.75(A)|K833433 James Dunlop            1.75(A)|             |
            Daytona Beach FL               |        Ormond Beach FL                |             |
  5 L353249 Spike Lay               1.75(A)|P059558 Marilyn Garcia          1.75(A)|  A      4   |  64.00    1     .     .   
            Daytona Beach FL               |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   10.00  200.00