STRATIFIED PAIRS Monday Aft Session March 15, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 62.68 135.38 B 1 1 2 1 1.50(SA) Robert Aumiller - John Sterling
11 58.80 127.00 A 2 4 1.13(SA) Robert Durand - Robert Hamilton
6 58.36 126.06 A 3 5 0.84(SA) Marilyn Garcia - Ralph Lymburner
10 57.41 124.00 B 4 2 3 0.60(SA) Joanne Polowy - Jacqueline Vowell
1 56.25 121.50 A Shirley Townley - Joseph Reeves
7 50.55 109.19 C 3 1 5 1 0.32(SB) Donna Benoy - Clyde Benoy III
8 47.63 102.88 B Shannon Schneider - Carol Lively
2 45.98 99.31 B Patricia Quinn - Mike Quinn
4 41.73 90.13 B Barbara King - Mary Lockwald
5 37.56 81.13 C Connie Murtaugh - Shelby Chapdelaine
9 33.07 71.44 C Mary Amato - Diana Sosbey
STRATIFIED PAIRS Monday Aft Session March 15, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 68.23 147.38 A 1 1 1.70(OA) Robert Dennard - Bruce Ohmann
9 61.37 132.56 B 2 1 3 2 1.13(SA) Marie-Claire Hamel - Jeffrey Ledewitz
11 58.33 126.00 A 3 6 0.84(SA) Frances Egger - Maureen Irwin
6 51.94 112.19 B 4 2 4 0.60(SA) Allen Land - Charles Stinnett
4 49.31 106.50 C 1 2 0.32(SC) John Layton - Michael Devine
10 48.09 103.88 A Jimmie Garrett - William Garrett
2 47.45 102.50 C 2 3 0.22(SC) Ann Poteet - Jim Poteet
7 44.74 96.63 C Mary Ann Echelberry - Karen Hanno
8 43.12 93.13 A Happy Dodd - Linda Miller
5 39.96 86.31 C Jeanne Spletzer - E Spence Raulerson
3 37.47 80.94 A Judith Shinn - Martha Easter
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 8.00 1-Townley-Reeves vs 1-Dennard-Ohmann
430 3.00 5.00 4-King-Lockwald vs 7-Echelberry-Hanno
430 3.00 5.00 5-Murtaugh-Chapdelaine vs 9-Hamel-Ledewitz
50 8.00 0.00 6-Garcia-Lymburner vs 11-Egger-Irwin
400 6.50 1.50 7-Benoy-Benoy III vs 2-Poteet-Poteet
400 6.50 1.50 8-Schneider-Lively vs 4-Layton-Devine
430 3.00 5.00 9-Amato-Sosbey vs 6-Land-Stinnett
430 3.00 5.00 10-Polowy-Vowell vs 8-Dodd-Miller
430 3.00 5.00 11-Durand-Hamilton vs 10-Garrett-Garrett
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 1.50 6.50 1-Townley-Reeves vs 1-Dennard-Ohmann
480 5.50 2.50 4-King-Lockwald vs 7-Echelberry-Hanno
480 5.50 2.50 5-Murtaugh-Chapdelaine vs 9-Hamel-Ledewitz
480 5.50 2.50 6-Garcia-Lymburner vs 11-Egger-Irwin
450 8.00 0.00 7-Benoy-Benoy III vs 2-Poteet-Poteet
980 1.50 6.50 8-Schneider-Lively vs 4-Layton-Devine
980 1.50 6.50 9-Amato-Sosbey vs 6-Land-Stinnett
480 5.50 2.50 10-Polowy-Vowell vs 8-Dodd-Miller
980 1.50 6.50 11-Durand-Hamilton vs 10-Garrett-Garrett
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.00 2.00 1-Townley-Reeves vs 1-Dennard-Ohmann
110 1.50 6.50 4-King-Lockwald vs 7-Echelberry-Hanno
110 1.50 6.50 5-Murtaugh-Chapdelaine vs 9-Hamel-Ledewitz
400 6.00 2.00 6-Garcia-Lymburner vs 11-Egger-Irwin
150 3.00 5.00 7-Benoy-Benoy III vs 2-Poteet-Poteet
400 6.00 2.00 8-Schneider-Lively vs 4-Layton-Devine
100 0.00 8.00 9-Amato-Sosbey vs 6-Land-Stinnett
400 6.00 2.00 10-Polowy-Vowell vs 8-Dodd-Miller
400 6.00 2.00 11-Durand-Hamilton vs 10-Garrett-Garrett
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 7.00 1-Townley-Reeves vs 11-Egger-Irwin
150 5.50 2.50 2-Quinn-Quinn vs 2-Poteet-Poteet
620 1.00 7.00 5-Murtaugh-Chapdelaine vs 8-Dodd-Miller
100 7.00 1.00 6-Garcia-Lymburner vs 10-Garrett-Garrett
620 1.00 7.00 7-Benoy-Benoy III vs 1-Dennard-Ohmann
170 4.00 4.00 8-Schneider-Lively vs 3-Shinn-Easter
150 5.50 2.50 9-Amato-Sosbey vs 5-Spletzer-Raulerson
400 8.00 0.00 10-Polowy-Vowell vs 7-Echelberry-Hanno
600 3.00 5.00 11-Durand-Hamilton vs 9-Hamel-Ledewitz
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 8.00 0.00 1-Townley-Reeves vs 11-Egger-Irwin
430 4.50 3.50 2-Quinn-Quinn vs 2-Poteet-Poteet
430 4.50 3.50 5-Murtaugh-Chapdelaine vs 8-Dodd-Miller
430 4.50 3.50 6-Garcia-Lymburner vs 10-Garrett-Garrett
490 0.00 8.00 7-Benoy-Benoy III vs 1-Dennard-Ohmann
400 7.00 1.00 8-Schneider-Lively vs 3-Shinn-Easter
460 1.50 6.50 9-Amato-Sosbey vs 5-Spletzer-Raulerson
460 1.50 6.50 10-Polowy-Vowell vs 7-Echelberry-Hanno
430 4.50 3.50 11-Durand-Hamilton vs 9-Hamel-Ledewitz
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 6.50 1-Townley-Reeves vs 11-Egger-Irwin
460 7.00 1.00 2-Quinn-Quinn vs 2-Poteet-Poteet
430 4.00 4.00 5-Murtaugh-Chapdelaine vs 8-Dodd-Miller
460 7.00 1.00 6-Garcia-Lymburner vs 10-Garrett-Garrett
400 1.50 6.50 7-Benoy-Benoy III vs 1-Dennard-Ohmann
180 0.00 8.00 8-Schneider-Lively vs 3-Shinn-Easter
430 4.00 4.00 9-Amato-Sosbey vs 5-Spletzer-Raulerson
430 4.00 4.00 10-Polowy-Vowell vs 7-Echelberry-Hanno
460 7.00 1.00 11-Durand-Hamilton vs 9-Hamel-Ledewitz
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 5.00 1-Townley-Reeves vs 10-Garrett-Garrett
620 3.00 5.00 2-Quinn-Quinn vs 1-Dennard-Ohmann
170 7.00 1.00 3-Aumiller-Sterling vs 3-Shinn-Easter
620 3.00 5.00 6-Garcia-Lymburner vs 9-Hamel-Ledewitz
100 8.00 0.00 7-Benoy-Benoy III vs 11-Egger-Irwin
300 5.00 3.00 8-Schneider-Lively vs 2-Poteet-Poteet
650 0.50 7.50 9-Amato-Sosbey vs 4-Layton-Devine
200 6.00 2.00 10-Polowy-Vowell vs 6-Land-Stinnett
650 0.50 7.50 11-Durand-Hamilton vs 8-Dodd-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Townley-Reeves vs 10-Garrett-Garrett
460 2.00 6.00 2-Quinn-Quinn vs 1-Dennard-Ohmann
400 6.00 2.00 3-Aumiller-Sterling vs 3-Shinn-Easter
460 2.00 6.00 6-Garcia-Lymburner vs 9-Hamel-Ledewitz
460 2.00 6.00 7-Benoy-Benoy III vs 11-Egger-Irwin
50 7.00 1.00 8-Schneider-Lively vs 2-Poteet-Poteet
490 0.00 8.00 9-Amato-Sosbey vs 4-Layton-Devine
420 4.50 3.50 10-Polowy-Vowell vs 6-Land-Stinnett
420 4.50 3.50 11-Durand-Hamilton vs 8-Dodd-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 2.00 1-Townley-Reeves vs 10-Garrett-Garrett
500 3.00 5.00 2-Quinn-Quinn vs 1-Dennard-Ohmann
PASS 8.00 0.00 3-Aumiller-Sterling vs 3-Shinn-Easter
620 1.00 7.00 6-Garcia-Lymburner vs 9-Hamel-Ledewitz
730 0.00 8.00 7-Benoy-Benoy III vs 11-Egger-Irwin
600 2.00 6.00 8-Schneider-Lively vs 2-Poteet-Poteet
170 4.50 3.50 9-Amato-Sosbey vs 4-Layton-Devine
170 4.50 3.50 10-Polowy-Vowell vs 6-Land-Stinnett
140 7.00 1.00 11-Durand-Hamilton vs 8-Dodd-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 7.00 1-Townley-Reeves vs 9-Hamel-Ledewitz
620 1.00 7.00 2-Quinn-Quinn vs 11-Egger-Irwin
300 8.00 0.00 3-Aumiller-Sterling vs 2-Poteet-Poteet
100 5.50 2.50 4-King-Lockwald vs 4-Layton-Devine
620 1.00 7.00 7-Benoy-Benoy III vs 10-Garrett-Garrett
170 3.00 5.00 8-Schneider-Lively vs 1-Dennard-Ohmann
100 5.50 2.50 9-Amato-Sosbey vs 3-Shinn-Easter
100 5.50 2.50 10-Polowy-Vowell vs 5-Spletzer-Raulerson
100 5.50 2.50 11-Durand-Hamilton vs 7-Echelberry-Hanno
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Townley-Reeves vs 9-Hamel-Ledewitz
50 2.00 6.00 2-Quinn-Quinn vs 11-Egger-Irwin
140 7.00 1.00 3-Aumiller-Sterling vs 2-Poteet-Poteet
50 2.00 6.00 4-King-Lockwald vs 4-Layton-Devine
110 5.00 3.00 7-Benoy-Benoy III vs 10-Garrett-Garrett
50 2.00 6.00 8-Schneider-Lively vs 1-Dennard-Ohmann
140 7.00 1.00 9-Amato-Sosbey vs 3-Shinn-Easter
140 7.00 1.00 10-Polowy-Vowell vs 5-Spletzer-Raulerson
PASS 4.00 4.00 11-Durand-Hamilton vs 7-Echelberry-Hanno
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.00 1.00 1-Townley-Reeves vs 9-Hamel-Ledewitz
100 2.50 5.50 2-Quinn-Quinn vs 11-Egger-Irwin
620 4.00 4.00 3-Aumiller-Sterling vs 2-Poteet-Poteet
100 2.50 5.50 4-King-Lockwald vs 4-Layton-Devine
650 7.00 1.00 7-Benoy-Benoy III vs 10-Garrett-Garrett
300 0.00 8.00 8-Schneider-Lively vs 1-Dennard-Ohmann
200 1.00 7.00 9-Amato-Sosbey vs 3-Shinn-Easter
650 7.00 1.00 10-Polowy-Vowell vs 5-Spletzer-Raulerson
630 5.00 3.00 11-Durand-Hamilton vs 7-Echelberry-Hanno
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 6.00 2.00 1-Townley-Reeves vs 8-Dodd-Miller
620 2.00 6.00 2-Quinn-Quinn vs 10-Garrett-Garrett
710 8.00 0.00 3-Aumiller-Sterling vs 1-Dennard-Ohmann
640 3.00 5.00 4-King-Lockwald vs 3-Shinn-Easter
170 0.00 8.00 5-Murtaugh-Chapdelaine vs 5-Spletzer-Raulerson
690 6.00 2.00 8-Schneider-Lively vs 11-Egger-Irwin
200 1.00 7.00 9-Amato-Sosbey vs 2-Poteet-Poteet
660 4.00 4.00 10-Polowy-Vowell vs 4-Layton-Devine
690 6.00 2.00 11-Durand-Hamilton vs 6-Land-Stinnett
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.00 0.00 1-Townley-Reeves vs 8-Dodd-Miller
50 1.00 7.00 2-Quinn-Quinn vs 10-Garrett-Garrett
100 2.50 5.50 3-Aumiller-Sterling vs 1-Dennard-Ohmann
110 5.00 3.00 4-King-Lockwald vs 3-Shinn-Easter
140 7.00 1.00 5-Murtaugh-Chapdelaine vs 5-Spletzer-Raulerson
150 0.00 8.00 8-Schneider-Lively vs 11-Egger-Irwin
110 5.00 3.00 9-Amato-Sosbey vs 2-Poteet-Poteet
110 5.00 3.00 10-Polowy-Vowell vs 4-Layton-Devine
100 2.50 5.50 11-Durand-Hamilton vs 6-Land-Stinnett
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 2.00 1-Townley-Reeves vs 8-Dodd-Miller
90 6.00 2.00 2-Quinn-Quinn vs 10-Garrett-Garrett
120 3.00 5.00 3-Aumiller-Sterling vs 1-Dennard-Ohmann
50 8.00 0.00 4-King-Lockwald vs 3-Shinn-Easter
150 1.00 7.00 5-Murtaugh-Chapdelaine vs 5-Spletzer-Raulerson
120 3.00 5.00 8-Schneider-Lively vs 11-Egger-Irwin
400 0.00 8.00 9-Amato-Sosbey vs 2-Poteet-Poteet
90 6.00 2.00 10-Polowy-Vowell vs 4-Layton-Devine
120 3.00 5.00 11-Durand-Hamilton vs 6-Land-Stinnett
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 3.50 4.50 1-Townley-Reeves vs 7-Echelberry-Hanno
990 7.50 0.50 2-Quinn-Quinn vs 9-Hamel-Ledewitz
490 3.50 4.50 3-Aumiller-Sterling vs 11-Egger-Irwin
490 3.50 4.50 4-King-Lockwald vs 2-Poteet-Poteet
490 3.50 4.50 5-Murtaugh-Chapdelaine vs 4-Layton-Devine
490 3.50 4.50 6-Garcia-Lymburner vs 6-Land-Stinnett
460 0.00 8.00 9-Amato-Sosbey vs 1-Dennard-Ohmann
990 7.50 0.50 10-Polowy-Vowell vs 3-Shinn-Easter
490 3.50 4.50 11-Durand-Hamilton vs 5-Spletzer-Raulerson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 1.00 1-Townley-Reeves vs 7-Echelberry-Hanno
920 1.50 6.50 2-Quinn-Quinn vs 9-Hamel-Ledewitz
920 1.50 6.50 3-Aumiller-Sterling vs 11-Egger-Irwin
170 5.00 3.00 4-King-Lockwald vs 2-Poteet-Poteet
980 0.00 8.00 5-Murtaugh-Chapdelaine vs 4-Layton-Devine
150 6.00 2.00 6-Garcia-Lymburner vs 6-Land-Stinnett
500 3.00 5.00 9-Amato-Sosbey vs 1-Dennard-Ohmann
400 4.00 4.00 10-Polowy-Vowell vs 3-Shinn-Easter
100 8.00 0.00 11-Durand-Hamilton vs 5-Spletzer-Raulerson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 5.50 1-Townley-Reeves vs 7-Echelberry-Hanno
420 2.50 5.50 2-Quinn-Quinn vs 9-Hamel-Ledewitz
420 2.50 5.50 3-Aumiller-Sterling vs 11-Egger-Irwin
420 2.50 5.50 4-King-Lockwald vs 2-Poteet-Poteet
140 6.00 2.00 5-Murtaugh-Chapdelaine vs 4-Layton-Devine
200 8.00 0.00 6-Garcia-Lymburner vs 6-Land-Stinnett
420 2.50 5.50 9-Amato-Sosbey vs 1-Dennard-Ohmann
50 7.00 1.00 10-Polowy-Vowell vs 3-Shinn-Easter
420 2.50 5.50 11-Durand-Hamilton vs 5-Spletzer-Raulerson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-Townley-Reeves vs 6-Land-Stinnett
420 6.50 1.50 2-Quinn-Quinn vs 8-Dodd-Miller
170 3.00 5.00 3-Aumiller-Sterling vs 10-Garrett-Garrett
420 6.50 1.50 4-King-Lockwald vs 1-Dennard-Ohmann
100 0.50 7.50 5-Murtaugh-Chapdelaine vs 3-Shinn-Easter
170 3.00 5.00 6-Garcia-Lymburner vs 5-Spletzer-Raulerson
420 6.50 1.50 7-Benoy-Benoy III vs 7-Echelberry-Hanno
170 3.00 5.00 10-Polowy-Vowell vs 2-Poteet-Poteet
420 6.50 1.50 11-Durand-Hamilton vs 4-Layton-Devine
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-Townley-Reeves vs 6-Land-Stinnett
100 3.50 4.50 2-Quinn-Quinn vs 8-Dodd-Miller
100 3.50 4.50 3-Aumiller-Sterling vs 10-Garrett-Garrett
300 0.00 8.00 4-King-Lockwald vs 1-Dennard-Ohmann
140 6.00 2.00 5-Murtaugh-Chapdelaine vs 3-Shinn-Easter
620 8.00 0.00 6-Garcia-Lymburner vs 5-Spletzer-Raulerson
100 3.50 4.50 7-Benoy-Benoy III vs 7-Echelberry-Hanno
200 1.00 7.00 10-Polowy-Vowell vs 2-Poteet-Poteet
600 7.00 1.00 11-Durand-Hamilton vs 4-Layton-Devine
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Townley-Reeves vs 6-Land-Stinnett
170 2.00 6.00 2-Quinn-Quinn vs 8-Dodd-Miller
50 8.00 0.00 3-Aumiller-Sterling vs 10-Garrett-Garrett
140 4.50 3.50 4-King-Lockwald vs 1-Dennard-Ohmann
140 4.50 3.50 5-Murtaugh-Chapdelaine vs 3-Shinn-Easter
200 0.00 8.00 6-Garcia-Lymburner vs 5-Spletzer-Raulerson
100 6.50 1.50 7-Benoy-Benoy III vs 7-Echelberry-Hanno
170 2.00 6.00 10-Polowy-Vowell vs 2-Poteet-Poteet
170 2.00 6.00 11-Durand-Hamilton vs 4-Layton-Devine
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 5.00 1-Townley-Reeves vs 5-Spletzer-Raulerson
430 6.00 2.00 2-Quinn-Quinn vs 7-Echelberry-Hanno
150 1.00 7.00 3-Aumiller-Sterling vs 9-Hamel-Ledewitz
50 0.00 8.00 4-King-Lockwald vs 11-Egger-Irwin
400 3.00 5.00 5-Murtaugh-Chapdelaine vs 2-Poteet-Poteet
400 3.00 5.00 6-Garcia-Lymburner vs 4-Layton-Devine
800 8.00 0.00 7-Benoy-Benoy III vs 6-Land-Stinnett
420 5.00 3.00 8-Schneider-Lively vs 8-Dodd-Miller
460 7.00 1.00 11-Durand-Hamilton vs 3-Shinn-Easter
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 0.50 1-Townley-Reeves vs 5-Spletzer-Raulerson
120 2.00 6.00 2-Quinn-Quinn vs 7-Echelberry-Hanno
100 5.00 3.00 3-Aumiller-Sterling vs 9-Hamel-Ledewitz
630 0.00 8.00 4-King-Lockwald vs 11-Egger-Irwin
110 3.00 5.00 5-Murtaugh-Chapdelaine vs 2-Poteet-Poteet
100 5.00 3.00 6-Garcia-Lymburner vs 4-Layton-Devine
620 1.00 7.00 7-Benoy-Benoy III vs 6-Land-Stinnett
100 5.00 3.00 8-Schneider-Lively vs 8-Dodd-Miller
200 7.50 0.50 11-Durand-Hamilton vs 3-Shinn-Easter
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 8.00 0.00 1-Townley-Reeves vs 5-Spletzer-Raulerson
100 2.00 6.00 2-Quinn-Quinn vs 7-Echelberry-Hanno
420 6.50 1.50 3-Aumiller-Sterling vs 9-Hamel-Ledewitz
100 2.00 6.00 4-King-Lockwald vs 11-Egger-Irwin
300 0.00 8.00 5-Murtaugh-Chapdelaine vs 2-Poteet-Poteet
140 5.00 3.00 6-Garcia-Lymburner vs 4-Layton-Devine
100 2.00 6.00 7-Benoy-Benoy III vs 6-Land-Stinnett
50 4.00 4.00 8-Schneider-Lively vs 8-Dodd-Miller
420 6.50 1.50 11-Durand-Hamilton vs 3-Shinn-Easter
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
AVE AVE 4.00 4.00 1-Townley-Reeves vs 4-Layton-Devine
500 2.31 5.69 2-Quinn-Quinn vs 6-Land-Stinnett
100 7.38 0.63 3-Aumiller-Sterling vs 8-Dodd-Miller
620 0.63 7.38 4-King-Lockwald vs 10-Garrett-Garrett
620 0.63 7.38 5-Murtaugh-Chapdelaine vs 1-Dennard-Ohmann
100 4.56 3.44 6-Garcia-Lymburner vs 3-Shinn-Easter
50 5.69 2.31 7-Benoy-Benoy III vs 5-Spletzer-Raulerson
100 7.38 0.63 8-Schneider-Lively vs 7-Echelberry-Hanno
150 3.44 4.56 9-Amato-Sosbey vs 9-Hamel-Ledewitz
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 3.00 1-Townley-Reeves vs 4-Layton-Devine
650 5.00 3.00 2-Quinn-Quinn vs 6-Land-Stinnett
650 5.00 3.00 3-Aumiller-Sterling vs 8-Dodd-Miller
650 5.00 3.00 4-King-Lockwald vs 10-Garrett-Garrett
630 1.00 7.00 5-Murtaugh-Chapdelaine vs 1-Dennard-Ohmann
650 5.00 3.00 6-Garcia-Lymburner vs 3-Shinn-Easter
650 5.00 3.00 7-Benoy-Benoy III vs 5-Spletzer-Raulerson
650 5.00 3.00 8-Schneider-Lively vs 7-Echelberry-Hanno
200 0.00 8.00 9-Amato-Sosbey vs 9-Hamel-Ledewitz
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.50 0.50 1-Townley-Reeves vs 4-Layton-Devine
130 4.00 4.00 2-Quinn-Quinn vs 6-Land-Stinnett
130 4.00 4.00 3-Aumiller-Sterling vs 8-Dodd-Miller
130 4.00 4.00 4-King-Lockwald vs 10-Garrett-Garrett
130 4.00 4.00 5-Murtaugh-Chapdelaine vs 1-Dennard-Ohmann
130 4.00 4.00 6-Garcia-Lymburner vs 3-Shinn-Easter
150 7.50 0.50 7-Benoy-Benoy III vs 5-Spletzer-Raulerson
50 0.50 7.50 8-Schneider-Lively vs 7-Echelberry-Hanno
50 0.50 7.50 9-Amato-Sosbey vs 9-Hamel-Ledewitz
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 0.50 2-Quinn-Quinn vs 5-Spletzer-Raulerson
200 1.50 6.50 3-Aumiller-Sterling vs 7-Echelberry-Hanno
430 0.00 8.00 4-King-Lockwald vs 9-Hamel-Ledewitz
130 4.00 4.00 5-Murtaugh-Chapdelaine vs 11-Egger-Irwin
50 7.50 0.50 6-Garcia-Lymburner vs 2-Poteet-Poteet
200 1.50 6.50 7-Benoy-Benoy III vs 4-Layton-Devine
110 6.00 2.00 8-Schneider-Lively vs 6-Land-Stinnett
130 4.00 4.00 9-Amato-Sosbey vs 8-Dodd-Miller
130 4.00 4.00 10-Polowy-Vowell vs 10-Garrett-Garrett
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.50 0.50 2-Quinn-Quinn vs 5-Spletzer-Raulerson
620 7.50 0.50 3-Aumiller-Sterling vs 7-Echelberry-Hanno
170 3.50 4.50 4-King-Lockwald vs 9-Hamel-Ledewitz
300 6.00 2.00 5-Murtaugh-Chapdelaine vs 11-Egger-Irwin
170 3.50 4.50 6-Garcia-Lymburner vs 2-Poteet-Poteet
170 3.50 4.50 7-Benoy-Benoy III vs 4-Layton-Devine
130 0.00 8.00 8-Schneider-Lively vs 6-Land-Stinnett
170 3.50 4.50 9-Amato-Sosbey vs 8-Dodd-Miller
140 1.00 7.00 10-Polowy-Vowell vs 10-Garrett-Garrett
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 8.00 2-Quinn-Quinn vs 5-Spletzer-Raulerson
50 8.00 0.00 3-Aumiller-Sterling vs 7-Echelberry-Hanno
420 2.50 5.50 4-King-Lockwald vs 9-Hamel-Ledewitz
420 2.50 5.50 5-Murtaugh-Chapdelaine vs 11-Egger-Irwin
100 6.00 2.00 6-Garcia-Lymburner vs 2-Poteet-Poteet
100 6.00 2.00 7-Benoy-Benoy III vs 4-Layton-Devine
420 2.50 5.50 8-Schneider-Lively vs 6-Land-Stinnett
420 2.50 5.50 9-Amato-Sosbey vs 8-Dodd-Miller
100 6.00 2.00 10-Polowy-Vowell vs 10-Garrett-Garrett
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.00 0.00 3-Aumiller-Sterling vs 6-Land-Stinnett
140 3.50 4.50 4-King-Lockwald vs 8-Dodd-Miller
100 6.00 2.00 5-Murtaugh-Chapdelaine vs 10-Garrett-Garrett
120 7.00 1.00 6-Garcia-Lymburner vs 1-Dennard-Ohmann
140 3.50 4.50 7-Benoy-Benoy III vs 3-Shinn-Easter
200 1.00 7.00 8-Schneider-Lively vs 5-Spletzer-Raulerson
200 1.00 7.00 9-Amato-Sosbey vs 7-Echelberry-Hanno
200 1.00 7.00 10-Polowy-Vowell vs 9-Hamel-Ledewitz
100 5.00 3.00 11-Durand-Hamilton vs 11-Egger-Irwin
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 2.00 3-Aumiller-Sterling vs 6-Land-Stinnett
650 3.50 4.50 4-King-Lockwald vs 8-Dodd-Miller
680 1.00 7.00 5-Murtaugh-Chapdelaine vs 10-Garrett-Garrett
680 1.00 7.00 6-Garcia-Lymburner vs 1-Dennard-Ohmann
680 1.00 7.00 7-Benoy-Benoy III vs 3-Shinn-Easter
620 6.00 2.00 8-Schneider-Lively vs 5-Spletzer-Raulerson
620 6.00 2.00 9-Amato-Sosbey vs 7-Echelberry-Hanno
500 8.00 0.00 10-Polowy-Vowell vs 9-Hamel-Ledewitz
650 3.50 4.50 11-Durand-Hamilton vs 11-Egger-Irwin
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 8.00 3-Aumiller-Sterling vs 6-Land-Stinnett
100 7.50 0.50 4-King-Lockwald vs 8-Dodd-Miller
400 2.00 6.00 5-Murtaugh-Chapdelaine vs 10-Garrett-Garrett
400 2.00 6.00 6-Garcia-Lymburner vs 1-Dennard-Ohmann
50 5.00 3.00 7-Benoy-Benoy III vs 3-Shinn-Easter
100 7.50 0.50 8-Schneider-Lively vs 5-Spletzer-Raulerson
50 5.00 3.00 9-Amato-Sosbey vs 7-Echelberry-Hanno
400 2.00 6.00 10-Polowy-Vowell vs 9-Hamel-Ledewitz
50 5.00 3.00 11-Durand-Hamilton vs 11-Egger-Irwin
----------------------------------------------------------------------
STRATIFIED PAIRS Monday Aft Session March 15, 2010
Scores after 5 rounds Average: 40.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
5 60.43 48.34 A 1 0.48(A) Chester Masztak - Nancy Pirtle
6 52.06 41.65 A 2 0.34(A) Judy Hinds - Nancy Mantia
3 50.06 40.05 B 1 0.24(B) Gwen Swertfager - Raymond Joseph
1 48.49 38.79 C 2 0.17(B) Julie Fort - Carol McCarthy
2 47.70 38.16 B Malinee Crawford - Margaret Jobson
