EVENT>FRIDAY NIGHT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 5, 2010 |CLUB NO.>132381 | 03/05/2010 23:01
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay |RATING>Charity Club Championship (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 6 |MP LIMITS>None/2000 |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
L799565 Harriet Eaton Morris 0.69 |L284417 John Morris 0.69 | |
Miami FL | Atlanta GA | |
1 K525909 Frances Egger 0.69 |M270037 Maureen Irwin 0.69 | A 3 | 50.00 . .
Daytona Beach FL | Youngstown OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R012516 Misuzu McManus 1.73(B)|R012508 William McManus 1.73(B)| |
Ormond Beach FL | Ormond Beach FL | |
2 Q588805 Jeanne Spletzer 1.73(B)|O231632 John McElroy 1.73(B)| B 2 | 45.00 . 1
Port Orange FL | Port Orange FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q025002 Jeri Fields 0.23 |9224211 Masashige Taguchi 0.23 | |
Daytona Beach FL | Ormond Beach FL | |
3 4982967 Betty King 0.23 |1083481 Carolyn Johnson 0.23 | B 1 | 33.00 . .
Daytona Bch Shr FL | Port Orange FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q619506 Judith McCall 0.23 |1381326 Robert Danielson 0.23 | |
Ponce Inlet FL | Flagler Beach FL | |
4 K082888 Frank Fisher 0.23 |M140672 Judith Shinn 0.23 | B 1 | 26.00 . .
Daytona Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R093974 Bruce Ohmann 2.67(A)|O566413 Linda Miller 2.67(A)| |
Flagler Beach FL | Ormond Beach FL | |
5 L563111 John Sterling 2.67(A)|O851096 Judy Mathis 2.67(A)| A 4 | 79.00 1 .
Holly Hill FL | US | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P059558 Marilyn Garcia 2.00(A)|L353249 James Spike Lay 2.00(A)| |
Daytona Beach FL | Daytona Beach FL | |
6 J693212 Joanne Polowy 2.00(A)|O636098 Margaret Lupo 2.00(A)| A 4 | 67.00 2 .
Daytona Bch Shr FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00