STRATIFIED PAIRS Monday Aft Session March 1, 2010
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   63.21  197.21  A   1                 1                3.36(OA) Martha Easter - Shirley Townley
  8   57.81  180.38  A   2                 4                1.42(OA) Misuzu McManus - Marilyn Garcia
  2   57.36  178.96  B   3     1           5     1          1.56(OB) Barbara King - Marie-Claire Hamel
  6   52.23  162.96  C   4     2     1           5     2    0.91(OC) William McManus - Robert Danielson
 12   50.87  158.71  A   5                                  0.42(SA) John Sterling - Judy Mathis
  4   50.81  158.54  C         3     2                 3    0.68(OC) Donna Benoy - Clyde Benoy III
 11   50.79  158.46  B                                               Allen Land - Lionel Elton
 13   48.83  152.36  A                                               John Morris - Harriet Eaton Morris
 10   47.08  146.88  C                                               Mary Amato - Diana Sosbey
  3   46.12  143.88  A                                               Robert Durand - Carleton Cunningham
  7   45.74  142.71  C                                               Mary Ann Echelberry - M Patricia Hays
  9   43.02  134.21  B                                               Gisele Vicars - Jack Vicars
  5   36.10  112.63  B                                               Margaret Lupo - Jeanne Spletzer

STRATIFIED PAIRS Monday Aft Session March 1, 2010
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 11   60.19  187.79  A   1                 2                2.52(OA) Joseph Reeves - James Spike Lay
  3   59.34  185.13  A   2                 3                1.89(OA) Happy Dodd - Linda Miller
  8   56.40  175.96  B   3     1           6     2          1.17(OB) Carol Lively - Melissa Jessup
  4   56.10  175.04  C   4     2     1           3     1    1.21(OC) Emily Hugo - Karen Hanno
  1   54.74  170.79  A   5                                  0.42(SA) Scott Weiss - Bruce Ohmann
 10   53.65  167.38  B         3                 4          0.66(OB) Robert Hamilton - Judith Shinn
  5   50.41  157.29  A                                               Mara Tuttle - Lynn Brown
  6   47.96  149.63  A                                               Ralph Lymburner - John McElroy
 13   44.00  137.28  B                                               Jim Hagey - Susan Hagey
 12   43.76  136.54  B                                               Jeffrey Ledewitz - Betty Bayard
  2   43.68  136.29  C                                               Ann Poteet - Jim Poteet
  7   40.11  125.13  C                                               John Layton - Michael Devine
  9   39.44  123.04  B                                               Joanne Polowy - Shannon Schneider

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   7.00 1-Easter-Townley vs 1-Weiss-Ohmann
   50         12.00   0.00 2-King-Hamel vs 3-Dodd-Miller
        100    5.00   7.00 3-Durand-Cunningham vs 5-Tuttle-Brown
        120    2.50   9.50 4-Benoy-Benoy III vs 7-Layton-Devine
        150    1.00  11.00 5-Lupo-Spletzer vs 9-Polowy-Schneider
    PASS       9.50   2.50 6-McManus-Danielson vs 11-Reeves-Lay
        100    5.00   7.00 7-Echelberry-Hays vs 13-Hagey-Hagey
    PASS       9.50   2.50 8-McManus-Garcia vs 2-Poteet-Poteet
        120    2.50   9.50 9-Vicars-Vicars vs 4-Hugo-Hanno
    PASS       9.50   2.50 10-Amato-Sosbey vs 6-Lymburner-McElroy
        180    0.00  12.00 11-Land-Elton vs 8-Lively-Jessup
    PASS       9.50   2.50 12-Sterling-Mathis vs 10-Hamilton-Shinn
         90    7.00   5.00 13-Morris-Eaton Morris vs 12-Ledewitz-Bayard
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   5.00 1-Easter-Townley vs 1-Weiss-Ohmann
        170    0.00  12.00 2-King-Hamel vs 3-Dodd-Miller
  140          7.00   5.00 3-Durand-Cunningham vs 5-Tuttle-Brown
  100          3.00   9.00 4-Benoy-Benoy III vs 7-Layton-Devine
  140          7.00   5.00 5-Lupo-Spletzer vs 9-Polowy-Schneider
  140          7.00   5.00 6-McManus-Danielson vs 11-Reeves-Lay
  170         11.50   0.50 7-Echelberry-Hays vs 13-Hagey-Hagey
  140          7.00   5.00 8-McManus-Garcia vs 2-Poteet-Poteet
  170         11.50   0.50 9-Vicars-Vicars vs 4-Hugo-Hanno
        100    1.00  11.00 10-Amato-Sosbey vs 6-Lymburner-McElroy
   50          2.00  10.00 11-Land-Elton vs 8-Lively-Jessup
  140          7.00   5.00 12-Sterling-Mathis vs 10-Hamilton-Shinn
  140          7.00   5.00 13-Morris-Eaton Morris vs 12-Ledewitz-Bayard
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         12.00   0.00 1-Easter-Townley vs 13-Hagey-Hagey
        150    5.50   6.50 2-King-Hamel vs 2-Poteet-Poteet
        150    5.50   6.50 3-Durand-Cunningham vs 4-Hugo-Hanno
  200         11.00   1.00 4-Benoy-Benoy III vs 6-Lymburner-McElroy
        600    0.00  12.00 5-Lupo-Spletzer vs 8-Lively-Jessup
        150    5.50   6.50 6-McManus-Danielson vs 10-Hamilton-Shinn
        150    5.50   6.50 7-Echelberry-Hays vs 12-Ledewitz-Bayard
  100         10.00   2.00 8-McManus-Garcia vs 1-Weiss-Ohmann
        180    2.00  10.00 9-Vicars-Vicars vs 3-Dodd-Miller
        150    5.50   6.50 10-Amato-Sosbey vs 5-Tuttle-Brown
        150    5.50   6.50 11-Land-Elton vs 7-Layton-Devine
        110    9.00   3.00 12-Sterling-Mathis vs 9-Polowy-Schneider
        500    1.00  11.00 13-Morris-Eaton Morris vs 11-Reeves-Lay
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    9.00   3.00 1-Easter-Townley vs 13-Hagey-Hagey
        170   12.00   0.00 2-King-Hamel vs 2-Poteet-Poteet
        650    5.00   7.00 3-Durand-Cunningham vs 4-Hugo-Hanno
        620    9.00   3.00 4-Benoy-Benoy III vs 6-Lymburner-McElroy
        650    5.00   7.00 5-Lupo-Spletzer vs 8-Lively-Jessup
        620    9.00   3.00 6-McManus-Danielson vs 10-Hamilton-Shinn
        620    9.00   3.00 7-Echelberry-Hays vs 12-Ledewitz-Bayard
        660    1.50  10.50 8-McManus-Garcia vs 1-Weiss-Ohmann
        660    1.50  10.50 9-Vicars-Vicars vs 3-Dodd-Miller
        660    1.50  10.50 10-Amato-Sosbey vs 5-Tuttle-Brown
        620    9.00   3.00 11-Land-Elton vs 7-Layton-Devine
        650    5.00   7.00 12-Sterling-Mathis vs 9-Polowy-Schneider
        660    1.50  10.50 13-Morris-Eaton Morris vs 11-Reeves-Lay
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680         11.50   0.50 1-Easter-Townley vs 12-Ledewitz-Bayard
  650          5.50   6.50 2-King-Hamel vs 1-Weiss-Ohmann
        100    0.00  12.00 3-Durand-Cunningham vs 3-Dodd-Miller
  650          5.50   6.50 4-Benoy-Benoy III vs 5-Tuttle-Brown
  650          5.50   6.50 5-Lupo-Spletzer vs 7-Layton-Devine
  650          5.50   6.50 6-McManus-Danielson vs 9-Polowy-Schneider
  650          5.50   6.50 7-Echelberry-Hays vs 11-Reeves-Lay
  650          5.50   6.50 8-McManus-Garcia vs 13-Hagey-Hagey
  650          5.50   6.50 9-Vicars-Vicars vs 2-Poteet-Poteet
  650          5.50   6.50 10-Amato-Sosbey vs 4-Hugo-Hanno
  680         11.50   0.50 11-Land-Elton vs 6-Lymburner-McElroy
  650          5.50   6.50 12-Sterling-Mathis vs 8-Lively-Jessup
  650          5.50   6.50 13-Morris-Eaton Morris vs 10-Hamilton-Shinn
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    5.50   6.50 1-Easter-Townley vs 12-Ledewitz-Bayard
        600    0.50  11.50 2-King-Hamel vs 1-Weiss-Ohmann
        600    0.50  11.50 3-Durand-Cunningham vs 3-Dodd-Miller
  100          8.00   4.00 4-Benoy-Benoy III vs 5-Tuttle-Brown
  100          8.00   4.00 5-Lupo-Spletzer vs 7-Layton-Devine
        120    5.50   6.50 6-McManus-Danielson vs 9-Polowy-Schneider
  100          8.00   4.00 7-Echelberry-Hays vs 11-Reeves-Lay
  300         11.50   0.50 8-McManus-Garcia vs 13-Hagey-Hagey
  300         11.50   0.50 9-Vicars-Vicars vs 2-Poteet-Poteet
        180    2.00  10.00 10-Amato-Sosbey vs 4-Hugo-Hanno
  200         10.00   2.00 11-Land-Elton vs 6-Lymburner-McElroy
        170    3.50   8.50 12-Sterling-Mathis vs 8-Lively-Jessup
        170    3.50   8.50 13-Morris-Eaton Morris vs 10-Hamilton-Shinn
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650         11.50   0.50 1-Easter-Townley vs 11-Reeves-Lay
  620          6.00   6.00 2-King-Hamel vs 13-Hagey-Hagey
  620          6.00   6.00 3-Durand-Cunningham vs 2-Poteet-Poteet
  620          6.00   6.00 4-Benoy-Benoy III vs 4-Hugo-Hanno
  620          6.00   6.00 5-Lupo-Spletzer vs 6-Lymburner-McElroy
  650         11.50   0.50 6-McManus-Danielson vs 8-Lively-Jessup
        100    0.00  12.00 7-Echelberry-Hays vs 10-Hamilton-Shinn
  620          6.00   6.00 8-McManus-Garcia vs 12-Ledewitz-Bayard
  620          6.00   6.00 9-Vicars-Vicars vs 1-Weiss-Ohmann
  170          1.00  11.00 10-Amato-Sosbey vs 3-Dodd-Miller
  620          6.00   6.00 11-Land-Elton vs 5-Tuttle-Brown
  620          6.00   6.00 12-Sterling-Mathis vs 7-Layton-Devine
  620          6.00   6.00 13-Morris-Eaton Morris vs 9-Polowy-Schneider
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   8.00 1-Easter-Townley vs 11-Reeves-Lay
         90    7.50   4.50 2-King-Hamel vs 13-Hagey-Hagey
        100    6.00   6.00 3-Durand-Cunningham vs 2-Poteet-Poteet
        120    2.00  10.00 4-Benoy-Benoy III vs 4-Hugo-Hanno
   50         11.00   1.00 5-Lupo-Spletzer vs 6-Lymburner-McElroy
   50         11.00   1.00 6-McManus-Danielson vs 8-Lively-Jessup
        110    4.00   8.00 7-Echelberry-Hays vs 10-Hamilton-Shinn
        150    0.50  11.50 8-McManus-Garcia vs 12-Ledewitz-Bayard
        110    4.00   8.00 9-Vicars-Vicars vs 1-Weiss-Ohmann
   50         11.00   1.00 10-Amato-Sosbey vs 3-Dodd-Miller
         90    7.50   4.50 11-Land-Elton vs 5-Tuttle-Brown
         50    9.00   3.00 12-Sterling-Mathis vs 7-Layton-Devine
        150    0.50  11.50 13-Morris-Eaton Morris vs 9-Polowy-Schneider
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50  11.50 1-Easter-Townley vs 10-Hamilton-Shinn
        100    4.00   8.00 2-King-Hamel vs 12-Ledewitz-Bayard
         50    8.50   3.50 3-Durand-Cunningham vs 1-Weiss-Ohmann
        100    4.00   8.00 4-Benoy-Benoy III vs 3-Dodd-Miller
         50    8.50   3.50 5-Lupo-Spletzer vs 5-Tuttle-Brown
   90         11.00   1.00 6-McManus-Danielson vs 7-Layton-Devine
         50    8.50   3.50 7-Echelberry-Hays vs 9-Polowy-Schneider
        140    0.50  11.50 8-McManus-Garcia vs 11-Reeves-Lay
        100    4.00   8.00 9-Vicars-Vicars vs 13-Hagey-Hagey
        100    4.00   8.00 10-Amato-Sosbey vs 2-Poteet-Poteet
  180         12.00   0.00 11-Land-Elton vs 4-Hugo-Hanno
        100    4.00   8.00 12-Sterling-Mathis vs 6-Lymburner-McElroy
         50    8.50   3.50 13-Morris-Eaton Morris vs 8-Lively-Jessup
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120   12.00   0.00 1-Easter-Townley vs 10-Hamilton-Shinn
        140   10.00   2.00 2-King-Hamel vs 12-Ledewitz-Bayard
        660    1.50  10.50 3-Durand-Cunningham vs 1-Weiss-Ohmann
        150    8.50   3.50 4-Benoy-Benoy III vs 3-Dodd-Miller
       1100    0.00  12.00 5-Lupo-Spletzer vs 5-Tuttle-Brown
        170    6.00   6.00 6-McManus-Danielson vs 7-Layton-Devine
        150    8.50   3.50 7-Echelberry-Hays vs 9-Polowy-Schneider
        170    6.00   6.00 8-McManus-Garcia vs 11-Reeves-Lay
        660    1.50  10.50 9-Vicars-Vicars vs 13-Hagey-Hagey
        240    4.00   8.00 10-Amato-Sosbey vs 2-Poteet-Poteet
        170    6.00   6.00 11-Land-Elton vs 4-Hugo-Hanno
        600    3.00   9.00 12-Sterling-Mathis vs 6-Lymburner-McElroy
        130   11.00   1.00 13-Morris-Eaton Morris vs 8-Lively-Jessup
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.50   1.50 1-Easter-Townley vs 9-Polowy-Schneider
        110    6.00   6.00 2-King-Hamel vs 11-Reeves-Lay
        110    6.00   6.00 3-Durand-Cunningham vs 13-Hagey-Hagey
        100    8.50   3.50 4-Benoy-Benoy III vs 2-Poteet-Poteet
        180    1.00  11.00 5-Lupo-Spletzer vs 4-Hugo-Hanno
        500    0.00  12.00 6-McManus-Danielson vs 6-Lymburner-McElroy
        110    6.00   6.00 7-Echelberry-Hays vs 8-Lively-Jessup
  150         12.00   0.00 8-McManus-Garcia vs 10-Hamilton-Shinn
        130    3.50   8.50 9-Vicars-Vicars vs 12-Ledewitz-Bayard
        130    3.50   8.50 10-Amato-Sosbey vs 1-Weiss-Ohmann
        100    8.50   3.50 11-Land-Elton vs 3-Dodd-Miller
        150    2.00  10.00 12-Sterling-Mathis vs 5-Tuttle-Brown
  100         10.50   1.50 13-Morris-Eaton Morris vs 7-Layton-Devine
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    8.50   3.50 1-Easter-Townley vs 9-Polowy-Schneider
        510    8.50   3.50 2-King-Hamel vs 11-Reeves-Lay
       1010    2.00  10.00 3-Durand-Cunningham vs 13-Hagey-Hagey
        510    8.50   3.50 4-Benoy-Benoy III vs 2-Poteet-Poteet
       1010    2.00  10.00 5-Lupo-Spletzer vs 4-Hugo-Hanno
       1010    2.00  10.00 6-McManus-Danielson vs 6-Lymburner-McElroy
       1010    2.00  10.00 7-Echelberry-Hays vs 8-Lively-Jessup
        510    8.50   3.50 8-McManus-Garcia vs 10-Hamilton-Shinn
        510    8.50   3.50 9-Vicars-Vicars vs 12-Ledewitz-Bayard
        510    8.50   3.50 10-Amato-Sosbey vs 1-Weiss-Ohmann
       1010    2.00  10.00 11-Land-Elton vs 3-Dodd-Miller
        510    8.50   3.50 12-Sterling-Mathis vs 5-Tuttle-Brown
        510    8.50   3.50 13-Morris-Eaton Morris vs 7-Layton-Devine
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.00   2.00 1-Easter-Townley vs 8-Lively-Jessup
        110    3.50   8.50 2-King-Hamel vs 10-Hamilton-Shinn
  200         10.00   2.00 3-Durand-Cunningham vs 12-Ledewitz-Bayard
        140    1.50  10.50 4-Benoy-Benoy III vs 1-Weiss-Ohmann
        140    1.50  10.50 5-Lupo-Spletzer vs 3-Dodd-Miller
  200         10.00   2.00 6-McManus-Danielson vs 5-Tuttle-Brown
  100          6.50   5.50 7-Echelberry-Hays vs 7-Layton-Devine
  200         10.00   2.00 8-McManus-Garcia vs 9-Polowy-Schneider
        100    5.00   7.00 9-Vicars-Vicars vs 11-Reeves-Lay
        620    0.00  12.00 10-Amato-Sosbey vs 13-Hagey-Hagey
  100          6.50   5.50 11-Land-Elton vs 2-Poteet-Poteet
  200         10.00   2.00 12-Sterling-Mathis vs 4-Hugo-Hanno
        110    3.50   8.50 13-Morris-Eaton Morris vs 6-Lymburner-McElroy
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420         10.00   2.00 1-Easter-Townley vs 8-Lively-Jessup
  180          8.00   4.00 2-King-Hamel vs 10-Hamilton-Shinn
  150          3.50   8.50 3-Durand-Cunningham vs 12-Ledewitz-Bayard
  420         10.00   2.00 4-Benoy-Benoy III vs 1-Weiss-Ohmann
  170          6.00   6.00 5-Lupo-Spletzer vs 3-Dodd-Miller
  170          6.00   6.00 6-McManus-Danielson vs 5-Tuttle-Brown
  170          6.00   6.00 7-Echelberry-Hays vs 7-Layton-Devine
  420         10.00   2.00 8-McManus-Garcia vs 9-Polowy-Schneider
  120          2.00  10.00 9-Vicars-Vicars vs 11-Reeves-Lay
  430         12.00   0.00 10-Amato-Sosbey vs 13-Hagey-Hagey
  150          3.50   8.50 11-Land-Elton vs 2-Poteet-Poteet
         50    0.50  11.50 12-Sterling-Mathis vs 4-Hugo-Hanno
         50    0.50  11.50 13-Morris-Eaton Morris vs 6-Lymburner-McElroy
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    5.00   7.00 1-Easter-Townley vs 7-Layton-Devine
   50          9.50   2.50 2-King-Hamel vs 9-Polowy-Schneider
       1440    0.00  12.00 3-Durand-Cunningham vs 11-Reeves-Lay
   50          9.50   2.50 4-Benoy-Benoy III vs 13-Hagey-Hagey
        460    2.00  10.00 5-Lupo-Spletzer vs 2-Poteet-Poteet
        440    3.00   9.00 6-McManus-Danielson vs 4-Hugo-Hanno
   50          9.50   2.50 7-Echelberry-Hays vs 6-Lymburner-McElroy
        430    5.00   7.00 8-McManus-Garcia vs 8-Lively-Jessup
       1020    1.00  11.00 9-Vicars-Vicars vs 10-Hamilton-Shinn
        430    5.00   7.00 10-Amato-Sosbey vs 12-Ledewitz-Bayard
   50          9.50   2.50 11-Land-Elton vs 1-Weiss-Ohmann
   50          9.50   2.50 12-Sterling-Mathis vs 3-Dodd-Miller
   50          9.50   2.50 13-Morris-Eaton Morris vs 5-Tuttle-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    4.50   7.50 1-Easter-Townley vs 7-Layton-Devine
  200         11.50   0.50 2-King-Hamel vs 9-Polowy-Schneider
        630    4.50   7.50 3-Durand-Cunningham vs 11-Reeves-Lay
        600    9.00   3.00 4-Benoy-Benoy III vs 13-Hagey-Hagey
        630    4.50   7.50 5-Lupo-Spletzer vs 2-Poteet-Poteet
        690    0.50  11.50 6-McManus-Danielson vs 4-Hugo-Hanno
        630    4.50   7.50 7-Echelberry-Hays vs 6-Lymburner-McElroy
        600    9.00   3.00 8-McManus-Garcia vs 8-Lively-Jessup
        690    0.50  11.50 9-Vicars-Vicars vs 10-Hamilton-Shinn
  200         11.50   0.50 10-Amato-Sosbey vs 12-Ledewitz-Bayard
        630    4.50   7.50 11-Land-Elton vs 1-Weiss-Ohmann
        600    9.00   3.00 12-Sterling-Mathis vs 3-Dodd-Miller
        630    4.50   7.50 13-Morris-Eaton Morris vs 5-Tuttle-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    8.50   3.50 1-Easter-Townley vs 6-Lymburner-McElroy
        200    5.00   7.00 2-King-Hamel vs 8-Lively-Jessup
        150    7.00   5.00 3-Durand-Cunningham vs 10-Hamilton-Shinn
        100   10.50   1.50 4-Benoy-Benoy III vs 12-Ledewitz-Bayard
        500    1.00  11.00 5-Lupo-Spletzer vs 1-Weiss-Ohmann
        420    3.50   8.50 6-McManus-Danielson vs 3-Dodd-Miller
   50         12.00   0.00 7-Echelberry-Hays vs 5-Tuttle-Brown
        500    1.00  11.00 8-McManus-Garcia vs 7-Layton-Devine
        420    3.50   8.50 9-Vicars-Vicars vs 9-Polowy-Schneider
        100   10.50   1.50 10-Amato-Sosbey vs 11-Reeves-Lay
        170    6.00   6.00 11-Land-Elton vs 13-Hagey-Hagey
        140    8.50   3.50 12-Sterling-Mathis vs 2-Poteet-Poteet
        500    1.00  11.00 13-Morris-Eaton Morris vs 4-Hugo-Hanno
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   4.00 1-Easter-Townley vs 6-Lymburner-McElroy
        130    4.00   8.00 2-King-Hamel vs 8-Lively-Jessup
  100         11.00   1.00 3-Durand-Cunningham vs 10-Hamilton-Shinn
        130    4.00   8.00 4-Benoy-Benoy III vs 12-Ledewitz-Bayard
        150    1.50  10.50 5-Lupo-Spletzer vs 1-Weiss-Ohmann
        500    0.00  12.00 6-McManus-Danielson vs 3-Dodd-Miller
        150    1.50  10.50 7-Echelberry-Hays vs 5-Tuttle-Brown
  250         12.00   0.00 8-McManus-Garcia vs 7-Layton-Devine
   50          8.00   4.00 9-Vicars-Vicars vs 9-Polowy-Schneider
        130    4.00   8.00 10-Amato-Sosbey vs 11-Reeves-Lay
   50          8.00   4.00 11-Land-Elton vs 13-Hagey-Hagey
   50          8.00   4.00 12-Sterling-Mathis vs 2-Poteet-Poteet
   50          8.00   4.00 13-Morris-Eaton Morris vs 4-Hugo-Hanno
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        790    0.00  12.00 1-Easter-Townley vs 5-Tuttle-Brown
  140         10.50   1.50 2-King-Hamel vs 7-Layton-Devine
  140         10.50   1.50 3-Durand-Cunningham vs 9-Polowy-Schneider
         50    6.00   6.00 4-Benoy-Benoy III vs 11-Reeves-Lay
  420         12.00   0.00 5-Lupo-Spletzer vs 13-Hagey-Hagey
         50    6.00   6.00 6-McManus-Danielson vs 2-Poteet-Poteet
        100    1.50  10.50 7-Echelberry-Hays vs 4-Hugo-Hanno
        100    1.50  10.50 8-McManus-Garcia vs 6-Lymburner-McElroy
         50    6.00   6.00 9-Vicars-Vicars vs 8-Lively-Jessup
         50    6.00   6.00 10-Amato-Sosbey vs 10-Hamilton-Shinn
         50    6.00   6.00 11-Land-Elton vs 12-Ledewitz-Bayard
         50    6.00   6.00 12-Sterling-Mathis vs 1-Weiss-Ohmann
         50    6.00   6.00 13-Morris-Eaton Morris vs 3-Dodd-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    5.00   7.00 1-Easter-Townley vs 5-Tuttle-Brown
  100         11.50   0.50 2-King-Hamel vs 7-Layton-Devine
        650    5.00   7.00 3-Durand-Cunningham vs 9-Polowy-Schneider
        650    5.00   7.00 4-Benoy-Benoy III vs 11-Reeves-Lay
        650    5.00   7.00 5-Lupo-Spletzer vs 13-Hagey-Hagey
  100         11.50   0.50 6-McManus-Danielson vs 2-Poteet-Poteet
        650    5.00   7.00 7-Echelberry-Hays vs 4-Hugo-Hanno
        650    5.00   7.00 8-McManus-Garcia vs 6-Lymburner-McElroy
        650    5.00   7.00 9-Vicars-Vicars vs 8-Lively-Jessup
        650    5.00   7.00 10-Amato-Sosbey vs 10-Hamilton-Shinn
        650    5.00   7.00 11-Land-Elton vs 12-Ledewitz-Bayard
        650    5.00   7.00 12-Sterling-Mathis vs 1-Weiss-Ohmann
        650    5.00   7.00 13-Morris-Eaton Morris vs 3-Dodd-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    9.50   2.50 1-Easter-Townley vs 4-Hugo-Hanno
        800    1.50  10.50 2-King-Hamel vs 6-Lymburner-McElroy
       1100    0.00  12.00 3-Durand-Cunningham vs 8-Lively-Jessup
        500    4.50   7.50 4-Benoy-Benoy III vs 10-Hamilton-Shinn
        200    9.50   2.50 5-Lupo-Spletzer vs 12-Ledewitz-Bayard
        800    1.50  10.50 6-McManus-Danielson vs 1-Weiss-Ohmann
        500    4.50   7.50 7-Echelberry-Hays vs 3-Dodd-Miller
        300    7.50   4.50 8-McManus-Garcia vs 5-Tuttle-Brown
  300         12.00   0.00 9-Vicars-Vicars vs 7-Layton-Devine
        100   11.00   1.00 10-Amato-Sosbey vs 9-Polowy-Schneider
        500    4.50   7.50 11-Land-Elton vs 11-Reeves-Lay
        500    4.50   7.50 12-Sterling-Mathis vs 13-Hagey-Hagey
        300    7.50   4.50 13-Morris-Eaton Morris vs 2-Poteet-Poteet
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    7.50   4.50 1-Easter-Townley vs 4-Hugo-Hanno
        150    7.50   4.50 2-King-Hamel vs 6-Lymburner-McElroy
        150    7.50   4.50 3-Durand-Cunningham vs 8-Lively-Jessup
        150    7.50   4.50 4-Benoy-Benoy III vs 10-Hamilton-Shinn
        630    0.00  12.00 5-Lupo-Spletzer vs 12-Ledewitz-Bayard
        120   11.00   1.00 6-McManus-Danielson vs 1-Weiss-Ohmann
        600    2.50   9.50 7-Echelberry-Hays vs 3-Dodd-Miller
         50   12.00   0.00 8-McManus-Garcia vs 5-Tuttle-Brown
        150    7.50   4.50 9-Vicars-Vicars vs 7-Layton-Devine
        600    2.50   9.50 10-Amato-Sosbey vs 9-Polowy-Schneider
        600    2.50   9.50 11-Land-Elton vs 11-Reeves-Lay
        600    2.50   9.50 12-Sterling-Mathis vs 13-Hagey-Hagey
        150    7.50   4.50 13-Morris-Eaton Morris vs 2-Poteet-Poteet
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   6.00 1-Easter-Townley vs 3-Dodd-Miller
  100          6.00   6.00 2-King-Hamel vs 5-Tuttle-Brown
  200         11.50   0.50 3-Durand-Cunningham vs 7-Layton-Devine
  100          6.00   6.00 4-Benoy-Benoy III vs 9-Polowy-Schneider
        110    1.00  11.00 5-Lupo-Spletzer vs 11-Reeves-Lay
  200         11.50   0.50 6-McManus-Danielson vs 13-Hagey-Hagey
        100    2.00  10.00 7-Echelberry-Hays vs 2-Poteet-Poteet
  110         10.00   2.00 8-McManus-Garcia vs 4-Hugo-Hanno
  100          6.00   6.00 9-Vicars-Vicars vs 6-Lymburner-McElroy
  100          6.00   6.00 10-Amato-Sosbey vs 8-Lively-Jessup
        300    0.00  12.00 11-Land-Elton vs 10-Hamilton-Shinn
  100          6.00   6.00 12-Sterling-Mathis vs 12-Ledewitz-Bayard
  100          6.00   6.00 13-Morris-Eaton Morris vs 1-Weiss-Ohmann
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          8.50   3.50 1-Easter-Townley vs 3-Dodd-Miller
   90          8.50   3.50 2-King-Hamel vs 5-Tuttle-Brown
        100    0.50  11.50 3-Durand-Cunningham vs 7-Layton-Devine
