EVENT>FRIDAY NIGHT SWISS                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 26, 2010  |CLUB NO.>132381      | 02/26/2010 22:38
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay       |RATING>Junior Fund (Open)           |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None           |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    O849245 Donna Benoy             1.88   |J241389 Clyde Benoy III         1.88   |         |
            Daytona Beach FL               |        Daytona Beach FL               |         |
  1 Q619506 Judith McCall           1.88   |1381326 Robert Danielson        1.88   |     3   |  46.00    2  
            Ponce Inlet FL                 |        Flagler Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R093974 Bruce Ohmann            0.52   |O566413 Linda Miller            0.52   |         |
            Flagler Beach FL               |        Ormond Beach FL                |         |
  2 2966379 Rochelle Saperston      0.52   |7348290 Maxine Sharp            0.52   |     2   |  36.00       
            Ormond Beach FL                |        Ormond Beach FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O636098 Margaret Lupo           0.26   |9224211 Masashige Taguchi       0.26   |         |
            Daytona Beach FL               |        Ormond Beach FL                |         |
  3 Q588805 Jeanne Spletzer         0.26   |O231632 John McElroy            0.26   |     1   |  29.00       
            Port Orange FL                 |        Port Orange FL                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M115821 Mike Quinn              0.26   |M115813 Patricia Quinn          0.26   |         |
            Daytona Beach FL               |        Daytona Beach FL               |         |
  4 4353900 Carol Legum             0.26   |2952351 Helga Bieling           0.26   |     1   |  30.00       
            Daytona Beach FL               |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4982967 Betty King              2.50   |1083481 Carolyn Johnson         2.50   |         |
            Daytona Bch Shr FL             |        Port Orange FL                 |         |
  5 P059558 Marilyn Garcia          2.50   |L353249 James Spike Lay         2.50   |     3   |  59.00    1  
            Daytona Beach FL               |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.00  200.00