0-199 Wednesday Mor Session February 3, 2010
Scores after 1 rounds Average: 72.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 47.40 68.25 B Joanne Kunz - A Roger Taylor
2 56.12 80.81 C 3 2 1 0.40(A) Ann Herriger - Betty Bonney
3 41.67 60.00 C Ric Angell - Susie Angell
4 65.01 93.62 B 1 1 0.80(A) Alice Gallant - Kathryn Johnson
5 57.65 83.02 A 2 0.56(A) Pat Smith - Carolyn Johnson
6 49.65 71.50 B 4 0.28(A) June Foster - Jack Wirth
7 45.85 66.02 A Mary Carter - Ann Aniello
8 47.29 68.10 A Janet Phillips - Jean Hoitsma
9 38.56 55.52 B Edgar Gibbons - Jack Lockhart
0-199 Wednesday Mor Session February 3, 2010
Scores after 1 rounds Average: 72.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 54.80 78.91 A 2 0.56(A) Doris Williams - Betty King
2 41.03 59.08 B Patricia Monaghan - Julie Scaggs-Chibe
3 55.76 80.30 C 1 1 1 0.80(A) Mort Elliott - C.K. Parkhani
4 49.68 71.54 C Sophie Mueller - LaRae Gormley
5 48.32 69.58 C DOROTHY McRobb - NICOLE LACHANCE
6 53.96 77.70 B 4 3 0.28(A) Senorita Locklear - W. Ronald Johnson
7 51.01 73.45 A Judy Hinds - Martha Wirkutis
8 37.71 54.30 B Barnes - Vera Brock
9 52.85 76.10 B Joanne Oliver - Delno Oliver
10 54.10 77.90 C 3 2 2 0.40(A) Elfreda Johnson - Bill Martin
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.88 5.13 1-Kunz-Taylor vs 1-Williams-King
50 2.88 5.13 3-Angell-Angell vs 4-Mueller-Gormley
100 1.19 6.81 4-Gallant-Johnson vs 6-Locklear-Johnson
110 6.25 1.75 5-Smith-Johnson vs 8-Barnes-Brock
90 4.56 3.44 6-Foster-Wirth vs 10-Johnson-Martin
110 6.25 1.75 7-Carter-Aniello vs 3-Elliott-Parkhani
140 7.94 0.06 8-Phillips-Hoitsma vs 5-McRobb-LACHANCE
140 0.06 7.94 9-Gibbons-Lockhart vs 7-Hinds-Wirkutis
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.38 0.63 1-Kunz-Taylor vs 1-Williams-King
100 4.56 3.44 3-Angell-Angell vs 4-Mueller-Gormley
140 5.69 2.31 4-Gallant-Johnson vs 6-Locklear-Johnson
170 7.38 0.63 5-Smith-Johnson vs 8-Barnes-Brock
110 0.06 7.94 6-Foster-Wirth vs 10-Johnson-Martin
50 2.88 5.13 7-Carter-Aniello vs 3-Elliott-Parkhani
50 2.88 5.13 8-Phillips-Hoitsma vs 5-McRobb-LACHANCE
90 1.19 6.81 9-Gibbons-Lockhart vs 7-Hinds-Wirkutis
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.06 7.94 1-Kunz-Taylor vs 10-Johnson-Martin
480 7.38 0.63 2-Herriger-Bonney vs 2-Monaghan-Scaggs-Chibe
450 5.69 2.31 4-Gallant-Johnson vs 5-McRobb-LACHANCE
420 4.00 4.00 5-Smith-Johnson vs 7-Hinds-Wirkutis
480 7.38 0.63 6-Foster-Wirth vs 9-Oliver-Oliver
140 1.75 6.25 7-Carter-Aniello vs 1-Williams-King
140 1.75 6.25 8-Phillips-Hoitsma vs 4-Mueller-Gormley
420 4.00 4.00 9-Gibbons-Lockhart vs 6-Locklear-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 1-Kunz-Taylor vs 10-Johnson-Martin
140 4.00 4.00 2-Herriger-Bonney vs 2-Monaghan-Scaggs-Chibe
200 0.06 7.94 4-Gallant-Johnson vs 5-McRobb-LACHANCE
140 4.00 4.00 5-Smith-Johnson vs 7-Hinds-Wirkutis
PASS 7.94 0.06 6-Foster-Wirth vs 9-Oliver-Oliver
140 4.00 4.00 7-Carter-Aniello vs 1-Williams-King
140 4.00 4.00 8-Phillips-Hoitsma vs 4-Mueller-Gormley
140 4.00 4.00 9-Gibbons-Lockhart vs 6-Locklear-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.94 0.06 1-Kunz-Taylor vs 9-Oliver-Oliver
50 1.75 6.25 2-Herriger-Bonney vs 1-Williams-King
100 0.06 7.94 3-Angell-Angell vs 3-Elliott-Parkhani
120 6.81 1.19 5-Smith-Johnson vs 6-Locklear-Johnson
110 5.13 2.88 6-Foster-Wirth vs 8-Barnes-Brock
50 1.75 6.25 7-Carter-Aniello vs 10-Johnson-Martin
90 3.44 4.56 8-Phillips-Hoitsma vs 2-Monaghan-Scaggs-Chibe
110 5.13 2.88 9-Gibbons-Lockhart vs 5-McRobb-LACHANCE
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.44 4.56 1-Kunz-Taylor vs 9-Oliver-Oliver
680 3.44 4.56 2-Herriger-Bonney vs 1-Williams-King
680 3.44 4.56 3-Angell-Angell vs 3-Elliott-Parkhani
680 3.44 4.56 5-Smith-Johnson vs 6-Locklear-Johnson
680 3.44 4.56 6-Foster-Wirth vs 8-Barnes-Brock
650 7.94 0.06 7-Carter-Aniello vs 10-Johnson-Martin
680 3.44 4.56 8-Phillips-Hoitsma vs 2-Monaghan-Scaggs-Chibe
680 3.44 4.56 9-Gibbons-Lockhart vs 5-McRobb-LACHANCE
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.86 0.14 1-Kunz-Taylor vs 8-Barnes-Brock
140 3.36 4.64 2-Herriger-Bonney vs 10-Johnson-Martin
200 1.43 6.57 4-Gallant-Johnson vs 4-Mueller-Gormley
140 3.36 4.64 6-Foster-Wirth vs 7-Hinds-Wirkutis
170 5.93 2.07 7-Carter-Aniello vs 9-Oliver-Oliver
170 5.93 2.07 8-Phillips-Hoitsma vs 1-Williams-King
500 0.14 7.86 9-Gibbons-Lockhart vs 3-Elliott-Parkhani
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.07 5.93 1-Kunz-Taylor vs 8-Barnes-Brock
500 7.86 0.14 2-Herriger-Bonney vs 10-Johnson-Martin
110 5.93 2.07 4-Gallant-Johnson vs 4-Mueller-Gormley
110 5.93 2.07 6-Foster-Wirth vs 7-Hinds-Wirkutis
90 2.07 5.93 7-Carter-Aniello vs 9-Oliver-Oliver
100 0.14 7.86 8-Phillips-Hoitsma vs 1-Williams-King
50 4.00 4.00 9-Gibbons-Lockhart vs 3-Elliott-Parkhani
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.31 5.69 1-Kunz-Taylor vs 7-Hinds-Wirkutis
620 0.63 7.38 2-Herriger-Bonney vs 9-Oliver-Oliver
130 3.44 4.56 3-Angell-Angell vs 1-Williams-King
100 5.69 2.31 4-Gallant-Johnson vs 3-Elliott-Parkhani
100 5.69 2.31 5-Smith-Johnson vs 5-McRobb-LACHANCE
200 7.94 0.06 7-Carter-Aniello vs 8-Barnes-Brock
620 0.63 7.38 8-Phillips-Hoitsma vs 10-Johnson-Martin
100 5.69 2.31 9-Gibbons-Lockhart vs 2-Monaghan-Scaggs-Chibe
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.63 7.38 1-Kunz-Taylor vs 7-Hinds-Wirkutis
620 6.81 1.19 2-Herriger-Bonney vs 9-Oliver-Oliver
110 2.31 5.69 3-Angell-Angell vs 1-Williams-King
140 3.44 4.56 4-Gallant-Johnson vs 3-Elliott-Parkhani
620 6.81 1.19 5-Smith-Johnson vs 5-McRobb-LACHANCE
300 0.63 7.38 7-Carter-Aniello vs 8-Barnes-Brock
620 6.81 1.19 8-Phillips-Hoitsma vs 10-Johnson-Martin
200 4.56 3.44 9-Gibbons-Lockhart vs 2-Monaghan-Scaggs-Chibe
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.31 5.69 1-Kunz-Taylor vs 5-McRobb-LACHANCE
90 3.44 4.56 2-Herriger-Bonney vs 8-Barnes-Brock
50 0.63 7.38 3-Angell-Angell vs 10-Johnson-Martin
110 6.81 1.19 4-Gallant-Johnson vs 2-Monaghan-Scaggs-Chibe
120 7.94 0.06 5-Smith-Johnson vs 4-Mueller-Gormley
100 5.13 2.88 6-Foster-Wirth vs 6-Locklear-Johnson
50 0.63 7.38 8-Phillips-Hoitsma vs 9-Oliver-Oliver
100 5.13 2.88 9-Gibbons-Lockhart vs 1-Williams-King
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.56 3.44 1-Kunz-Taylor vs 5-McRobb-LACHANCE
250 7.94 0.06 2-Herriger-Bonney vs 8-Barnes-Brock
100 1.75 6.25 3-Angell-Angell vs 10-Johnson-Martin
150 6.25 1.75 4-Gallant-Johnson vs 2-Monaghan-Scaggs-Chibe
50 3.44 4.56 5-Smith-Johnson vs 4-Mueller-Gormley
100 1.75 6.25 6-Foster-Wirth vs 6-Locklear-Johnson
150 6.25 1.75 8-Phillips-Hoitsma vs 9-Oliver-Oliver
110 0.06 7.94 9-Gibbons-Lockhart vs 1-Williams-King
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.81 1.19 1-Kunz-Taylor vs 4-Mueller-Gormley
170 3.44 4.56 2-Herriger-Bonney vs 6-Locklear-Johnson
620 1.19 6.81 3-Angell-Angell vs 9-Oliver-Oliver
100 6.81 1.19 4-Gallant-Johnson vs 1-Williams-King
150 4.56 3.44 5-Smith-Johnson vs 3-Elliott-Parkhani
620 1.19 6.81 6-Foster-Wirth vs 5-McRobb-LACHANCE
620 1.19 6.81 7-Carter-Aniello vs 7-Hinds-Wirkutis
100 6.81 1.19 9-Gibbons-Lockhart vs 10-Johnson-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.31 5.69 1-Kunz-Taylor vs 4-Mueller-Gormley
80 7.38 0.63 2-Herriger-Bonney vs 6-Locklear-Johnson
90 5.13 2.88 3-Angell-Angell vs 9-Oliver-Oliver
80 7.38 0.63 4-Gallant-Johnson vs 1-Williams-King
110 0.06 7.94 5-Smith-Johnson vs 3-Elliott-Parkhani
100 2.31 5.69 6-Foster-Wirth vs 5-McRobb-LACHANCE
90 5.13 2.88 7-Carter-Aniello vs 7-Hinds-Wirkutis
100 2.31 5.69 9-Gibbons-Lockhart vs 10-Johnson-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.13 2.88 1-Kunz-Taylor vs 3-Elliott-Parkhani
120 2.31 5.69 2-Herriger-Bonney vs 5-McRobb-LACHANCE
50 6.81 1.19 3-Angell-Angell vs 7-Hinds-Wirkutis
120 2.31 5.69 4-Gallant-Johnson vs 10-Johnson-Martin
100 7.94 0.06 5-Smith-Johnson vs 2-Monaghan-Scaggs-Chibe
110 5.13 2.88 6-Foster-Wirth vs 4-Mueller-Gormley
120 2.31 5.69 7-Carter-Aniello vs 6-Locklear-Johnson
140 0.06 7.94 8-Phillips-Hoitsma vs 8-Barnes-Brock
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.06 7.94 1-Kunz-Taylor vs 3-Elliott-Parkhani
420 5.13 2.88 2-Herriger-Bonney vs 5-McRobb-LACHANCE
420 5.13 2.88 3-Angell-Angell vs 7-Hinds-Wirkutis
440 7.94 0.06 4-Gallant-Johnson vs 10-Johnson-Martin
420 5.13 2.88 5-Smith-Johnson vs 2-Monaghan-Scaggs-Chibe
400 1.75 6.25 6-Foster-Wirth vs 4-Mueller-Gormley
400 1.75 6.25 7-Carter-Aniello vs 6-Locklear-Johnson
420 5.13 2.88 8-Phillips-Hoitsma vs 8-Barnes-Brock
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 4.00 1-Kunz-Taylor vs 2-Monaghan-Scaggs-Chibe
90 2.50 5.50 2-Herriger-Bonney vs 4-Mueller-Gormley
90 2.50 5.50 3-Angell-Angell vs 6-Locklear-Johnson
180 7.50 0.50 4-Gallant-Johnson vs 8-Barnes-Brock
50 1.00 7.00 5-Smith-Johnson vs 1-Williams-King
130 5.50 2.50 6-Foster-Wirth vs 3-Elliott-Parkhani
130 5.50 2.50 7-Carter-Aniello vs 5-McRobb-LACHANCE
180 7.50 0.50 8-Phillips-Hoitsma vs 7-Hinds-Wirkutis
PASS 0.00 8.00 9-Gibbons-Lockhart vs 9-Oliver-Oliver
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Kunz-Taylor vs 2-Monaghan-Scaggs-Chibe
110 6.00 2.00 2-Herriger-Bonney vs 4-Mueller-Gormley
300 1.00 7.00 3-Angell-Angell vs 6-Locklear-Johnson
140 7.00 1.00 4-Gallant-Johnson vs 8-Barnes-Brock
100 4.50 3.50 5-Smith-Johnson vs 1-Williams-King
620 8.00 0.00 6-Foster-Wirth vs 3-Elliott-Parkhani
300 1.00 7.00 7-Carter-Aniello vs 5-McRobb-LACHANCE
200 3.00 5.00 8-Phillips-Hoitsma vs 7-Hinds-Wirkutis
300 1.00 7.00 9-Gibbons-Lockhart vs 9-Oliver-Oliver
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.56 3.44 2-Herriger-Bonney vs 3-Elliott-Parkhani
100 6.25 1.75 3-Angell-Angell vs 5-McRobb-LACHANCE
100 6.25 1.75 4-Gallant-Johnson vs 7-Hinds-Wirkutis
620 1.19 6.81 5-Smith-Johnson vs 9-Oliver-Oliver
600 2.31 5.69 6-Foster-Wirth vs 2-Monaghan-Scaggs-Chibe
660 0.06 7.94 7-Carter-Aniello vs 4-Mueller-Gormley
200 7.94 0.06 8-Phillips-Hoitsma vs 6-Locklear-Johnson
180 3.44 4.56 9-Gibbons-Lockhart vs 8-Barnes-Brock
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.88 5.13 2-Herriger-Bonney vs 3-Elliott-Parkhani
100 6.25 1.75 3-Angell-Angell vs 5-McRobb-LACHANCE
100 6.25 1.75 4-Gallant-Johnson vs 7-Hinds-Wirkutis
140 2.88 5.13 5-Smith-Johnson vs 9-Oliver-Oliver
170 0.63 7.38 6-Foster-Wirth vs 2-Monaghan-Scaggs-Chibe
200 7.94 0.06 7-Carter-Aniello vs 4-Mueller-Gormley
170 0.63 7.38 8-Phillips-Hoitsma vs 6-Locklear-Johnson
120 4.56 3.44 9-Gibbons-Lockhart vs 8-Barnes-Brock
----------------------------------------------------------------------