EVENT>EIGHT-IS-ENOUGH SWISS                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 21, 2010   |CLUB NO.>132381      | 01/21/2010 16:53
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay       |RATING>Charity Club Championship (Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None           |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS>  13
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    K265656 Gail Rust               1.66   |J261126 Carol Walz              1.66   |         |
            Port Orange FL                 |        Brooksville FL                 |         |
  1 Q619506 Judith McCall           1.66   |1381326 Robert Danielson        1.66   |     2   |  47.00   3/5 
            Ponce Inlet FL                 |        Flagler Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P059558 Marilyn Garcia          0.23   |Q100497 Lionel Elton            0.23   |         |
            Daytona Beach FL               |        Daytona Beach FL               |         |
  2 M140672 Judith Shinn            0.23   |J682288 Marie-Claire Hamel      0.23   |     1   |  39.00       
            Ormond Beach FL                |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O849245 Donna Benoy             0.46   |J241389 Clyde Benoy III         0.46   |         |
            Daytona Beach FL               |        Daytona Beach FL               |         |
  3 4982967 Betty King              0.46   |8642567 Marlene Upp             0.46   |     2   |  43.00       
            Daytona Bch Shr FL             |        Ormond Beach FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
            Jack Vicars             0.23   |M039505 Ann Poteet              0.23   |         |
                                           |        Port Orange FL                 |         |
  4 M039424 Jim Poteet              0.23   |        Gisele Vicars           0.23   |     1   |  25.00       
            Port Orange FL                 |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N801192 Allen Land              0.46   |O851096 Judy Mathis             0.46   |         |
            Port Orange FL                 |         US                            |         |
  5 Q025002 Jeri Fields             0.46   |L438503 Betty Bayard            0.46   |     2   |  33.00       
            Daytona Beach FL               |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N882613 Norma Harrison          3.83   |L353249 James Spike Lay         3.83   |         |
            Port Orange FL                 |        Daytona Beach FL               |         |
  6 3753514 Joyce Cutts             3.83   |4165667 Nancy Pirtle            3.83   |     4   |  56.00    1  
            Daytona Bch Shr FL             |        Ponce Inlet FL                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R012516 Misuzu McManus          0.46   |R012508 William McManus         0.46   |         |
            Ormond Beach FL                |        Ormond Beach FL                |         |
  7 K082888 Frank Fisher            0.46   |Q752745 Sidney Sandifer         0.46   |     2   |  41.00       
            Daytona Beach FL               |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q219176 Joyce Baruffi           0.46   |J705865 Mary Lockwald           0.46   |         |
            Wilbur By T Sea FL             |        Daytona Beach FL               |         |
  8 8617317 Murray Goldberg         0.46   |9224211 Masashige Taguchi       0.46   |     2   |  28.00       
            Ormond Beach FL                |        Ormond Beach FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q599890 Robert Durand           1.66   |O869580 Robert Aumiller         1.66   |         |
            Daytona Beach FL               |        Port Orange FL                 |         |
  9 8567042 Susan Simpson           1.66   |Q317852 Emily Hugo              1.66   |     3   |  47.00   3/5 
            Daytona Beach FL               |        Ponce Inlet FL                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O566413 Linda Miller                   |Q755647 Mattie Ellery                  |         |
            Ormond Beach FL                |        Ormond Beach FL                |         |
 10 7307551 Howard Seybold                 |7307918 Kay Seybold                    |     0   |  20.00       
            Port Orange FL                 |        Port Orange FL                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O500668 Betty Sandifer          1.66   |O677576 Joseph Reeves           1.66   |         |
            Daytona Beach FL               |        Ormond Beach FL                |         |
 11 3243206 Terry Wager             1.66   |4425510 Vivian Heading          1.66   |     2   |  47.00   3/5 
            Palm Coast FL                  |        Ormond Beach FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K626810 Ann Hartop              0.46   |K626802 Mike Hartop             0.46   |         |
            Ammon NB                       |        Ammon NB                       |         |
 12 1247832 W June Vignati          0.46   |7317077 Mary Amato              0.46   |     2   |  43.00       
            Flagler Beach FL               |        Ormond Beach FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M115821 Mike Quinn              2.87   |M115813 Patricia Quinn          2.87   |         |
            Daytona Beach FL               |        Daytona Beach FL               |         |
 13 O696805 James Caylor            2.87   |O696570 Carolyn Foster          2.87   |     3   |  51.00    2  
            Daytona Beach FL               |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   26.00  520.00