EVENT>FRIDAY NIGHT SWISS                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 18, 2009  |CLUB NO.>132381      | 12/18/2009 22:40
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay       |RATING>Charity Club Championship (Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None           |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    O636098 Peg Lupo                0.26   |8617317 Murray Goldberg         0.26   |         |
            Daytona Beach FL               |        Ormond Beach FL                |         |
  1 R012516 Misuzu McManus          0.26   |R012508 William McManus         0.26   |     1   |  32.00       
            Ormond Beach FL                |        Ormond Beach FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R093974 Bruce Ohmann            0.26   |K265656 Gail Rust               0.26   |         |
            Flagler Beach FL               |        Daytona Beach FL               |         |
  2 5902649 Russell Daehler         0.26   |8691304 Grace O'Connor          0.26   |     1   |  29.00       
            Ormond Beach FL                |        New Smyrna FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1381326 Robert Danielson        0.52   |Q619506 Judith McCall           0.52   |         |
            Flagler Beach FL               |        Daytona Beach FL               |         |
  3 L353249 Spike Lay               0.52   |P059558 Marilyn Garcia          0.52   |     2   |  30.00       
            Daytona Beach FL               |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q588805 Jeanne Spletzer         1.88   |O231632 John McElroy            1.88   |         |
            Port Orange FL                 |        Ormond Beach FL                |         |
  4 O851096 Judy Mathis             1.88   |O500668 Betty Sandifer          1.88   |     2   |  42.00    2  
            Ormond Beach FL                |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q154074 Martha Easter           2.50   |N882613 Norma Harrison          2.50   |         |
            Daytona Beach FL               |        Port Orange FL                 |         |
  5 Q173559 Shannon Schneider       2.50   |O566413 Linda Miller            2.50   |     4   |  67.00    1  
            Ormond Beach FL                |        Ormond Beach FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.00  200.00