EVENT>Sunday Aft Swiss                                                |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 13, 2009  |SANCTION>ST0912026   | 12/13/2009 16:27
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay       |RATING>STAC, CLUB>132381            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/3000      |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    Q599890 Robert Durand           1.95(B)|Q173559 Shannon Schneider       1.95(B)|             |
            Daytona Beach FL               |        Ormond Beach FL                |             |
  1 1381326 Robert Danielson        1.95(B)|N534828 Barbara King            1.95(B)|  B      2   |  37.00    .     1   
            Flagler Beach FL               |        Port Orange FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O416942 Rita Carlin             0.26   |M140672 Judith Shinn            0.26   |             |
            Daytona Beach FL               |        Ormond Beach FL                |             |
  2 M941829 Happy Dodd              0.26   |O851096 Judy Mathis             0.26   |  B      1   |  28.00    .     .   
            Ormond Beach FL                |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P059558 Marilyn Garcia          1.88(A)|L353249 Spike Lay               1.88(A)|             |
            Daytona Beach FL               |        Daytona Beach FL               |             |
  3 R093974 Bruce Ohmann            1.88(A)|O566413 Linda Miller            1.88(A)|  A      4   |  60.00    2     .   
            Flagler Beach FL               |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4982967 Betty King                     |1083481 Carolyn Johnson                |             |
            Daytona Bch Shr FL             |        Port Orange FL                 |             |
  4 8642567 Marlene Upp                    |9667261 Doris Williams                 |  B      0   |   9.00    .     .   
            Ormond Beach FL                |        Daytona Bch Shr FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q154074 Martha Easter           2.50(A)|R093982 Carol Mullins           2.50(A)|             |
            Daytona Beach FL               |        Lake Mary FL                   |             |
  5 K265656 Gail Rust               2.50(A)|M383443 Lynn Berg               2.50(A)|  A      3   |  66.00    1     .   
            Daytona Beach FL               |        Deland FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   10.00  200.00