EVENT>FRIDAY NIGHT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 13, 2009 |CLUB NO.>132381 | 11/13/2009 22:27
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay |RATING>Club Championship (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/5000 |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
Q619506 Judith McCall 0.28 |8596204 William Nolan 0.28 | |
Daytona Beach FL | Daytona Beach FL | |
1 Q588805 Jeanne Spletzer 0.28 |O231632 John McElroy 0.28 | B 2 | 36.00 . .
Port Orange FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J705865 Mary Lockwald 1.22(A)|P768516 Donald Beecher 1.22(A)| |
Daytona Beach FL | Daytona Beach FL | |
2 L353249 Spike Lay 1.22(A)|P059558 Marilyn Garcia 1.22(A)| A 2 | 42.00 2 .
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O416942 Rita Carlin 0.28 |O566413 Linda Miller 0.28 | |
Daytona Beach FL | Ormond Beach FL | |
3 9224211 Masashige Taguchi 0.28 |Q025002 Jeri Fields 0.28 | B 2 | 37.00 . .
Ormond Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L240126 Barry Rothberg 1.13(B)|3240142 Harriet Rothberg 1.13(B)| |
Atlanta GA | Atlanta GA | |
4 R012516 Misuzu McManus 1.13(B)|R012508 William McManus 1.13(B)| B 2 | 38.00 . 1
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O677576 Joseph Reeves 1.63(A)|R093974 Bruce Ohmann 1.63(A)| |
Ormond Beach FL | Flagler Beach FL | |
5 O849245 Donna Benoy 1.63(A)|J241389 Clyde Benoy III 1.63(A)| A 2 | 47.00 1 .
Daytona Beach FL | Deltona FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.00 200.00