EVENT>FRIDAY NIGHT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 30, 2009 |CLUB NO.>132381 | 10/30/2009 23:13
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay |RATING>Charity Club Championship (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 6 |MP LIMITS>None/3000 |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=2
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
L799565 Harriet Eaton Morris 2.00(A)|L284417 John Morris 2.00(A)| |
Miami FL | Ponce Inlet FL | |
1 8596204 William Nolan 2.00(A)|Q619506 Judith McCall 2.00(A)| A 4 | 64.00 2 .
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P059558 Marilyn Garcia 0.23 |L353249 Spike Lay 0.23 | |
Daytona Beach FL | Daytona Beach FL | |
2 5902649 Russell Daehler 0.23 |8691304 Grace O'Connor 0.23 | A 1 | 43.00 . .
Ormond Beach FL | New Smyrna FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8617317 Murray Goldberg |O636098 Peg Lupo | |
Ormond Beach FL | Daytona Beach FL | |
3 P768516 Donald Beecher | Warren Hauser | B 0 | 24.00 . .
Daytona Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O231632 John McElroy 0.69 |Q588805 Jeanne Spletzer 0.69 | |
Ormond Beach FL | Port Orange FL | |
4 O849245 Donna Benoy 0.69 |J241389 Clyde Benoy III 0.69 | B 3 | 43.00 . .
Daytona Beach FL | Deltona FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O500668 Betty Sandifer 0.69 |O851096 Judy Mathis 0.69 | |
Daytona Beach FL | Ormond Beach FL | |
5 O696805 James Caylor 0.69 |O696570 Carolyn Foster 0.69 | A 3 | 58.00 . .
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R012516 Misuzu McManus 2.67(A)|R012508 William McManus 2.67(A)| |
Ormond Beach FL | Ormond Beach FL | |
6 R093974 Bruce Ohmann 2.67(A)|O566413 Linda Miller 2.67(A)| A 4 | 68.00 1 .
Flagler Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00