EVENT>FRIDAY NIGHT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 16, 2009 |CLUB NO.>132381 | 10/16/2009 23:01
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay |RATING>Club Appreciation Team game (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/2500 |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=0
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
P768516 Donald Beecher 0.02Gld|J705865 Mary Lockwald 0.02Gld| |
Daytona Beach FL 0.37Blk| Daytona Beach FL 0.37Blk| |
1 Rochelle Saperston 0.02Gld|7348290 Maxine Sharp 0.02Gld| A 1.50| 29.00 . .
Ormond Beach FL 0.37Blk| Ormond Beach FL 0.37Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q619506 Judith McCall 0.09Gld|8596204 William Nolan 0.09Gld| |
Daytona Beach FL 1.79Blk| Daytona Beach FL 1.79Blk| |
2 R093974 Bruce Ohmann 0.09Gld|O566413 Linda Miller 0.09Gld| A 3 | 49.00 2 .
Flagler Beach FL 1.79Blk| Ormond Beach FL 1.79Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5902649 Russell Daehler 0.01Gld|8691304 Grace O'Connor 0.01Gld| |
Ormond Beach FL 0.12Blk| New Smyrna FL 0.12Blk| |
3 O696570 Carolyn Foster 0.01Gld|O696805 James Caylor 0.01Gld| A 0.50| 28.00 . .
Daytona Beach FL 0.12Blk| Daytona Beach FL 0.12Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O636098 Peg Lupo 0.13Gld|8617317 Murray Goldberg 0.13Gld| |
Daytona Beach FL 2.37Blk| Ormond Beach FL 2.37Blk| |
4 R012516 Misuzu McManus 0.13Gld|R012508 William McManus 0.13Gld| A 3 | 54.00 1 .
Ormond Beach FL 2.37Blk| Ormond Beach FL 2.37Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q588805 Jeanne Spletzer 0.03Gld|O231632 John McElroy 0.03Gld| |
Port Orange FL 0.49Blk| Ormond Beach FL 0.49Blk| |
5 L353249 Spike Lay 0.03Gld|P059558 Marilyn Garcia 0.03Gld| A 2 | 40.00 . .
Daytona Beach FL 0.49Blk| Daytona Beach FL 0.49Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.00 200.00