EVENT>FRIDAY NIGHT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 25, 2009 |CLUB NO.>132381 | 09/28/2009 15:40
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay |RATING>Club ACBL Membership (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 6 |MP LIMITS>None/2000 |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
O500668 Betty Sandifer 2.67(A)|K265656 Gail Rust 2.67(A)| |
Daytona Beach FL | Daytona Beach FL | |
1 P059558 Marilyn Garcia 2.67(A)|L353249 Spike Lay 2.67(A)| A 5 | 87.00 1 .
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8596204 William Nolan 2.00(A)|Q619506 Judith McCall 2.00(A)| |
Daytona Beach FL | Daytona Beach FL | |
2 R093974 Bruce Ohmann 2.00(A)|O566413 Linda Miller 2.00(A)| A 4 | 63.00 2 .
Flagler Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O231632 John McElroy 1.87(B)|Q588805 Jeanne Spletzer 1.87(B)| |
Ormond Beach FL | Port Orange FL | |
3 K082888 Frank Fisher 1.87(B)|P792751 Lynn Brown 1.87(B)| B 3 | 49.00 . 1
Daytona Beach FL | Palm Coast FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3648362 Karen Hanno 0.46 |8317852 Emily Hugo 0.46 | |
Port Orange FL | Ponce Inlet FL | |
4 P768516 Donald Beecher 0.46 |1381326 Robert Danielson 0.46 | B 2 | 44.00 . .
Daytona Beach FL | Flagler Beac FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O849245 Donna Jurist 0.23 |J241389 Clyde Benoy III 0.23 | |
Daytona Beach FL | Deltona FL | |
5 3240126 Barry Rothberg 0.23 |3240142 Harriet Rothberg 0.23 | B 1 | 41.00 . .
Atlanta GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O636098 Peg Lupo |R012516 Misuzu McManus | |
Daytona Beach FL | Ormond Beach FL | |
6 R012508 William McManus | Masashige Taguchi | B 0 | 16.00 . .
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00