STRATIFIED OPEN PAIRS Wednesday Aft Session September 9, 2009
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 65.42 141.31 A 1 1.10(A) Lavaughn Wiltgen - Rita Carlin
1 58.19 125.69 A 2 0.77(A) Bruce Ohmann - Linda Miller
10 53.73 116.06 B 3 1 0.56(B) Judy Mathis - Robert Simon
6 52.95 114.38 B 4 2 0.39(A) Mary Lockwald - Mary Simpson
11 51.36 110.94 C 3 1 0.40(C) Martha Wirkutis - Judy Hinds
8 51.16 110.50 A Joseph Reeves - Betty Sandifer
4 50.09 108.19 A Robert Durand - Betty Bayard
3 49.71 107.38 C 2 0.28(C) Donna Jurist - Clyde Benoy III
7 48.32 104.37 C Murray Goldberg - Margaret Jobson
9 42.59 92.00 C E Spence Raulerson - Malinee Crawford
2 26.42 57.06 C Clifton Brack - Margaret MacMurray
STRATIFIED OPEN PAIRS Wednesday Aft Session September 9, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 69.36 149.81 A 1 1.10(A) Ralph Lymburner - Happy Dodd
8 58.31 125.94 A 2 0.77(A) Scott Weiss - Jim Geary
10 54.46 117.63 C 3 1 1 0.64(B) Robert Danielson - Jeffrey Ledewitz
7 54.33 117.35 B 4 2 0.45(B) Matie Ellery - Misuzu McManus
4 54.19 117.06 A Donald Beecher - Norma Harrison
6 52.23 112.81 B 3 0.32(B) Judith Shinn - Lionel Elton
3 50.09 108.19 C 2 0.28(C) Mary Amato - Doris Katz
5 49.83 107.63 B Evelyn Davis - Ethel Schneider
11 39.35 85.00 C Doris Williams - Betty King
2 36.55 78.94 C Pat Oliva - Peggy Duffney
9 31.48 68.00 C Nancy Mantia - Marlene Upp
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 6.00 1-Ohmann-Miller vs 1-Lymburner-Dodd
170 6.00 2.00 4-Durand-Bayard vs 7-Ellery-McManus
170 6.00 2.00 5-Wiltgen-Carlin vs 9-Mantia-Upp
170 6.00 2.00 6-Lockwald-Simpson vs 11-Williams-King
420 2.00 6.00 7-Goldberg-Jobson vs 2-Oliva-Duffney
420 2.00 6.00 8-Reeves-Sandifer vs 4-Beecher-Harrison
150 8.00 0.00 9-Raulerson-Crawford vs 6-Shinn-Elton
420 2.00 6.00 10-Mathis-Simon vs 8-Weiss-Geary
420 2.00 6.00 11-Wirkutis-Hinds vs 10-Danielson-Ledewitz
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.50 0.50 1-Ohmann-Miller vs 1-Lymburner-Dodd
100 0.50 7.50 4-Durand-Bayard vs 7-Ellery-McManus
650 7.50 0.50 5-Wiltgen-Carlin vs 9-Mantia-Upp
170 2.00 6.00 6-Lockwald-Simpson vs 11-Williams-King
620 6.00 2.00 7-Goldberg-Jobson vs 2-Oliva-Duffney
230 3.50 4.50 8-Reeves-Sandifer vs 4-Beecher-Harrison
300 5.00 3.00 9-Raulerson-Crawford vs 6-Shinn-Elton
100 0.50 7.50 10-Mathis-Simon vs 8-Weiss-Geary
230 3.50 4.50 11-Wirkutis-Hinds vs 10-Danielson-Ledewitz
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.50 7.50 1-Ohmann-Miller vs 1-Lymburner-Dodd
500 5.00 3.00 4-Durand-Bayard vs 7-Ellery-McManus
150 8.00 0.00 5-Wiltgen-Carlin vs 9-Mantia-Upp
230 6.00 2.00 6-Lockwald-Simpson vs 11-Williams-King
650 2.50 5.50 7-Goldberg-Jobson vs 2-Oliva-Duffney
680 0.50 7.50 8-Reeves-Sandifer vs 4-Beecher-Harrison
200 7.00 1.00 9-Raulerson-Crawford vs 6-Shinn-Elton
650 2.50 5.50 10-Mathis-Simon vs 8-Weiss-Geary
620 4.00 4.00 11-Wirkutis-Hinds vs 10-Danielson-Ledewitz
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-Ohmann-Miller vs 11-Williams-King
130 4.50 3.50 2-Brack-MacMurray vs 2-Oliva-Duffney
650 0.00 8.00 5-Wiltgen-Carlin vs 8-Weiss-Geary
620 1.00 7.00 6-Lockwald-Simpson vs 10-Danielson-Ledewitz
230 2.00 6.00 7-Goldberg-Jobson vs 1-Lymburner-Dodd
140 3.00 5.00 8-Reeves-Sandifer vs 3-Amato-Katz
110 6.00 2.00 9-Raulerson-Crawford vs 5-Davis-Schneider
730 8.00 0.00 10-Mathis-Simon vs 7-Ellery-McManus
130 4.50 3.50 11-Wirkutis-Hinds vs 9-Mantia-Upp
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 6.50 1-Ohmann-Miller vs 11-Williams-King
100 8.00 0.00 2-Brack-MacMurray vs 2-Oliva-Duffney
50 6.00 2.00 5-Wiltgen-Carlin vs 8-Weiss-Geary
110 3.00 5.00 6-Lockwald-Simpson vs 10-Danielson-Ledewitz
430 0.00 8.00 7-Goldberg-Jobson vs 1-Lymburner-Dodd
50 6.00 2.00 8-Reeves-Sandifer vs 3-Amato-Katz
130 1.50 6.50 9-Raulerson-Crawford vs 5-Davis-Schneider
50 6.00 2.00 10-Mathis-Simon vs 7-Ellery-McManus
90 4.00 4.00 11-Wirkutis-Hinds vs 9-Mantia-Upp
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Ohmann-Miller vs 11-Williams-King
110 4.50 3.50 2-Brack-MacMurray vs 2-Oliva-Duffney
170 1.50 6.50 5-Wiltgen-Carlin vs 8-Weiss-Geary
170 1.50 6.50 6-Lockwald-Simpson vs 10-Danielson-Ledewitz
100 6.00 2.00 7-Goldberg-Jobson vs 1-Lymburner-Dodd
110 4.50 3.50 8-Reeves-Sandifer vs 3-Amato-Katz
180 0.00 8.00 9-Raulerson-Crawford vs 5-Davis-Schneider
150 3.00 5.00 10-Mathis-Simon vs 7-Ellery-McManus
90 7.00 1.00 11-Wirkutis-Hinds vs 9-Mantia-Upp
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.50 2.50 1-Ohmann-Miller vs 10-Danielson-Ledewitz
90 0.00 8.00 2-Brack-MacMurray vs 1-Lymburner-Dodd
600 5.50 2.50 3-Jurist-Benoy III vs 3-Amato-Katz
600 5.50 2.50 6-Lockwald-Simpson vs 9-Mantia-Upp
120 1.00 7.00 7-Goldberg-Jobson vs 11-Williams-King
600 5.50 2.50 8-Reeves-Sandifer vs 2-Oliva-Duffney
600 5.50 2.50 9-Raulerson-Crawford vs 4-Beecher-Harrison
180 2.00 6.00 10-Mathis-Simon vs 6-Shinn-Elton
600 5.50 2.50 11-Wirkutis-Hinds vs 8-Weiss-Geary
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Ohmann-Miller vs 10-Danielson-Ledewitz
360 0.00 8.00 2-Brack-MacMurray vs 1-Lymburner-Dodd
140 1.50 6.50 3-Jurist-Benoy III vs 3-Amato-Katz
430 8.00 0.00 6-Lockwald-Simpson vs 9-Mantia-Upp
50 4.00 4.00 7-Goldberg-Jobson vs 11-Williams-King
90 6.50 1.50 8-Reeves-Sandifer vs 2-Oliva-Duffney
140 1.50 6.50 9-Raulerson-Crawford vs 4-Beecher-Harrison
90 6.50 1.50 10-Mathis-Simon vs 6-Shinn-Elton
50 4.00 4.00 11-Wirkutis-Hinds vs 8-Weiss-Geary
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 8.00 0.00 1-Ohmann-Miller vs 10-Danielson-Ledewitz
70 0.00 8.00 2-Brack-MacMurray vs 1-Lymburner-Dodd
480 5.00 3.00 3-Jurist-Benoy III vs 3-Amato-Katz
480 5.00 3.00 6-Lockwald-Simpson vs 9-Mantia-Upp
480 5.00 3.00 7-Goldberg-Jobson vs 11-Williams-King
450 2.00 6.00 8-Reeves-Sandifer vs 2-Oliva-Duffney
480 5.00 3.00 9-Raulerson-Crawford vs 4-Beecher-Harrison
430 1.00 7.00 10-Mathis-Simon vs 6-Shinn-Elton
480 5.00 3.00 11-Wirkutis-Hinds vs 8-Weiss-Geary
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Ohmann-Miller vs 9-Mantia-Upp
650 3.00 5.00 2-Brack-MacMurray vs 11-Williams-King
PASS 7.00 1.00 3-Jurist-Benoy III vs 2-Oliva-Duffney
650 3.00 5.00 4-Durand-Bayard vs 4-Beecher-Harrison
630 5.00 3.00 7-Goldberg-Jobson vs 10-Danielson-Ledewitz
680 0.50 7.50 8-Reeves-Sandifer vs 1-Lymburner-Dodd
110 6.00 2.00 9-Raulerson-Crawford vs 3-Amato-Katz
650 3.00 5.00 10-Mathis-Simon vs 5-Davis-Schneider
680 0.50 7.50 11-Wirkutis-Hinds vs 7-Ellery-McManus
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.50 0.50 1-Ohmann-Miller vs 9-Mantia-Upp
170 6.00 2.00 2-Brack-MacMurray vs 11-Williams-King
300 5.00 3.00 3-Jurist-Benoy III vs 2-Oliva-Duffney
490 1.50 6.50 4-Durand-Bayard vs 4-Beecher-Harrison
440 4.00 4.00 7-Goldberg-Jobson vs 10-Danielson-Ledewitz
490 1.50 6.50 8-Reeves-Sandifer vs 1-Lymburner-Dodd
490 1.50 6.50 9-Raulerson-Crawford vs 3-Amato-Katz
110 7.50 0.50 10-Mathis-Simon vs 5-Davis-Schneider
490 1.50 6.50 11-Wirkutis-Hinds vs 7-Ellery-McManus
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 1.00 1-Ohmann-Miller vs 9-Mantia-Upp
140 2.50 5.50 2-Brack-MacMurray vs 11-Williams-King
140 8.00 0.00 3-Jurist-Benoy III vs 2-Oliva-Duffney
140 2.50 5.50 4-Durand-Bayard vs 4-Beecher-Harrison
110 5.00 3.00 7-Goldberg-Jobson vs 10-Danielson-Ledewitz
100 6.00 2.00 8-Reeves-Sandifer vs 1-Lymburner-Dodd
140 2.50 5.50 9-Raulerson-Crawford vs 3-Amato-Katz
140 2.50 5.50 10-Mathis-Simon vs 5-Davis-Schneider
170 0.00 8.00 11-Wirkutis-Hinds vs 7-Ellery-McManus
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-Ohmann-Miller vs 8-Weiss-Geary
110 0.50 7.50 2-Brack-MacMurray vs 10-Danielson-Ledewitz
110 0.50 7.50 3-Jurist-Benoy III vs 1-Lymburner-Dodd
200 5.50 2.50 4-Durand-Bayard vs 3-Amato-Katz
400 7.00 1.00 5-Wiltgen-Carlin vs 5-Davis-Schneider
500 8.00 0.00 8-Reeves-Sandifer vs 11-Williams-King
90 2.00 6.00 9-Raulerson-Crawford vs 2-Oliva-Duffney
100 3.50 4.50 10-Mathis-Simon vs 4-Beecher-Harrison
200 5.50 2.50 11-Wirkutis-Hinds vs 6-Shinn-Elton
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 2.00 1-Ohmann-Miller vs 8-Weiss-Geary
150 1.00 7.00 2-Brack-MacMurray vs 10-Danielson-Ledewitz
120 4.00 4.00 3-Jurist-Benoy III vs 1-Lymburner-Dodd
110 8.00 0.00 4-Durand-Bayard vs 3-Amato-Katz
90 6.00 2.00 5-Wiltgen-Carlin vs 5-Davis-Schneider
150 1.00 7.00 8-Reeves-Sandifer vs 11-Williams-King
130 3.00 5.00 9-Raulerson-Crawford vs 2-Oliva-Duffney
150 1.00 7.00 10-Mathis-Simon vs 4-Beecher-Harrison
90 6.00 2.00 11-Wirkutis-Hinds vs 6-Shinn-Elton
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 2.50 1-Ohmann-Miller vs 8-Weiss-Geary
440 0.00 8.00 2-Brack-MacMurray vs 10-Danielson-Ledewitz
100 2.00 6.00 3-Jurist-Benoy III vs 1-Lymburner-Dodd
100 2.00 6.00 4-Durand-Bayard vs 3-Amato-Katz
100 2.00 6.00 5-Wiltgen-Carlin vs 5-Davis-Schneider
170 5.50 2.50 8-Reeves-Sandifer vs 11-Williams-King
170 5.50 2.50 9-Raulerson-Crawford vs 2-Oliva-Duffney
930 8.00 0.00 10-Mathis-Simon vs 4-Beecher-Harrison
170 5.50 2.50 11-Wirkutis-Hinds vs 6-Shinn-Elton
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 1-Ohmann-Miller vs 7-Ellery-McManus
50 5.50 2.50 2-Brack-MacMurray vs 9-Mantia-Upp
100 8.00 0.00 3-Jurist-Benoy III vs 11-Williams-King
100 2.50 5.50 4-Durand-Bayard vs 2-Oliva-Duffney
50 5.50 2.50 5-Wiltgen-Carlin vs 4-Beecher-Harrison
150 0.50 7.50 6-Lockwald-Simpson vs 6-Shinn-Elton
150 0.50 7.50 9-Raulerson-Crawford vs 1-Lymburner-Dodd
50 5.50 2.50 10-Mathis-Simon vs 3-Amato-Katz
100 2.50 5.50 11-Wirkutis-Hinds vs 5-Davis-Schneider
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.00 3.00 1-Ohmann-Miller vs 7-Ellery-McManus
430 2.50 5.50 2-Brack-MacMurray vs 9-Mantia-Upp
490 6.50 1.50 3-Jurist-Benoy III vs 11-Williams-King
430 2.50 5.50 4-Durand-Bayard vs 2-Oliva-Duffney
490 6.50 1.50 5-Wiltgen-Carlin vs 4-Beecher-Harrison
520 8.00 0.00 6-Lockwald-Simpson vs 6-Shinn-Elton
110 0.00 8.00 9-Raulerson-Crawford vs 1-Lymburner-Dodd
430 2.50 5.50 10-Mathis-Simon vs 3-Amato-Katz
430 2.50 5.50 11-Wirkutis-Hinds vs 5-Davis-Schneider
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 6.00 2.00 1-Ohmann-Miller vs 7-Ellery-McManus
230 0.00 8.00 2-Brack-MacMurray vs 9-Mantia-Upp
690 2.50 5.50 3-Jurist-Benoy III vs 11-Williams-King
690 2.50 5.50 4-Durand-Bayard vs 2-Oliva-Duffney
710 6.00 2.00 5-Wiltgen-Carlin vs 4-Beecher-Harrison
710 6.00 2.00 6-Lockwald-Simpson vs 6-Shinn-Elton
650 1.00 7.00 9-Raulerson-Crawford vs 1-Lymburner-Dodd
710 6.00 2.00 10-Mathis-Simon vs 3-Amato-Katz
710 6.00 2.00 11-Wirkutis-Hinds vs 5-Davis-Schneider
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Ohmann-Miller vs 6-Shinn-Elton
110 0.00 8.00 2-Brack-MacMurray vs 8-Weiss-Geary
140 6.00 2.00 3-Jurist-Benoy III vs 10-Danielson-Ledewitz
100 1.00 7.00 4-Durand-Bayard vs 1-Lymburner-Dodd
50 3.00 5.00 5-Wiltgen-Carlin vs 3-Amato-Katz
150 7.00 1.00 6-Lockwald-Simpson vs 5-Davis-Schneider
50 3.00 5.00 7-Goldberg-Jobson vs 7-Ellery-McManus
420 8.00 0.00 10-Mathis-Simon vs 2-Oliva-Duffney
110 5.00 3.00 11-Wirkutis-Hinds vs 4-Beecher-Harrison
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Ohmann-Miller vs 6-Shinn-Elton
600 2.00 6.00 2-Brack-MacMurray vs 8-Weiss-Geary
140 3.50 4.50 3-Jurist-Benoy III vs 10-Danielson-Ledewitz
140 3.50 4.50 4-Durand-Bayard vs 1-Lymburner-Dodd
620 0.50 7.50 5-Wiltgen-Carlin vs 3-Amato-Katz
200 7.00 1.00 6-Lockwald-Simpson vs 5-Davis-Schneider
100 5.50 2.50 7-Goldberg-Jobson vs 7-Ellery-McManus
400 8.00 0.00 10-Mathis-Simon vs 2-Oliva-Duffney
620 0.50 7.50 11-Wirkutis-Hinds vs 4-Beecher-Harrison
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.19 6.81 1-Ohmann-Miller vs 6-Shinn-Elton
420 0.06 7.94 2-Brack-MacMurray vs 8-Weiss-Geary
140 2.88 5.13 3-Jurist-Benoy III vs 10-Danielson-Ledewitz
100 5.69 2.31 4-Durand-Bayard vs 1-Lymburner-Dodd
300 6.81 1.19 5-Wiltgen-Carlin vs 3-Amato-Katz
140 2.88 5.13 6-Lockwald-Simpson vs 5-Davis-Schneider
PASS 4.56 3.44 10-Mathis-Simon vs 2-Oliva-Duffney
620 7.94 0.06 11-Wirkutis-Hinds vs 4-Beecher-Harrison
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 7.50 1-Ohmann-Miller vs 5-Davis-Schneider
140 0.50 7.50 2-Brack-MacMurray vs 7-Ellery-McManus
50 2.50 5.50 3-Jurist-Benoy III vs 9-Mantia-Upp
130 5.00 3.00 4-Durand-Bayard vs 11-Williams-King
490 8.00 0.00 5-Wiltgen-Carlin vs 2-Oliva-Duffney
130 5.00 3.00 6-Lockwald-Simpson vs 4-Beecher-Harrison
130 5.00 3.00 7-Goldberg-Jobson vs 6-Shinn-Elton
150 7.00 1.00 8-Reeves-Sandifer vs 8-Weiss-Geary
50 2.50 5.50 11-Wirkutis-Hinds vs 3-Amato-Katz
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 7.50 1-Ohmann-Miller vs 5-Davis-Schneider
100 7.00 1.00 2-Brack-MacMurray vs 7-Ellery-McManus
110 2.50 5.50 3-Jurist-Benoy III vs 9-Mantia-Upp
90 5.00 3.00 4-Durand-Bayard vs 11-Williams-King
100 4.00 4.00 5-Wiltgen-Carlin vs 2-Oliva-Duffney
140 0.50 7.50 6-Lockwald-Simpson vs 4-Beecher-Harrison
110 2.50 5.50 7-Goldberg-Jobson vs 6-Shinn-Elton
100 7.00 1.00 8-Reeves-Sandifer vs 8-Weiss-Geary
100 7.00 1.00 11-Wirkutis-Hinds vs 3-Amato-Katz
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.00 3.00 1-Ohmann-Miller vs 5-Davis-Schneider
980 0.50 7.50 2-Brack-MacMurray vs 7-Ellery-McManus
490 2.00 6.00 3-Jurist-Benoy III vs 9-Mantia-Upp
480 5.00 3.00 4-Durand-Bayard vs 11-Williams-King
400 8.00 0.00 5-Wiltgen-Carlin vs 2-Oliva-Duffney
480 5.00 3.00 6-Lockwald-Simpson vs 4-Beecher-Harrison
480 5.00 3.00 7-Goldberg-Jobson vs 6-Shinn-Elton
980 0.50 7.50 8-Reeves-Sandifer vs 8-Weiss-Geary
480 5.00 3.00 11-Wirkutis-Hinds vs 3-Amato-Katz
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 6.00 1-Ohmann-Miller vs 4-Beecher-Harrison
170 0.00 8.00 2-Brack-MacMurray vs 6-Shinn-Elton
170 5.00 3.00 3-Jurist-Benoy III vs 8-Weiss-Geary
170 5.00 3.00 4-Durand-Bayard vs 10-Danielson-Ledewitz
100 1.00 7.00 5-Wiltgen-Carlin vs 1-Lymburner-Dodd
170 5.00 3.00 6-Lockwald-Simpson vs 3-Amato-Katz
170 5.00 3.00 7-Goldberg-Jobson vs 5-Davis-Schneider
170 5.00 3.00 8-Reeves-Sandifer vs 7-Ellery-McManus
300 8.00 0.00 9-Raulerson-Crawford vs 9-Mantia-Upp
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 5.00 1-Ohmann-Miller vs 4-Beecher-Harrison
140 1.00 7.00 2-Brack-MacMurray vs 6-Shinn-Elton
200 6.00 2.00 3-Jurist-Benoy III vs 8-Weiss-Geary
200 6.00 2.00 4-Durand-Bayard vs 10-Danielson-Ledewitz
170 3.00 5.00 5-Wiltgen-Carlin vs 1-Lymburner-Dodd
100 0.00 8.00 6-Lockwald-Simpson vs 3-Amato-Katz
620 8.00 0.00 7-Goldberg-Jobson vs 5-Davis-Schneider
170 3.00 5.00 8-Reeves-Sandifer vs 7-Ellery-McManus
200 6.00 2.00 9-Raulerson-Crawford vs 9-Mantia-Upp
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.00 1.00 1-Ohmann-Miller vs 4-Beecher-Harrison
PASS 0.00 8.00 2-Brack-MacMurray vs 6-Shinn-Elton
80 3.00 5.00 3-Jurist-Benoy III vs 8-Weiss-Geary
90 4.00 4.00 4-Durand-Bayard vs 10-Danielson-Ledewitz
130 7.00 1.00 5-Wiltgen-Carlin vs 1-Lymburner-Dodd
70 1.50 6.50 6-Lockwald-Simpson vs 3-Amato-Katz
110 5.00 3.00 7-Goldberg-Jobson vs 5-Davis-Schneider
130 7.00 1.00 8-Reeves-Sandifer vs 7-Ellery-McManus
70 1.50 6.50 9-Raulerson-Crawford vs 9-Mantia-Upp
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 6.00 2-Brack-MacMurray vs 5-Davis-Schneider
100 6.00 2.00 3-Jurist-Benoy III vs 7-Ellery-McManus
100 6.00 2.00 4-Durand-Bayard vs 9-Mantia-Upp
100 6.00 2.00 5-Wiltgen-Carlin vs 11-Williams-King
100 6.00 2.00 6-Lockwald-Simpson vs 2-Oliva-Duffney
200 2.00 6.00 7-Goldberg-Jobson vs 4-Beecher-Harrison
100 6.00 2.00 8-Reeves-Sandifer vs 6-Shinn-Elton
200 2.00 6.00 9-Raulerson-Crawford vs 8-Weiss-Geary
300 0.00 8.00 10-Mathis-Simon vs 10-Danielson-Ledewitz
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 2.50 2-Brack-MacMurray vs 5-Davis-Schneider
140 0.00 8.00 3-Jurist-Benoy III vs 7-Ellery-McManus
200 5.50 2.50 4-Durand-Bayard vs 9-Mantia-Upp
200 5.50 2.50 5-Wiltgen-Carlin vs 11-Williams-King
200 5.50 2.50 6-Lockwald-Simpson vs 2-Oliva-Duffney
100 1.50 6.50 7-Goldberg-Jobson vs 4-Beecher-Harrison
200 5.50 2.50 8-Reeves-Sandifer vs 6-Shinn-Elton
200 5.50 2.50 9-Raulerson-Crawford vs 8-Weiss-Geary
100 1.50 6.50 10-Mathis-Simon vs 10-Danielson-Ledewitz
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 7.50 2-Brack-MacMurray vs 5-Davis-Schneider
50 5.50 2.50 3-Jurist-Benoy III vs 7-Ellery-McManus
90 7.50 0.50 4-Durand-Bayard vs 9-Mantia-Upp
90 7.50 0.50 5-Wiltgen-Carlin vs 11-Williams-King
50 5.50 2.50 6-Lockwald-Simpson vs 2-Oliva-Duffney
50 4.00 4.00 7-Goldberg-Jobson vs 4-Beecher-Harrison
150 0.50 7.50 8-Reeves-Sandifer vs 6-Shinn-Elton
90 2.50 5.50 9-Raulerson-Crawford vs 8-Weiss-Geary
90 2.50 5.50 10-Mathis-Simon vs 10-Danielson-Ledewitz
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 6.50 3-Jurist-Benoy III vs 6-Shinn-Elton
200 1.50 6.50 4-Durand-Bayard vs 8-Weiss-Geary
1370 8.00 0.00 5-Wiltgen-Carlin vs 10-Danielson-Ledewitz
50 5.00 3.00 6-Lockwald-Simpson vs 1-Lymburner-Dodd
50 5.00 3.00 7-Goldberg-Jobson vs 3-Amato-Katz
50 5.00 3.00 8-Reeves-Sandifer vs 5-Davis-Schneider
420 0.00 8.00 9-Raulerson-Crawford vs 7-Ellery-McManus
620 7.00 1.00 10-Mathis-Simon vs 9-Mantia-Upp
100 3.00 5.00 11-Wirkutis-Hinds vs 11-Williams-King
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 3-Jurist-Benoy III vs 6-Shinn-Elton
300 0.50 7.50 4-Durand-Bayard vs 8-Weiss-Geary
50 5.50 2.50 5-Wiltgen-Carlin vs 10-Danielson-Ledewitz
300 0.50 7.50 6-Lockwald-Simpson vs 1-Lymburner-Dodd
50 5.50 2.50 7-Goldberg-Jobson vs 3-Amato-Katz
100 2.50 5.50 8-Reeves-Sandifer vs 5-Davis-Schneider
100 2.50 5.50 9-Raulerson-Crawford vs 7-Ellery-McManus
50 5.50 2.50 10-Mathis-Simon vs 9-Mantia-Upp
420 8.00 0.00 11-Wirkutis-Hinds vs 11-Williams-King
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 8.00 3-Jurist-Benoy III vs 6-Shinn-Elton
110 5.50 2.50 4-Durand-Bayard vs 8-Weiss-Geary
110 5.50 2.50 5-Wiltgen-Carlin vs 10-Danielson-Ledewitz
110 5.50 2.50 6-Lockwald-Simpson vs 1-Lymburner-Dodd
100 1.00 7.00 7-Goldberg-Jobson vs 3-Amato-Katz
110 5.50 2.50 8-Reeves-Sandifer vs 5-Davis-Schneider
PASS 2.50 5.50 9-Raulerson-Crawford vs 7-Ellery-McManus
140 8.00 0.00 10-Mathis-Simon vs 9-Mantia-Upp
PASS 2.50 5.50 11-Wirkutis-Hinds vs 11-Williams-King
----------------------------------------------------------------------