EVENT>FRIDAY NIGHT SWISS                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 21, 2009    |CLUB NO.>132381      | 08/21/2009 22:38
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay       |RATING>Charity Club Championship (Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None           |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    M396308 Merry Gebert            0.26   |M140672 Judith Shinn            0.26   |         |
            Ormond Beach FL                |        Ormond Beach FL                |         |
  1 O566413 Linda Miller            0.26   |R056955 Ralph Lymburner         0.26   |     1   |  31.00       
            Ormond Beach FL                |        Ormond Beach FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P059558 Marilyn Garcia          1.88   |J241389 Clyde Benoy III         1.88   |         |
            Daytona Beach FL               |        Deltona FL                     |         |
  2 L353249 Spike Lay               1.88   |O849245 Donna Jurist            1.88   |     3   |  45.00    2  
            Daytona Beach FL               |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8596204 William Nolan           2.50   |Q619506 Judith McCall           2.50   |         |
            Daytona Beach FL               |        Daytona Beach FL               |         |
  3 R093974 Bruce Ohmann            2.50   |K265656 Gail Rust               2.50   |     3   |  58.00    1  
            Flagler Beach FL               |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R012516 Misuzu McManus          0.52   |R012508 William McManus         0.52   |         |
            Ormond Beach FL                |        Ormond Beach FL                |         |
  4 Q154074 Martha Easter           0.52   |Q025002 Jeri Fields             0.52   |     2   |  42.00       
            Daytona Beach FL               |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K082888 Frank Fisher            0.26   |1381326 Robert Danielson        0.26   |         |
            Daytona Beach FL               |        Flagler Beac FL                |         |
  5 3648362 Karen Hanno             0.26   |8317852 Emily Hugo              0.26   |     1   |  24.00       
            Port Orange FL                 |        Ponce Inlet FL                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.00  200.00