EVENT>FRIDAY NIGHT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 17, 2009 |CLUB NO.>132381 | 07/17/2009 22:52
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay |RATING>Club Masterpoint (100%, 100% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 6 |MP LIMITS>None/None |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=0
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
8596204 William Nolan 0.18 |Q619506 Judith McCall 0.18 | |
Daytona Beach FL | Daytona Beach FL | |
1 R093974 Bruce Ohmann 0.18 |K265656 Gail Rust 0.18 | A 2 | 41.00 . .
Flagler Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O636098 Peg Lupo 0.18 |9205829 Ann Abercrombie 0.18 | |
Daytona Beach FL | Daytona Beach FL | |
2 8691304 Grace O'Connor 0.18 |5902649 Russell Daehler 0.18 | A 2 | 45.00 . .
New Smyrna FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R012516 Misuzu McManus 0.18 |R012508 William McManus 0.18 | |
Ormond Beach FL | Ormond Beach FL | |
3 O849245 Donna Jurist 0.18 |J241389 Clyde Benoy III 0.18 | A 2 | 47.00 . .
Daytona Beach FL | Deltona FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K082888 Frank Fisher 0.60(A)|P768516 Donald Beecher 0.60(A)| |
Daytona Beach FL | Daytona Beach FL | |
4 O566413 Linda Miller 0.60(A)|R056955 Ralph Lymburner 0.60(A)| A 5 | 74.00 1 .
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M140672 Judith Shinn 0.09 |Q154074 Martha Easter 0.09 | |
Ormond Beach FL | Daytona Beach FL | |
5 3648362 Karen Hanno 0.09 |8317852 Emily Hugo 0.09 | A 1 | 28.00 . .
Port Orange FL | Ponce Inlet FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L353249 Spike Lay 0.45(A)|P059558 Marilyn Garcia 0.45(A)| |
Daytona Beach FL | Daytona Beach FL | |
6 J705865 Mary Lockwald 0.45(A)|7948123 Sally Roberts 0.45(A)| A 3 | 65.00 2 .
Daytona Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00