EVENT>FRIDAY NIGHT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 28, 2009 |CLUB NO.>132381 | 08/28/2009 22:29
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay |RATING>Charity Club Championship (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/2000 |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
O677576 Joseph Reeves 1.88(A)|O920411 Candace Griffey 1.88(A)| |
Ormond Beach FL | Daytona Beach FL | |
1 M095545 Kenneth Gilliland 1.88(A)|M407830 Kathy Jo Bowen 1.88(A)| A 2.50| 53.00 2 .
Indianapolis IN | Indianapolis IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J705865 Mary Lockwald 2.50(A)|L353249 Spike Lay 2.50(A)| |
Daytona Beach FL | Daytona Beach FL | |
2 R093974 Bruce Ohmann 2.50(A)|L563111 John Sterling 2.50(A)| A 4 | 55.00 1 .
Flagler Beach FL | Holly Hill FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O636098 Peg Lupo 1.73(B)|P768516 Donald Beecher 1.73(B)| |
Daytona Beach FL | Daytona Beach FL | |
3 Q619506 Judith McCall 1.73(B)|8596204 William Nolan 1.73(B)| B 2.50| 47.00 . 1
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J241389 Clyde Benoy III |O849245 Donna Jurist | |
Deltona FL | Daytona Beach FL | |
4 Q025002 Jeri Fields |1381326 Robert Danielson | B 0 | 19.00 . .
Daytona Beach FL | Flagler Beac FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R012516 Misuzu McManus 0.26 |R012508 William McManus 0.26 | |
Ormond Beach FL | Ormond Beach FL | |
5 M140672 Judith Shinn 0.26 |O566413 Linda Miller 0.26 | B 1 | 26.00 . .
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.00 200.00