STRATIFIED OPEN PAIRS Tuesday Aft Session August 11, 2009
Scores after 9 rounds Average: 67.5 Section A
Pair Pct Score Section Rank MPs
A B C
6 63.63 85.90 A 1 1.20(A) Martha Easter - Rita Carlin
1 63.56 85.80 B 2 1 0.84(A) June Byrne - Betty Bayard
12 60.07 81.10 A 3 0.60(A) Shirley Townley - Jeri Fields
8 55.33 74.70 A 4 0.42(A) Matie Ellery - Linda Miller
11 54.30 73.30 A 5 0.24(A) Ralph Lymburner - Robert Durand
4 49.56 66.90 C 2 1 0.34(B) Jeanne Lindberg - Peg Lupo
10 45.19 61.00 A Misuzu McManus - Marilyn Garcia
9 44.15 59.60 B Joan Eddy - Judith Shinn
7 43.85 59.20 B Mary Amato - Mary Lockwald
2 42.59 57.50 A Bruce Ohmann - William McManus
3 39.59 53.44 C Lorne MacMonagle - Peggy Snyder
5 35.41 47.81 C Murray Goldberg - Susan Hagey
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 3.00 12-Townley-Fields vs 1-Byrne-Bayard
450 1.00 4.00 3-MacMonagle-Snyder vs 11-Lymburner-Durand
50 3.50 1.50 6-Easter-Carlin vs 10-McManus-Garcia
50 3.50 1.50 8-Ellery-Miller vs 4-Lindberg-Lupo
500 0.00 5.00 5-Goldberg-Hagey vs 2-Ohmann-McManus
140 5.00 0.00 9-Eddy-Shinn vs 7-Amato-Lockwald
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.00 0.00 12-Townley-Fields vs 1-Byrne-Bayard
180 2.50 2.50 3-MacMonagle-Snyder vs 11-Lymburner-Durand
600 4.00 1.00 6-Easter-Carlin vs 10-McManus-Garcia
150 1.00 4.00 8-Ellery-Miller vs 4-Lindberg-Lupo
50 0.00 5.00 5-Goldberg-Hagey vs 2-Ohmann-McManus
180 2.50 2.50 9-Eddy-Shinn vs 7-Amato-Lockwald
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 5.00 12-Townley-Fields vs 1-Byrne-Bayard
110 3.00 2.00 3-MacMonagle-Snyder vs 11-Lymburner-Durand
50 4.00 1.00 6-Easter-Carlin vs 10-McManus-Garcia
90 5.00 0.00 8-Ellery-Miller vs 4-Lindberg-Lupo
140 1.50 3.50 5-Goldberg-Hagey vs 2-Ohmann-McManus
140 1.50 3.50 9-Eddy-Shinn vs 7-Amato-Lockwald
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 0.00 12-Townley-Fields vs 2-Ohmann-McManus
120 3.00 2.00 11-Lymburner-Durand vs 4-Lindberg-Lupo
150 4.00 1.00 7-Amato-Lockwald vs 10-McManus-Garcia
300 0.00 5.00 9-Eddy-Shinn vs 5-Goldberg-Hagey
100 1.00 4.00 6-Easter-Carlin vs 3-MacMonagle-Snyder
110 2.00 3.00 1-Byrne-Bayard vs 8-Ellery-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
790 3.00 2.00 12-Townley-Fields vs 2-Ohmann-McManus
850 4.50 0.50 11-Lymburner-Durand vs 4-Lindberg-Lupo
420 0.00 5.00 7-Amato-Lockwald vs 10-McManus-Garcia
850 4.50 0.50 9-Eddy-Shinn vs 5-Goldberg-Hagey
650 1.50 3.50 6-Easter-Carlin vs 3-MacMonagle-Snyder
650 1.50 3.50 1-Byrne-Bayard vs 8-Ellery-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 0.50 12-Townley-Fields vs 2-Ohmann-McManus
630 0.00 5.00 11-Lymburner-Durand vs 4-Lindberg-Lupo
600 1.50 3.50 7-Amato-Lockwald vs 10-McManus-Garcia
600 1.50 3.50 9-Eddy-Shinn vs 5-Goldberg-Hagey
170 3.00 2.00 6-Easter-Carlin vs 3-MacMonagle-Snyder
200 4.50 0.50 1-Byrne-Bayard vs 8-Ellery-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 3.00 12-Townley-Fields vs 3-MacMonagle-Snyder
200 0.00 5.00 11-Lymburner-Durand vs 5-Goldberg-Hagey
600 2.00 3.00 10-McManus-Garcia vs 8-Ellery-Miller
620 4.00 1.00 1-Byrne-Bayard vs 6-Easter-Carlin
600 2.00 3.00 7-Amato-Lockwald vs 4-Lindberg-Lupo
630 5.00 0.00 2-Ohmann-McManus vs 9-Eddy-Shinn
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 0.50 12-Townley-Fields vs 3-MacMonagle-Snyder
420 3.00 2.00 11-Lymburner-Durand vs 5-Goldberg-Hagey
450 1.50 3.50 10-McManus-Garcia vs 8-Ellery-Miller
200 4.50 0.50 1-Byrne-Bayard vs 6-Easter-Carlin
450 1.50 3.50 7-Amato-Lockwald vs 4-Lindberg-Lupo
590 0.00 5.00 2-Ohmann-McManus vs 9-Eddy-Shinn
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 1.00 12-Townley-Fields vs 3-MacMonagle-Snyder
120 2.50 2.50 11-Lymburner-Durand vs 5-Goldberg-Hagey
120 2.50 2.50 10-McManus-Garcia vs 8-Ellery-Miller
50 0.00 5.00 1-Byrne-Bayard vs 6-Easter-Carlin
180 5.00 0.00 7-Amato-Lockwald vs 4-Lindberg-Lupo
110 1.00 4.00 2-Ohmann-McManus vs 9-Eddy-Shinn
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 3.50 12-Townley-Fields vs 4-Lindberg-Lupo
100 1.50 3.50 11-Lymburner-Durand vs 6-Easter-Carlin
110 3.50 1.50 10-McManus-Garcia vs 9-Eddy-Shinn
110 3.50 1.50 2-Ohmann-McManus vs 7-Amato-Lockwald
200 5.00 0.00 8-Ellery-Miller vs 5-Goldberg-Hagey
110 0.00 5.00 3-MacMonagle-Snyder vs 1-Byrne-Bayard
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.00 0.00 12-Townley-Fields vs 4-Lindberg-Lupo
100 0.50 4.50 11-Lymburner-Durand vs 6-Easter-Carlin
50 2.50 2.50 10-McManus-Garcia vs 9-Eddy-Shinn
50 2.50 2.50 2-Ohmann-McManus vs 7-Amato-Lockwald
100 0.50 4.50 8-Ellery-Miller vs 5-Goldberg-Hagey
450 4.00 1.00 3-MacMonagle-Snyder vs 1-Byrne-Bayard
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
640 1.00 4.00 12-Townley-Fields vs 4-Lindberg-Lupo
710 4.50 0.50 11-Lymburner-Durand vs 6-Easter-Carlin
680 2.50 2.50 10-McManus-Garcia vs 9-Eddy-Shinn
680 2.50 2.50 2-Ohmann-McManus vs 7-Amato-Lockwald
710 4.50 0.50 8-Ellery-Miller vs 5-Goldberg-Hagey
260 0.00 5.00 3-MacMonagle-Snyder vs 1-Byrne-Bayard
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.00 0.00 12-Townley-Fields vs 5-Goldberg-Hagey
200 0.00 5.00 7-Amato-Lockwald vs 11-Lymburner-Durand
630 4.00 1.00 1-Byrne-Bayard vs 10-McManus-Garcia
100 1.50 3.50 3-MacMonagle-Snyder vs 8-Ellery-Miller
100 1.50 3.50 9-Eddy-Shinn vs 6-Easter-Carlin
130 3.00 2.00 4-Lindberg-Lupo vs 2-Ohmann-McManus
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 0.50 12-Townley-Fields vs 5-Goldberg-Hagey
50 1.50 3.50 7-Amato-Lockwald vs 11-Lymburner-Durand
140 4.50 0.50 1-Byrne-Bayard vs 10-McManus-Garcia
50 1.50 3.50 3-MacMonagle-Snyder vs 8-Ellery-Miller
50 1.50 3.50 9-Eddy-Shinn vs 6-Easter-Carlin
50 1.50 3.50 4-Lindberg-Lupo vs 2-Ohmann-McManus
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.00 0.00 12-Townley-Fields vs 5-Goldberg-Hagey
100 1.00 4.00 7-Amato-Lockwald vs 11-Lymburner-Durand
130 4.00 1.00 1-Byrne-Bayard vs 10-McManus-Garcia
110 2.50 2.50 3-MacMonagle-Snyder vs 8-Ellery-Miller
110 2.50 2.50 9-Eddy-Shinn vs 6-Easter-Carlin
200 0.00 5.00 4-Lindberg-Lupo vs 2-Ohmann-McManus
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.10 4.90 12-Townley-Fields vs 6-Easter-Carlin
180 1.90 3.10 8-Ellery-Miller vs 11-Lymburner-Durand
180 1.90 3.10 2-Ohmann-McManus vs 10-McManus-Garcia
430 4.30 0.70 4-Lindberg-Lupo vs 9-Eddy-Shinn
430 4.30 0.70 1-Byrne-Bayard vs 7-Amato-Lockwald
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.70 1.30 12-Townley-Fields vs 6-Easter-Carlin
420 0.10 4.90 8-Ellery-Miller vs 11-Lymburner-Durand
150 2.50 2.50 2-Ohmann-McManus vs 10-McManus-Garcia
100 4.90 0.10 4-Lindberg-Lupo vs 9-Eddy-Shinn
400 1.30 3.70 1-Byrne-Bayard vs 7-Amato-Lockwald
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.30 3.70 12-Townley-Fields vs 6-Easter-Carlin
600 3.70 1.30 8-Ellery-Miller vs 11-Lymburner-Durand
130 0.10 4.90 2-Ohmann-McManus vs 10-McManus-Garcia
600 3.70 1.30 4-Lindberg-Lupo vs 9-Eddy-Shinn
600 3.70 1.30 1-Byrne-Bayard vs 7-Amato-Lockwald
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 1.00 12-Townley-Fields vs 7-Amato-Lockwald
170 3.00 2.00 11-Lymburner-Durand vs 9-Eddy-Shinn
200 5.00 0.00 10-McManus-Garcia vs 3-MacMonagle-Snyder
650 0.00 5.00 5-Goldberg-Hagey vs 1-Byrne-Bayard
620 1.50 3.50 2-Ohmann-McManus vs 8-Ellery-Miller
620 1.50 3.50 6-Easter-Carlin vs 4-Lindberg-Lupo
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 0.50 12-Townley-Fields vs 7-Amato-Lockwald
200 0.50 4.50 11-Lymburner-Durand vs 9-Eddy-Shinn
150 3.00 2.00 10-McManus-Garcia vs 3-MacMonagle-Snyder
130 2.00 3.00 5-Goldberg-Hagey vs 1-Byrne-Bayard
200 0.50 4.50 2-Ohmann-McManus vs 8-Ellery-Miller
170 4.50 0.50 6-Easter-Carlin vs 4-Lindberg-Lupo
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 1.00 4.00 12-Townley-Fields vs 7-Amato-Lockwald
1460 5.00 0.00 11-Lymburner-Durand vs 9-Eddy-Shinn
710 1.00 4.00 10-McManus-Garcia vs 3-MacMonagle-Snyder
710 1.00 4.00 5-Goldberg-Hagey vs 1-Byrne-Bayard
1370 3.00 2.00 2-Ohmann-McManus vs 8-Ellery-Miller
1390 4.00 1.00 6-Easter-Carlin vs 4-Lindberg-Lupo
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.00 0.00 12-Townley-Fields vs 8-Ellery-Miller
150 1.50 3.50 11-Lymburner-Durand vs 1-Byrne-Bayard
150 1.50 3.50 10-McManus-Garcia vs 4-Lindberg-Lupo
120 4.00 1.00 6-Easter-Carlin vs 2-Ohmann-McManus
150 1.50 3.50 3-MacMonagle-Snyder vs 9-Eddy-Shinn
150 1.50 3.50 7-Amato-Lockwald vs 5-Goldberg-Hagey
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.00 5.00 12-Townley-Fields vs 8-Ellery-Miller
620 2.00 3.00 11-Lymburner-Durand vs 1-Byrne-Bayard
620 2.00 3.00 10-McManus-Garcia vs 4-Lindberg-Lupo
200 5.00 0.00 6-Easter-Carlin vs 2-Ohmann-McManus
620 2.00 3.00 3-MacMonagle-Snyder vs 9-Eddy-Shinn
300 4.00 1.00 7-Amato-Lockwald vs 5-Goldberg-Hagey
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 5.00 12-Townley-Fields vs 8-Ellery-Miller
120 2.00 3.00 11-Lymburner-Durand vs 1-Byrne-Bayard
120 2.00 3.00 10-McManus-Garcia vs 4-Lindberg-Lupo
50 4.50 0.50 6-Easter-Carlin vs 2-Ohmann-McManus
120 2.00 3.00 3-MacMonagle-Snyder vs 9-Eddy-Shinn
50 4.50 0.50 7-Amato-Lockwald vs 5-Goldberg-Hagey
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 12-Townley-Fields vs 9-Eddy-Shinn
50 1.50 3.50 2-Ohmann-McManus vs 11-Lymburner-Durand
140 4.00 1.00 5-Goldberg-Hagey vs 10-McManus-Garcia
140 4.00 1.00 7-Amato-Lockwald vs 3-MacMonagle-Snyder
50 1.50 3.50 4-Lindberg-Lupo vs 1-Byrne-Bayard
140 4.00 1.00 8-Ellery-Miller vs 6-Easter-Carlin
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 5.00 0.00 12-Townley-Fields vs 9-Eddy-Shinn
90 2.00 3.00 2-Ohmann-McManus vs 11-Lymburner-Durand
100 4.00 1.00 5-Goldberg-Hagey vs 10-McManus-Garcia
90 2.00 3.00 7-Amato-Lockwald vs 3-MacMonagle-Snyder
90 2.00 3.00 4-Lindberg-Lupo vs 1-Byrne-Bayard
90 0.00 5.00 8-Ellery-Miller vs 6-Easter-Carlin
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.50 0.50 12-Townley-Fields vs 9-Eddy-Shinn
180 2.00 3.00 2-Ohmann-McManus vs 11-Lymburner-Durand
150 1.00 4.00 5-Goldberg-Hagey vs 10-McManus-Garcia
210 3.00 2.00 7-Amato-Lockwald vs 3-MacMonagle-Snyder
400 4.50 0.50 4-Lindberg-Lupo vs 1-Byrne-Bayard
100 0.00 5.00 8-Ellery-Miller vs 6-Easter-Carlin
----------------------------------------------------------------------