STRATIFIED OPEN PAIRS Wednesday Aft Session July 29, 2009
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   59.72  129.00  A   1                1.50(A)  Lavaughn Wiltgen - Rita Carlin
 11   56.94  123.00  A   2                1.05(A)  Joseph Reeves - Bruce Ohmann
  6   56.25  121.50  B   3     1          0.75(A)  Lionel Elton - Evelyn Davis
  1   51.62  111.50  C   4     2     1    0.53(A)  Mary Ann Echelberry - William Nolan
 10   51.39  111.00  C   5     3     2    0.30(A)  William McManus - Carleton Cunningham
  4   50.69  109.50  A                             Robert Durand - James Caylor
  7   50.23  108.50  C                             Misuzu McManus - Matie Ellery
  9   47.92  103.50  A                             Martha Easter - June Byrne
 12   45.60   98.50  B                             Joan Eddy - Mary Lockwald
  2   45.37   98.00  A                             Shirley Townley - Jeri Fields
  3   44.44   96.00  C                             Mary Amato - Murray Goldberg
  8   39.81   86.00  C                             Christina Adkins Murray - Walter Murray

STRATIFIED OPEN PAIRS Wednesday Aft Session July 29, 2009
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   57.64  124.50  A   1                1.50(A)  Robert Hamilton - Happy Dodd
 12   54.40  117.50  B   2     1          1.05(A)  Frank Fisher - Jeff Irion
  8   54.17  117.00  C   3     2     1    0.75(A)  Robert Danielson - Jeffrey Ledewitz
  6   53.94  116.50  B   4     3          0.53(A)  Alan Byrne - Charles Stinnett
  4   51.85  112.00  C   5           2    0.30(A)  Mary Simpson - Doris Katz
  2   51.39  111.00  C                             Mara Tuttle - Robert Renuart
  5   50.93  110.00  A                             Gail Rust - Ralph Lymburner
 10   49.77  107.50  A                             Scott Weiss - Jim Geary
 11   48.84  105.50  A                             Betty Sandifer - Sidney Sandifer
  3   46.99  101.50  A                             Norma Harrison - Judith McCall
  7   44.44   96.00  B                             Carol Lively - Judith Shinn
  9   35.65   77.00  C                             Clifton Brack - Margaret MacMurray

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.50   3.50 1-Echelberry-Nolan vs 1-Hamilton-Dodd
  230          1.50   6.50 5-Wiltgen-Carlin vs 8-Danielson-Ledewitz
  450          4.50   3.50 6-Elton-Davis vs 10-Weiss-Geary
  480          7.00   1.00 7-McManus-Ellery vs 12-Fisher-Irion
  230          1.50   6.50 8-Murray-Murray vs 3-Harrison-McCall
  450          4.50   3.50 9-Easter-Byrne vs 5-Rust-Lymburner
  450          4.50   3.50 10-McManus-Cunningham vs 7-Lively-Shinn
  800          8.00   0.00 11-Reeves-Ohmann vs 9-Brack-MacMurray
  110          0.00   8.00 12-Eddy-Lockwald vs 11-Sandifer-Sandifer
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.50   4.50 1-Echelberry-Nolan vs 1-Hamilton-Dodd
  680          3.50   4.50 5-Wiltgen-Carlin vs 8-Danielson-Ledewitz
  680          3.50   4.50 6-Elton-Davis vs 10-Weiss-Geary
  680          3.50   4.50 7-McManus-Ellery vs 12-Fisher-Irion
 1430          8.00   0.00 8-Murray-Murray vs 3-Harrison-McCall
  680          3.50   4.50 9-Easter-Byrne vs 5-Rust-Lymburner
  680          3.50   4.50 10-McManus-Cunningham vs 7-Lively-Shinn
  680          3.50   4.50 11-Reeves-Ohmann vs 9-Brack-MacMurray
  680          3.50   4.50 12-Eddy-Lockwald vs 11-Sandifer-Sandifer
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.50   0.50 1-Echelberry-Nolan vs 1-Hamilton-Dodd
  400          5.50   2.50 5-Wiltgen-Carlin vs 8-Danielson-Ledewitz
         50    0.50   7.50 6-Elton-Davis vs 10-Weiss-Geary
  150          4.00   4.00 7-McManus-Ellery vs 12-Fisher-Irion
         50    0.50   7.50 8-Murray-Murray vs 3-Harrison-McCall
  110          2.00   6.00 9-Easter-Byrne vs 5-Rust-Lymburner
  140          3.00   5.00 10-McManus-Cunningham vs 7-Lively-Shinn
  430          7.50   0.50 11-Reeves-Ohmann vs 9-Brack-MacMurray
  400          5.50   2.50 12-Eddy-Lockwald vs 11-Sandifer-Sandifer
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.50   7.50 1-Echelberry-Nolan vs 12-Fisher-Irion
  170          4.50   3.50 2-Townley-Fields vs 2-Tuttle-Renuart
  600          8.00   0.00 6-Elton-Davis vs 9-Brack-MacMurray
  150          2.50   5.50 7-McManus-Ellery vs 11-Sandifer-Sandifer
  200          6.50   1.50 8-Murray-Murray vs 1-Hamilton-Dodd
  150          2.50   5.50 9-Easter-Byrne vs 4-Simpson-Katz
  110          0.50   7.50 10-McManus-Cunningham vs 6-Byrne-Stinnett
  170          4.50   3.50 11-Reeves-Ohmann vs 8-Danielson-Ledewitz
  200          6.50   1.50 12-Eddy-Lockwald vs 10-Weiss-Geary
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Echelberry-Nolan vs 12-Fisher-Irion
   50          5.00   3.00 2-Townley-Fields vs 2-Tuttle-Renuart
  110          6.50   1.50 6-Elton-Davis vs 9-Brack-MacMurray
        130    4.00   4.00 7-McManus-Ellery vs 11-Sandifer-Sandifer
        200    2.50   5.50 8-Murray-Murray vs 1-Hamilton-Dodd
        300    0.50   7.50 9-Easter-Byrne vs 4-Simpson-Katz
  110          6.50   1.50 10-McManus-Cunningham vs 6-Byrne-Stinnett
        200    2.50   5.50 11-Reeves-Ohmann vs 8-Danielson-Ledewitz
        300    0.50   7.50 12-Eddy-Lockwald vs 10-Weiss-Geary
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.50   3.50 1-Echelberry-Nolan vs 12-Fisher-Irion
  450          4.50   3.50 2-Townley-Fields vs 2-Tuttle-Renuart
  450          4.50   3.50 6-Elton-Davis vs 9-Brack-MacMurray
  450          4.50   3.50 7-McManus-Ellery vs 11-Sandifer-Sandifer
  450          4.50   3.50 8-Murray-Murray vs 1-Hamilton-Dodd
         50    0.00   8.00 9-Easter-Byrne vs 4-Simpson-Katz
  450          4.50   3.50 10-McManus-Cunningham vs 6-Byrne-Stinnett
  450          4.50   3.50 11-Reeves-Ohmann vs 8-Danielson-Ledewitz
  450          4.50   3.50 12-Eddy-Lockwald vs 10-Weiss-Geary
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   2.50 1-Echelberry-Nolan vs 11-Sandifer-Sandifer
  100          1.50   6.50 2-Townley-Fields vs 1-Hamilton-Dodd
  300          7.00   1.00 3-Amato-Goldberg vs 3-Harrison-McCall
  100          1.50   6.50 7-McManus-Ellery vs 10-Weiss-Geary
   90          0.00   8.00 8-Murray-Murray vs 12-Fisher-Irion
  110          3.50   4.50 9-Easter-Byrne vs 2-Tuttle-Renuart
  200          5.50   2.50 10-McManus-Cunningham vs 5-Rust-Lymburner
  400          8.00   0.00 11-Reeves-Ohmann vs 7-Lively-Shinn
  110          3.50   4.50 12-Eddy-Lockwald vs 9-Brack-MacMurray
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   5.00 1-Echelberry-Nolan vs 11-Sandifer-Sandifer
  120          3.00   5.00 2-Townley-Fields vs 1-Hamilton-Dodd
  400          7.00   1.00 3-Amato-Goldberg vs 3-Harrison-McCall
  120          3.00   5.00 7-McManus-Ellery vs 10-Weiss-Geary
        100    0.00   8.00 8-Murray-Murray vs 12-Fisher-Irion
  140          5.00   3.00 9-Easter-Byrne vs 2-Tuttle-Renuart
  400          7.00   1.00 10-McManus-Cunningham vs 5-Rust-Lymburner
  400          7.00   1.00 11-Reeves-Ohmann vs 7-Lively-Shinn
         50    1.00   7.00 12-Eddy-Lockwald vs 9-Brack-MacMurray
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    1.00   7.00 1-Echelberry-Nolan vs 11-Sandifer-Sandifer
        680    3.50   4.50 2-Townley-Fields vs 1-Hamilton-Dodd
        680    3.50   4.50 3-Amato-Goldberg vs 3-Harrison-McCall
  100          8.00   0.00 7-McManus-Ellery vs 10-Weiss-Geary
        650    5.50   2.50 8-Murray-Murray vs 12-Fisher-Irion
       1430    1.00   7.00 9-Easter-Byrne vs 2-Tuttle-Renuart
        650    5.50   2.50 10-McManus-Cunningham vs 5-Rust-Lymburner
       1430    1.00   7.00 11-Reeves-Ohmann vs 7-Lively-Shinn
        300    7.00   1.00 12-Eddy-Lockwald vs 9-Brack-MacMurray
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.50   0.50 1-Echelberry-Nolan vs 10-Weiss-Geary
        150    4.00   4.00 2-Townley-Fields vs 12-Fisher-Irion
        600    1.50   6.50 3-Amato-Goldberg vs 2-Tuttle-Renuart
        120    5.00   3.00 4-Durand-Caylor vs 4-Simpson-Katz
  200          7.50   0.50 8-Murray-Murray vs 11-Sandifer-Sandifer
        600    1.50   6.50 9-Easter-Byrne vs 1-Hamilton-Dodd
        600    1.50   6.50 10-McManus-Cunningham vs 3-Harrison-McCall
  100          6.00   2.00 11-Reeves-Ohmann vs 6-Byrne-Stinnett
        600    1.50   6.50 12-Eddy-Lockwald vs 8-Danielson-Ledewitz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   7.50 1-Echelberry-Nolan vs 10-Weiss-Geary
        420    0.50   7.50 2-Townley-Fields vs 12-Fisher-Irion
        140    5.00   3.00 3-Amato-Goldberg vs 2-Tuttle-Renuart
         50    7.00   1.00 4-Durand-Caylor vs 4-Simpson-Katz
        140    5.00   3.00 8-Murray-Murray vs 11-Sandifer-Sandifer
        170    3.00   5.00 9-Easter-Byrne vs 1-Hamilton-Dodd
   50          8.00   0.00 10-McManus-Cunningham vs 3-Harrison-McCall
        400    2.00   6.00 11-Reeves-Ohmann vs 6-Byrne-Stinnett
        140    5.00   3.00 12-Eddy-Lockwald vs 8-Danielson-Ledewitz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          7.00   1.00 1-Echelberry-Nolan vs 10-Weiss-Geary
  130          2.50   5.50 2-Townley-Fields vs 12-Fisher-Irion
  120          1.00   7.00 3-Amato-Goldberg vs 2-Tuttle-Renuart
  800          8.00   0.00 4-Durand-Caylor vs 4-Simpson-Katz
        200    0.00   8.00 8-Murray-Murray vs 11-Sandifer-Sandifer
  170          4.00   4.00 9-Easter-Byrne vs 1-Hamilton-Dodd
  600          6.00   2.00 10-McManus-Cunningham vs 3-Harrison-McCall
  500          5.00   3.00 11-Reeves-Ohmann vs 6-Byrne-Stinnett
  130          2.50   5.50 12-Eddy-Lockwald vs 8-Danielson-Ledewitz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.00   2.00 1-Echelberry-Nolan vs 9-Brack-MacMurray
  660          6.00   2.00 2-Townley-Fields vs 11-Sandifer-Sandifer
  660          6.00   2.00 3-Amato-Goldberg vs 1-Hamilton-Dodd
  660          6.00   2.00 4-Durand-Caylor vs 3-Harrison-McCall
  630          1.50   6.50 5-Wiltgen-Carlin vs 5-Rust-Lymburner
  660          6.00   2.00 9-Easter-Byrne vs 12-Fisher-Irion
  630          1.50   6.50 10-McManus-Cunningham vs 2-Tuttle-Renuart
  630          1.50   6.50 11-Reeves-Ohmann vs 4-Simpson-Katz
  630          1.50   6.50 12-Eddy-Lockwald vs 7-Lively-Shinn
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          3.00   5.00 1-Echelberry-Nolan vs 9-Brack-MacMurray
  110          6.00   2.00 2-Townley-Fields vs 11-Sandifer-Sandifer
        120    0.00   8.00 3-Amato-Goldberg vs 1-Hamilton-Dodd
   50          1.50   6.50 4-Durand-Caylor vs 3-Harrison-McCall
  110          6.00   2.00 5-Wiltgen-Carlin vs 5-Rust-Lymburner
   90          4.00   4.00 9-Easter-Byrne vs 12-Fisher-Irion
  200          8.00   0.00 10-McManus-Cunningham vs 2-Tuttle-Renuart
  110          6.00   2.00 11-Reeves-Ohmann vs 4-Simpson-Katz
   50          1.50   6.50 12-Eddy-Lockwald vs 7-Lively-Shinn
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.50   6.50 1-Echelberry-Nolan vs 9-Brack-MacMurray
        450    3.50   4.50 2-Townley-Fields vs 11-Sandifer-Sandifer
        430    5.00   3.00 3-Amato-Goldberg vs 1-Hamilton-Dodd
        460    1.50   6.50 4-Durand-Caylor vs 3-Harrison-McCall
        420    6.00   2.00 5-Wiltgen-Carlin vs 5-Rust-Lymburner
        480    0.00   8.00 9-Easter-Byrne vs 12-Fisher-Irion
        450    3.50   4.50 10-McManus-Cunningham vs 2-Tuttle-Renuart
        400    7.50   0.50 11-Reeves-Ohmann vs 4-Simpson-Katz
        400    7.50   0.50 12-Eddy-Lockwald vs 7-Lively-Shinn
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   3.00 1-Echelberry-Nolan vs 8-Danielson-Ledewitz
  170          3.50   4.50 2-Townley-Fields vs 10-Weiss-Geary
  140          1.00   7.00 3-Amato-Goldberg vs 12-Fisher-Irion
  420          7.00   1.00 4-Durand-Caylor vs 2-Tuttle-Renuart
  150          2.00   6.00 5-Wiltgen-Carlin vs 4-Simpson-Katz
  170          3.50   4.50 6-Elton-Davis vs 6-Byrne-Stinnett
         50    0.00   8.00 10-McManus-Cunningham vs 1-Hamilton-Dodd
  420          7.00   1.00 11-Reeves-Ohmann vs 3-Harrison-McCall
  420          7.00   1.00 12-Eddy-Lockwald vs 5-Rust-Lymburner
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.00   2.00 1-Echelberry-Nolan vs 8-Danielson-Ledewitz
  450          6.00   2.00 2-Townley-Fields vs 10-Weiss-Geary
  450          6.00   2.00 3-Amato-Goldberg vs 12-Fisher-Irion
  200          1.00   7.00 4-Durand-Caylor vs 2-Tuttle-Renuart
  450          6.00   2.00 5-Wiltgen-Carlin vs 4-Simpson-Katz
  420          3.00   5.00 6-Elton-Davis vs 6-Byrne-Stinnett
  200          1.00   7.00 10-McManus-Cunningham vs 1-Hamilton-Dodd
  200          1.00   7.00 11-Reeves-Ohmann vs 3-Harrison-McCall
  450          6.00   2.00 12-Eddy-Lockwald vs 5-Rust-Lymburner
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   4.00 1-Echelberry-Nolan vs 8-Danielson-Ledewitz
  600          1.50   6.50 2-Townley-Fields vs 10-Weiss-Geary
        200    0.00   8.00 3-Amato-Goldberg vs 12-Fisher-Irion
  650          4.00   4.00 4-Durand-Caylor vs 2-Tuttle-Renuart
  650          4.00   4.00 5-Wiltgen-Carlin vs 4-Simpson-Katz
  680          7.00   1.00 6-Elton-Davis vs 6-Byrne-Stinnett
  600          1.50   6.50 10-McManus-Cunningham vs 1-Hamilton-Dodd
  680          7.00   1.00 11-Reeves-Ohmann vs 3-Harrison-McCall
  680          7.00   1.00 12-Eddy-Lockwald vs 5-Rust-Lymburner
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   8.00 1-Echelberry-Nolan vs 6-Byrne-Stinnett
  140          7.00   1.00 2-Townley-Fields vs 9-Brack-MacMurray
  530          8.00   0.00 3-Amato-Goldberg vs 11-Sandifer-Sandifer
        170    4.50   3.50 4-Durand-Caylor vs 1-Hamilton-Dodd
         50    6.00   2.00 5-Wiltgen-Carlin vs 3-Harrison-McCall
        200    3.00   5.00 6-Elton-Davis vs 5-Rust-Lymburner
        170    4.50   3.50 7-McManus-Ellery vs 7-Lively-Shinn
        350    1.00   7.00 11-Reeves-Ohmann vs 2-Tuttle-Renuart
        230    2.00   6.00 12-Eddy-Lockwald vs 4-Simpson-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   4.00 1-Echelberry-Nolan vs 6-Byrne-Stinnett
   90          7.00   1.00 2-Townley-Fields vs 9-Brack-MacMurray
        140    1.00   7.00 3-Amato-Goldberg vs 11-Sandifer-Sandifer
        100    6.00   2.00 4-Durand-Caylor vs 1-Hamilton-Dodd
  140          8.00   0.00 5-Wiltgen-Carlin vs 3-Harrison-McCall
        140    1.00   7.00 6-Elton-Davis vs 5-Rust-Lymburner
        110    4.00   4.00 7-McManus-Ellery vs 7-Lively-Shinn
        140    1.00   7.00 11-Reeves-Ohmann vs 2-Tuttle-Renuart
        110    4.00   4.00 12-Eddy-Lockwald vs 4-Simpson-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.00   2.00 1-Echelberry-Nolan vs 6-Byrne-Stinnett
        100    1.00   7.00 2-Townley-Fields vs 9-Brack-MacMurray
   50          3.00   5.00 3-Amato-Goldberg vs 11-Sandifer-Sandifer
        100    1.00   7.00 4-Durand-Caylor vs 1-Hamilton-Dodd
        100    1.00   7.00 5-Wiltgen-Carlin vs 3-Harrison-McCall
  630          8.00   0.00 6-Elton-Davis vs 5-Rust-Lymburner
  130          6.00   2.00 7-McManus-Ellery vs 7-Lively-Shinn
  110          4.00   4.00 11-Reeves-Ohmann vs 2-Tuttle-Renuart
  130          6.00   2.00 12-Eddy-Lockwald vs 4-Simpson-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Echelberry-Nolan vs 5-Rust-Lymburner
        850    0.00   8.00 2-Townley-Fields vs 7-Lively-Shinn
        230    3.00   5.00 3-Amato-Goldberg vs 10-Weiss-Geary
        170    6.50   1.50 4-Durand-Caylor vs 12-Fisher-Irion
        210    4.00   4.00 5-Wiltgen-Carlin vs 2-Tuttle-Renuart
        170    6.50   1.50 6-Elton-Davis vs 4-Simpson-Katz
        200    5.00   3.00 7-McManus-Ellery vs 6-Byrne-Stinnett
        680    2.00   6.00 8-Murray-Murray vs 8-Danielson-Ledewitz
        710    1.00   7.00 12-Eddy-Lockwald vs 3-Harrison-McCall
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    4.50   3.50 1-Echelberry-Nolan vs 5-Rust-Lymburner
        600    2.00   6.00 2-Townley-Fields vs 7-Lively-Shinn
  200          8.00   0.00 3-Amato-Goldberg vs 10-Weiss-Geary
  100          6.50   1.50 4-Durand-Caylor vs 12-Fisher-Irion
        600    2.00   6.00 5-Wiltgen-Carlin vs 2-Tuttle-Renuart
        180    4.50   3.50 6-Elton-Davis vs 4-Simpson-Katz
        630    0.00   8.00 7-McManus-Ellery vs 6-Byrne-Stinnett
  100          6.50   1.50 8-Murray-Murray vs 8-Danielson-Ledewitz
        600    2.00   6.00 12-Eddy-Lockwald vs 3-Harrison-McCall
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Echelberry-Nolan vs 5-Rust-Lymburner
  420          7.00   1.00 2-Townley-Fields vs 7-Lively-Shinn
  300          5.50   2.50 3-Amato-Goldberg vs 10-Weiss-Geary
         50    3.00   5.00 4-Durand-Caylor vs 12-Fisher-Irion
  450          8.00   0.00 5-Wiltgen-Carlin vs 2-Tuttle-Renuart
         50    3.00   5.00 6-Elton-Davis vs 4-Simpson-Katz
  300          5.50   2.50 7-McManus-Ellery vs 6-Byrne-Stinnett
        100    1.00   7.00 8-Murray-Murray vs 8-Danielson-Ledewitz
         50    3.00   5.00 12-Eddy-Lockwald vs 3-Harrison-McCall
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   6.50 1-Echelberry-Nolan vs 4-Simpson-Katz
         50    3.00   5.00 2-Townley-Fields vs 6-Byrne-Stinnett
  200          4.00   4.00 3-Amato-Goldberg vs 8-Danielson-Ledewitz
        300    0.00   8.00 4-Durand-Caylor vs 11-Sandifer-Sandifer
  400          7.00   1.00 5-Wiltgen-Carlin vs 1-Hamilton-Dodd
        100    1.50   6.50 6-Elton-Davis vs 3-Harrison-McCall
  300          5.50   2.50 7-McManus-Ellery vs 5-Rust-Lymburner
  300          5.50   2.50 8-Murray-Murray vs 7-Lively-Shinn
  500          8.00   0.00 9-Easter-Byrne vs 9-Brack-MacMurray
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   7.00 1-Echelberry-Nolan vs 4-Simpson-Katz
  150          6.00   2.00 2-Townley-Fields vs 6-Byrne-Stinnett
        500    0.00   8.00 3-Amato-Goldberg vs 8-Danielson-Ledewitz
  150          6.00   2.00 4-Durand-Caylor vs 11-Sandifer-Sandifer
  130          3.00   5.00 5-Wiltgen-Carlin vs 1-Hamilton-Dodd
  170          8.00   0.00 6-Elton-Davis vs 3-Harrison-McCall
  130          3.00   5.00 7-McManus-Ellery vs 5-Rust-Lymburner
  130          3.00   5.00 8-Murray-Murray vs 7-Lively-Shinn
  150          6.00   2.00 9-Easter-Byrne vs 9-Brack-MacMurray
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    8.00   0.00 1-Echelberry-Nolan vs 4-Simpson-Katz
        480    2.00   6.00 2-Townley-Fields vs 6-Byrne-Stinnett
        480    2.00   6.00 3-Amato-Goldberg vs 8-Danielson-Ledewitz
        480    2.00   6.00 4-Durand-Caylor vs 11-Sandifer-Sandifer
        450    5.50   2.50 5-Wiltgen-Carlin vs 1-Hamilton-Dodd
        450    5.50   2.50 6-Elton-Davis vs 3-Harrison-McCall
       1100    0.00   8.00 7-McManus-Ellery vs 5-Rust-Lymburner
        450    5.50   2.50 8-Murray-Murray vs 7-Lively-Shinn
        450    5.50   2.50 9-Easter-Byrne vs 9-Brack-MacMurray
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   7.00 2-Townley-Fields vs 5-Rust-Lymburner
        110    1.00   7.00 3-Amato-Goldberg vs 7-Lively-Shinn
         90    3.00   5.00 4-Durand-Caylor vs 9-Brack-MacMurray
    PASS       5.50   2.50 5-Wiltgen-Carlin vs 12-Fisher-Irion
         80    4.00   4.00 6-Elton-Davis vs 2-Tuttle-Renuart
   50          7.00   1.00 7-McManus-Ellery vs 4-Simpson-Katz
  110          8.00   0.00 8-Murray-Murray vs 6-Byrne-Stinnett
    PASS       5.50   2.50 9-Easter-Byrne vs 8-Danielson-Ledewitz
        110    1.00   7.00 10-McManus-Cunningham vs 10-Weiss-Geary
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.50   1.50 2-Townley-Fields vs 5-Rust-Lymburner
  140          6.50   1.50 3-Amato-Goldberg vs 7-Lively-Shinn
        120    0.00   8.00 4-Durand-Caylor vs 9-Brack-MacMurray
  110          4.50   3.50 5-Wiltgen-Carlin vs 12-Fisher-Irion
  200          8.00   0.00 6-Elton-Davis vs 2-Tuttle-Renuart
  110          4.50   3.50 7-McManus-Ellery vs 4-Simpson-Katz
        100    2.00   6.00 8-Murray-Murray vs 6-Byrne-Stinnett
        110    1.00   7.00 9-Easter-Byrne vs 8-Danielson-Ledewitz
  100          3.00   5.00 10-McManus-Cunningham vs 10-Weiss-Geary
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   8.00 2-Townley-Fields vs 5-Rust-Lymburner
        430    1.00   7.00 3-Amato-Goldberg vs 7-Lively-Shinn
   50          6.50   1.50 4-Durand-Caylor vs 9-Brack-MacMurray
   50          6.50   1.50 5-Wiltgen-Carlin vs 12-Fisher-Irion
        110    5.00   3.00 6-Elton-Davis vs 2-Tuttle-Renuart
        400    2.00   6.00 7-McManus-Ellery vs 4-Simpson-Katz
        150    3.00   5.00 8-Murray-Murray vs 6-Byrne-Stinnett
  150          8.00   0.00 9-Easter-Byrne vs 8-Danielson-Ledewitz
        130    4.00   4.00 10-McManus-Cunningham vs 10-Weiss-Geary
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.00   3.00 3-Amato-Goldberg vs 6-Byrne-Stinnett
        400    2.50   5.50 4-Durand-Caylor vs 8-Danielson-Ledewitz
   50          7.00   1.00 5-Wiltgen-Carlin vs 10-Weiss-Geary
        400    2.50   5.50 6-Elton-Davis vs 1-Hamilton-Dodd
        400    2.50   5.50 7-McManus-Ellery vs 3-Harrison-McCall
        420    0.00   8.00 8-Murray-Murray vs 5-Rust-Lymburner
  100          8.00   0.00 9-Easter-Byrne vs 7-Lively-Shinn
        130    6.00   2.00 10-McManus-Cunningham vs 9-Brack-MacMurray
        400    2.50   5.50 11-Reeves-Ohmann vs 11-Sandifer-Sandifer
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   5.00 3-Amato-Goldberg vs 6-Byrne-Stinnett
  450          3.00   5.00 4-Durand-Caylor vs 8-Danielson-Ledewitz
  450          3.00   5.00 5-Wiltgen-Carlin vs 10-Weiss-Geary
  450          3.00   5.00 6-Elton-Davis vs 1-Hamilton-Dodd
  450          3.00   5.00 7-McManus-Ellery vs 3-Harrison-McCall
  450          3.00   5.00 8-Murray-Murray vs 5-Rust-Lymburner
  480          7.50   0.50 9-Easter-Byrne vs 7-Lively-Shinn
  450          3.00   5.00 10-McManus-Cunningham vs 9-Brack-MacMurray
  480          7.50   0.50 11-Reeves-Ohmann vs 11-Sandifer-Sandifer
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
