EVENT>8-IS- ENOUGH TEAM GAME |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 16, 2009 |CLUB NO.>132381 | 07/16/2009 16:42
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay |RATING>Club Championship (100%, 100%, 100% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/None/None |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=5/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
3753719 Christina Adkins Murra 0.36 |3753697 Walter Murray 0.36 | |
Ormond Beach FL | Ormond Beach FL | |
1 O677576 Joseph Reeves 0.36 |O500668 Betty Sandifer 0.36 | A 3 | 39.00 . . .
Ormond Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O566413 Linda Miller 0.12 |R056955 Ralph Lymburner 0.12 | |
Ormond Beach FL | Ormond Beach FL | |
2 O849245 Donna Jurist 0.12 |J241389 Clyde Benoy III 0.12 | B 1 | 37.00 . . .
Daytona Beach FL | Deltona FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q599890 Robert Durand 0.24 |O696805 James Caylor 0.24 | |
Daytona Beach FL | Daytona Beach FL | |
3 O548024 Phyllis Adams 0.24 |4474317 Sherry Blommell 0.24 | B 2 | 41.00 . . .
Lakeland FL | Lakeland FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7317077 Mary Amato |N534828 Barbara King | |
Daytona Beach FL | Port Orange FL | |
4 O636098 Peg Lupo |J705865 Mary Lockwald | C 0 | 15.00 . . .
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9667261 Doris Williams 0.24 |8642567 Marlene Upp 0.24 | |
Daytona Bch Shr FL | Ormond Beach FL | |
5 P059558 Marilyn Garcia 0.24 |M010949 Charles Stinnett 0.24 | A 2 | 37.00 . . .
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5801192 Allen Land 1.22(B)|O621317 Alan Byrne 1.22(B)| |
Port Orange FL | Ormond Beach FL | |
6 N296633 Robert Hamilton 1.22(B)|L563111 John Sterling 1.22(B)| C 2 | 43.00 3 2 .
Ormond Beach FL | Holly Hill FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q752745 Sidney Sandifer 1.95(A)|R012516 Misuzu McManus 1.95(A)| |
Daytona Beach FL | Ormond Beach FL | |
7 R012508 William McManus 1.95(A)|8755647 Matie Ellery 1.95(A)| C 3 | 55.00 1 1 1
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2031787 Mary McLeish 1.46(A)|K265656 Gail Rust 1.46(A)| |
Ormond Beach FL | Daytona Beach FL | |
8 O902413 Carol Lively 1.46(A)|M140672 Judith Shinn 1.46(A)| A 3 | 53.00 2 . .
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 16.00 320.00